Unescaped left brace in regex is deprecated, passed through in regex; marked by <-- HERE in m/\"%{ <-- HERE Referer}i\"/ at ./awstats.pl line 8987.
Unescaped left brace in regex is deprecated, passed through in regex; marked by <-- HERE in m/\"%{ <-- HERE User-Agent}i\"/ at ./awstats.pl line 8988.
Unescaped left brace in regex is deprecated, passed through in regex; marked by <-- HERE in m/%{ <-- HERE mod_gzip_input_size}n/ at ./awstats.pl line 8989.
Unescaped left brace in regex is deprecated, passed through in regex; marked by <-- HERE in m/%{ <-- HERE mod_gzip_output_size}n/ at ./awstats.pl line 8990.
Unescaped left brace in regex is deprecated, passed through in regex; marked by <-- HERE in m/%{ <-- HERE mod_gzip_compression_ratio}n/ at ./awstats.pl line 8991.
Unescaped left brace in regex is deprecated, passed through in regex; marked by <-- HERE in m/\(%{ <-- HERE ratio}n\)/ at ./awstats.pl line 8992.
Statistics for www.mnsu.edu (2018-07) - browserdetail
| Browsers | |
| Versions | Grabber | Pages | Percent | Hits | Percent | |
| MSIE | | 753 | 6.6 % | 753 | 6.6 % | |
 | Msie 11.0 | No | 326 | 2.8 % | 326 | 2.8 % | 

|
 | Msie 10.0 | No | 99 | 0.8 % | 99 | 0.8 % | 

|
 | Msie 9.0 | No | 229 | 2 % | 229 | 2 % | 

|
 | Msie 8.0 | No | 16 | 0.1 % | 16 | 0.1 % | 

|
 | Msie 7.0 | No | 14 | 0.1 % | 14 | 0.1 % | 

|
 | Msie 6.0 | No | 51 | 0.4 % | 51 | 0.4 % | 

|
 | Msie 5.0 | No | 18 | 0.1 % | 18 | 0.1 % | 

|
| FIREFOX | | 2,605 | 22.9 % | 2,605 | 22.9 % | |
 | Firefox 62.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 61.0 | No | 200 | 1.7 % | 200 | 1.7 % | 

|
 | Firefox 60.0 | No | 24 | 0.2 % | 24 | 0.2 % | 

|
 | Firefox 59.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 58.0 | No | 139 | 1.2 % | 139 | 1.2 % | 

|
 | Firefox 57.0 | No | 181 | 1.5 % | 181 | 1.5 % | 

|
 | Firefox 56.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 54.0 | No | 82 | 0.7 % | 82 | 0.7 % | 

|
 | Firefox 53.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 52.0 | No | 85 | 0.7 % | 85 | 0.7 % | 

|
 | Firefox 50.0 | No | 99 | 0.8 % | 99 | 0.8 % | 

|
 | Firefox 49.0 | No | 8 | 0 % | 8 | 0 % | 

|
 | Firefox 48.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 47.0 | No | 7 | 0 % | 7 | 0 % | 

|
 | Firefox 45.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Firefox 44.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 43.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 43.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 42.0 | No | 5 | 0 % | 5 | 0 % | 

|
 | Firefox 40.1 | No | 4 | 0 % | 4 | 0 % | 

|
 | Firefox 40.0 | No | 7 | 0 % | 7 | 0 % | 

|
 | Firefox 39.0 | No | 9 | 0 % | 9 | 0 % | 

|
 | Firefox 38.0 | No | 57 | 0.5 % | 57 | 0.5 % | 

|
 | Firefox 37.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 36.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 34.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 33.1 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 33.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 31.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Firefox 30.1 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 30.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 29.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 27.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 26.0 | No | 6 | 0 % | 6 | 0 % | 

|
 | Firefox 25.0 | No | 94 | 0.8 % | 94 | 0.8 % | 

|
 | Firefox 24.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 22.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Firefox 21.0 | No | 24 | 0.2 % | 24 | 0.2 % | 

|
 | Firefox 19.0 | No | 377 | 3.3 % | 377 | 3.3 % | 

|
 | Firefox 15.0.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 3.8 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 3.6.12 | No | 23 | 0.2 % | 23 | 0.2 % | 

|
 | Firefox 3.6.11 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 3.6.3 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 3.6 | No | 243 | 2.1 % | 243 | 2.1 % | 

|
 | Firefox 3.5.3 | No | 19 | 0.1 % | 19 | 0.1 % | 

|
 | Firefox 3.5.2 | No | 208 | 1.8 % | 208 | 1.8 % | 

|
 | Firefox 3.0.14 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 3.0.10 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 3.0.9 | No | 223 | 1.9 % | 223 | 1.9 % | 

|
 | Firefox 3.0.5 | No | 178 | 1.5 % | 178 | 1.5 % | 

|
 | Firefox 2.0.0.13 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 2.0.0.11 | No | 223 | 1.9 % | 223 | 1.9 % | 

|
 | Firefox 2.0.0.6 | No | 15 | 0.1 % | 15 | 0.1 % | 

|
 | Firefox 1.0.7 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox ? | No | 1 | 0 % | 1 | 0 % | 

|
| NETSCAPE | | 8 | 0 % | 8 | 0 % | |
 | Netscape 5.0 | No | 7 | 0 % | 7 | 0 % | 

|
 | Netscape 3.0 | No | 1 | 0 % | 1 | 0 % | 

|
| OPERA | | 934 | 8.2 % | 934 | 8.2 % | |
 | Opera 55.0.2994.23 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 54.0.2952.60 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 53.0.2907.99 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 52.0.2871.40 | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 50.0.2762.67 | No | 25 | 0.2 % | 25 | 0.2 % | 

|
 | Opera 50.0.2762.58 | No | 24 | 0.2 % | 24 | 0.2 % | 

|
 | Opera 49.0.2725.47 | No | 9 | 0 % | 9 | 0 % | 

|
 | Opera 23.0.2254.114923 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 12.17 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 12.16 | No | 12 | 0.1 % | 12 | 0.1 % | 

|
 | Opera 11.50 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 10.63 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.64 | No | 5 | 0 % | 5 | 0 % | 

|
 | Opera 9.27 | No | 10 | 0 % | 10 | 0 % | 

|
 | Opera 8.50 | No | 840 | 7.3 % | 840 | 7.3 % | 

|
| SAFARI | | 1,616 | 14.2 % | 1,616 | 14.2 % | |
 | Safari 12.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 11.1.2 | No | 47 | 0.4 % | 47 | 0.4 % | 

|
 | Safari 11.1.1 | No | 46 | 0.4 % | 46 | 0.4 % | 

|
 | Safari 11.1 | No | 24 | 0.2 % | 24 | 0.2 % | 

|
 | Safari 11.0.3 | No | 84 | 0.7 % | 84 | 0.7 % | 

|
 | Safari 11.0.2 | No | 79 | 0.6 % | 79 | 0.6 % | 

|
 | Safari 11.0.1 | No | 30 | 0.2 % | 30 | 0.2 % | 

|
 | Safari 11.0 | No | 759 | 6.6 % | 759 | 6.6 % | 

|
 | Safari 10.1.2 | No | 11 | 0 % | 11 | 0 % | 

|
 | Safari 10.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 10.0.3 | No | 2 | 0 % | 2 | 0 % | 

|
 | Safari 10.0 | No | 57 | 0.5 % | 57 | 0.5 % | 

|
 | Safari 9.1.3 | No | 4 | 0 % | 4 | 0 % | 

|
 | Safari 9.1.2 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 9.0 | No | 16 | 0.1 % | 16 | 0.1 % | 

|
 | Safari 8.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Safari 7.0.3 | No | 2 | 0 % | 2 | 0 % | 

|
 | Safari 7.0.2 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 7.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Safari 6.1.6 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 6.0.4 | No | 23 | 0.2 % | 23 | 0.2 % | 

|
 | Safari 6.0.3 | No | 29 | 0.2 % | 29 | 0.2 % | 

|
 | Safari 6.0.2 | No | 22 | 0.1 % | 22 | 0.1 % | 

|
 | Safari 6.0 | No | 34 | 0.2 % | 34 | 0.2 % | 

|
 | Safari 5.1.9 | No | 21 | 0.1 % | 21 | 0.1 % | 

|
 | Safari 5.1.8 | No | 25 | 0.2 % | 25 | 0.2 % | 

|
 | Safari 5.1.7 | No | 32 | 0.2 % | 32 | 0.2 % | 

|
 | Safari 5.1 | No | 34 | 0.2 % | 34 | 0.2 % | 

|
 | Safari 5.0.6 | No | 23 | 0.2 % | 23 | 0.2 % | 

|
 | Safari 5.0.2 | No | 44 | 0.3 % | 44 | 0.3 % | 

|
 | Safari ? | No | 156 | 1.3 % | 156 | 1.3 % | 

|
| CHROME | | 3,954 | 34.7 % | 3,954 | 34.7 % | |
 | Chrome 113.0.782.113 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 69.0.3452.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 68.0.3440.75 | No | 17 | 0.1 % | 17 | 0.1 % | 

|
 | Chrome 68.0.3440.70 | No | 7 | 0 % | 7 | 0 % | 

|
 | Chrome 68.0.3440.7 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 67.0.3396.99 | No | 835 | 7.3 % | 835 | 7.3 % | 

|
 | Chrome 67.0.3396.87 | No | 518 | 4.5 % | 518 | 4.5 % | 

|
 | Chrome 67.0.3396.81 | No | 6 | 0 % | 6 | 0 % | 

|
 | Chrome 67.0.3396.79 | No | 57 | 0.5 % | 57 | 0.5 % | 

|
 | Chrome 67.0.3396.68 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 67.0.3396.62 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 67.0.3396.49 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 66.0.3359.203 | No | 3 | 0 % | 3 | 0 % | 

|
 | Chrome 66.0.3359.181 | No | 11 | 0 % | 11 | 0 % | 

|
 | Chrome 66.0.3359.170 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 66.0.3359.158 | No | 17 | 0.1 % | 17 | 0.1 % | 

|
 | Chrome 66.0.3359.139 | No | 6 | 0 % | 6 | 0 % | 

|
 | Chrome 66.0.3359.137 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 66.0.3359.126 | No | 8 | 0 % | 8 | 0 % | 

|
 | Chrome 66.0.3359.117 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 65.0.3325.209 | No | 5 | 0 % | 5 | 0 % | 

|
 | Chrome 65.0.3325.183 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 65.0.3325.181 | No | 8 | 0 % | 8 | 0 % | 

|
 | Chrome 65.0.3325.162 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 65.0.3325.146 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 65.0.3325.109 | No | 12 | 0.1 % | 12 | 0.1 % | 

|
 | Chrome 64.4.3282.236 | No | 3 | 0 % | 3 | 0 % | 

|
 | Chrome 64.0.3282.186 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 64.0.3282.167 | No | 25 | 0.2 % | 25 | 0.2 % | 

|
 | Chrome 64.0.3282.140 | No | 201 | 1.7 % | 201 | 1.7 % | 

|
 | Chrome 64.0.3282.137 | No | 10 | 0 % | 10 | 0 % | 

|
 | Chrome 64.0.3282.119 | No | 117 | 1 % | 117 | 1 % | 

|
 | Chrome 63.0.3239.132 | No | 361 | 3.1 % | 361 | 3.1 % | 

|
 | Chrome 63.0.3239.108 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 63.0.3239.84 | No | 76 | 0.6 % | 76 | 0.6 % | 

|
 | Chrome 63.0.3223.8 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 62.0.3250.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 62.0.3202.94 | No | 41 | 0.3 % | 41 | 0.3 % | 

|
 | Chrome 62.0.3202.89 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 62.0.3202.84 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 62.0.3202.75 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 62.0.3202.73 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 62.0.3202.62 | No | 6 | 0 % | 6 | 0 % | 

|
 | Chrome 61.0.3163.100 | No | 11 | 0 % | 11 | 0 % | 

|
 | Chrome 61.0.3163.98 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 60.0.3112.116 | No | 4 | 0 % | 4 | 0 % | 

|
 | Chrome 60.0.3112.113 | No | 33 | 0.2 % | 33 | 0.2 % | 

|
 | Chrome 60.0.3112.107 | No | 14 | 0.1 % | 14 | 0.1 % | 

|
 | Chrome 59.0.3071.125 | No | 50 | 0.4 % | 50 | 0.4 % | 

|
 | Chrome 59.0.3071.115 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 59.0.3071.109 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 59.0.3071.104 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 58.0.3029.110 | No | 49 | 0.4 % | 49 | 0.4 % | 

|
 | Chrome 58.0.3029.96 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 58.0.3029.83 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 58.0.3029.81 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 57.0.2987.133 | No | 11 | 0 % | 11 | 0 % | 

|
 | Chrome 57.0.2987.108 | No | 3 | 0 % | 3 | 0 % | 

|
 | Chrome 56.0.2945.79 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 56.0.2924.87 | No | 37 | 0.3 % | 37 | 0.3 % | 

|
 | Chrome 55.0.2883.91 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 55.0.2883.87 | No | 6 | 0 % | 6 | 0 % | 

|
 | Chrome 55.0.2883.75 | No | 124 | 1 % | 124 | 1 % | 

|
 | Chrome 55.0.2883.35 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 54.0.2840.85 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 54.0.2840.71 | No | 21 | 0.1 % | 21 | 0.1 % | 

|
 | Chrome 53.0.2785.143 | No | 13 | 0.1 % | 13 | 0.1 % | 

|
 | Chrome 53.0.2785.124 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 53.0.2785.116 | No | 82 | 0.7 % | 82 | 0.7 % | 

|
 | Chrome 52.0.2743.116 | No | 46 | 0.4 % | 46 | 0.4 % | 

|
 | Chrome 52.0.2743.98 | No | 4 | 0 % | 4 | 0 % | 

|
 | Chrome 52.0.2743.82 | No | 18 | 0.1 % | 18 | 0.1 % | 

|
 | Chrome 51.0.2705.36 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 51.0.2704.317 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 51.0.2704.268 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 51.0.2704.150 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 51.0.2704.106 | No | 35 | 0.3 % | 35 | 0.3 % | 

|
 | Chrome 51.0.2704.81 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 51.0.2704.79 | No | 5 | 0 % | 5 | 0 % | 

|
 | Chrome 50.0.2661.102 | No | 62 | 0.5 % | 62 | 0.5 % | 

|
 | Chrome 50.0.2661.89 | No | 4 | 0 % | 4 | 0 % | 

|
 | Chrome 49.0.2623.112 | No | 11 | 0 % | 11 | 0 % | 

|
 | Chrome 49.0.2623.87 | No | 8 | 0 % | 8 | 0 % | 

|
 | Chrome 48.0.2564.103 | No | 332 | 2.9 % | 332 | 2.9 % | 

|
 | Chrome 46.0.2490.76 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 46.0.2486.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 46.0.2480.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 45.0.2454.95 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 45.0.2454.93 | No | 60 | 0.5 % | 60 | 0.5 % | 

|
 | Chrome 44.0.2403.119 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 43.0.2376.69 | No | 40 | 0.3 % | 40 | 0.3 % | 

|
 | Chrome 43.0.2357.134 | No | 28 | 0.2 % | 28 | 0.2 % | 

|
 | Chrome 43.0.2357.124 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 42.0.2311.111 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 42.0.2311.90 | No | 30 | 0.2 % | 30 | 0.2 % | 

|
 | Chrome 41.0.2272.96 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 41.0.2228.0 | No | 24 | 0.2 % | 24 | 0.2 % | 

|
 | Chrome 41.0.2227.1 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 41.0.2227.0 | No | 15 | 0.1 % | 15 | 0.1 % | 

|
 | Chrome 41.0.2224.3 | No | 5 | 0 % | 5 | 0 % | 

|
 | Chrome 39.0.2171.95 | No | 85 | 0.7 % | 85 | 0.7 % | 

|
 | Chrome 39.0.2171.93 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 38.0.2125.102 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 38.0.1025.166 | No | 27 | 0.2 % | 27 | 0.2 % | 

|
 | Chrome 37.0.2049.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Chrome 36.0.1985.135 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 36.0.1985.125 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 36.0.1985.67 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 34.0.1847.137 | No | 3 | 0 % | 3 | 0 % | 

|
 | Chrome 34.0.1847.131 | No | 25 | 0.2 % | 25 | 0.2 % | 

|
 | Chrome 34.0.1847.118 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 34.0.1847.76 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 33.0.1750.154 | No | 31 | 0.2 % | 31 | 0.2 % | 

|
 | Chrome 33.0.1750.149 | No | 16 | 0.1 % | 16 | 0.1 % | 

|
 | Chrome 33.0.1750.146 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 32.0.1664.3 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 30.0.1599.101 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 30.0.1599.66 | No | 4 | 0 % | 4 | 0 % | 

|
 | Chrome 29.0.1547.66 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 29.0.1547.2 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 28.0.1500.95 | No | 3 | 0 % | 3 | 0 % | 

|
 | Chrome 27.0.1453.93 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 26.0.1410.64 | No | 100 | 0.8 % | 100 | 0.8 % | 

|
 | Chrome 24.0.1309.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 23.0.1271.95 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 23.0.1271.64 | No | 7 | 0 % | 7 | 0 % | 

|
 | Chrome 23.0.1271.10 | No | 3 | 0 % | 3 | 0 % | 

|
 | Chrome 19.0.1084.46 | No | 4 | 0 % | 4 | 0 % | 

|
 | Chrome 12.0.742.112 | No | 24 | 0.2 % | 24 | 0.2 % | 

|
 | Chrome 12.0.742.91 | No | 4 | 0 % | 4 | 0 % | 

|
 | Chrome 4.0.221.7 | No | 1 | 0 % | 1 | 0 % | 

|
| Others | | 1,500 | 13.1 % | 1,500 | 13.1 % | |
 | Unknown | ? | 1,224 | 10.7 % | 1,224 | 10.7 % | 

|
 | Mozilla | No | 179 | 1.5 % | 179 | 1.5 % | 

|
 | IPhone (PDA/Phone browser) | No | 76 | 0.6 % | 76 | 0.6 % | 

|
 | Android browser (PDA/Phone browser) | No | 16 | 0.1 % | 16 | 0.1 % | 

|
 | UP.Browser (PDA/Phone browser) | No | 2 | 0 % | 2 | 0 % | 

|
 | LG (PDA/Phone browser) | No | 1 | 0 % | 1 | 0 % | 

|
 | Nokia Browser (PDA/Phone browser) | No | 1 | 0 % | 1 | 0 % | 

|
 | CloudFlare | Yes | 1 | 0 % | 1 | 0 % | 

|
|
Advanced Web Statistics 7.3 (build 20140126) - Created by awstats