| Total : 2,747 Known, 679 Unknown (unresolved ip) - 3,426 Unique visitors | Pages | Hits | Bandwidth | Last visit |
| 248.138.234.35.bc.googleusercontent.com | 25 | 25 | 588.78 KB | 30 Jun 2018 - 23:45 |
| 254.146.234.35.bc.googleusercontent.com | 36 | 36 | 847.78 KB | 30 Jun 2018 - 23:44 |
| ip149.owv16-66.bevcomm.net | 1 | 1 | 22.08 KB | 30 Jun 2018 - 23:39 |
| 158.222.11.50 | 10 | 10 | 223.30 KB | 30 Jun 2018 - 23:27 |
| cpe-66-56-140-206.sc.res.rr.com | 1 | 1 | 25.74 KB | 30 Jun 2018 - 23:14 |
| 68-117-68-210.dhcp.roch.mn.charter.com | 1 | 1 | 21.84 KB | 30 Jun 2018 - 23:10 |
| 108.170.11.239 | 12 | 12 | 268.46 KB | 30 Jun 2018 - 22:46 |
| 4.35.65.135 | 441 | 441 | 9.77 MB | 30 Jun 2018 - 22:41 |
| mobile-107-77-208-41.mobile.att.net | 1 | 1 | 26.78 KB | 30 Jun 2018 - 22:34 |
| 71-82-113-245.dhcp.roch.mn.charter.com | 3 | 3 | 69.78 KB | 30 Jun 2018 - 22:19 |
| 70.97.87.29 | 1 | 1 | 22.87 KB | 30 Jun 2018 - 22:14 |
| mn-10k-dhcp1-1406.dsl.hickorytech.net | 1 | 1 | 22.08 KB | 30 Jun 2018 - 22:08 |
| 96-42-111-219.dhcp.stcd.mn.charter.com | 1 | 1 | 21.55 KB | 30 Jun 2018 - 21:51 |
| 171.sub-174-219-137.myvzw.com | 1 | 1 | 22.43 KB | 30 Jun 2018 - 21:48 |
| c-107-3-228-11.hsd1.tn.comcast.net | 1 | 1 | 22.31 KB | 30 Jun 2018 - 21:45 |
| static.206.162.76.144.clients.your-server.de | 88 | 88 | 2.30 MB | 30 Jun 2018 - 21:27 |
| 75-168-204-150.mpls.qwest.net | 2 | 2 | 53.56 KB | 30 Jun 2018 - 21:27 |
| static.46.75.251.148.clients.your-server.de | 96 | 96 | 2.47 MB | 30 Jun 2018 - 21:27 |
| baiduspider-180-76-15-13.crawl.baidu.com | 5 | 5 | 117.73 KB | 30 Jun 2018 - 21:26 |
| 123.125.67.213 | 2 | 2 | 45.01 KB | 30 Jun 2018 - 21:22 |
| gator2009.hostgator.com | 9 | 9 | 0 | 30 Jun 2018 - 21:18 |
| static.161.17.243.136.clients.your-server.de | 99 | 99 | 2.45 MB | 30 Jun 2018 - 21:18 |
| 78.31.69.66 | 1 | 1 | 49.68 KB | 30 Jun 2018 - 21:17 |
| google-proxy-66-249-88-1.google.com | 2 | 2 | 48.00 KB | 30 Jun 2018 - 21:13 |
| 119.135.77.86.rev.sfr.net | 1 | 1 | 22.27 KB | 30 Jun 2018 - 21:01 |
| 24.sub-174-219-130.myvzw.com | 1 | 1 | 22.08 KB | 30 Jun 2018 - 20:55 |
| 66-60-223-144.newulmtel.net | 3 | 3 | 66.25 KB | 30 Jun 2018 - 20:54 |
| 26.sub-174-219-138.myvzw.com | 1 | 1 | 22.08 KB | 30 Jun 2018 - 20:50 |
| 172-2-166-206.lightspeed.brhmal.sbcglobal.net | 1 | 1 | 23.03 KB | 30 Jun 2018 - 20:50 |
| lfbn-1-10644-154.w90-89.abo.wanadoo.fr | 2 | 2 | 44 Bytes | 30 Jun 2018 - 20:48 |
| 173.234.100.143 | 8 | 8 | 178.91 KB | 30 Jun 2018 - 20:45 |
| 97-116-185-59.mpls.qwest.net | 1 | 1 | 22.82 KB | 30 Jun 2018 - 20:40 |
| 107.77.83.25 | 1 | 1 | 23.37 KB | 30 Jun 2018 - 20:34 |
| 69.163.18.196 | 1 | 1 | 22.08 KB | 30 Jun 2018 - 20:31 |
| 104.235.251.219 | 1 | 1 | 25.86 KB | 30 Jun 2018 - 20:28 |
| ip37.17.dhcpdsl.bevcomm.net | 1 | 1 | 22.08 KB | 30 Jun 2018 - 20:28 |
| static.88-198-90-9.clients.your-server.de | 62 | 62 | 1.52 MB | 30 Jun 2018 - 20:24 |
| 88.85.67.161 | 1 | 1 | 22 Bytes | 30 Jun 2018 - 20:21 |
| 71-10-68-27.dhcp.dlth.mn.charter.com | 1 | 1 | 22.75 KB | 30 Jun 2018 - 20:19 |
| 68-117-73-23.dhcp.roch.mn.charter.com | 1 | 1 | 22.08 KB | 30 Jun 2018 - 20:10 |
| ec2-52-205-174-161.compute-1.amazonaws.com | 3 | 3 | 70.61 KB | 30 Jun 2018 - 20:06 |
| 173.234.100.70 | 5 | 5 | 111.84 KB | 30 Jun 2018 - 20:02 |
| static.118.17.9.5.clients.your-server.de | 108 | 108 | 2.88 MB | 30 Jun 2018 - 19:55 |
| 228-216-045-062.dynamic.caiway.nl | 16 | 16 | 361.53 KB | 30 Jun 2018 - 19:51 |
| 195.22.127.227 | 5 | 5 | 115.27 KB | 30 Jun 2018 - 19:45 |
| static.169.156.46.78.clients.your-server.de | 87 | 87 | 2.16 MB | 30 Jun 2018 - 19:29 |
| 95.sub-174-219-142.myvzw.com | 2 | 2 | 44.17 KB | 30 Jun 2018 - 19:21 |
| cpe-172-116-141-73.socal.res.rr.com | 1 | 1 | 21.62 KB | 30 Jun 2018 - 19:20 |
| 107.77.83.127 | 2 | 2 | 45.02 KB | 30 Jun 2018 - 19:17 |
| 66-188-199-38.dhcp.roch.mn.charter.com | 1 | 1 | 22.08 KB | 30 Jun 2018 - 19:14 |
| cookingincouple.com | 3 | 3 | 70.61 KB | 30 Jun 2018 - 19:04 |
| static.246.237.251.148.clients.your-server.de | 99 | 99 | 2.51 MB | 30 Jun 2018 - 19:03 |
| 167.88.113.251 | 10 | 10 | 223.69 KB | 30 Jun 2018 - 19:01 |
| c-24-118-208-227.hsd1.mn.comcast.net | 1 | 1 | 26.93 KB | 30 Jun 2018 - 18:54 |
| 107.77.83.119 | 1 | 1 | 22.08 KB | 30 Jun 2018 - 18:41 |
| mn-10k-dhcp1-5985.dsl.hickorytech.net | 1 | 1 | 22.43 KB | 30 Jun 2018 - 18:35 |
| static.172.27.99.88.clients.your-server.de | 96 | 96 | 2.55 MB | 30 Jun 2018 - 18:22 |
| static.81.106.9.5.clients.your-server.de | 105 | 105 | 2.62 MB | 30 Jun 2018 - 18:22 |
| 0.sub-174-219-131.myvzw.com | 1 | 1 | 22.08 KB | 30 Jun 2018 - 18:22 |
| 173-16-223-133.client.mchsi.com | 1 | 1 | 22.43 KB | 30 Jun 2018 - 18:18 |
| ec2-52-91-169-82.compute-1.amazonaws.com | 1 | 1 | 31.35 KB | 30 Jun 2018 - 18:14 |
| 75-168-19-112.mpls.qwest.net | 1 | 1 | 31.35 KB | 30 Jun 2018 - 18:14 |
| 66.sub-174-219-131.myvzw.com | 1 | 1 | 22.66 KB | 30 Jun 2018 - 18:13 |
| 164.sub-174-198-17.myvzw.com | 1 | 1 | 21.66 KB | 30 Jun 2018 - 18:12 |
| safeboxfinance.com | 6 | 6 | 133.94 KB | 30 Jun 2018 - 18:09 |
| 181.sub-174-219-22.myvzw.com | 1 | 1 | 22.08 KB | 30 Jun 2018 - 18:08 |
| 233.sub-174-219-3.myvzw.com | 1 | 1 | 22.08 KB | 30 Jun 2018 - 17:49 |
| 63-142-181-212.arvig.net | 1 | 1 | 23.58 KB | 30 Jun 2018 - 17:48 |
| 104.239.248.101 | 19 | 19 | 452.39 KB | 30 Jun 2018 - 17:48 |
| mx.1eaightyone.com | 26 | 26 | 580.93 KB | 30 Jun 2018 - 17:29 |
| 68-117-65-118.dhcp.roch.mn.charter.com | 1 | 1 | 22.08 KB | 30 Jun 2018 - 17:26 |
| 11-85-181-166.mobile.uscc.net | 1 | 1 | 22.43 KB | 30 Jun 2018 - 17:13 |
| c83-248-27-115.bredband.comhem.se | 1 | 1 | 25.52 KB | 30 Jun 2018 - 17:13 |
| static.132.145.9.5.clients.your-server.de | 100 | 100 | 2.56 MB | 30 Jun 2018 - 17:05 |
| 66-188-199-7.dhcp.roch.mn.charter.com | 1 | 1 | 22.08 KB | 30 Jun 2018 - 16:57 |
| mobile-107-77-206-182.mobile.att.net | 1 | 1 | 22.43 KB | 30 Jun 2018 - 16:50 |
| 96.sub-174-219-24.myvzw.com | 1 | 1 | 22.08 KB | 30 Jun 2018 - 16:44 |
| h125.17.131.174.dynamic.ip.windstream.net | 1 | 1 | 22.43 KB | 30 Jun 2018 - 16:42 |
| ip-50.dhcp8.dyn.enventis.net | 1 | 1 | 22.08 KB | 30 Jun 2018 - 16:33 |
| c-73-227-68-7.hsd1.ma.comcast.net | 1 | 1 | 25.74 KB | 30 Jun 2018 - 16:12 |
| 67.225.139.35 | 12 | 12 | 0 | 30 Jun 2018 - 16:12 |
| 184.105.43.2 | 6 | 6 | 137.72 KB | 30 Jun 2018 - 16:10 |
| 68-115-108-71.dhcp.roch.mn.charter.com | 1 | 1 | 22.08 KB | 30 Jun 2018 - 16:09 |
| c-73-228-219-94.hsd1.mn.comcast.net | 2 | 2 | 43.35 KB | 30 Jun 2018 - 16:01 |
| rigby04.embed.ly | 22 | 22 | 499.45 KB | 30 Jun 2018 - 15:58 |
| static.83.71.76.144.clients.your-server.de | 99 | 99 | 2.49 MB | 30 Jun 2018 - 15:57 |
| 071-071-199-134.res.spectrum.com | 1 | 1 | 22.90 KB | 30 Jun 2018 - 15:57 |
| static.207.94.9.5.clients.your-server.de | 97 | 97 | 2.56 MB | 30 Jun 2018 - 15:47 |
| static.44.54.251.148.clients.your-server.de | 107 | 107 | 2.80 MB | 30 Jun 2018 - 15:47 |
| 163-172-71-23.rev.poneytelecom.eu | 459 | 459 | 10.14 MB | 30 Jun 2018 - 15:44 |
| 158.222.11.23 | 3 | 3 | 67.07 KB | 30 Jun 2018 - 15:39 |
| 172.58.83.223 | 1 | 1 | 21.82 KB | 30 Jun 2018 - 15:31 |
| v133-130-102-240.a02b.g.tyo1.static.cnode.io | 4 | 4 | 102.98 KB | 30 Jun 2018 - 15:23 |
| 200.sub-174-219-142.myvzw.com | 1 | 1 | 22.08 KB | 30 Jun 2018 - 15:23 |
| 56.sub-174-219-129.myvzw.com | 1 | 1 | 21.84 KB | 30 Jun 2018 - 15:21 |
| ip-66-87-201-38.kscymo.spcsdns.net | 1 | 1 | 22.08 KB | 30 Jun 2018 - 15:06 |
| ec2-18-232-76-33.compute-1.amazonaws.com | 1 | 1 | 22.67 KB | 30 Jun 2018 - 15:05 |
| northampton.dreamhost.com | 10 | 10 | 0 | 30 Jun 2018 - 14:58 |
| 59.sub-174-219-20.myvzw.com | 1 | 1 | 22.39 KB | 30 Jun 2018 - 14:57 |
| static.6.112.9.5.clients.your-server.de | 103 | 103 | 2.55 MB | 30 Jun 2018 - 14:54 |
| static.111.168.76.144.clients.your-server.de | 101 | 101 | 2.49 MB | 30 Jun 2018 - 14:51 |
| 172-245-252-240-host.colocrossing.com | 11 | 11 | 245.40 KB | 30 Jun 2018 - 14:51 |
| static.120.90.46.78.clients.your-server.de | 98 | 98 | 2.39 MB | 30 Jun 2018 - 14:51 |
| 56.sub-174-234-6.myvzw.com | 1 | 1 | 25.52 KB | 30 Jun 2018 - 14:43 |
| 172.58.84.234 | 1 | 1 | 22.43 KB | 30 Jun 2018 - 14:34 |
| v133-130-49-166.a006.g.tyo1.static.conoha.io | 4 | 4 | 102.98 KB | 30 Jun 2018 - 14:30 |
| 208.185.85.56.available.above.net | 2 | 2 | 44.17 KB | 30 Jun 2018 - 14:26 |
| ip-227.dhcp8.dyn.enventis.net | 2 | 2 | 45.86 KB | 30 Jun 2018 - 14:25 |
| 172-245-252-195-host.colocrossing.com | 10 | 10 | 223.11 KB | 30 Jun 2018 - 14:13 |
| wimaxuser36225-196.wateen.net | 10 | 10 | 244.13 KB | 30 Jun 2018 - 14:05 |
| 25.sub-174-219-141.myvzw.com | 1 | 1 | 22.11 KB | 30 Jun 2018 - 13:51 |
| baiduspider-180-76-15-28.crawl.baidu.com | 3 | 3 | 66.66 KB | 30 Jun 2018 - 13:45 |
| 10-158-237-24.akdigitel.static.gci.net | 1 | 1 | 25.28 KB | 30 Jun 2018 - 13:42 |
| 109.236.136.146.wls.msr91gkk3.adsl.fix.edpnet.net | 1 | 1 | 24.58 KB | 30 Jun 2018 - 13:14 |
| ec2-54-236-227-169.compute-1.amazonaws.com | 8 | 8 | 188.54 KB | 30 Jun 2018 - 13:10 |
| 66-188-199-5.dhcp.roch.mn.charter.com | 1 | 1 | 22.43 KB | 30 Jun 2018 - 13:03 |
| 202.sub-174-209-14.myvzw.com | 1 | 1 | 22.43 KB | 30 Jun 2018 - 12:56 |
| mn-9k-dhcp5-1795.dsl.hickorytech.net | 2 | 2 | 44.17 KB | 30 Jun 2018 - 12:44 |
| 187.sub-174-205-27.myvzw.com | 1 | 1 | 23.69 KB | 30 Jun 2018 - 12:35 |
| 35.187.132.23 | 2 | 2 | 52.90 KB | 30 Jun 2018 - 12:35 |
| 173.234.100.234 | 9 | 9 | 201.39 KB | 30 Jun 2018 - 12:10 |
| 66-216-254-92.dhcp.stcd.mn.charter.com | 1 | 1 | 24.94 KB | 30 Jun 2018 - 11:45 |
| mn-9k-dhcp5-1935.dsl.hickorytech.net | 1 | 1 | 21.92 KB | 30 Jun 2018 - 11:39 |
| h216-165-150-193.pqlkmn.dsl.dynamic.tds.net | 1 | 1 | 26.93 KB | 30 Jun 2018 - 11:36 |
| 154.16.218.68 | 6 | 6 | 133.94 KB | 30 Jun 2018 - 11:33 |
| static.88-198-43-207.clients.your-server.de | 84 | 84 | 2.26 MB | 30 Jun 2018 - 11:20 |
| c-76-113-222-106.hsd1.mn.comcast.net | 1 | 1 | 22.76 KB | 30 Jun 2018 - 11:10 |
| baiduspider-180-76-15-142.crawl.baidu.com | 2 | 2 | 47.32 KB | 30 Jun 2018 - 11:06 |
| c-66-41-142-155.hsd1.mn.comcast.net | 1 | 1 | 22.29 KB | 30 Jun 2018 - 10:46 |
| google-proxy-66-249-83-55.google.com | 1 | 1 | 23.14 KB | 30 Jun 2018 - 10:46 |
| baiduspider-180-76-15-14.crawl.baidu.com | 3 | 3 | 70.87 KB | 30 Jun 2018 - 10:41 |
| 192-3-147-179-host.colocrossing.com | 6 | 6 | 133.75 KB | 30 Jun 2018 - 10:40 |
| hsprings01cpe.189.87.255.206.ark.cablelynx.com | 1 | 1 | 26.78 KB | 30 Jun 2018 - 10:23 |
| 96-2-24-176-dynamic.midco.net | 1 | 1 | 23.75 KB | 30 Jun 2018 - 10:20 |
| baiduspider-180-76-15-144.crawl.baidu.com | 2 | 2 | 45.17 KB | 30 Jun 2018 - 10:17 |
| 46.161.9.3 | 1 | 1 | 21.84 KB | 30 Jun 2018 - 10:02 |
| 107.77.111.98 | 1 | 1 | 22.08 KB | 30 Jun 2018 - 09:59 |
| 217.sub-174-206-6.myvzw.com | 1 | 1 | 25.74 KB | 30 Jun 2018 - 09:54 |
| c-66-41-243-49.hsd1.mn.comcast.net | 1 | 1 | 22.43 KB | 30 Jun 2018 - 09:50 |
| mn-10k-dhcp1-7277.dsl.hickorytech.net | 1 | 1 | 22.08 KB | 30 Jun 2018 - 09:18 |
| cpe-108-167-21-133.neb.res.rr.com | 1 | 1 | 23.42 KB | 30 Jun 2018 - 09:09 |
| 75-168-89-105.mpls.qwest.net | 1 | 1 | 23.03 KB | 30 Jun 2018 - 09:09 |
| ip-540.dhcp7.dyn.enventis.net | 2 | 2 | 44.17 KB | 30 Jun 2018 - 09:05 |
| 154.16.218.84 | 8 | 8 | 178.72 KB | 30 Jun 2018 - 08:58 |
| kd027084044119.ppp-bb.dion.ne.jp | 1 | 1 | 24.08 KB | 30 Jun 2018 - 08:11 |
| 29.sub-174-219-136.myvzw.com | 1 | 1 | 25.52 KB | 30 Jun 2018 - 08:03 |
| 108.170.11.227 | 7 | 7 | 156.62 KB | 30 Jun 2018 - 08:01 |
| library.np.k12.mn.us | 1 | 1 | 26.78 KB | 30 Jun 2018 - 07:56 |
| 63.238.47.2 | 7 | 7 | 156.45 KB | 30 Jun 2018 - 07:56 |
| c-73-242-74-204.hsd1.mn.comcast.net | 1 | 1 | 23.86 KB | 30 Jun 2018 - 07:43 |
| 192-3-147-133-host.colocrossing.com | 7 | 7 | 156.43 KB | 30 Jun 2018 - 07:17 |
| 68-115-101-90.dhcp.roch.mn.charter.com | 2 | 2 | 44.17 KB | 30 Jun 2018 - 07:08 |
| 114-136-70-214.emome-ip.hinet.net | 2 | 2 | 53.67 KB | 30 Jun 2018 - 06:56 |
| ec2-34-200-185-125.compute-1.amazonaws.com | 8 | 8 | 232.04 KB | 30 Jun 2018 - 06:50 |
| 68-112-131-15.dhcp.stcd.mn.charter.com | 1 | 1 | 24.18 KB | 30 Jun 2018 - 06:15 |
| static.198.153.76.144.clients.your-server.de | 106 | 106 | 2.86 MB | 30 Jun 2018 - 06:03 |
| 103.70.251.55 | 2 | 2 | 46.57 KB | 30 Jun 2018 - 05:47 |
| 41.85.179.103 | 3 | 3 | 70.61 KB | 30 Jun 2018 - 05:33 |
| www.mnsu.edu | 667 | 667 | 15.43 MB | 30 Jun 2018 - 05:20 |
| static.45.19.216.95.clients.your-server.de | 2 | 2 | 45.84 KB | 30 Jun 2018 - 04:49 |
| 146.148.176.163 | 14 | 14 | 313.43 KB | 30 Jun 2018 - 04:31 |
| rigby00.embed.ly | 20 | 20 | 468.32 KB | 30 Jun 2018 - 04:20 |
| 165.117.232.82 | 16 | 16 | 391.49 KB | 30 Jun 2018 - 04:14 |
| we.love.servers.at.ioflood.com | 29 | 29 | 698.90 KB | 30 Jun 2018 - 04:11 |
| rigby01.embed.ly | 15 | 15 | 351.87 KB | 30 Jun 2018 - 04:11 |
| c-66-41-143-204.hsd1.mn.comcast.net | 1 | 1 | 21.65 KB | 30 Jun 2018 - 03:55 |
| mischaracterization.openknowledgeinquiry.com | 8 | 8 | 178.72 KB | 30 Jun 2018 - 03:51 |
| aphorizer.raceclubinfo.com | 7 | 7 | 156.43 KB | 30 Jun 2018 - 03:02 |
| c-73-88-151-64.hsd1.tn.comcast.net | 1 | 1 | 24.12 KB | 30 Jun 2018 - 02:19 |
| 123.125.67.145 | 1 | 1 | 25.60 KB | 30 Jun 2018 - 02:03 |
| 104.140.184.74 | 11 | 11 | 245.79 KB | 30 Jun 2018 - 01:32 |
| 159.sub-174-219-136.myvzw.com | 2 | 2 | 45.46 KB | 30 Jun 2018 - 01:21 |
| 218.69.89.244 | 1 | 1 | 23.80 KB | 30 Jun 2018 - 01:16 |
| 146.148.178.151 | 10 | 10 | 223.49 KB | 30 Jun 2018 - 00:42 |
| 162.253.116.227 | 1 | 1 | 23.23 KB | 30 Jun 2018 - 00:30 |
| ip-815.dhcp7.dyn.enventis.net | 1 | 1 | 29.61 KB | 29 Jun 2018 - 23:54 |
| registered-01.60.03.47.37.2b.69 | 2 | 2 | 44.17 KB | 29 Jun 2018 - 23:51 |
| 194.135.207.74.static.srtnet.com | 1 | 1 | 20.75 KB | 29 Jun 2018 - 23:49 |
| 173-19-12-5.client.mchsi.com | 1 | 1 | 22.08 KB | 29 Jun 2018 - 23:46 |
| c-73-112-42-76.hsd1.nj.comcast.net | 1 | 1 | 26.78 KB | 29 Jun 2018 - 23:45 |
| gospelizing.nationwidesurveyinfo.net | 6 | 6 | 133.75 KB | 29 Jun 2018 - 23:28 |
| 123.125.67.206 | 2 | 2 | 44.25 KB | 29 Jun 2018 - 23:20 |
| c-71-236-39-46.hsd1.tn.comcast.net | 1 | 1 | 22.11 KB | 29 Jun 2018 - 23:08 |
| c-68-47-66-111.hsd1.mn.comcast.net | 1 | 1 | 24.38 KB | 29 Jun 2018 - 22:54 |
| 47-35-135-66.dhcp.stcd.mn.charter.com | 1 | 1 | 26.78 KB | 29 Jun 2018 - 22:25 |
| 179.61.132.221 | 11 | 11 | 245.98 KB | 29 Jun 2018 - 22:23 |
| mn-10k-dhcp1-2611.dsl.hickorytech.net | 1 | 1 | 22.13 KB | 29 Jun 2018 - 22:02 |
| 206-188-246-109.eot.com | 1 | 1 | 24.01 KB | 29 Jun 2018 - 22:00 |
| 82.221.102.39 | 1 | 1 | 22.31 KB | 29 Jun 2018 - 21:55 |
| mn-10k-dhcp1-2031.dsl.hickorytech.net | 1 | 1 | 22.08 KB | 29 Jun 2018 - 21:37 |
| s192-168-86-m252.mnsu.edu | 1 | 1 | 25.39 KB | 29 Jun 2018 - 21:29 |
| c-73-28-28-61.hsd1.fl.comcast.net | 1 | 1 | 23.80 KB | 29 Jun 2018 - 21:26 |
| mrl1708749.lnk.telstra.net | 1 | 1 | 23.80 KB | 29 Jun 2018 - 20:54 |
| 177.sub-174-219-147.myvzw.com | 1 | 1 | 26.78 KB | 29 Jun 2018 - 20:48 |
| 97-127-1-202.mpls.qwest.net | 1 | 1 | 26.93 KB | 29 Jun 2018 - 20:48 |
| 172-3-220-64.lightspeed.snantx.sbcglobal.net | 1 | 1 | 24.74 KB | 29 Jun 2018 - 20:48 |
| 173.86.91.69 | 1 | 1 | 22.43 KB | 29 Jun 2018 - 20:44 |
| google-proxy-66-102-6-229.google.com | 1 | 1 | 37.65 KB | 29 Jun 2018 - 20:33 |
| 71-82-116-205.dhcp.roch.mn.charter.com | 1 | 1 | 22.08 KB | 29 Jun 2018 - 20:24 |
| 136.234.59.1 | 2 | 2 | 46.98 KB | 29 Jun 2018 - 20:17 |
| 97-127-64-227.mpls.qwest.net | 1 | 1 | 26.93 KB | 29 Jun 2018 - 20:09 |
| c-24-118-100-71.hsd1.mn.comcast.net | 1 | 1 | 23.12 KB | 29 Jun 2018 - 20:09 |
| range7unassigned-55.wiktel.com | 1 | 1 | 24.78 KB | 29 Jun 2018 - 20:07 |
| 28.56.192.104.ftth.dyn.premieronline.net | 1 | 1 | 26.78 KB | 29 Jun 2018 - 19:55 |
| c-73-244-162-24.hsd1.fl.comcast.net | 1 | 1 | 24.30 KB | 29 Jun 2018 - 19:47 |
| c-24-131-159-57.hsd1.mn.comcast.net | 1 | 1 | 22.43 KB | 29 Jun 2018 - 19:08 |
| s192-168-93-m25.mnsu.edu | 1 | 1 | 22.50 KB | 29 Jun 2018 - 19:03 |
| 68-115-98-171.dhcp.roch.mn.charter.com | 1 | 1 | 22.08 KB | 29 Jun 2018 - 18:40 |
| c-75-72-167-85.hsd1.mn.comcast.net | 1 | 1 | 25.74 KB | 29 Jun 2018 - 18:33 |
| 133.sub-174-219-141.myvzw.com | 1 | 1 | 22.08 KB | 29 Jun 2018 - 18:22 |
| 108-193-67-6.lightspeed.austtx.sbcglobal.net | 1 | 1 | 22.79 KB | 29 Jun 2018 - 18:21 |
| 68-115-107-208.dhcp.roch.mn.charter.com | 1 | 1 | 22.08 KB | 29 Jun 2018 - 18:15 |
| 68-115-99-129.dhcp.roch.mn.charter.com | 1 | 1 | 21.84 KB | 29 Jun 2018 - 18:11 |
| 172.58.86.241 | 1 | 1 | 22.87 KB | 29 Jun 2018 - 18:10 |
| 71-82-132-170.dhcp.roch.mn.charter.com | 1 | 1 | 23.06 KB | 29 Jun 2018 - 17:50 |
| baiduspider-180-76-15-149.crawl.baidu.com | 2 | 2 | 49.69 KB | 29 Jun 2018 - 17:48 |
| 69.163.16.204 | 1 | 1 | 26.35 KB | 29 Jun 2018 - 17:47 |
| c-24-245-62-203.hsd1.mn.comcast.net | 1 | 1 | 22.16 KB | 29 Jun 2018 - 17:43 |
| 18-193-79-69-static.flowja.com | 1 | 1 | 22.78 KB | 29 Jun 2018 - 17:30 |
| 198.174.108.202 | 1 | 1 | 21.84 KB | 29 Jun 2018 - 17:16 |
| s192-168-59-m83.mnsu.edu | 1 | 1 | 21.42 KB | 29 Jun 2018 - 17:16 |
| c-73-5-174-113.hsd1.mn.comcast.net | 1 | 1 | 22.08 KB | 29 Jun 2018 - 17:12 |
| ip-66-87-144-167.stplmn.spcsdns.net | 1 | 1 | 22.43 KB | 29 Jun 2018 - 17:10 |
| cpe-65-28-82-66.kc.res.rr.com | 1 | 1 | 26.31 KB | 29 Jun 2018 - 17:09 |
| 68-117-76-10.dhcp.roch.mn.charter.com | 1 | 1 | 22.08 KB | 29 Jun 2018 - 16:56 |
| h191.152.173.216.cable.scicable.net | 1 | 1 | 25.92 KB | 29 Jun 2018 - 16:36 |
| mn-10k-dhcp6-874.dsl.hickorytech.net | 1 | 1 | 22.44 KB | 29 Jun 2018 - 16:31 |
| mn-10k-dhcp6-1480.dsl.hickorytech.net | 1 | 1 | 21.81 KB | 29 Jun 2018 - 16:28 |
| cache1a.mayo.edu | 3 | 3 | 74.05 KB | 29 Jun 2018 - 16:25 |
| 78.31.69.67 | 14 | 14 | 319.16 KB | 29 Jun 2018 - 16:25 |
| mail.blueearthcountymn.gov | 5 | 5 | 118.46 KB | 29 Jun 2018 - 16:15 |
| cache6a.mayo.edu | 4 | 4 | 90.86 KB | 29 Jun 2018 - 15:56 |
| 68-117-75-123.dhcp.roch.mn.charter.com | 1 | 1 | 21.84 KB | 29 Jun 2018 - 15:54 |
| 50-197-159-26-static.hfc.comcastbusiness.net | 1 | 1 | 22.44 KB | 29 Jun 2018 - 15:42 |
| 96-18-31-180.cpe.cableone.net | 1 | 1 | 25.24 KB | 29 Jun 2018 - 15:39 |
| 172.58.120.183 | 1 | 1 | 21.55 KB | 29 Jun 2018 - 15:34 |
| c-24-7-231-231.hsd1.mn.comcast.net | 1 | 1 | 22.53 KB | 29 Jun 2018 - 15:33 |
| d-134-29-12-233.lib.mnsu.edu | 1 | 1 | 26.74 KB | 29 Jun 2018 - 15:27 |
| mobile-166-137-143-045.mycingular.net | 1 | 1 | 25.74 KB | 29 Jun 2018 - 15:12 |
| 233.rbx4.ovh.abcd.network | 2 | 2 | 78.78 KB | 29 Jun 2018 - 15:04 |
| d-134-29-68-101.rasp.mnsu.edu | 3 | 3 | 69.88 KB | 29 Jun 2018 - 15:00 |
| 84.196.211.130.bc.googleusercontent.com | 1 | 1 | 22.67 KB | 29 Jun 2018 - 14:28 |
| penelopizing.onlineaccessdegreeinfo.net | 6 | 6 | 134.33 KB | 29 Jun 2018 - 14:20 |
| 140.225.229.133 | 1 | 1 | 22.97 KB | 29 Jun 2018 - 14:19 |
| 66-188-217-114.dhcp.roch.mn.charter.com | 1 | 1 | 22.08 KB | 29 Jun 2018 - 14:15 |
| c-73-62-151-220.hsd1.mn.comcast.net | 1 | 1 | 25.16 KB | 29 Jun 2018 - 14:00 |
| d-134-29-24-155.af.mnsu.edu | 23 | 23 | 537.17 KB | 29 Jun 2018 - 13:46 |
| 242.sub-174-219-128.myvzw.com | 1 | 1 | 22.08 KB | 29 Jun 2018 - 13:40 |
| 107-172-155-181-host.colocrossing.com | 4 | 4 | 89.17 KB | 29 Jun 2018 - 13:35 |
| 96-42-219-84.dhcp.roch.mn.charter.com | 2 | 2 | 43.60 KB | 29 Jun 2018 - 13:24 |
| 68-117-66-116.dhcp.roch.mn.charter.com | 2 | 2 | 45.19 KB | 29 Jun 2018 - 13:18 |
| x-128-101-80-59.itdean.umn.edu | 1 | 1 | 22.25 KB | 29 Jun 2018 - 13:14 |
| q1production103.q.subnet.rcn.com | 3 | 3 | 67.20 KB | 29 Jun 2018 - 13:08 |
| 206.169.247.114 | 1 | 1 | 23.56 KB | 29 Jun 2018 - 13:04 |
| stjames-cal-60-3.cccinternet.net | 1 | 1 | 22.08 KB | 29 Jun 2018 - 13:04 |
| mailhost.avaat.net | 1 | 1 | 22.08 KB | 29 Jun 2018 - 12:57 |
| x-131-212-249-108.uofm-secure.wireless.umn.edu | 1 | 1 | 24.23 KB | 29 Jun 2018 - 12:49 |
| 71-35-91-34.stcd.qwest.net | 1 | 1 | 21.62 KB | 29 Jun 2018 - 12:47 |
