Unescaped left brace in regex is deprecated, passed through in regex; marked by <-- HERE in m/\"%{ <-- HERE Referer}i\"/ at ./awstats.pl line 8987. Unescaped left brace in regex is deprecated, passed through in regex; marked by <-- HERE in m/\"%{ <-- HERE User-Agent}i\"/ at ./awstats.pl line 8988. Unescaped left brace in regex is deprecated, passed through in regex; marked by <-- HERE in m/%{ <-- HERE mod_gzip_input_size}n/ at ./awstats.pl line 8989. Unescaped left brace in regex is deprecated, passed through in regex; marked by <-- HERE in m/%{ <-- HERE mod_gzip_output_size}n/ at ./awstats.pl line 8990. Unescaped left brace in regex is deprecated, passed through in regex; marked by <-- HERE in m/%{ <-- HERE mod_gzip_compression_ratio}n/ at ./awstats.pl line 8991. Unescaped left brace in regex is deprecated, passed through in regex; marked by <-- HERE in m/\(%{ <-- HERE ratio}n\)/ at ./awstats.pl line 8992. Statistics for www.mnsu.edu (2018-06) - lasthosts  
Statistics for: www.mnsu.edu
Last Update: 12 Jul 2018 - 13:41
Reported period:Month Jun 2018

Close window
 
Last visit  
Total : 2,747 Known, 679 Unknown (unresolved ip) - 3,426 Unique visitorsPagesHitsBandwidthLast visit
248.138.234.35.bc.googleusercontent.com2525588.78 KB30 Jun 2018 - 23:45
254.146.234.35.bc.googleusercontent.com3636847.78 KB30 Jun 2018 - 23:44
ip149.owv16-66.bevcomm.net1122.08 KB30 Jun 2018 - 23:39
158.222.11.501010223.30 KB30 Jun 2018 - 23:27
cpe-66-56-140-206.sc.res.rr.com1125.74 KB30 Jun 2018 - 23:14
68-117-68-210.dhcp.roch.mn.charter.com1121.84 KB30 Jun 2018 - 23:10
108.170.11.2391212268.46 KB30 Jun 2018 - 22:46
4.35.65.1354414419.77 MB30 Jun 2018 - 22:41
mobile-107-77-208-41.mobile.att.net1126.78 KB30 Jun 2018 - 22:34
71-82-113-245.dhcp.roch.mn.charter.com3369.78 KB30 Jun 2018 - 22:19
70.97.87.291122.87 KB30 Jun 2018 - 22:14
mn-10k-dhcp1-1406.dsl.hickorytech.net1122.08 KB30 Jun 2018 - 22:08
96-42-111-219.dhcp.stcd.mn.charter.com1121.55 KB30 Jun 2018 - 21:51
171.sub-174-219-137.myvzw.com1122.43 KB30 Jun 2018 - 21:48
c-107-3-228-11.hsd1.tn.comcast.net1122.31 KB30 Jun 2018 - 21:45
static.206.162.76.144.clients.your-server.de88882.30 MB30 Jun 2018 - 21:27
75-168-204-150.mpls.qwest.net2253.56 KB30 Jun 2018 - 21:27
static.46.75.251.148.clients.your-server.de96962.47 MB30 Jun 2018 - 21:27
baiduspider-180-76-15-13.crawl.baidu.com55117.73 KB30 Jun 2018 - 21:26
123.125.67.2132245.01 KB30 Jun 2018 - 21:22
gator2009.hostgator.com99030 Jun 2018 - 21:18
static.161.17.243.136.clients.your-server.de99992.45 MB30 Jun 2018 - 21:18
78.31.69.661149.68 KB30 Jun 2018 - 21:17
google-proxy-66-249-88-1.google.com2248.00 KB30 Jun 2018 - 21:13
119.135.77.86.rev.sfr.net1122.27 KB30 Jun 2018 - 21:01
24.sub-174-219-130.myvzw.com1122.08 KB30 Jun 2018 - 20:55
66-60-223-144.newulmtel.net3366.25 KB30 Jun 2018 - 20:54
26.sub-174-219-138.myvzw.com1122.08 KB30 Jun 2018 - 20:50
172-2-166-206.lightspeed.brhmal.sbcglobal.net1123.03 KB30 Jun 2018 - 20:50
lfbn-1-10644-154.w90-89.abo.wanadoo.fr2244 Bytes30 Jun 2018 - 20:48
173.234.100.14388178.91 KB30 Jun 2018 - 20:45
97-116-185-59.mpls.qwest.net1122.82 KB30 Jun 2018 - 20:40
107.77.83.251123.37 KB30 Jun 2018 - 20:34
69.163.18.1961122.08 KB30 Jun 2018 - 20:31
104.235.251.2191125.86 KB30 Jun 2018 - 20:28
ip37.17.dhcpdsl.bevcomm.net1122.08 KB30 Jun 2018 - 20:28
static.88-198-90-9.clients.your-server.de62621.52 MB30 Jun 2018 - 20:24
88.85.67.1611122 Bytes30 Jun 2018 - 20:21
71-10-68-27.dhcp.dlth.mn.charter.com1122.75 KB30 Jun 2018 - 20:19
68-117-73-23.dhcp.roch.mn.charter.com1122.08 KB30 Jun 2018 - 20:10
ec2-52-205-174-161.compute-1.amazonaws.com3370.61 KB30 Jun 2018 - 20:06
173.234.100.7055111.84 KB30 Jun 2018 - 20:02
static.118.17.9.5.clients.your-server.de1081082.88 MB30 Jun 2018 - 19:55
228-216-045-062.dynamic.caiway.nl1616361.53 KB30 Jun 2018 - 19:51
195.22.127.22755115.27 KB30 Jun 2018 - 19:45
static.169.156.46.78.clients.your-server.de87872.16 MB30 Jun 2018 - 19:29
95.sub-174-219-142.myvzw.com2244.17 KB30 Jun 2018 - 19:21
cpe-172-116-141-73.socal.res.rr.com1121.62 KB30 Jun 2018 - 19:20
107.77.83.1272245.02 KB30 Jun 2018 - 19:17
66-188-199-38.dhcp.roch.mn.charter.com1122.08 KB30 Jun 2018 - 19:14
cookingincouple.com3370.61 KB30 Jun 2018 - 19:04
static.246.237.251.148.clients.your-server.de99992.51 MB30 Jun 2018 - 19:03
167.88.113.2511010223.69 KB30 Jun 2018 - 19:01
c-24-118-208-227.hsd1.mn.comcast.net1126.93 KB30 Jun 2018 - 18:54
107.77.83.1191122.08 KB30 Jun 2018 - 18:41
mn-10k-dhcp1-5985.dsl.hickorytech.net1122.43 KB30 Jun 2018 - 18:35
static.172.27.99.88.clients.your-server.de96962.55 MB30 Jun 2018 - 18:22
static.81.106.9.5.clients.your-server.de1051052.62 MB30 Jun 2018 - 18:22
0.sub-174-219-131.myvzw.com1122.08 KB30 Jun 2018 - 18:22
173-16-223-133.client.mchsi.com1122.43 KB30 Jun 2018 - 18:18
ec2-52-91-169-82.compute-1.amazonaws.com1131.35 KB30 Jun 2018 - 18:14
75-168-19-112.mpls.qwest.net1131.35 KB30 Jun 2018 - 18:14
66.sub-174-219-131.myvzw.com1122.66 KB30 Jun 2018 - 18:13
164.sub-174-198-17.myvzw.com1121.66 KB30 Jun 2018 - 18:12
safeboxfinance.com66133.94 KB30 Jun 2018 - 18:09
181.sub-174-219-22.myvzw.com1122.08 KB30 Jun 2018 - 18:08
233.sub-174-219-3.myvzw.com1122.08 KB30 Jun 2018 - 17:49
63-142-181-212.arvig.net1123.58 KB30 Jun 2018 - 17:48
104.239.248.1011919452.39 KB30 Jun 2018 - 17:48
mx.1eaightyone.com2626580.93 KB30 Jun 2018 - 17:29
68-117-65-118.dhcp.roch.mn.charter.com1122.08 KB30 Jun 2018 - 17:26
11-85-181-166.mobile.uscc.net1122.43 KB30 Jun 2018 - 17:13
c83-248-27-115.bredband.comhem.se1125.52 KB30 Jun 2018 - 17:13
static.132.145.9.5.clients.your-server.de1001002.56 MB30 Jun 2018 - 17:05
66-188-199-7.dhcp.roch.mn.charter.com1122.08 KB30 Jun 2018 - 16:57
mobile-107-77-206-182.mobile.att.net1122.43 KB30 Jun 2018 - 16:50
96.sub-174-219-24.myvzw.com1122.08 KB30 Jun 2018 - 16:44
h125.17.131.174.dynamic.ip.windstream.net1122.43 KB30 Jun 2018 - 16:42
ip-50.dhcp8.dyn.enventis.net1122.08 KB30 Jun 2018 - 16:33
c-73-227-68-7.hsd1.ma.comcast.net1125.74 KB30 Jun 2018 - 16:12
67.225.139.351212030 Jun 2018 - 16:12
184.105.43.266137.72 KB30 Jun 2018 - 16:10
68-115-108-71.dhcp.roch.mn.charter.com1122.08 KB30 Jun 2018 - 16:09
c-73-228-219-94.hsd1.mn.comcast.net2243.35 KB30 Jun 2018 - 16:01
rigby04.embed.ly2222499.45 KB30 Jun 2018 - 15:58
static.83.71.76.144.clients.your-server.de99992.49 MB30 Jun 2018 - 15:57
071-071-199-134.res.spectrum.com1122.90 KB30 Jun 2018 - 15:57
static.207.94.9.5.clients.your-server.de97972.56 MB30 Jun 2018 - 15:47
static.44.54.251.148.clients.your-server.de1071072.80 MB30 Jun 2018 - 15:47
163-172-71-23.rev.poneytelecom.eu45945910.14 MB30 Jun 2018 - 15:44
158.222.11.233367.07 KB30 Jun 2018 - 15:39
172.58.83.2231121.82 KB30 Jun 2018 - 15:31
v133-130-102-240.a02b.g.tyo1.static.cnode.io44102.98 KB30 Jun 2018 - 15:23
200.sub-174-219-142.myvzw.com1122.08 KB30 Jun 2018 - 15:23
56.sub-174-219-129.myvzw.com1121.84 KB30 Jun 2018 - 15:21
ip-66-87-201-38.kscymo.spcsdns.net1122.08 KB30 Jun 2018 - 15:06
ec2-18-232-76-33.compute-1.amazonaws.com1122.67 KB30 Jun 2018 - 15:05
northampton.dreamhost.com1010030 Jun 2018 - 14:58
59.sub-174-219-20.myvzw.com1122.39 KB30 Jun 2018 - 14:57
static.6.112.9.5.clients.your-server.de1031032.55 MB30 Jun 2018 - 14:54
static.111.168.76.144.clients.your-server.de1011012.49 MB30 Jun 2018 - 14:51
172-245-252-240-host.colocrossing.com1111245.40 KB30 Jun 2018 - 14:51
static.120.90.46.78.clients.your-server.de98982.39 MB30 Jun 2018 - 14:51
56.sub-174-234-6.myvzw.com1125.52 KB30 Jun 2018 - 14:43
172.58.84.2341122.43 KB30 Jun 2018 - 14:34
v133-130-49-166.a006.g.tyo1.static.conoha.io44102.98 KB30 Jun 2018 - 14:30
208.185.85.56.available.above.net2244.17 KB30 Jun 2018 - 14:26
ip-227.dhcp8.dyn.enventis.net2245.86 KB30 Jun 2018 - 14:25
172-245-252-195-host.colocrossing.com1010223.11 KB30 Jun 2018 - 14:13
wimaxuser36225-196.wateen.net1010244.13 KB30 Jun 2018 - 14:05
25.sub-174-219-141.myvzw.com1122.11 KB30 Jun 2018 - 13:51
baiduspider-180-76-15-28.crawl.baidu.com3366.66 KB30 Jun 2018 - 13:45
10-158-237-24.akdigitel.static.gci.net1125.28 KB30 Jun 2018 - 13:42
109.236.136.146.wls.msr91gkk3.adsl.fix.edpnet.net1124.58 KB30 Jun 2018 - 13:14
ec2-54-236-227-169.compute-1.amazonaws.com88188.54 KB30 Jun 2018 - 13:10
66-188-199-5.dhcp.roch.mn.charter.com1122.43 KB30 Jun 2018 - 13:03
202.sub-174-209-14.myvzw.com1122.43 KB30 Jun 2018 - 12:56
mn-9k-dhcp5-1795.dsl.hickorytech.net2244.17 KB30 Jun 2018 - 12:44
187.sub-174-205-27.myvzw.com1123.69 KB30 Jun 2018 - 12:35
35.187.132.232252.90 KB30 Jun 2018 - 12:35
173.234.100.23499201.39 KB30 Jun 2018 - 12:10
66-216-254-92.dhcp.stcd.mn.charter.com1124.94 KB30 Jun 2018 - 11:45
mn-9k-dhcp5-1935.dsl.hickorytech.net1121.92 KB30 Jun 2018 - 11:39
h216-165-150-193.pqlkmn.dsl.dynamic.tds.net1126.93 KB30 Jun 2018 - 11:36
154.16.218.6866133.94 KB30 Jun 2018 - 11:33
static.88-198-43-207.clients.your-server.de84842.26 MB30 Jun 2018 - 11:20
c-76-113-222-106.hsd1.mn.comcast.net1122.76 KB30 Jun 2018 - 11:10
baiduspider-180-76-15-142.crawl.baidu.com2247.32 KB30 Jun 2018 - 11:06
c-66-41-142-155.hsd1.mn.comcast.net1122.29 KB30 Jun 2018 - 10:46
google-proxy-66-249-83-55.google.com1123.14 KB30 Jun 2018 - 10:46
baiduspider-180-76-15-14.crawl.baidu.com3370.87 KB30 Jun 2018 - 10:41
192-3-147-179-host.colocrossing.com66133.75 KB30 Jun 2018 - 10:40
hsprings01cpe.189.87.255.206.ark.cablelynx.com1126.78 KB30 Jun 2018 - 10:23
96-2-24-176-dynamic.midco.net1123.75 KB30 Jun 2018 - 10:20
baiduspider-180-76-15-144.crawl.baidu.com2245.17 KB30 Jun 2018 - 10:17
46.161.9.31121.84 KB30 Jun 2018 - 10:02
107.77.111.981122.08 KB30 Jun 2018 - 09:59
217.sub-174-206-6.myvzw.com1125.74 KB30 Jun 2018 - 09:54
c-66-41-243-49.hsd1.mn.comcast.net1122.43 KB30 Jun 2018 - 09:50
mn-10k-dhcp1-7277.dsl.hickorytech.net1122.08 KB30 Jun 2018 - 09:18
cpe-108-167-21-133.neb.res.rr.com1123.42 KB30 Jun 2018 - 09:09
75-168-89-105.mpls.qwest.net1123.03 KB30 Jun 2018 - 09:09
ip-540.dhcp7.dyn.enventis.net2244.17 KB30 Jun 2018 - 09:05
154.16.218.8488178.72 KB30 Jun 2018 - 08:58
kd027084044119.ppp-bb.dion.ne.jp1124.08 KB30 Jun 2018 - 08:11
29.sub-174-219-136.myvzw.com1125.52 KB30 Jun 2018 - 08:03
108.170.11.22777156.62 KB30 Jun 2018 - 08:01
library.np.k12.mn.us1126.78 KB30 Jun 2018 - 07:56
63.238.47.277156.45 KB30 Jun 2018 - 07:56
c-73-242-74-204.hsd1.mn.comcast.net1123.86 KB30 Jun 2018 - 07:43
192-3-147-133-host.colocrossing.com77156.43 KB30 Jun 2018 - 07:17
68-115-101-90.dhcp.roch.mn.charter.com2244.17 KB30 Jun 2018 - 07:08
114-136-70-214.emome-ip.hinet.net2253.67 KB30 Jun 2018 - 06:56
ec2-34-200-185-125.compute-1.amazonaws.com88232.04 KB30 Jun 2018 - 06:50
68-112-131-15.dhcp.stcd.mn.charter.com1124.18 KB30 Jun 2018 - 06:15
static.198.153.76.144.clients.your-server.de1061062.86 MB30 Jun 2018 - 06:03
103.70.251.552246.57 KB30 Jun 2018 - 05:47
41.85.179.1033370.61 KB30 Jun 2018 - 05:33
www.mnsu.edu66766715.43 MB30 Jun 2018 - 05:20
static.45.19.216.95.clients.your-server.de2245.84 KB30 Jun 2018 - 04:49
146.148.176.1631414313.43 KB30 Jun 2018 - 04:31
rigby00.embed.ly2020468.32 KB30 Jun 2018 - 04:20
165.117.232.821616391.49 KB30 Jun 2018 - 04:14
we.love.servers.at.ioflood.com2929698.90 KB30 Jun 2018 - 04:11
rigby01.embed.ly1515351.87 KB30 Jun 2018 - 04:11
c-66-41-143-204.hsd1.mn.comcast.net1121.65 KB30 Jun 2018 - 03:55
mischaracterization.openknowledgeinquiry.com88178.72 KB30 Jun 2018 - 03:51
aphorizer.raceclubinfo.com77156.43 KB30 Jun 2018 - 03:02
c-73-88-151-64.hsd1.tn.comcast.net1124.12 KB30 Jun 2018 - 02:19
123.125.67.1451125.60 KB30 Jun 2018 - 02:03
104.140.184.741111245.79 KB30 Jun 2018 - 01:32
159.sub-174-219-136.myvzw.com2245.46 KB30 Jun 2018 - 01:21
218.69.89.2441123.80 KB30 Jun 2018 - 01:16
146.148.178.1511010223.49 KB30 Jun 2018 - 00:42
162.253.116.2271123.23 KB30 Jun 2018 - 00:30
ip-815.dhcp7.dyn.enventis.net1129.61 KB29 Jun 2018 - 23:54
registered-01.60.03.47.37.2b.692244.17 KB29 Jun 2018 - 23:51
194.135.207.74.static.srtnet.com1120.75 KB29 Jun 2018 - 23:49
173-19-12-5.client.mchsi.com1122.08 KB29 Jun 2018 - 23:46
c-73-112-42-76.hsd1.nj.comcast.net1126.78 KB29 Jun 2018 - 23:45
gospelizing.nationwidesurveyinfo.net66133.75 KB29 Jun 2018 - 23:28
123.125.67.2062244.25 KB29 Jun 2018 - 23:20
c-71-236-39-46.hsd1.tn.comcast.net1122.11 KB29 Jun 2018 - 23:08
c-68-47-66-111.hsd1.mn.comcast.net1124.38 KB29 Jun 2018 - 22:54
47-35-135-66.dhcp.stcd.mn.charter.com1126.78 KB29 Jun 2018 - 22:25
179.61.132.2211111245.98 KB29 Jun 2018 - 22:23
mn-10k-dhcp1-2611.dsl.hickorytech.net1122.13 KB29 Jun 2018 - 22:02
206-188-246-109.eot.com1124.01 KB29 Jun 2018 - 22:00
82.221.102.391122.31 KB29 Jun 2018 - 21:55
mn-10k-dhcp1-2031.dsl.hickorytech.net1122.08 KB29 Jun 2018 - 21:37
s192-168-86-m252.mnsu.edu1125.39 KB29 Jun 2018 - 21:29
c-73-28-28-61.hsd1.fl.comcast.net1123.80 KB29 Jun 2018 - 21:26
mrl1708749.lnk.telstra.net1123.80 KB29 Jun 2018 - 20:54
177.sub-174-219-147.myvzw.com1126.78 KB29 Jun 2018 - 20:48
97-127-1-202.mpls.qwest.net1126.93 KB29 Jun 2018 - 20:48
172-3-220-64.lightspeed.snantx.sbcglobal.net1124.74 KB29 Jun 2018 - 20:48
173.86.91.691122.43 KB29 Jun 2018 - 20:44
google-proxy-66-102-6-229.google.com1137.65 KB29 Jun 2018 - 20:33
71-82-116-205.dhcp.roch.mn.charter.com1122.08 KB29 Jun 2018 - 20:24
136.234.59.12246.98 KB29 Jun 2018 - 20:17
97-127-64-227.mpls.qwest.net1126.93 KB29 Jun 2018 - 20:09
c-24-118-100-71.hsd1.mn.comcast.net1123.12 KB29 Jun 2018 - 20:09
range7unassigned-55.wiktel.com1124.78 KB29 Jun 2018 - 20:07
28.56.192.104.ftth.dyn.premieronline.net1126.78 KB29 Jun 2018 - 19:55
c-73-244-162-24.hsd1.fl.comcast.net1124.30 KB29 Jun 2018 - 19:47
c-24-131-159-57.hsd1.mn.comcast.net1122.43 KB29 Jun 2018 - 19:08
s192-168-93-m25.mnsu.edu1122.50 KB29 Jun 2018 - 19:03
68-115-98-171.dhcp.roch.mn.charter.com1122.08 KB29 Jun 2018 - 18:40
c-75-72-167-85.hsd1.mn.comcast.net1125.74 KB29 Jun 2018 - 18:33
133.sub-174-219-141.myvzw.com1122.08 KB29 Jun 2018 - 18:22
108-193-67-6.lightspeed.austtx.sbcglobal.net1122.79 KB29 Jun 2018 - 18:21
68-115-107-208.dhcp.roch.mn.charter.com1122.08 KB29 Jun 2018 - 18:15
68-115-99-129.dhcp.roch.mn.charter.com1121.84 KB29 Jun 2018 - 18:11
172.58.86.2411122.87 KB29 Jun 2018 - 18:10
71-82-132-170.dhcp.roch.mn.charter.com1123.06 KB29 Jun 2018 - 17:50
baiduspider-180-76-15-149.crawl.baidu.com2249.69 KB29 Jun 2018 - 17:48
69.163.16.2041126.35 KB29 Jun 2018 - 17:47
c-24-245-62-203.hsd1.mn.comcast.net1122.16 KB29 Jun 2018 - 17:43
18-193-79-69-static.flowja.com1122.78 KB29 Jun 2018 - 17:30
198.174.108.2021121.84 KB29 Jun 2018 - 17:16
s192-168-59-m83.mnsu.edu1121.42 KB29 Jun 2018 - 17:16
c-73-5-174-113.hsd1.mn.comcast.net1122.08 KB29 Jun 2018 - 17:12
ip-66-87-144-167.stplmn.spcsdns.net1122.43 KB29 Jun 2018 - 17:10
cpe-65-28-82-66.kc.res.rr.com1126.31 KB29 Jun 2018 - 17:09
68-117-76-10.dhcp.roch.mn.charter.com1122.08 KB29 Jun 2018 - 16:56
h191.152.173.216.cable.scicable.net1125.92 KB29 Jun 2018 - 16:36
mn-10k-dhcp6-874.dsl.hickorytech.net1122.44 KB29 Jun 2018 - 16:31
mn-10k-dhcp6-1480.dsl.hickorytech.net1121.81 KB29 Jun 2018 - 16:28
cache1a.mayo.edu3374.05 KB29 Jun 2018 - 16:25
78.31.69.671414319.16 KB29 Jun 2018 - 16:25
mail.blueearthcountymn.gov55118.46 KB29 Jun 2018 - 16:15
cache6a.mayo.edu4490.86 KB29 Jun 2018 - 15:56
68-117-75-123.dhcp.roch.mn.charter.com1121.84 KB29 Jun 2018 - 15:54
50-197-159-26-static.hfc.comcastbusiness.net1122.44 KB29 Jun 2018 - 15:42
96-18-31-180.cpe.cableone.net1125.24 KB29 Jun 2018 - 15:39
172.58.120.1831121.55 KB29 Jun 2018 - 15:34
c-24-7-231-231.hsd1.mn.comcast.net1122.53 KB29 Jun 2018 - 15:33
d-134-29-12-233.lib.mnsu.edu1126.74 KB29 Jun 2018 - 15:27
mobile-166-137-143-045.mycingular.net1125.74 KB29 Jun 2018 - 15:12
233.rbx4.ovh.abcd.network2278.78 KB29 Jun 2018 - 15:04
d-134-29-68-101.rasp.mnsu.edu3369.88 KB29 Jun 2018 - 15:00
84.196.211.130.bc.googleusercontent.com1122.67 KB29 Jun 2018 - 14:28
penelopizing.onlineaccessdegreeinfo.net66134.33 KB29 Jun 2018 - 14:20
140.225.229.1331122.97 KB29 Jun 2018 - 14:19
66-188-217-114.dhcp.roch.mn.charter.com1122.08 KB29 Jun 2018 - 14:15
c-73-62-151-220.hsd1.mn.comcast.net1125.16 KB29 Jun 2018 - 14:00
d-134-29-24-155.af.mnsu.edu2323537.17 KB29 Jun 2018 - 13:46
242.sub-174-219-128.myvzw.com1122.08 KB29 Jun 2018 - 13:40
107-172-155-181-host.colocrossing.com4489.17 KB29 Jun 2018 - 13:35
96-42-219-84.dhcp.roch.mn.charter.com2243.60 KB29 Jun 2018 - 13:24
68-117-66-116.dhcp.roch.mn.charter.com2245.19 KB29 Jun 2018 - 13:18
x-128-101-80-59.itdean.umn.edu1122.25 KB29 Jun 2018 - 13:14
q1production103.q.subnet.rcn.com3367.20 KB29 Jun 2018 - 13:08
206.169.247.1141123.56 KB29 Jun 2018 - 13:04
stjames-cal-60-3.cccinternet.net1122.08 KB29 Jun 2018 - 13:04
mailhost.avaat.net1122.08 KB29 Jun 2018 - 12:57
x-131-212-249-108.uofm-secure.wireless.umn.edu1124.23 KB29 Jun 2018 - 12:49
71-35-91-34.stcd.qwest.net1121.62 KB29 Jun 2018 - 12:47
mn-71-49-87-138.dhcp.embarqhsd.net2246.77 KB29 Jun 2018 - 12:35
mail.uclaboratory.net1121.84 KB29 Jun 2018 - 12:30
156.98.118.1151123.86 KB29 Jun 2018 - 12:28
165.189.255.341121.88 KB29 Jun 2018 - 12:26
cpe-24-104-234-65.nyc.res.rr.com1120.95 KB29 Jun 2018 - 12:13
ns2.premierpage.net4489.36 KB29 Jun 2018 - 12:12
144.92.46.471121.88 KB29 Jun 2018 - 12:10
baiduspider-180-76-15-151.crawl.baidu.com3374.74 KB29 Jun 2018 - 12:06
egress428.cws.sco.cisco.com2250.81 KB29 Jun 2018 - 12:03
68-115-103-247.dhcp.roch.mn.charter.com1122.43 KB29 Jun 2018 - 11:41
207.244.117.4599201.39 KB29 Jun 2018 - 11:37
180-48-77-204.etc.mnscu.edu1121.10 KB29 Jun 2018 - 11:31
109.78.231.1561122.36 KB29 Jun 2018 - 11:30
220.sub-174-219-18.myvzw.com1122.08 KB29 Jun 2018 - 11:27
204.248.113.1981123.23 KB29 Jun 2018 - 11:25
google-proxy-64-233-172-170.google.com4487.42 KB29 Jun 2018 - 11:19
d-134-29-4-86.hc.mnsu.edu2244.17 KB29 Jun 2018 - 11:04
212.sub-174-219-128.myvzw.com1126.93 KB29 Jun 2018 - 11:00
baiduspider-180-76-15-12.crawl.baidu.com2246.57 KB29 Jun 2018 - 11:00
host109-157-128-43.range109-157.btcentralplus.com1121.02 KB29 Jun 2018 - 10:57
65-116-81-3.dia.static.qwest.net1122.08 KB29 Jun 2018 - 10:54
207.244.117.3466134.13 KB29 Jun 2018 - 10:49
baiduspider-180-76-15-21.crawl.baidu.com2248.72 KB29 Jun 2018 - 10:46
air-bal-bb-calix-005-73.dsl.airstreamcomm.net1127.19 KB29 Jun 2018 - 10:43
200-002.baymountain.com1123.11 KB29 Jun 2018 - 10:43
32.217.43.411125.74 KB29 Jun 2018 - 10:26
ec2-184-72-204-80.compute-1.amazonaws.com55114.54 KB29 Jun 2018 - 10:02
ec2-54-236-9-39.compute-1.amazonaws.com1122.79 KB29 Jun 2018 - 10:00
c-24-131-155-100.hsd1.mn.comcast.net1123.90 KB29 Jun 2018 - 09:54
mta-98-7-35-238.nyc.rr.com1124.46 KB29 Jun 2018 - 09:51
dwillson-2.reg.gac.edu1122.08 KB29 Jun 2018 - 09:39
173-25-24-204.client.mchsi.com1121.96 KB29 Jun 2018 - 09:36
63.148.51.2221122.68 KB29 Jun 2018 - 09:31
d-134-29-40-137.reslife.mnsu.edu1120.31 KB29 Jun 2018 - 09:21
c-73-228-155-157.hsd1.mn.comcast.net1121.44 KB29 Jun 2018 - 09:18
c-73-164-107-154.hsd1.mn.comcast.net1126.78 KB29 Jun 2018 - 08:57
192-3-147-158-host.colocrossing.com1010223.30 KB29 Jun 2018 - 08:25
d-134-29-27-137.wa.mnsu.edu1123.87 KB29 Jun 2018 - 08:09
ip68-9-187-166.ri.ri.cox.net1122.36 KB29 Jun 2018 - 07:58
192-158-27-74.static.pfnllc.net1121.67 KB29 Jun 2018 - 07:40
mobile-107-77-210-114.mobile.att.net1121.84 KB29 Jun 2018 - 07:26
google-proxy-66-102-7-15.google.com66143.30 KB29 Jun 2018 - 07:24
68-115-96-230.dhcp.roch.mn.charter.com2244.17 KB29 Jun 2018 - 07:22
68-117-68-115.dhcp.roch.mn.charter.com2244.17 KB29 Jun 2018 - 07:20
v133-130-98-204.a027.g.tyo1.static.cnode.io3377.19 KB29 Jun 2018 - 07:19
sonicwall.snp-ag.com1122.68 KB29 Jun 2018 - 07:13
ec2-52-4-104-152.compute-1.amazonaws.com1212324.45 KB29 Jun 2018 - 07:08
d-134-29-16-97.mh.mnsu.edu1124.16 KB29 Jun 2018 - 06:54
c-98-219-72-17.hsd1.fl.comcast.net1124.35 KB29 Jun 2018 - 06:16
184.95.48.15599201.39 KB29 Jun 2018 - 05:52
ip-173-124-203-227.hrsnnj.spcsdns.net4422.84 KB29 Jun 2018 - 05:28
ec2-52-33-96-95.us-west-2.compute.amazonaws.com1414341.77 KB29 Jun 2018 - 05:12
173.234.100.477156.62 KB29 Jun 2018 - 05:10
185.69.145.1811124.33 KB29 Jun 2018 - 04:31
117.177.241.83.in-addr.dgcsystems.net1126.78 KB29 Jun 2018 - 03:26
lw1150.ua-hosting.company1122 Bytes29 Jun 2018 - 03:06
mn-10k-dhcp7-1792.dsl.hickorytech.net2246.22 KB29 Jun 2018 - 02:44
ec2-52-5-70-31.compute-1.amazonaws.com88244.10 KB29 Jun 2018 - 02:37
108.170.11.24366133.94 KB29 Jun 2018 - 01:49
68-168-165-117.fttp.usinternet.com1126.65 KB29 Jun 2018 - 00:57
mn-9k-dhcp5-816.dsl.hickorytech.net1122.43 KB29 Jun 2018 - 00:42
baiduspider-180-76-15-157.crawl.baidu.com4497.62 KB29 Jun 2018 - 00:40
c-68-63-215-201.hsd1.mn.comcast.net1123.17 KB29 Jun 2018 - 00:23
191-125-128-88.bam.movistar.cl1122.20 KB29 Jun 2018 - 00:01
9.sub-174-219-143.myvzw.com1121.84 KB29 Jun 2018 - 00:01
137.sub-174-219-134.myvzw.com1122.08 KB28 Jun 2018 - 22:46
68-117-74-99.dhcp.roch.mn.charter.com1122.08 KB28 Jun 2018 - 22:36
localhost1124.55 KB28 Jun 2018 - 22:36
c-73-8-134-96.hsd1.il.comcast.net1121.25 KB28 Jun 2018 - 22:33
ua-213-114-204-45.bbcust.telenor.se3323.86 KB28 Jun 2018 - 22:19
146.148.179.13977156.81 KB28 Jun 2018 - 22:15
rigby05.embed.ly2626602.43 KB28 Jun 2018 - 22:06
rigby03.embed.ly1818420.30 KB28 Jun 2018 - 22:05
67-4-170-38.mpls.qwest.net1122.47 KB28 Jun 2018 - 21:56
mn-10k-dhcp1-2589.dsl.hickorytech.net1123.58 KB28 Jun 2018 - 21:52
baiduspider-180-76-15-20.crawl.baidu.com3366.53 KB28 Jun 2018 - 21:43
186.167.243.1182221.66 KB28 Jun 2018 - 21:40
c-24-118-133-45.hsd1.mn.comcast.net1124.28 KB28 Jun 2018 - 21:33
66-188-197-162.dhcp.roch.mn.charter.com1123.86 KB28 Jun 2018 - 21:28
74-34-16-196.dr01.rsmt.mn.frontiernet.net1126.35 KB28 Jun 2018 - 21:12
