Unescaped left brace in regex is deprecated, passed through in regex; marked by <-- HERE in m/\"%{ <-- HERE Referer}i\"/ at ./awstats.pl line 8987.
Unescaped left brace in regex is deprecated, passed through in regex; marked by <-- HERE in m/\"%{ <-- HERE User-Agent}i\"/ at ./awstats.pl line 8988.
Unescaped left brace in regex is deprecated, passed through in regex; marked by <-- HERE in m/%{ <-- HERE mod_gzip_input_size}n/ at ./awstats.pl line 8989.
Unescaped left brace in regex is deprecated, passed through in regex; marked by <-- HERE in m/%{ <-- HERE mod_gzip_output_size}n/ at ./awstats.pl line 8990.
Unescaped left brace in regex is deprecated, passed through in regex; marked by <-- HERE in m/%{ <-- HERE mod_gzip_compression_ratio}n/ at ./awstats.pl line 8991.
Unescaped left brace in regex is deprecated, passed through in regex; marked by <-- HERE in m/\(%{ <-- HERE ratio}n\)/ at ./awstats.pl line 8992.
Statistics for www.mnsu.edu (2018-06) - browserdetail
| Browsers | |
| Versions | Grabber | Pages | Percent | Hits | Percent | |
| MSIE | | 768 | 5.2 % | 768 | 5.2 % | |
 | Msie 11.0 | No | 400 | 2.7 % | 400 | 2.7 % | 

|
 | Msie 10.0 | No | 117 | 0.8 % | 117 | 0.8 % | 

|
 | Msie 9.0 | No | 126 | 0.8 % | 126 | 0.8 % | 

|
 | Msie 8.0 | No | 19 | 0.1 % | 19 | 0.1 % | 

|
 | Msie 7.0 | No | 87 | 0.5 % | 87 | 0.5 % | 

|
 | Msie 6.0 | No | 14 | 0 % | 14 | 0 % | 

|
 | Msie 5.5 | No | 1 | 0 % | 1 | 0 % | 

|
 | Msie 5.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Msie 3.0 | No | 3 | 0 % | 3 | 0 % | 

|
| FIREFOX | | 2,551 | 17.4 % | 2,551 | 17.4 % | |
 | Firefox 61.0 | No | 11 | 0 % | 11 | 0 % | 

|
 | Firefox 60.0 | No | 212 | 1.4 % | 212 | 1.4 % | 

|
 | Firefox 59.0 | No | 8 | 0 % | 8 | 0 % | 

|
 | Firefox 58.0 | No | 153 | 1 % | 153 | 1 % | 

|
 | Firefox 57.0 | No | 202 | 1.3 % | 202 | 1.3 % | 

|
 | Firefox 56.0 | No | 6 | 0 % | 6 | 0 % | 

|
 | Firefox 55.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Firefox 54.0 | No | 26 | 0.1 % | 26 | 0.1 % | 

|
 | Firefox 53.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 52.0 | No | 79 | 0.5 % | 79 | 0.5 % | 

|
 | Firefox 50.0 | No | 62 | 0.4 % | 62 | 0.4 % | 

|
 | Firefox 49.0 | No | 12 | 0 % | 12 | 0 % | 

|
 | Firefox 48.0 | No | 8 | 0 % | 8 | 0 % | 

|
 | Firefox 47.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 45.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 44.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 43.0 | No | 5 | 0 % | 5 | 0 % | 

|
 | Firefox 42.0 | No | 9 | 0 % | 9 | 0 % | 

|
 | Firefox 40.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Firefox 39.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Firefox 38.0 | No | 32 | 0.2 % | 32 | 0.2 % | 

|
 | Firefox 37.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 36.0 | No | 12 | 0 % | 12 | 0 % | 

|
 | Firefox 31.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 29.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 26.0 | No | 14 | 0 % | 14 | 0 % | 

|
 | Firefox 25.0 | No | 182 | 1.2 % | 182 | 1.2 % | 

|
 | Firefox 24.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 22.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 21.0 | No | 30 | 0.2 % | 30 | 0.2 % | 

|
 | Firefox 19.0 | No | 439 | 3 % | 439 | 3 % | 

|
 | Firefox 16.0.1 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 15.0.1 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 9.0.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 5.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 3.8 | No | 9 | 0 % | 9 | 0 % | 

|
 | Firefox 3.6.12 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 3.6 | No | 524 | 3.5 % | 524 | 3.5 % | 

|
 | Firefox 3.5.3 | No | 37 | 0.2 % | 37 | 0.2 % | 

|
 | Firefox 3.5.2 | No | 183 | 1.2 % | 183 | 1.2 % | 

|
 | Firefox 3.0.14 | No | 12 | 0 % | 12 | 0 % | 

|
 | Firefox 3.0.10 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 3.0.7 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 3.0.5 | No | 193 | 1.3 % | 193 | 1.3 % | 

|
 | Firefox 3.0.3 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 3.0.1 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 2.0.0.13 | No | 6 | 0 % | 6 | 0 % | 

|
 | Firefox 2.0.0.10 | No | 27 | 0.1 % | 27 | 0.1 % | 

|
 | Firefox 2.0.0.6 | No | 10 | 0 % | 10 | 0 % | 

|
| NETSCAPE | | 12 | 0 % | 12 | 0 % | |
 | Netscape 9.1.0285 | No | 1 | 0 % | 1 | 0 % | 

|
 | Netscape 5.0 | No | 7 | 0 % | 7 | 0 % | 

|
 | Netscape 4.75 | No | 1 | 0 % | 1 | 0 % | 

|
 | Netscape 3.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Netscape ? | No | 2 | 0 % | 2 | 0 % | 

|
| OPERA | | 889 | 6 % | 889 | 6 % | |
 | Opera 53.0.2907.99 | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 53.0.2907.68 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 50.0.2762.67 | No | 30 | 0.2 % | 30 | 0.2 % | 

|
 | Opera 50.0.2762.58 | No | 29 | 0.1 % | 29 | 0.1 % | 

|
 | Opera 49.0.2725.47 | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 37.0.2178.32 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 35.1.2254.128344 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 12.16 | No | 9 | 0 % | 9 | 0 % | 

|
 | Opera 12.14 | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 11.60 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 11.50 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 10.10 | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 9.64 | No | 10 | 0 % | 10 | 0 % | 

|
 | Opera 9.27 | No | 48 | 0.3 % | 48 | 0.3 % | 

|
 | Opera 8.50 | No | 749 | 5.1 % | 749 | 5.1 % | 

|
 | Opera 5.11 | No | 1 | 0 % | 1 | 0 % | 

|
| SAFARI | | 1,705 | 11.6 % | 1,705 | 11.6 % | |
 | Safari 11.1.2 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 11.1.1 | No | 70 | 0.4 % | 70 | 0.4 % | 

|
 | Safari 11.1 | No | 51 | 0.3 % | 51 | 0.3 % | 

|
 | Safari 11.0.3 | No | 98 | 0.6 % | 98 | 0.6 % | 

|
 | Safari 11.0.2 | No | 168 | 1.1 % | 168 | 1.1 % | 

|
 | Safari 11.0.1 | No | 26 | 0.1 % | 26 | 0.1 % | 

|
 | Safari 11.0 | No | 755 | 5.1 % | 755 | 5.1 % | 

|
 | Safari 10.1.2 | No | 21 | 0.1 % | 21 | 0.1 % | 

|
 | Safari 10.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 10.0.3 | No | 28 | 0.1 % | 28 | 0.1 % | 

|
 | Safari 10.0.2 | No | 3 | 0 % | 3 | 0 % | 

|
 | Safari 10.0 | No | 53 | 0.3 % | 53 | 0.3 % | 

|
 | Safari 9.1.3 | No | 4 | 0 % | 4 | 0 % | 

|
 | Safari 9.1.2 | No | 3 | 0 % | 3 | 0 % | 

|
 | Safari 9.1.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 9.0 | No | 19 | 0.1 % | 19 | 0.1 % | 

|
 | Safari 8.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Safari 7.0 | No | 6 | 0 % | 6 | 0 % | 

|
 | Safari 6.0.4 | No | 23 | 0.1 % | 23 | 0.1 % | 

|
 | Safari 6.0.3 | No | 22 | 0.1 % | 22 | 0.1 % | 

|
 | Safari 6.0.2 | No | 25 | 0.1 % | 25 | 0.1 % | 

|
 | Safari 6.0 | No | 31 | 0.2 % | 31 | 0.2 % | 

|
 | Safari 5.1.9 | No | 21 | 0.1 % | 21 | 0.1 % | 

|
 | Safari 5.1.8 | No | 24 | 0.1 % | 24 | 0.1 % | 

|
 | Safari 5.1.7 | No | 23 | 0.1 % | 23 | 0.1 % | 

|
 | Safari 5.1 | No | 24 | 0.1 % | 24 | 0.1 % | 

|
 | Safari 5.0.6 | No | 22 | 0.1 % | 22 | 0.1 % | 

|
 | Safari 5.0.2 | No | 59 | 0.4 % | 59 | 0.4 % | 

|
 | Safari ? | No | 121 | 0.8 % | 121 | 0.8 % | 

|
| CHROME | | 3,494 | 23.9 % | 3,494 | 23.9 % | |
 | Chrome 113.0.782.113 | No | 3 | 0 % | 3 | 0 % | 

|
 | Chrome 69.0.3474.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 69.0.3452.0 | No | 10 | 0 % | 10 | 0 % | 

|
 | Chrome 68.0.3440.33 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 68.0.3440.25 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 67.0.3396.99 | No | 101 | 0.6 % | 101 | 0.6 % | 

|
 | Chrome 67.0.3396.87 | No | 508 | 3.4 % | 508 | 3.4 % | 

|
 | Chrome 67.0.3396.81 | No | 26 | 0.1 % | 26 | 0.1 % | 

|
 | Chrome 67.0.3396.79 | No | 76 | 0.5 % | 76 | 0.5 % | 

|
 | Chrome 67.0.3396.68 | No | 23 | 0.1 % | 23 | 0.1 % | 

|
 | Chrome 67.0.3396.62 | No | 34 | 0.2 % | 34 | 0.2 % | 

|
 | Chrome 67.0.3391.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 66.0.3359.203 | No | 3 | 0 % | 3 | 0 % | 

|
 | Chrome 66.0.3359.181 | No | 279 | 1.9 % | 279 | 1.9 % | 

|
 | Chrome 66.0.3359.170 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 66.0.3359.158 | No | 80 | 0.5 % | 80 | 0.5 % | 

|
 | Chrome 66.0.3359.139 | No | 24 | 0.1 % | 24 | 0.1 % | 

|
 | Chrome 66.0.3359.126 | No | 5 | 0 % | 5 | 0 % | 

|
 | Chrome 66.0.3359.117 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 65.0.3325.209 | No | 4 | 0 % | 4 | 0 % | 

|
 | Chrome 65.0.3325.183 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 65.0.3325.181 | No | 19 | 0.1 % | 19 | 0.1 % | 

|
 | Chrome 65.0.3325.162 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 65.0.3325.109 | No | 22 | 0.1 % | 22 | 0.1 % | 

|
 | Chrome 64.4.3282.236 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 64.4.3282.222 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 64.0.3282.190 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 64.0.3282.186 | No | 7 | 0 % | 7 | 0 % | 

|
 | Chrome 64.0.3282.167 | No | 104 | 0.7 % | 104 | 0.7 % | 

|
 | Chrome 64.0.3282.140 | No | 186 | 1.2 % | 186 | 1.2 % | 

|
 | Chrome 64.0.3282.137 | No | 9 | 0 % | 9 | 0 % | 

|
 | Chrome 64.0.3282.119 | No | 154 | 1 % | 154 | 1 % | 

|
 | Chrome 63.0.3239.132 | No | 439 | 3 % | 439 | 3 % | 

|
 | Chrome 63.0.3239.111 | No | 5 | 0 % | 5 | 0 % | 

|
 | Chrome 63.0.3239.108 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 63.0.3239.84 | No | 80 | 0.5 % | 80 | 0.5 % | 

|
 | Chrome 62.0.3202.94 | No | 40 | 0.2 % | 40 | 0.2 % | 

|
 | Chrome 62.0.3202.84 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 62.0.3202.75 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 61.0.3163.100 | No | 11 | 0 % | 11 | 0 % | 

|
 | Chrome 61.0.3163.98 | No | 3 | 0 % | 3 | 0 % | 

|
 | Chrome 61.0.3163.91 | No | 4 | 0 % | 4 | 0 % | 

|
 | Chrome 61.0.3163.79 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 60.0.3112.116 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 60.0.3112.113 | No | 12 | 0 % | 12 | 0 % | 

|
 | Chrome 60.0.3112.107 | No | 21 | 0.1 % | 21 | 0.1 % | 

|
 | Chrome 60.0.3112.101 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 59.0.3071.125 | No | 25 | 0.1 % | 25 | 0.1 % | 

|
 | Chrome 59.0.3071.104 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 59.0.3071.86 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 58.0.3029.110 | No | 40 | 0.2 % | 40 | 0.2 % | 

|
 | Chrome 58.0.3029.83 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 58.0.3029.81 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 57.0.2987.133 | No | 8 | 0 % | 8 | 0 % | 

|
 | Chrome 57.0.2987.132 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 57.0.2987.108 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 56.0.2924.87 | No | 29 | 0.1 % | 29 | 0.1 % | 

|
 | Chrome 56.0.2924.76 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 55.0.2883.91 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 55.0.2883.87 | No | 30 | 0.2 % | 30 | 0.2 % | 

|
 | Chrome 55.0.2883.75 | No | 61 | 0.4 % | 61 | 0.4 % | 

|
 | Chrome 55.0.2883.35 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 54.0.2840.523 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 54.0.2840.307 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 54.0.2840.99 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 53.0.2785.143 | No | 17 | 0.1 % | 17 | 0.1 % | 

|
 | Chrome 53.0.2785.116 | No | 90 | 0.6 % | 90 | 0.6 % | 

|
 | Chrome 53.0.2785.34 | No | 44 | 0.3 % | 44 | 0.3 % | 

|
 | Chrome 52.0.2743.305 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 52.0.2743.274 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 52.0.2743.116 | No | 21 | 0.1 % | 21 | 0.1 % | 

|
 | Chrome 52.0.2743.82 | No | 13 | 0 % | 13 | 0 % | 

|
 | Chrome 52.0.2743.65 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 51.0.2704.381 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 51.0.2704.106 | No | 36 | 0.2 % | 36 | 0.2 % | 

|
 | Chrome 51.0.2704.103 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 51.0.2704.81 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 51.0.2704.79 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 50.0.2661.102 | No | 45 | 0.3 % | 45 | 0.3 % | 

|
 | Chrome 50.0.2661.86 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 49.0.2623.112 | No | 7 | 0 % | 7 | 0 % | 

|
 | Chrome 49.0.2623.87 | No | 8 | 0 % | 8 | 0 % | 

|
 | Chrome 48.0.2564.103 | No | 38 | 0.2 % | 38 | 0.2 % | 

|
 | Chrome 46.0.2486.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 45.0.2454.101 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 45.0.2454.95 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 45.0.2454.93 | No | 129 | 0.8 % | 129 | 0.8 % | 

|
 | Chrome 44.0.2403.125 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 44.0.2403.119 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 43.0.2376.69 | No | 62 | 0.4 % | 62 | 0.4 % | 

|
 | Chrome 43.0.2357.134 | No | 35 | 0.2 % | 35 | 0.2 % | 

|
 | Chrome 43.0.2357.124 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 42.0.2311.90 | No | 30 | 0.2 % | 30 | 0.2 % | 

|
 | Chrome 41.0.2228.0 | No | 128 | 0.8 % | 128 | 0.8 % | 

|
 | Chrome 41.0.2227.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Chrome 41.0.2225.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 41.0.2224.3 | No | 3 | 0 % | 3 | 0 % | 

|
 | Chrome 40.0.2214.93 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 40.0.2214.89 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 38.0.2125.122 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 38.0.1025.166 | No | 36 | 0.2 % | 36 | 0.2 % | 

|
 | Chrome 37.0.2049.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Chrome 36.0.1985.125 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 34.0.1847.137 | No | 9 | 0 % | 9 | 0 % | 

|
 | Chrome 34.0.1847.131 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 34.0.0.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 33.0.1750.154 | No | 9 | 0 % | 9 | 0 % | 

|
 | Chrome 33.0.1750.149 | No | 16 | 0.1 % | 16 | 0.1 % | 

|
 | Chrome 32.0.1664.3 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 31.0.1650.59 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 30.0.1599.66 | No | 10 | 0 % | 10 | 0 % | 

|
 | Chrome 27.0.1453.93 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 26.0.1410.64 | No | 104 | 0.7 % | 104 | 0.7 % | 

|
 | Chrome 19.0.1084.46 | No | 6 | 0 % | 6 | 0 % | 

|
 | Chrome 12.0.742.112 | No | 25 | 0.1 % | 25 | 0.1 % | 

|
 | Chrome 12.0.742.91 | No | 4 | 0 % | 4 | 0 % | 

|
 | Chrome 4.0.221.7 | No | 7 | 0 % | 7 | 0 % | 

|
| Others | | 5,161 | 35.3 % | 5,161 | 35.3 % | |
 | Unknown | ? | 4,819 | 33 % | 4,819 | 33 % | 

|
 | Mozilla | No | 229 | 1.5 % | 229 | 1.5 % | 

|
 | IPhone (PDA/Phone browser) | No | 91 | 0.6 % | 91 | 0.6 % | 

|
 | Android browser (PDA/Phone browser) | No | 16 | 0.1 % | 16 | 0.1 % | 

|
 | CloudFlare | Yes | 2 | 0 % | 2 | 0 % | 

|
 | Kazehakase | No | 1 | 0 % | 1 | 0 % | 

|
 | iCab | No | 1 | 0 % | 1 | 0 % | 

|
 | w3m | No | 1 | 0 % | 1 | 0 % | 

|
 | Epiphany | No | 1 | 0 % | 1 | 0 % | 

|
|
Advanced Web Statistics 7.3 (build 20140126) - Created by awstats