Unescaped left brace in regex is deprecated, passed through in regex; marked by <-- HERE in m/\"%{ <-- HERE Referer}i\"/ at ./awstats.pl line 8987. Unescaped left brace in regex is deprecated, passed through in regex; marked by <-- HERE in m/\"%{ <-- HERE User-Agent}i\"/ at ./awstats.pl line 8988. Unescaped left brace in regex is deprecated, passed through in regex; marked by <-- HERE in m/%{ <-- HERE mod_gzip_input_size}n/ at ./awstats.pl line 8989. Unescaped left brace in regex is deprecated, passed through in regex; marked by <-- HERE in m/%{ <-- HERE mod_gzip_output_size}n/ at ./awstats.pl line 8990. Unescaped left brace in regex is deprecated, passed through in regex; marked by <-- HERE in m/%{ <-- HERE mod_gzip_compression_ratio}n/ at ./awstats.pl line 8991. Unescaped left brace in regex is deprecated, passed through in regex; marked by <-- HERE in m/\(%{ <-- HERE ratio}n\)/ at ./awstats.pl line 8992. Statistics for www.mnsu.edu (2018-06) - allhosts  
Statistics for: www.mnsu.edu
Last Update: 12 Jul 2018 - 13:41
Reported period:Month Jun 2018

Close window
 
Hosts  
Total : 2,747 Known, 679 Unknown (unresolved ip) - 3,426 Unique visitorsPagesHitsBandwidthLast visit
124-171-75-175.dyn.iinet.net.au3,6483,64881.45 MB15 Jun 2018 - 02:12
ip-146-76-static.sn-213-183.clouditalia.com72072016.62 MB28 Jun 2018 - 03:48
www.mnsu.edu66766715.43 MB30 Jun 2018 - 05:20
163-172-71-23.rev.poneytelecom.eu45945910.14 MB30 Jun 2018 - 15:44
4.35.65.1354414419.77 MB30 Jun 2018 - 22:41
static.118.17.9.5.clients.your-server.de1081082.88 MB30 Jun 2018 - 19:55
71-92-164-82.static.reno.nv.charter.com1081082.57 MB20 Jun 2018 - 18:50
static.44.54.251.148.clients.your-server.de1071072.80 MB30 Jun 2018 - 15:47
static.198.153.76.144.clients.your-server.de1061062.86 MB30 Jun 2018 - 06:03
static.81.106.9.5.clients.your-server.de1051052.62 MB30 Jun 2018 - 18:22
static.6.112.9.5.clients.your-server.de1031032.55 MB30 Jun 2018 - 14:54
static.111.168.76.144.clients.your-server.de1011012.49 MB30 Jun 2018 - 14:51
static.132.145.9.5.clients.your-server.de1001002.56 MB30 Jun 2018 - 17:05
static.83.71.76.144.clients.your-server.de99992.49 MB30 Jun 2018 - 15:57
static.161.17.243.136.clients.your-server.de99992.45 MB30 Jun 2018 - 21:18
static.246.237.251.148.clients.your-server.de99992.51 MB30 Jun 2018 - 19:03
static.120.90.46.78.clients.your-server.de98982.39 MB30 Jun 2018 - 14:51
static.207.94.9.5.clients.your-server.de97972.56 MB30 Jun 2018 - 15:47
static.46.75.251.148.clients.your-server.de96962.47 MB30 Jun 2018 - 21:27
static.172.27.99.88.clients.your-server.de96962.55 MB30 Jun 2018 - 18:22
openvpn.office94942.26 MB17 Jun 2018 - 04:36
static.206.162.76.144.clients.your-server.de88882.30 MB30 Jun 2018 - 21:27
static.169.156.46.78.clients.your-server.de87872.16 MB30 Jun 2018 - 19:29
static.88-198-43-207.clients.your-server.de84842.26 MB30 Jun 2018 - 11:20
linkreferral.com76761.63 KB22 Jun 2018 - 13:38
static.88-198-90-9.clients.your-server.de62621.52 MB30 Jun 2018 - 20:24
163-172-71-24.rev.poneytelecom.eu58581.33 MB25 Jun 2018 - 12:12
142.234.200.1025252615.44 KB08 Jun 2018 - 08:16
39.35.197.375050589.28 KB25 Jun 2018 - 15:01
ec2-18-222-25-238.us-east-2.compute.amazonaws.com50501.16 MB19 Jun 2018 - 12:50
82.202.197.11848481.08 MB20 Jun 2018 - 18:38
95.184.79.1574444521.14 KB20 Jun 2018 - 05:14
ec2-54-86-27-134.compute-1.amazonaws.com4444515.80 KB09 Jun 2018 - 06:03
125.255.79.188.dynamic.jazztel.es4343946 Bytes05 Jun 2018 - 06:44
dataooth.net4343999.82 KB27 Jun 2018 - 18:38
254.146.234.35.bc.googleusercontent.com3636847.78 KB30 Jun 2018 - 23:44
adultsmart.com.au3232757.96 KB13 Jun 2018 - 17:49
34.221.125.91.dyn.plus.net2929707.46 KB25 Jun 2018 - 15:02
66-199-240-66.reverse.ezzi.net2929705.27 KB14 Jun 2018 - 17:55
we.love.servers.at.ioflood.com2929698.90 KB30 Jun 2018 - 04:11
d-134-29-24-172.af.mnsu.edu2929667.53 KB26 Jun 2018 - 14:40
14-200-155-131.static.tpgi.com.au2828663.51 KB18 Jun 2018 - 17:27
d-134-29-28-202.wa.mnsu.edu2828608.81 KB18 Jun 2018 - 13:56
li1513-24.members.linode.com2727649.02 KB26 Jun 2018 - 23:45
server.helpyouworkhome.com2727638.54 KB14 Jun 2018 - 01:50
14.152.59.2262626572 Bytes24 Jun 2018 - 04:29
rigby05.embed.ly2626602.43 KB28 Jun 2018 - 22:06
mx.1eaightyone.com2626580.93 KB30 Jun 2018 - 17:29
crawl12.lp.007ac9.net2525589.28 KB25 Jun 2018 - 08:21
crawl16.lp.007ac9.net2525592.32 KB10 Jun 2018 - 22:45
248.138.234.35.bc.googleusercontent.com2525588.78 KB30 Jun 2018 - 23:45
d-134-29-24-155.af.mnsu.edu2323537.17 KB29 Jun 2018 - 13:46
server.visualbest.com2222484 Bytes22 Jun 2018 - 16:52
rigby04.embed.ly2222499.45 KB30 Jun 2018 - 15:58
ec2-54-236-48-97.compute-1.amazonaws.com2222521.14 KB19 Jun 2018 - 14:57
neoncreations.co.uk2121496.14 KB15 Jun 2018 - 00:35
186.ip-92-222-78.eu2020474.74 KB14 Jun 2018 - 21:01
rigby00.embed.ly2020468.32 KB30 Jun 2018 - 04:20
rigby02.embed.ly2020465.65 KB28 Jun 2018 - 02:23
104.239.248.1011919452.39 KB30 Jun 2018 - 17:48
rigby03.embed.ly1818420.30 KB28 Jun 2018 - 22:05
ec2-34-201-108-18.compute-1.amazonaws.com1717393.65 KB26 Jun 2018 - 04:48
162.243.108.421717419.53 KB14 Jun 2018 - 08:53
165.117.232.821616391.49 KB30 Jun 2018 - 04:14
138.ip-137-74-162.eu1616380.19 KB14 Jun 2018 - 19:55
228-216-045-062.dynamic.caiway.nl1616361.53 KB30 Jun 2018 - 19:51
rigby01.embed.ly1515351.87 KB30 Jun 2018 - 04:11
ec2-52-33-96-95.us-west-2.compute.amazonaws.com1414341.77 KB29 Jun 2018 - 05:12
146.148.176.1631414313.43 KB30 Jun 2018 - 04:31
ec2-52-23-241-84.compute-1.amazonaws.com1414161.76 KB24 Jun 2018 - 04:46
78.31.69.671414319.16 KB29 Jun 2018 - 16:25
206.214.84.651414314.77 KB12 Jun 2018 - 17:26
host113.shariproa.com1313292.28 KB11 Jun 2018 - 23:43
104.223.23.16.static.quadranet.com1313292.28 KB12 Jun 2018 - 08:54
hn.kd.ny.adsl1313304.49 KB28 Jun 2018 - 17:53
63-249-217-119.static.dal01.corespace.com1313292.28 KB11 Jun 2018 - 10:56
ec2-52-222-70-199.us-gov-west-1.compute.amazonaws.com1313301.76 KB22 Jun 2018 - 10:03
wsip-174-78-224-93.dc.dc.cox.net1313301.76 KB22 Jun 2018 - 10:08
ec2-52-43-214-216.us-west-2.compute.amazonaws.com1313301.76 KB22 Jun 2018 - 10:10
ec2-52-90-175-87.compute-1.amazonaws.com1313306.12 KB26 Jun 2018 - 00:19
67.225.139.351212030 Jun 2018 - 16:12
202.103.202.1301212281.34 KB07 Jun 2018 - 18:58
142.234.202.101212269.80 KB12 Jun 2018 - 11:44
173.234.48.174.rdns.cloudradium.com1212269.80 KB12 Jun 2018 - 18:11
108.170.11.2391212268.46 KB30 Jun 2018 - 22:46
ec2-52-90-178-84.compute-1.amazonaws.com1212281.25 KB25 Jun 2018 - 19:45
ec2-54-208-23-108.compute-1.amazonaws.com1212285.89 KB26 Jun 2018 - 01:45
155.94.147.203.static.quadranet.com1212269.80 KB12 Jun 2018 - 06:40
142.234.202.51212269.80 KB12 Jun 2018 - 01:59
50-203-216-14-static.hfc.comcastbusiness.net1212270.68 KB25 Jun 2018 - 14:02
ec2-52-4-104-152.compute-1.amazonaws.com1212324.45 KB29 Jun 2018 - 07:08
82-166-195-66.barak-online.net1111248.73 KB26 Jun 2018 - 17:51
104.140.184.741111245.79 KB30 Jun 2018 - 01:32
104.223.23.19.static.quadranet.com1111247.32 KB12 Jun 2018 - 15:13
179.61.132.2211111245.98 KB29 Jun 2018 - 22:23
45.199.192.51111247.32 KB12 Jun 2018 - 05:16
172-245-252-240-host.colocrossing.com1111245.40 KB30 Jun 2018 - 14:51
ec2-54-82-2-64.compute-1.amazonaws.com1010008 Jun 2018 - 12:14
crawl-144-170-187-194.qwant.com1010231.11 KB02 Jun 2018 - 08:41
192-3-147-158-host.colocrossing.com1010223.30 KB29 Jun 2018 - 08:25
181.177.115.1971010224.83 KB12 Jun 2018 - 07:27
northampton.dreamhost.com1010030 Jun 2018 - 14:58
107-175-141-183-host.colocrossing.com1010224.83 KB12 Jun 2018 - 16:53
172-245-252-195-host.colocrossing.com1010223.11 KB30 Jun 2018 - 14:13
h1.azdigi.com1010220 Bytes26 Jun 2018 - 14:51
cp-ny01.wswcp.net1010220 Bytes25 Jun 2018 - 04:13
167.88.113.2511010223.69 KB30 Jun 2018 - 19:01
107-175-26-157-host.colocrossing.com1010224.83 KB11 Jun 2018 - 19:30
ip68-104-81-226.lv.lv.cox.net1010127.59 KB14 Jun 2018 - 01:15
ec2-54-208-42-136.compute-1.amazonaws.com1010237.19 KB26 Jun 2018 - 05:19
wimaxuser36225-196.wateen.net1010244.13 KB30 Jun 2018 - 14:05
158.222.11.501010223.30 KB30 Jun 2018 - 23:27
146.148.178.1511010223.49 KB30 Jun 2018 - 00:42
ec2-107-21-6-185.compute-1.amazonaws.com1010115.54 KB24 Jun 2018 - 01:13
sd-78850.dedibox.fr1010243.35 KB09 Jun 2018 - 04:27
23.105.126.1311010224.83 KB10 Jun 2018 - 05:11
181.177.115.24899202.35 KB11 Jun 2018 - 18:35
047-035-169-042.dhcp.chtrptr.net99202.68 KB22 Jun 2018 - 17:13
104-168-123-55-host.colocrossing.com99202.35 KB12 Jun 2018 - 13:06
207.244.117.4599201.39 KB29 Jun 2018 - 11:37
107-172-181-171-host.colocrossing.com99202.35 KB12 Jun 2018 - 06:06
173.234.100.23499201.39 KB30 Jun 2018 - 12:10
gator2009.hostgator.com99030 Jun 2018 - 21:18
107-175-156-53-host.colocrossing.com99201.78 KB27 Jun 2018 - 11:30
216-97-56-5.static.dal01.corespace.com99202.35 KB11 Jun 2018 - 20:56
104.239.197.20799202.09 KB22 Jun 2018 - 14:33
191.101.199.12099202.35 KB12 Jun 2018 - 01:05
184.95.48.15599201.39 KB29 Jun 2018 - 05:52
zerolabs.in99208.45 KB13 Jun 2018 - 19:38
64.44.50.3599202.35 KB12 Jun 2018 - 14:33
mx2886.buberalo.eu99201.01 KB28 Jun 2018 - 19:05
42.194.forpsi.net9967.79 KB21 Jun 2018 - 10:28
strew-remove.peelprefer.com99202.35 KB08 Jun 2018 - 05:45
172-245-252-200-host.colocrossing.com99201.20 KB27 Jun 2018 - 15:55
fo-p00-ob.rzone.de8824.76 KB21 Jun 2018 - 22:00
142.234.203.22688179.87 KB10 Jun 2018 - 20:17
ec2-54-84-204-245.compute-1.amazonaws.com8892.43 KB24 Jun 2018 - 07:13
mischaracterization.openknowledgeinquiry.com88178.72 KB30 Jun 2018 - 03:51
static.213-239-217-196.clients.your-server.de88183.37 KB26 Jun 2018 - 11:12
ec2-54-236-227-169.compute-1.amazonaws.com88188.54 KB30 Jun 2018 - 13:10
loft24236.startdedicated.com88180.35 KB23 Jun 2018 - 23:20
64.44.50.10388179.87 KB12 Jun 2018 - 11:12
ec2-52-5-70-31.compute-1.amazonaws.com88244.10 KB29 Jun 2018 - 02:37
ec2-34-230-61-203.compute-1.amazonaws.com8892.43 KB24 Jun 2018 - 05:30
142.234.202.12288179.87 KB11 Jun 2018 - 07:19
47.254.64.598884.91 KB21 Jun 2018 - 13:31
173.234.100.14388178.91 KB30 Jun 2018 - 20:45
ec2-18-233-101-213.compute-1.amazonaws.com8889.42 KB05 Jun 2018 - 04:12
ec2-18-209-59-232.compute-1.amazonaws.com8892.43 KB24 Jun 2018 - 07:46
ec2-34-209-227-150.us-west-2.compute.amazonaws.com88192.10 KB12 Jun 2018 - 14:33
ec2-34-205-129-33.compute-1.amazonaws.com88197.49 KB25 Jun 2018 - 15:08
ec2-34-200-185-125.compute-1.amazonaws.com88232.04 KB30 Jun 2018 - 06:50
173.234.48.101.rdns.cloudradium.com88179.87 KB10 Jun 2018 - 18:25
154.16.218.8488178.72 KB30 Jun 2018 - 08:58
ec2-54-226-22-110.compute-1.amazonaws.com8893.78 KB08 Jun 2018 - 10:45
ec2-52-204-92-26.compute-1.amazonaws.com7724.91 KB21 Jun 2018 - 10:39
146.148.179.13977156.81 KB28 Jun 2018 - 22:15
htco-mn-katoclinic-eth-4.direct.hickorytech.net77158.20 KB24 Jun 2018 - 18:23
121.200.54.10077158.49 KB25 Jun 2018 - 04:30
63.238.47.277156.45 KB30 Jun 2018 - 07:56
d-134-29-31-101.ah.mnsu.edu77161.36 KB21 Jun 2018 - 10:23
fugitive89.interhost.it7724.55 KB14 Jun 2018 - 01:41
web4.sgnetway.net7726.29 KB13 Jun 2018 - 01:42
d-134-29-8-160.wh.mnsu.edu77186.22 KB09 Jun 2018 - 11:12
195.22.127.14077182.49 KB27 Jun 2018 - 20:09
fw1p.tcusa.com77165.71 KB20 Jun 2018 - 11:40
61.7.236.937767.40 KB23 Jun 2018 - 05:44
aphorizer.raceclubinfo.com77156.43 KB30 Jun 2018 - 03:02
ec2-54-191-224-145.us-west-2.compute.amazonaws.com77166.75 KB04 Jun 2018 - 19:33
173.234.100.477156.62 KB29 Jun 2018 - 05:10
ec2-52-87-157-26.compute-1.amazonaws.com77159.93 KB26 Jun 2018 - 01:39
ec2-18-205-161-143.compute-1.amazonaws.com77168.55 KB25 Jun 2018 - 10:44
108.170.11.22777156.62 KB30 Jun 2018 - 08:01
209.58.152.12277157.38 KB06 Jun 2018 - 18:21
191.102.147.19077156.43 KB24 Jun 2018 - 13:48
154.16.33.11677157.38 KB11 Jun 2018 - 16:22
191.102.147.7577156.62 KB24 Jun 2018 - 16:39
192-3-147-133-host.colocrossing.com77156.43 KB30 Jun 2018 - 07:17
ec2-54-145-159-122.compute-1.amazonaws.com77166.56 KB26 Jun 2018 - 02:20
google-proxy-66-102-7-15.google.com66143.30 KB29 Jun 2018 - 07:24
154.16.218.5966134.90 KB10 Jun 2018 - 19:11
layer-7.mitigation.heavyhost.net6646.69 KB18 Jun 2018 - 18:02
ec2-35-165-39-38.us-west-2.compute.amazonaws.com66158.06 KB13 Jun 2018 - 16:14
static.clig.com.br66140.67 KB07 Jun 2018 - 17:45
172-245-136-227-host.colocrossing.com66134.90 KB11 Jun 2018 - 17:19
egress401.cws.sco.cisco.com66140.47 KB08 Jun 2018 - 11:26
mailserver.coughlan-companies.com66143.86 KB28 Jun 2018 - 07:04
181.177.113.21366134.90 KB11 Jun 2018 - 04:34
108.170.11.24066134.13 KB25 Jun 2018 - 21:44
ec2-18-233-150-185.compute-1.amazonaws.com66133.87 KB25 Jun 2018 - 21:56
113.109.53.606670.61 KB22 Jun 2018 - 21:17
181.177.113.5066134.90 KB11 Jun 2018 - 01:18
sendrally.com66134.13 KB27 Jun 2018 - 07:34
d-134-29-26-124.su.mnsu.edu66138.29 KB05 Jun 2018 - 20:05
enm-nc-srv8.enm.bris.ac.uk66135.38 KB22 Jun 2018 - 10:20
108.170.11.24366133.94 KB29 Jun 2018 - 01:49
safeboxfinance.com66133.94 KB30 Jun 2018 - 18:09
191.101.199.6966134.90 KB08 Jun 2018 - 17:51
107.182.226.56651.47 KB24 Jun 2018 - 02:40
158.222.11.11166134.52 KB28 Jun 2018 - 02:55
179.61.132.20266133.75 KB28 Jun 2018 - 14:33
kato-freepress-ws-5.dsl.hickorytech.net66151.52 KB22 Jun 2018 - 14:23
ec2-54-242-218-231.compute-1.amazonaws.com66145.18 KB10 Jun 2018 - 04:59
207.244.117.23166134.90 KB09 Jun 2018 - 19:51
161.97.234.2156671.18 KB04 Jun 2018 - 14:24
matrix-8022.realmsounds.net66134.90 KB12 Jun 2018 - 12:45
penelopizing.onlineaccessdegreeinfo.net66134.33 KB29 Jun 2018 - 14:20
191.102.147.23166134.13 KB24 Jun 2018 - 21:49
gospelizing.nationwidesurveyinfo.net66133.75 KB29 Jun 2018 - 23:28
104-237-226-196-host.colocrossing.com6644.77 KB05 Jun 2018 - 06:44
103.207.36.21566132 Bytes04 Jun 2018 - 19:45
154.16.218.6866133.94 KB30 Jun 2018 - 11:33
static.86.112.243.136.clients.your-server.de66132 Bytes11 Jun 2018 - 16:37
207.244.117.14666134.90 KB12 Jun 2018 - 13:42
192-3-147-179-host.colocrossing.com66133.75 KB30 Jun 2018 - 10:40
66-34-162-46.static.dal01.corespace.com66134.90 KB11 Jun 2018 - 03:44
baiduspider-180-76-15-27.crawl.baidu.com66142.00 KB28 Jun 2018 - 21:01
ec2-52-24-137-78.us-west-2.compute.amazonaws.com66135.38 KB22 Jun 2018 - 09:26
71-82-119-12.dhcp.roch.mn.charter.com66132.69 KB12 Jun 2018 - 08:45
153.216.forpsi.net6647.79 KB26 Jun 2018 - 04:53
184.105.43.266137.72 KB30 Jun 2018 - 16:10
207.244.117.3466134.13 KB29 Jun 2018 - 10:49
v133-130-111-38.a03a.g.tyo1.static.cnode.io66154.38 KB24 Jun 2018 - 14:02
43.245.131.1486667.38 KB22 Jun 2018 - 17:14
ec2-34-238-84-220.compute-1.amazonaws.com6670.34 KB08 Jun 2018 - 11:28
mail.mlg.ru66137.39 KB22 Jun 2018 - 03:38
mail-khi.ora-tech.com6622.55 KB22 Jun 2018 - 17:14
207.250.247.19566109.74 KB19 Jun 2018 - 11:48
45.72.74.4566132 Bytes27 Jun 2018 - 02:58
d-134-29-28-86.wa.mnsu.edu55114.39 KB25 Jun 2018 - 11:19
195.22.127.22755115.27 KB30 Jun 2018 - 19:45
crawl-124-170-187-194.qwant.com55114.56 KB28 Jun 2018 - 12:57
ec2-52-205-76-175.compute-1.amazonaws.com55005 Jun 2018 - 12:15
203.133.171.1255112.46 KB21 Jun 2018 - 19:55
104.223.23.52.static.quadranet.com55112.42 KB09 Jun 2018 - 05:03
syrah.ccs.neu.edu55117.89 KB28 Jun 2018 - 10:43
175.11.222.158.static-pool.viatelbroadband.com55111.84 KB28 Jun 2018 - 06:01
ec2-34-229-77-96.compute-1.amazonaws.com55118.03 KB19 Jun 2018 - 07:24
192-210-148-122-host.colocrossing.com55110 Bytes27 Jun 2018 - 02:58
li824-110.members.linode.com55113.35 KB09 Jun 2018 - 13:50
crawl-112-170-187-194.qwant.com55116.39 KB27 Jun 2018 - 20:46
191.101.199.8755112.42 KB09 Jun 2018 - 01:17
173.234.100.7055111.84 KB30 Jun 2018 - 20:02
195.22.127.13955119.37 KB21 Jun 2018 - 11:07
qualityassurance.siteimprove.com55116.30 KB27 Jun 2018 - 21:50
172.106.148.655112.42 KB12 Jun 2018 - 00:45
68-190-104-185.dhcp.stcd.mn.charter.com55118.22 KB27 Jun 2018 - 11:24
192-3-147-149-host.colocrossing.com55111.84 KB27 Jun 2018 - 01:39
mail.blueearthcountymn.gov55118.46 KB29 Jun 2018 - 16:15
199.192.19.22455114.04 KB22 Jun 2018 - 10:04
192.241.77.16555110 Bytes27 Jun 2018 - 02:58
45.72.12.18655110 Bytes27 Jun 2018 - 02:58
ec2-54-236-207-9.compute-1.amazonaws.com55125.65 KB25 Jun 2018 - 15:18
154.16.218.4555112.42 KB12 Jun 2018 - 09:22
143.73.pppoe.fregat.ua5570.85 KB11 Jun 2018 - 02:10
23-94-100-209-host.colocrossing.com55110 Bytes27 Jun 2018 - 02:58
216.143.116.855112.25 KB12 Jun 2018 - 21:32
ec2-52-206-172-194.compute-1.amazonaws.com55008 Jun 2018 - 00:14
ec2-184-72-204-80.compute-1.amazonaws.com55114.54 KB29 Jun 2018 - 10:02
baiduspider-180-76-15-13.crawl.baidu.com55117.73 KB30 Jun 2018 - 21:26
172-245-119-175-host.colocrossing.com55110 Bytes27 Jun 2018 - 02:58
191.102.147.11455112.42 KB11 Jun 2018 - 05:02
62-210-146-46.rev.poneytelecom.eu55110 Bytes08 Jun 2018 - 00:00
190.242.62.1004420.90 KB18 Jun 2018 - 14:34
v133-130-115-86.a046.g.tyo1.static.cnode.io44102.98 KB27 Jun 2018 - 14:48
google-proxy-64-233-172-170.google.com4487.42 KB29 Jun 2018 - 11:19
142.147.108.1934488 Bytes27 Jun 2018 - 02:58
154.16.218.514489.93 KB09 Jun 2018 - 03:30
178-165-56-235-kh.maxnet.ua4488 Bytes11 Jun 2018 - 13:49
d-134-29-16-214.mh.mnsu.edu4495.19 KB21 Jun 2018 - 09:36
c-73-228-182-128.hsd1.mn.comcast.net4495.15 KB23 Jun 2018 - 00:41
baiduspider-180-76-15-26.crawl.baidu.com4489.98 KB23 Jun 2018 - 12:45
64.91.231.1604488.06 KB21 Jun 2018 - 11:25
baiduspider-180-76-15-140.crawl.baidu.com4493.32 KB28 Jun 2018 - 19:50
185.226.145.1304489.93 KB07 Jun 2018 - 21:54
static.vnpt.vn4446.76 KB08 Jun 2018 - 09:31
c-71-193-72-136.hsd1.mn.comcast.net4488.93 KB19 Jun 2018 - 20:48
87-248-165-30.starnet.md44100.78 KB11 Jun 2018 - 05:07
li1003-178.members.linode.com4490.39 KB09 Jun 2018 - 13:50
50-235-60-131-static.hfc.comcastbusiness.net44102.25 KB07 Jun 2018 - 23:13
114.28.158.192.bc.googleusercontent.com4446.55 KB23 Jun 2018 - 03:48
d-134-29-12-208.lib.mnsu.edu44101.58 KB07 Jun 2018 - 18:05
ec2-18-206-88-14.compute-1.amazonaws.com4446.22 KB24 Jun 2018 - 06:34
214.sub-174-219-9.myvzw.com4491.27 KB24 Jun 2018 - 00:03
80.76.195.17444100.70 KB06 Jun 2018 - 14:39
v133-130-102-240.a02b.g.tyo1.static.cnode.io44102.98 KB30 Jun 2018 - 15:23
107-172-155-181-host.colocrossing.com4489.17 KB29 Jun 2018 - 13:35
ec2-52-90-189-107.compute-1.amazonaws.com4446.89 KB09 Jun 2018 - 23:23
ip-173-124-203-227.hrsnnj.spcsdns.net4422.84 KB29 Jun 2018 - 05:28
157.98.211.130.bc.googleusercontent.com4445.22 KB22 Jun 2018 - 12:50
ns2.premierpage.net4489.36 KB29 Jun 2018 - 12:12
ec2-54-224-109-104.compute-1.amazonaws.com4446.89 KB08 Jun 2018 - 12:55
mm-53-61-122-178.brest.dynamic.pppoe.byfly.by4491.24 KB25 Jun 2018 - 07:59
ec2-52-71-86-129.compute-1.amazonaws.com4496.22 KB17 Jun 2018 - 00:22
ec2-54-89-229-71.compute-1.amazonaws.com4444.71 KB05 Jun 2018 - 12:11
epost.aktive-fredsreiser.no4488 Bytes12 Jun 2018 - 16:39
kk2.dumopstersrv.com4489.93 KB07 Jun 2018 - 16:27
sng-sd020.hawkhost.com4493.78 KB12 Jun 2018 - 08:19
155.94.147.210.static.quadranet.com4489.93 KB12 Jun 2018 - 04:08
185.232.15.364489.55 KB23 Jun 2018 - 23:10
170.135.176.1084495.68 KB26 Jun 2018 - 11:36
v133-130-49-166.a006.g.tyo1.static.conoha.io44102.98 KB30 Jun 2018 - 14:30
ec2-34-231-5-82.compute-1.amazonaws.com4446.70 KB19 Jun 2018 - 15:04
baiduspider-180-76-15-157.crawl.baidu.com4497.62 KB29 Jun 2018 - 00:40
104-159-145-143.dhcp.eucl.wi.charter.com4487.77 KB17 Jun 2018 - 04:11
mail028.srmvs18.de4489.93 KB10 Jun 2018 - 08:50
ec2-34-207-194-164.compute-1.amazonaws.com4446.22 KB23 Jun 2018 - 17:10
63-234-230-254.dia.static.qwest.net4492.03 KB05 Jun 2018 - 08:27
cache6a.mayo.edu4490.86 KB29 Jun 2018 - 15:56
vdsl1-218.cochrane.mwt.net4491.18 KB26 Jun 2018 - 23:54
baiduspider-180-76-15-24.crawl.baidu.com3371.03 KB26 Jun 2018 - 16:03
d-134-29-76-167.populus.mnsu.edu3368.13 KB21 Jun 2018 - 10:40
54.sub-174-219-137.myvzw.com3381.37 KB11 Jun 2018 - 10:04
104.131.34.2443370.61 KB23 Jun 2018 - 19:07
206.189.209.493371.18 KB02 Jun 2018 - 19:12
165.231.161.63321.67 KB20 Jun 2018 - 17:51
d-134-29-10-208.wc.mnsu.edu3367.07 KB07 Jun 2018 - 11:40
broadband-195-208-106-133.glavsv.ru3371.48 KB19 Jun 2018 - 09:31
baiduspider-180-76-15-22.crawl.baidu.com3374.79 KB25 Jun 2018 - 02:35
99-42-4-75.lightspeed.dybhfl.sbcglobal.net3323.70 KB06 Jun 2018 - 01:00
xcs2.mico.com3365.47 KB08 Jun 2018 - 11:21
cookingincouple.com3370.61 KB30 Jun 2018 - 19:04
80.246.31.53371.18 KB14 Jun 2018 - 05:07
c-24-118-100-120.hsd1.mn.comcast.net3370.74 KB10 Jun 2018 - 09:00
68-117-77-41.dhcp.roch.mn.charter.com3365.50 KB22 Jun 2018 - 19:57
188x187x20x33.dynamic.spb.ertelecom.ru3322.80 KB01 Jun 2018 - 18:45
ip68-96-84-150.oc.oc.cox.net3365.79 KB15 Jun 2018 - 17:20
107-174-145-109-host.colocrossing.com3366 Bytes27 Jun 2018 - 02:58
mn-briteidea-2.dsl.hickorytech.net3369.42 KB07 Jun 2018 - 13:25
199.247.6.148.vultr.com3322.18 KB22 Jun 2018 - 05:43
baiduspider-180-76-15-10.crawl.baidu.com3375.41 KB05 Jun 2018 - 05:58
66-188-196-41.dhcp.roch.mn.charter.com3366.31 KB25 Jun 2018 - 18:08
c-67-188-111-186.hsd1.ca.comcast.net3368.57 KB09 Jun 2018 - 05:17
198-46-150-13-host.colocrossing.com3367.45 KB04 Jun 2018 - 08:23
107.165.47.693323.48 KB26 Jun 2018 - 06:43
ec2-54-71-112-217.us-west-2.compute.amazonaws.com3370.34 KB07 Jun 2018 - 19:00
40.115.42.333371.18 KB05 Jun 2018 - 06:40
65-128-128-14.mpls.qwest.net3370.58 KB20 Jun 2018 - 14:03
d-134-29-26-246.su.mnsu.edu3369.77 KB05 Jun 2018 - 15:38
37.72.175.2153366 Bytes01 Jun 2018 - 13:54
li1691-129.members.linode.com3371.39 KB06 Jun 2018 - 09:52
178-191-129-232.adsl.highway.telekom.at3367.79 KB08 Jun 2018 - 14:52
239.31.189.35.bc.googleusercontent.com3322.67 KB14 Jun 2018 - 05:26
45.126.211.1953366 Bytes21 Jun 2018 - 18:55
d-134-29-26-178.su.mnsu.edu3367.78 KB18 Jun 2018 - 09:34
gruff-period.peelprefer.com3367.45 KB09 Jun 2018 - 16:51
128-69-176-232.broadband.corbina.ru3327.21 KB07 Jun 2018 - 16:05
n14-01-06.opera-mini.net3368.67 KB05 Jun 2018 - 18:10
107.164.230.1403322.15 KB06 Jun 2018 - 03:54
203.142.77.823325.84 KB20 Jun 2018 - 18:29
128-72-28-179.broadband.corbina.ru3327.02 KB25 Jun 2018 - 06:44
mobile-107-77-233-72.mobile.att.net3371.83 KB24 Jun 2018 - 20:30
baiduspider-180-76-15-136.crawl.baidu.com3375.96 KB24 Jun 2018 - 23:47
