Unescaped left brace in regex is deprecated, passed through in regex; marked by <-- HERE in m/\"%{ <-- HERE Referer}i\"/ at ./awstats.pl line 8987. Unescaped left brace in regex is deprecated, passed through in regex; marked by <-- HERE in m/\"%{ <-- HERE User-Agent}i\"/ at ./awstats.pl line 8988. Unescaped left brace in regex is deprecated, passed through in regex; marked by <-- HERE in m/%{ <-- HERE mod_gzip_input_size}n/ at ./awstats.pl line 8989. Unescaped left brace in regex is deprecated, passed through in regex; marked by <-- HERE in m/%{ <-- HERE mod_gzip_output_size}n/ at ./awstats.pl line 8990. Unescaped left brace in regex is deprecated, passed through in regex; marked by <-- HERE in m/%{ <-- HERE mod_gzip_compression_ratio}n/ at ./awstats.pl line 8991. Unescaped left brace in regex is deprecated, passed through in regex; marked by <-- HERE in m/\(%{ <-- HERE ratio}n\)/ at ./awstats.pl line 8992. Statistics for www.mnsu.edu (2018-05) - lasthosts  
Statistics for: www.mnsu.edu
Last Update: 12 Jul 2018 - 13:04
Reported period:Month May 2018

Close window
 
Last visit  
Total : 3,611 Known, 1,046 Unknown (unresolved ip) - 4,657 Unique visitorsPagesHitsBandwidthLast visit
107-175-26-157-host.colocrossing.com1212269.80 KB31 May 2018 - 23:56
174-082-244-140.dhcp.chtrptr.net1124.37 KB31 May 2018 - 23:43
97-116-37-245.mpls.qwest.net1123.26 KB31 May 2018 - 23:23
191.102.147.1141313292.28 KB31 May 2018 - 23:14
212.sub-174-215-7.myvzw.com1124.68 KB31 May 2018 - 23:10
4.35.65.13549049010.89 MB31 May 2018 - 23:05
mobile-107-77-214-202.mobile.att.net1122.13 KB31 May 2018 - 22:57
66-199-240-66.reverse.ezzi.net65651.50 MB31 May 2018 - 22:52
server.helpyouworkhome.com58581.33 MB31 May 2018 - 22:37
mn-9k-dhcp5-104.dsl.hickorytech.net2257.16 KB31 May 2018 - 22:26
173.234.48.174.rdns.cloudradium.com1111247.32 KB31 May 2018 - 22:21
174-20-75-201.mpls.qwest.net1123.32 KB31 May 2018 - 22:15
sd-78850.dedibox.fr2525622.22 KB31 May 2018 - 22:05
198.74.31.291122.91 KB31 May 2018 - 21:42
ec2-34-205-19-146.compute-1.amazonaws.com1010234.26 KB31 May 2018 - 21:41
c-174-53-235-70.hsd1.mn.comcast.net1128.24 KB31 May 2018 - 21:41
56.sub-174-219-139.myvzw.com1121.88 KB31 May 2018 - 21:37
c-174-53-254-149.hsd1.mn.comcast.net1123.25 KB31 May 2018 - 21:35
ec2-54-208-23-86.compute-1.amazonaws.com1414330.29 KB31 May 2018 - 21:34
64.44.50.351212269.80 KB31 May 2018 - 21:24
google-proxy-66-102-7-40.google.com1125.84 KB31 May 2018 - 21:09
71-8-138-135.dhcp.stcd.mn.charter.com1123.77 KB31 May 2018 - 21:05
mn-9k-dhcp5-1011.dsl.hickorytech.net1122.80 KB31 May 2018 - 20:51
173-25-30-201.client.mchsi.com1123.77 KB31 May 2018 - 20:48
23.105.126.1311212269.80 KB31 May 2018 - 20:42
97-116-36-151.mpls.qwest.net1128.24 KB31 May 2018 - 20:30
208-107-235-240-dynamic.midco.net1126.54 KB31 May 2018 - 20:25
c-98-233-134-18.hsd1.md.comcast.net1123.07 KB31 May 2018 - 20:24
c-24-118-70-67.hsd1.mn.comcast.net1124.91 KB31 May 2018 - 20:14
kk2.dumopstersrv.com66134.90 KB31 May 2018 - 20:11
ec2-18-206-157-63.compute-1.amazonaws.com1414335.68 KB31 May 2018 - 20:09
c-68-47-66-203.hsd1.mn.comcast.net1128.24 KB31 May 2018 - 20:03
ec2-34-226-150-72.compute-1.amazonaws.com1515360.33 KB31 May 2018 - 19:50
172.58.84.2501124.57 KB31 May 2018 - 19:46
ec2-18-208-10-145.compute-1.amazonaws.com3380.81 KB31 May 2018 - 19:43
c-98-233-97-201.hsd1.md.comcast.net2253.09 KB31 May 2018 - 19:42
pool-100-15-104-136.washdc.fios.verizon.net1122.01 KB31 May 2018 - 19:42
75-168-75-92.mpls.qwest.net1126.54 KB31 May 2018 - 19:37
185.226.145.13066134.90 KB31 May 2018 - 19:34
202.51.93.281212289.01 KB31 May 2018 - 19:25
ec2-52-33-96-95.us-west-2.compute.amazonaws.com1616391.47 KB31 May 2018 - 19:21
138.ip-137-74-162.eu47471.09 MB31 May 2018 - 18:43
104-168-123-55-host.colocrossing.com1616359.73 KB31 May 2018 - 18:40
mobile-166-137-252-045.mycingular.net1121.52 KB31 May 2018 - 18:37
104-189-81-159.lightspeed.mssnks.sbcglobal.net1126.54 KB31 May 2018 - 18:37
ip-66-87-144-41.stplmn.spcsdns.net1122.86 KB31 May 2018 - 18:30
ec2-54-86-51-35.compute-1.amazonaws.com99214.01 KB31 May 2018 - 18:18
107.77.111.342247.50 KB31 May 2018 - 18:08
pool-100-35-47-77.nwrknj.fios.verizon.net2247.69 KB31 May 2018 - 18:06
wan-218-3.southernlightfiber.com2251.20 KB31 May 2018 - 18:05
hn.kd.ny.adsl2323545.21 KB31 May 2018 - 17:50
181.177.115.24877157.38 KB31 May 2018 - 17:42
msnbot-131-253-25-91.search.msn.com2247.95 KB31 May 2018 - 17:40
68-117-64-187.dhcp.roch.mn.charter.com1122.03 KB31 May 2018 - 17:32
205.185.147.761122.62 KB31 May 2018 - 17:24
vps7.pugin.ssdhosts.com.au3326.09 KB31 May 2018 - 17:03
c-73-86-16-113.hsd1.dc.comcast.net1122.01 KB31 May 2018 - 16:59
msnbot-131-253-25-75.search.msn.com2248.94 KB31 May 2018 - 16:56
mn-10k-dhcp1-5137.dsl.hickorytech.net1124.30 KB31 May 2018 - 16:54
107-175-141-183-host.colocrossing.com1010224.83 KB31 May 2018 - 16:51
197.5.205.77.rev.sfr.net1128.24 KB31 May 2018 - 16:49
adultsmart.com.au67671.54 MB31 May 2018 - 16:43
207.250.247.1952243.90 KB31 May 2018 - 16:30
ec2-18-207-0-20.compute-1.amazonaws.com1111257.12 KB31 May 2018 - 16:15
123.sub-174-219-6.myvzw.com1123.77 KB31 May 2018 - 16:03
104.223.23.16.static.quadranet.com1111247.32 KB31 May 2018 - 15:56
s192-168-50-m248.mnsu.edu55120.10 KB31 May 2018 - 15:55
157.sub-174-219-129.myvzw.com1123.11 KB31 May 2018 - 15:54
ec2-18-237-183-66.us-west-2.compute.amazonaws.com1149.87 KB31 May 2018 - 15:48
rigby00.embed.ly99198.20 KB31 May 2018 - 15:37
jj5985pa-1.shrs.mnsu.edu1122.91 KB31 May 2018 - 15:25
68-115-111-197.dhcp.roch.mn.charter.com1123.77 KB31 May 2018 - 15:23
216.200.155.226.ipyx-147644-zyo.zip.zayo.com1122.87 KB31 May 2018 - 15:23
172.56.12.591127.12 KB31 May 2018 - 15:20
d-134-29-6-232.pa.mnsu.edu1122.20 KB31 May 2018 - 15:18
msnbot-131-253-25-71.search.msn.com3365.07 KB31 May 2018 - 15:18
ec2-18-233-98-218.compute-1.amazonaws.com88192.62 KB31 May 2018 - 15:10
68-117-68-91.dhcp.roch.mn.charter.com1122.03 KB31 May 2018 - 15:10
206.214.84.651313292.28 KB31 May 2018 - 15:09
mm9215jd.af.mnsu.edu2246.94 KB31 May 2018 - 14:56
d-134-29-21-252.cogs.mnsu.edu1123.70 KB31 May 2018 - 14:53
ip98-186-82-175.fv.ks.cox.net1125.93 KB31 May 2018 - 14:52
66.220.208.171122.23 KB31 May 2018 - 14:52
ip68-104-81-226.lv.lv.cox.net1311311.54 MB31 May 2018 - 14:40
d-134-29-36-197.healthserv.mnsu.edu1123.52 KB31 May 2018 - 14:34
213.233.132.1661124.66 KB31 May 2018 - 14:31
cpe-65-24-241-226.insight.res.rr.com1126.05 KB31 May 2018 - 14:30
d-134-29-32-206.its.mnsu.edu1126.44 KB31 May 2018 - 14:27
d-134-29-26-226.su.mnsu.edu3369.39 KB31 May 2018 - 14:26
70.59.124.2331125.12 KB31 May 2018 - 14:20
174.sub-174-219-11.myvzw.com1122.03 KB31 May 2018 - 14:19
cache3a.mayo.edu4496.12 KB31 May 2018 - 14:15
rpsfirewall.ridgewood.k12.nj.us2245.66 KB31 May 2018 - 14:12
45.199.192.51616359.73 KB31 May 2018 - 14:11
c-75-72-160-58.hsd1.mn.comcast.net1124.18 KB31 May 2018 - 13:50
rrcs-98-101-87-46.midsouth.biz.rr.com1122.81 KB31 May 2018 - 13:40
71-89-123-204.dhcp.stpt.wi.charter.com1123.67 KB31 May 2018 - 13:35
matrix-8022.realmsounds.net1414314.77 KB31 May 2018 - 13:30
109.106.143.1343322.29 KB31 May 2018 - 13:30
ad.ee.adb8.ip4.static.sl-reverse.com88174.11 KB31 May 2018 - 13:27
186.ip-92-222-78.eu4040960.17 KB31 May 2018 - 13:07
167.187.100.2061124.59 KB31 May 2018 - 13:03
199.17.169.71127.17 KB31 May 2018 - 12:49
99.sub-174-219-9.myvzw.com1123.77 KB31 May 2018 - 12:42
216-97-56-5.static.dal01.corespace.com2020449.67 KB31 May 2018 - 12:37
160.111.254.171122.01 KB31 May 2018 - 12:36
173-25-229-226.client.mchsi.com1123.18 KB31 May 2018 - 12:36
egress609.cws.sco.cisco.com1122.32 KB31 May 2018 - 12:34
c-75-73-19-236.hsd1.mn.comcast.net1124.45 KB31 May 2018 - 12:34
d-134-29-10-80.wc.mnsu.edu2245.54 KB31 May 2018 - 12:02
host113.shariproa.com1212269.80 KB31 May 2018 - 12:00
gj4.ips.paulbunyan.net2256.17 KB31 May 2018 - 11:49
d-134-29-12-221.lib.mnsu.edu3344.86 KB31 May 2018 - 11:43
ah-204-169-244-169.anoka.k12.mn.us1123.34 KB31 May 2018 - 11:36
ec2-52-33-68-235.us-west-2.compute.amazonaws.com1122.49 KB31 May 2018 - 11:33
107.77.111.472247.97 KB31 May 2018 - 11:32
86.sub-174-205-17.myvzw.com1122.01 KB31 May 2018 - 11:30
220.sub-174-219-129.myvzw.com1127.12 KB31 May 2018 - 11:04
103.108.140.2193324.05 KB31 May 2018 - 10:56
140-186-213-68-dynamic.midco.net1125.93 KB31 May 2018 - 10:27
egress430.cws.sco.cisco.com1122.99 KB31 May 2018 - 10:23
96-88-31-129-static.hfc.comcastbusiness.net1123.43 KB31 May 2018 - 10:23
ec2-34-214-55-29.us-west-2.compute.amazonaws.com1122.49 KB31 May 2018 - 10:20
162.243.108.424040951.96 KB31 May 2018 - 10:19
ah-204-169-244-177.anoka.k12.mn.us1124.69 KB31 May 2018 - 10:13
50-202-57-242-static.hfc.comcastbusiness.net1123.25 KB31 May 2018 - 10:08
181.177.113.2131010224.83 KB31 May 2018 - 10:07
205.215.177.1551122.59 KB31 May 2018 - 10:06
137.97.82.991122.87 KB31 May 2018 - 10:04
mobile-107-77-206-110.mobile.att.net1123.06 KB31 May 2018 - 09:59
rrcs-172-254-11-58.nyc.biz.rr.com1125.83 KB31 May 2018 - 09:47
gatekeeper111.co.hennepin.mn.us1123.17 KB31 May 2018 - 09:32
waseca-fw.waseca.k12.mn.us66140.61 KB31 May 2018 - 09:31
ec2-18-204-209-159.compute-1.amazonaws.com1010231.64 KB31 May 2018 - 09:27
zerolabs.in2828677.04 KB31 May 2018 - 09:27
47-35-133-27.dhcp.stcd.mn.charter.com1125.38 KB31 May 2018 - 09:18
gj4394da.wa.mnsu.edu2248.13 KB31 May 2018 - 09:14
mn-10k-dhcp1-5770.dsl.hickorytech.net1123.26 KB31 May 2018 - 09:14
host-35-140.mnmatsu.mankato.mn.us.clients.pavlovmedia.net1122.32 KB31 May 2018 - 09:13
207.244.117.2311717382.22 KB31 May 2018 - 09:10
s192-168-41-m146.mnsu.edu1123.18 KB31 May 2018 - 09:01
64.125.144.28.available1121.35 KB31 May 2018 - 08:56
63.238.47.299200.97 KB31 May 2018 - 08:51
node-5mv.pool-113-53.dynamic.totbb.net2250.10 KB31 May 2018 - 08:50
68-115-103-176.dhcp.roch.mn.charter.com66144.16 KB31 May 2018 - 08:48
ec2-54-89-139-153.compute-1.amazonaws.com1212273.71 KB31 May 2018 - 08:47
64.150.57.463373.56 KB31 May 2018 - 08:45
d-134-29-26-211.su.mnsu.edu3367.74 KB31 May 2018 - 08:40
142.234.202.1221515337.25 KB31 May 2018 - 08:33
67-3-19-87.dlth.qwest.net1120.96 KB31 May 2018 - 08:33
c-24-131-146-83.hsd1.mn.comcast.net1125.35 KB31 May 2018 - 07:52
96-42-200-196.dhcp.roch.mn.charter.com1122.73 KB31 May 2018 - 07:27
static.79.64.76.144.clients.your-server.de66139.79 KB31 May 2018 - 07:09
northampton.dreamhost.com1010031 May 2018 - 06:57
c-174-53-142-34.hsd1.mn.comcast.net1122.02 KB31 May 2018 - 06:52
110.227.126.802246.66 KB31 May 2018 - 06:48
wlan-eduroam-130-237-240-67.su.se2248.11 KB31 May 2018 - 06:44
220.225.103.1311122.87 KB31 May 2018 - 06:21
154.16.218.5199202.35 KB31 May 2018 - 06:20
209.152.80.1451123.34 KB31 May 2018 - 05:40
ec2-52-24-53-92.us-west-2.compute.amazonaws.com1125.31 KB31 May 2018 - 05:36
62-210-146-46.rev.poneytelecom.eu99198 Bytes31 May 2018 - 05:34
www.mnsu.edu65665615.18 MB31 May 2018 - 05:20
64.44.50.1031414314.77 KB31 May 2018 - 05:09
103.10.28.2343370.42 KB31 May 2018 - 04:58
n19-09-06.opera-mini.net1122.89 KB31 May 2018 - 04:32
54.sub-174-219-24.myvzw.com1126.83 KB31 May 2018 - 03:48
c-98-231-56-97.hsd1.fl.comcast.net1122.77 KB31 May 2018 - 03:23
67.225.139.351010031 May 2018 - 03:12
207.244.117.1461111247.32 KB31 May 2018 - 02:56
193.201.224.2092249.82 KB31 May 2018 - 02:52
82.163.193.35.bc.googleusercontent.com2244 Bytes31 May 2018 - 02:51
rigby01.embed.ly88176.18 KB31 May 2018 - 02:27
client-208-124-71-246.consolidated.net1123.46 KB31 May 2018 - 02:26
371.rbx3.ovh.abcd.network3375.73 KB31 May 2018 - 02:08
222.sub-174-217-3.myvzw.com1125.71 KB31 May 2018 - 01:48
63.145.84.2541123.06 KB31 May 2018 - 01:45
c-67-173-97-235.hsd1.il.comcast.net1122.66 KB31 May 2018 - 01:42
ec2-54-87-243-145.compute-1.amazonaws.com2252.88 KB31 May 2018 - 01:37
n43bc.socom.mil1123.27 KB31 May 2018 - 01:26
ec2-35-173-191-130.compute-1.amazonaws.com1313306.23 KB31 May 2018 - 01:20
dsl.49.146.135.161.pldt.net2244.17 KB31 May 2018 - 01:19
ec2-34-209-227-150.us-west-2.compute.amazonaws.com99228.41 KB31 May 2018 - 00:32
66-188-187-111.dhcp.roch.mn.charter.com1125.60 KB31 May 2018 - 00:01
c-69-180-176-31.hsd1.mn.comcast.net1125.80 KB30 May 2018 - 23:55
173.234.48.101.rdns.cloudradium.com88179.87 KB30 May 2018 - 23:38
95.211.204.673324.04 KB30 May 2018 - 23:38
c-107-4-210-145.hsd1.mn.comcast.net1124.19 KB30 May 2018 - 23:15
140-186-181-120-dynamic.midco.net1122.32 KB30 May 2018 - 22:57
88.230.155.109.dynamic.ttnet.com.tr1124.20 KB30 May 2018 - 22:53
rigby02.embed.ly3366.07 KB30 May 2018 - 22:41
209.58.152.1222525562.08 KB30 May 2018 - 22:29
172.56.13.2071122.62 KB30 May 2018 - 22:22
c-75-73-238-216.hsd1.mn.comcast.net1123.34 KB30 May 2018 - 22:10
97-116-176-173.mpls.qwest.net1124.30 KB30 May 2018 - 21:57
97-86-243-79.dhcp.roch.mn.charter.com1122.50 KB30 May 2018 - 21:44
24-181-157-54.static.dlth.mn.charter.com1125.35 KB30 May 2018 - 21:38
75-141-112-181.dhcp.mtpk.ca.charter.com1125.39 KB30 May 2018 - 20:58
210.19.54.101122.87 KB30 May 2018 - 20:56
ec2-52-4-35-109.compute-1.amazonaws.com2245.41 KB30 May 2018 - 20:50
mn-9k-dhcp5-966.dsl.hickorytech.net1123.21 KB30 May 2018 - 20:49
c-107-2-89-87.hsd1.mn.comcast.net1122.70 KB30 May 2018 - 20:49
static.118.17.9.5.clients.your-server.de49491.28 MB30 May 2018 - 20:39
c-75-73-130-162.hsd1.mn.comcast.net1123.52 KB30 May 2018 - 20:34
108-66-254-49.lightspeed.tukrga.sbcglobal.net1123.68 KB30 May 2018 - 20:17
198-46-150-13-host.colocrossing.com1010224.83 KB30 May 2018 - 20:05
71-92-164-82.static.reno.nv.charter.com54541.27 MB30 May 2018 - 19:46
17-194-192-199.mtawireless.com1123.31 KB30 May 2018 - 19:37
217.sub-174-219-27.myvzw.com1124.70 KB30 May 2018 - 18:56
209.177.77.2531122.32 KB30 May 2018 - 18:49
50-80-154-83.client.mchsi.com1126.72 KB30 May 2018 - 18:39
v133-130-63-178.a01a.g.tyo1.static.conoha.io66154.76 KB30 May 2018 - 18:38
174-082-215-198.dhcp.chtrptr.net1122.91 KB30 May 2018 - 18:30
197.1.210.2472244 Bytes30 May 2018 - 18:21
pool-74-101-116-110.nycmny.fios.verizon.net1122.93 KB30 May 2018 - 18:13
206.195.208.2391127.98 KB30 May 2018 - 18:12
66-188-170-59.dhcp.stcd.mn.charter.com1126.72 KB30 May 2018 - 17:54
174-082-202-226.dhcp.chtrptr.net1124.37 KB30 May 2018 - 17:54
16.sub-174-228-9.myvzw.com1125.32 KB30 May 2018 - 17:49
117.sub-174-219-18.myvzw.com1123.61 KB30 May 2018 - 17:44
24-220-196-244-dynamic.midco.net1123.35 KB30 May 2018 - 17:34
d-134-29-64-159.customers.mnsu.edu1123.19 KB30 May 2018 - 17:29
108-178-197-18.client.mchsi.com1124.70 KB30 May 2018 - 17:14
172.58.86.2291122.03 KB30 May 2018 - 17:11
162-219-230-82.fttp.usinternet.com1120.47 KB30 May 2018 - 16:47
host5.jostens.com1122.47 KB30 May 2018 - 16:44
cable-207-138-198-150.dynamic.hbci.com1125.59 KB30 May 2018 - 16:43
x-134-84-11-137.law.umn.edu1122.16 KB30 May 2018 - 16:39
adsl-241.37.6.8.tellas.gr1125.05 KB30 May 2018 - 16:36
12.226.192.21122.01 KB30 May 2018 - 16:27
65-128-146-152.mpls.qwest.net1123.08 KB30 May 2018 - 16:23
104.223.23.52.static.quadranet.com1212269.80 KB30 May 2018 - 16:20
122.61.199.35.bc.googleusercontent.com2121462 Bytes30 May 2018 - 16:15
12.162.212.181123.17 KB30 May 2018 - 15:51
50-1-122-182.dedicated.static.sonic.net1122.87 KB30 May 2018 - 15:47
ec2-54-185-50-82.us-west-2.compute.amazonaws.com1125.35 KB30 May 2018 - 15:45
142.234.202.52323517.12 KB30 May 2018 - 15:42
199.17.156.1621123.11 KB30 May 2018 - 15:42
213.6.137.821122 Bytes30 May 2018 - 15:22
zentyal.oxog.xyz1122 Bytes30 May 2018 - 15:22
d-134-29-26-193.su.mnsu.edu2246.33 KB30 May 2018 - 15:20
172.58.86.1451123.01 KB30 May 2018 - 15:11
172.58.86.1812247.40 KB30 May 2018 - 15:06
97-92-17-142.dhcp.stcd.mn.charter.com1124.19 KB30 May 2018 - 15:02
191.101.199.871313292.28 KB30 May 2018 - 14:58
d-134-29-87-60.mavnet-encrypted.mnsu.edu1127.60 KB30 May 2018 - 14:53
cache4a.mayo.edu3372.90 KB30 May 2018 - 14:51
204.169.201.2361124.37 KB30 May 2018 - 14:38
net-130-25-103-98.cust.vodafonedsl.it1123.77 KB30 May 2018 - 14:18
80-42-197-176.dynamic.dsl.as9105.com1125.80 KB30 May 2018 - 14:18
baiduspider-180-76-15-139.crawl.baidu.com2246.08 KB30 May 2018 - 14:11
170.76.198.1301123.22 KB30 May 2018 - 14:07
147.47.231.35.bc.googleusercontent.com1125.71 KB30 May 2018 - 14:03
155.94.147.203.static.quadranet.com77157.38 KB30 May 2018 - 14:02
c-73-118-85-93.hsd1.fl.comcast.net1123.08 KB30 May 2018 - 13:55
228.204.237.35.bc.googleusercontent.com1125.71 KB30 May 2018 - 13:54
120.79.196.35.bc.googleusercontent.com1125.71 KB30 May 2018 - 13:54
235.101.229.35.bc.googleusercontent.com2251.41 KB30 May 2018 - 13:53
164.89.237.35.bc.googleusercontent.com1125.71 KB30 May 2018 - 13:52
95.207.231.35.bc.googleusercontent.com1125.71 KB30 May 2018 - 13:52
v133-130-98-204.a027.g.tyo1.static.cnode.io66154.76 KB30 May 2018 - 13:50
69.118.227.35.bc.googleusercontent.com1125.71 KB30 May 2018 - 13:48
105.79.196.35.bc.googleusercontent.com1125.71 KB30 May 2018 - 13:45
c-24-15-221-248.hsd1.il.comcast.net1123.52 KB30 May 2018 - 13:43
rsv.68.232.245.170.dsl.static.enventis.net1123.77 KB30 May 2018 - 13:42
163-172-71-23.rev.poneytelecom.eu1111253.82 KB30 May 2018 - 13:20
d-134-29-3-103.su.mnsu.edu3368.98 KB30 May 2018 - 13:17
fw1p.tcusa.com66134.99 KB30 May 2018 - 13:14
mn-10k-dhcp1-5505.dsl.hickorytech.net1123.52 KB30 May 2018 - 13:14
23.sub-174-219-134.myvzw.com1122.48 KB30 May 2018 - 13:10
170.8.231.35.bc.googleusercontent.com1125.71 KB30 May 2018 - 13:08
google-proxy-66-102-6-229.google.com2248.09 KB30 May 2018 - 12:53
68-115-101-85.dhcp.roch.mn.charter.com1123.77 KB30 May 2018 - 12:48
128-092-107-216.static.chtrptr.net2242.63 KB30 May 2018 - 12:43
s10-134.mpa.pvt.k12.mn.us2249.56 KB30 May 2018 - 12:39
243.241.237.35.bc.googleusercontent.com1125.71 KB30 May 2018 - 12:37
209.34.114.2001122.67 KB30 May 2018 - 12:36
201.55.237.35.bc.googleusercontent.com1125.71 KB30 May 2018 - 12:31
mn-10k-dhcp6-138.dsl.hickorytech.net1123.61 KB30 May 2018 - 12:22
kato-mnvallycredit-ws-3.dsl.hickorytech.net1122.62 KB30 May 2018 - 12:22
ec2-54-236-227-169.compute-1.amazonaws.com99214.76 KB30 May 2018 - 12:10
mn-10k-dhcp6-1033.dsl.hickorytech.net1123.31 KB30 May 2018 - 12:10
248.114.237.35.bc.googleusercontent.com1125.71 KB30 May 2018 - 11:49
w1.healthpartners.com4498.94 KB30 May 2018 - 11:45
111.73.237.35.bc.googleusercontent.com1125.71 KB30 May 2018 - 11:42
173-11-57-194-minnesota.hfc.comcastbusiness.net1128.24 KB30 May 2018 - 11:41
d-134-29-27-159.wa.mnsu.edu55118.61 KB30 May 2018 - 11:38
66-146-250-84.gtmc.net1123.99 KB30 May 2018 - 11:35
host109-151-163-53.range109-151.btcentralplus.com1125.93 KB30 May 2018 - 11:34
207-118-139-228.dyn.centurytel.net1125.93 KB30 May 2018 - 11:34
d-134-29-27-220.wa.mnsu.edu2249.12 KB30 May 2018 - 11:33
230.22.229.35.bc.googleusercontent.com1125.71 KB30 May 2018 - 11:33
d-134-29-27-117.wa.mnsu.edu1124.34 KB30 May 2018 - 11:26
154.16.33.1161212269.80 KB30 May 2018 - 11:17
d-134-29-3-111.su.mnsu.edu3369.32 KB30 May 2018 - 11:15
46.249.237.35.bc.googleusercontent.com1125.71 KB30 May 2018 - 11:14
134.111.237.35.bc.googleusercontent.com1125.71 KB30 May 2018 - 11:08
d-134-29-86-61.mavnet-encrypted.mnsu.edu1124.57 KB30 May 2018 - 11:05
71-82-152-134.dhcp.eucl.wi.charter.com1123.26 KB30 May 2018 - 11:02
156.98.51.311122.44 KB30 May 2018 - 10:50
c-73-162-236-82.hsd1.ca.comcast.net3382.82 KB30 May 2018 - 10:44
157.46.227.35.bc.googleusercontent.com1125.71 KB30 May 2018 - 10:16
197.157.237.35.bc.googleusercontent.com1125.71 KB30 May 2018 - 10:06
173-31-211-248.client.mchsi.com1122.64 KB30 May 2018 - 09:52
102.124.231.35.bc.googleusercontent.com1125.71 KB30 May 2018 - 09:34
s228-40.moundsviewschools.org1122.02 KB30 May 2018 - 09:31
neoncreations.co.uk61611.42 MB30 May 2018 - 09:27
p3plcpnl015.prod.phx3.secureserver.net1122 Bytes30 May 2018 - 09:23
75-146-72-137-pennsylvania.hfc.comcastbusiness.net1122.87 KB30 May 2018 - 08:52
164.107.226.1861122.29 KB30 May 2018 - 08:52
180.69.231.35.bc.googleusercontent.com1125.71 KB30 May 2018 - 08:48
dtb8ca3a867ff1.brookes.ac.uk1123.64 KB30 May 2018 - 08:44
164.sub-174-225-17.myvzw.com1124.56 KB30 May 2018 - 08:41
159.54.196.104.bc.googleusercontent.com1125.71 KB30 May 2018 - 08:40
sibley-fw.sibley-east.k12.mn.us3366.82 KB30 May 2018 - 08:35
d-134-29-28-86.wa.mnsu.edu1122.62 KB30 May 2018 - 08:34
130.2.237.35.bc.googleusercontent.com1125.71 KB30 May 2018 - 08:33
40.107.218.351122.57 KB30 May 2018 - 08:31
d-134-29-31-192.ah.mnsu.edu1122.57 KB30 May 2018 - 08:30
3.34.237.35.bc.googleusercontent.com1125.71 KB30 May 2018 - 08:23
209.244.237.35.bc.googleusercontent.com1125.71 KB30 May 2018 - 08:22
96.5.110.232251.61 KB30 May 2018 - 08:20
165.138.117.1061123.20 KB30 May 2018 - 08:09
6.166.231.35.bc.googleusercontent.com1125.71 KB30 May 2018 - 08:08
d-134-29-4-209.hc.mnsu.edu1121.87 KB30 May 2018 - 08:04
baiduspider-180-76-15-134.crawl.baidu.com3372.75 KB30 May 2018 - 08:01
d-134-29-28-137.wa.mnsu.edu1122.57 KB30 May 2018 - 07:56
mail028.srmvs18.de1717382.22 KB30 May 2018 - 07:15
206-188-248-121.arvig.net1124.29 KB30 May 2018 - 07:06
mobile-166-137-240-114.mycingular.net1122.55 KB30 May 2018 - 07:02
154.16.218.451111247.32 KB30 May 2018 - 06:25
ec2-18-236-214-64.us-west-2.compute.amazonaws.com2250.70 KB30 May 2018 - 06:19
static.86.112.243.136.clients.your-server.de4488 Bytes30 May 2018 - 06:09
mn-10k-dhcp3-122.dsl.hickorytech.net2246.93 KB30 May 2018 - 06:07
99-113-46-81.lightspeed.mssnks.sbcglobal.net1122.62 KB30 May 2018 - 05:45
107-172-181-171-host.colocrossing.com77157.38 KB30 May 2018 - 05:37
68-115-104-126.dhcp.roch.mn.charter.com1124.70 KB30 May 2018 - 05:35
188.166.169.2181122 Bytes30 May 2018 - 05:19
static.88-198-90-9.clients.your-server.de58581.49 MB30 May 2018 - 05:19
rigby04.embed.ly77154.16 KB30 May 2018 - 05:09
109-93-43-14.dynamic.isp.telekom.rs1122.21 KB30 May 2018 - 04:50
static.88-198-43-207.clients.your-server.de47471.23 MB30 May 2018 - 04:33
ec2-54-184-108-151.us-west-2.compute.amazonaws.com1125.35 KB30 May 2018 - 04:18
static.111.168.76.144.clients.your-server.de65651.71 MB30 May 2018 - 03:20
msnbot-131-253-25-89.search.msn.com2245.82 KB30 May 2018 - 03:06
82-166-195-66.barak-online.net2929685.12 KB30 May 2018 - 02:47
103.86.97.163324.24 KB30 May 2018 - 02:42
154.16.218.371212269.80 KB30 May 2018 - 02:24
static.83.71.76.144.clients.your-server.de38381003.26 KB30 May 2018 - 02:18
msnbot-131-253-25-90.search.msn.com4492.01 KB30 May 2018 - 01:26
static.161.17.243.136.clients.your-server.de60601.67 MB30 May 2018 - 01:07
vdsl1-218.cochrane.mwt.net1122.17 KB30 May 2018 - 00:45
ec2-54-184-225-194.us-west-2.compute.amazonaws.com1125.35 KB30 May 2018 - 00:37
156.157.19.531122.42 KB30 May 2018 - 00:01
172.106.148.61919427.18 KB29 May 2018 - 23:52
pool-173-48-2-194.bstnma.east.verizon.net1125.93 KB29 May 2018 - 23:50
google-proxy-64-233-173-141.google.com2248.00 KB29 May 2018 - 23:44
google-proxy-64-233-173-142.google.com66145.71 KB29 May 2018 - 23:41
