Unescaped left brace in regex is deprecated, passed through in regex; marked by <-- HERE in m/\"%{ <-- HERE Referer}i\"/ at ./awstats.pl line 8987. Unescaped left brace in regex is deprecated, passed through in regex; marked by <-- HERE in m/\"%{ <-- HERE User-Agent}i\"/ at ./awstats.pl line 8988. Unescaped left brace in regex is deprecated, passed through in regex; marked by <-- HERE in m/%{ <-- HERE mod_gzip_input_size}n/ at ./awstats.pl line 8989. Unescaped left brace in regex is deprecated, passed through in regex; marked by <-- HERE in m/%{ <-- HERE mod_gzip_output_size}n/ at ./awstats.pl line 8990. Unescaped left brace in regex is deprecated, passed through in regex; marked by <-- HERE in m/%{ <-- HERE mod_gzip_compression_ratio}n/ at ./awstats.pl line 8991. Unescaped left brace in regex is deprecated, passed through in regex; marked by <-- HERE in m/\(%{ <-- HERE ratio}n\)/ at ./awstats.pl line 8992. Statistics for www.mnsu.edu (2018-05) - allhosts  
Statistics for: www.mnsu.edu
Last Update: 12 Jul 2018 - 13:04
Reported period:Month May 2018

Close window
 
Hosts  
Total : 3,611 Known, 1,046 Unknown (unresolved ip) - 4,657 Unique visitorsPagesHitsBandwidthLast visit
ip-146-76-static.sn-213-183.clouditalia.com92492421.37 MB29 May 2018 - 03:36
www.mnsu.edu65665615.18 MB31 May 2018 - 05:20
4.35.65.13549049010.89 MB31 May 2018 - 23:05
85.93.20.58223223115.06 KB25 May 2018 - 23:49
ip68-104-81-226.lv.lv.cox.net1311311.54 MB31 May 2018 - 14:40
we.love.servers.at.ioflood.com1101101.92 MB24 May 2018 - 06:53
ec2-34-204-1-45.compute-1.amazonaws.com94941.12 MB18 May 2018 - 22:23
50-203-216-14-static.hfc.comcastbusiness.net9191664.32 KB25 May 2018 - 09:00
216.244.65.1886861.97 MB25 May 2018 - 10:11
getzonefile.commedia.io76761.67 MB10 May 2018 - 06:22
static.44.54.251.148.clients.your-server.de67671.77 MB28 May 2018 - 20:15
adultsmart.com.au67671.54 MB31 May 2018 - 16:43
static.111.168.76.144.clients.your-server.de65651.71 MB30 May 2018 - 03:20
66-199-240-66.reverse.ezzi.net65651.50 MB31 May 2018 - 22:52
neoncreations.co.uk61611.42 MB30 May 2018 - 09:27
static.207.94.9.5.clients.your-server.de60601.56 MB29 May 2018 - 16:06
static.161.17.243.136.clients.your-server.de60601.67 MB30 May 2018 - 01:07
203.133.171.1258581.30 MB17 May 2018 - 20:47
static.88-198-90-9.clients.your-server.de58581.49 MB30 May 2018 - 05:19
server.helpyouworkhome.com58581.33 MB31 May 2018 - 22:37
static.120.90.46.78.clients.your-server.de55551.40 MB29 May 2018 - 00:11
71-92-164-82.static.reno.nv.charter.com54541.27 MB30 May 2018 - 19:46
d-134-29-24-172.af.mnsu.edu53531.26 MB23 May 2018 - 10:00
static.81.106.9.5.clients.your-server.de53531.32 MB29 May 2018 - 10:02
170-254-144-103-nobreinternet.com.br5252615.36 KB29 May 2018 - 10:21
static.172.27.99.88.clients.your-server.de52521.32 MB29 May 2018 - 07:14
static.246.237.251.148.clients.your-server.de52521.41 MB29 May 2018 - 08:40
static.198.153.76.144.clients.your-server.de50501.33 MB28 May 2018 - 09:38
static.206.162.76.144.clients.your-server.de50501.32 MB29 May 2018 - 17:50
r-61-59-62-5.consumer-pool.prcdn.net5050593.11 KB19 May 2018 - 21:43
static.118.17.9.5.clients.your-server.de49491.28 MB30 May 2018 - 20:39
static.46.75.251.148.clients.your-server.de48481.20 MB28 May 2018 - 22:53
static.88-198-43-207.clients.your-server.de47471.23 MB30 May 2018 - 04:33
static.6.112.9.5.clients.your-server.de47471.23 MB29 May 2018 - 08:40
143.107.231.15047471.06 MB24 May 2018 - 11:00
138.ip-137-74-162.eu47471.09 MB31 May 2018 - 18:43
5ec35735.skybroadband.com4646542.83 KB16 May 2018 - 10:01
static.132.145.9.5.clients.your-server.de44441.11 MB29 May 2018 - 15:23
185.51.229.137434324.91 KB08 May 2018 - 12:05
175.sub-174-210-10.myvzw.com434324.91 KB19 May 2018 - 09:48
161.97.234.2154242498.29 KB23 May 2018 - 23:38
static.169.156.46.78.clients.your-server.de42421.06 MB28 May 2018 - 21:59
c-73-125-115-227.hsd1.fl.comcast.net4242495.71 KB03 May 2018 - 16:58
186.ip-92-222-78.eu4040960.17 KB31 May 2018 - 13:07
162.243.108.424040951.96 KB31 May 2018 - 10:19
202.103.202.1303838975.94 KB02 May 2018 - 18:57
static.83.71.76.144.clients.your-server.de38381003.26 KB30 May 2018 - 02:18
ec2-54-159-220-246.compute-1.amazonaws.com3838530.74 KB05 May 2018 - 10:05
104.239.248.1013737881.66 KB26 May 2018 - 14:10
wsip-174-78-224-93.dc.dc.cox.net3636884.74 KB22 May 2018 - 15:52
ec2-52-43-214-216.us-west-2.compute.amazonaws.com3636884.74 KB22 May 2018 - 15:52
ec2-52-222-70-199.us-gov-west-1.compute.amazonaws.com3636884.74 KB22 May 2018 - 15:47
163-172-71-24.rev.poneytelecom.eu3333774.13 KB26 May 2018 - 06:54
s10.bluechipbacklinks.com3333759.33 KB11 May 2018 - 07:14
linkreferral.com3232704 Bytes23 May 2018 - 11:24
1.234.36.92929210.93 KB08 May 2018 - 01:05
82-166-195-66.barak-online.net2929685.12 KB30 May 2018 - 02:47
crawl-126-170-187-194.qwant.com2929667.84 KB20 May 2018 - 13:51
zerolabs.in2828677.04 KB31 May 2018 - 09:27
14-200-155-131.static.tpgi.com.au2727637.42 KB21 May 2018 - 14:38
crawl13.lp.007ac9.net2626615.36 KB27 May 2018 - 22:24
209.58.152.1222525562.08 KB30 May 2018 - 22:29
sd-78850.dedibox.fr2525622.22 KB31 May 2018 - 22:05
65.132.59.342525591.59 KB26 May 2018 - 08:17
hn.kd.ny.adsl2323545.21 KB31 May 2018 - 17:50
142.234.202.52323517.12 KB30 May 2018 - 15:42
crawl06.lp.007ac9.net2323542.83 KB14 May 2018 - 04:32
crawl-118-170-187-194.qwant.com2222504.17 KB19 May 2018 - 03:25
vps18017.vpsville.ru2222528.55 KB10 May 2018 - 02:22
host-206-54-223-218.entouch.net2121462 Bytes05 May 2018 - 08:02
203.93.18.1992121484.93 KB21 May 2018 - 17:07
122.61.199.35.bc.googleusercontent.com2121462 Bytes30 May 2018 - 16:15
123.127.108.2482121480.35 KB19 May 2018 - 21:34
216-97-56-5.static.dal01.corespace.com2020449.67 KB31 May 2018 - 12:37
crawl-137-170-187-194.qwant.com2020450.31 KB15 May 2018 - 10:43
loft24236.startdedicated.com1919448.13 KB27 May 2018 - 19:19
crawl-141-170-187-194.qwant.com1919452.38 KB18 May 2018 - 16:04
ec2-52-17-186-186.eu-west-1.compute.amazonaws.com1919502.04 KB16 May 2018 - 17:27
172.106.148.61919427.18 KB29 May 2018 - 23:52
wimaxuser36225-196.wateen.net1919459.94 KB17 May 2018 - 14:07
121.200.54.1001818430.96 KB24 May 2018 - 04:30
203.133.169.991818423.17 KB02 May 2018 - 00:33
webconnect.isd77.k12.mn.us1818423.90 KB29 May 2018 - 13:10
ec2-34-240-2-143.eu-west-1.compute.amazonaws.com1818474.13 KB16 May 2018 - 11:24
68-168-104-106.dedicated.codero.net1717389.03 KB11 May 2018 - 07:14
mail028.srmvs18.de1717382.22 KB30 May 2018 - 07:15
207.244.117.2311717382.22 KB31 May 2018 - 09:10
ec2-54-194-22-248.eu-west-1.compute.amazonaws.com1616422.87 KB14 May 2018 - 08:49
ec2-34-240-95-83.eu-west-1.compute.amazonaws.com1616438.51 KB15 May 2018 - 18:37
ec2-52-33-96-95.us-west-2.compute.amazonaws.com1616391.47 KB31 May 2018 - 19:21
178.243.189.35.bc.googleusercontent.com1616191.50 KB23 May 2018 - 16:52
157.98.211.130.bc.googleusercontent.com1616217.90 KB23 May 2018 - 16:01
104-168-123-55-host.colocrossing.com1616359.73 KB31 May 2018 - 18:40
45.199.192.51616359.73 KB31 May 2018 - 14:11
ec2-34-226-150-72.compute-1.amazonaws.com1515360.33 KB31 May 2018 - 19:50
ec2-52-18-141-178.eu-west-1.compute.amazonaws.com1515379.25 KB16 May 2018 - 09:03
syrah.ccs.neu.edu1515351.24 KB23 May 2018 - 08:15
142.234.202.1221515337.25 KB31 May 2018 - 08:33
ec2-34-253-207-133.eu-west-1.compute.amazonaws.com1515389.75 KB15 May 2018 - 16:56
static.clig.com.br1414321.72 KB21 May 2018 - 00:14
ec2-34-244-84-41.eu-west-1.compute.amazonaws.com1414372.09 KB15 May 2018 - 14:34
ec2-34-245-173-99.eu-west-1.compute.amazonaws.com1414355.53 KB13 May 2018 - 00:50
ec2-18-206-157-63.compute-1.amazonaws.com1414335.68 KB31 May 2018 - 20:09
ec2-54-208-23-86.compute-1.amazonaws.com1414330.29 KB31 May 2018 - 21:34
ec2-52-214-157-90.eu-west-1.compute.amazonaws.com1414360.94 KB14 May 2018 - 16:22
ec2-52-16-12-198.eu-west-1.compute.amazonaws.com1414367.55 KB16 May 2018 - 17:47
matrix-8022.realmsounds.net1414314.77 KB31 May 2018 - 13:30
64.44.50.1031414314.77 KB31 May 2018 - 05:09
104.255.229.1101414314.77 KB13 May 2018 - 03:47
ec2-34-245-158-132.eu-west-1.compute.amazonaws.com1414355.85 KB13 May 2018 - 10:48
ec2-54-171-231-199.eu-west-1.compute.amazonaws.com1414362.16 KB15 May 2018 - 13:34
207.244.119.2371313292.28 KB11 May 2018 - 09:46
ec2-35-173-191-130.compute-1.amazonaws.com1313306.23 KB31 May 2018 - 01:20
142.234.203.871313292.28 KB12 May 2018 - 17:59
206.214.84.651313292.28 KB31 May 2018 - 15:09
142.234.203.531313292.28 KB11 May 2018 - 22:14
ec2-34-240-211-48.eu-west-1.compute.amazonaws.com1313343.28 KB13 May 2018 - 13:09
191.101.199.871313292.28 KB30 May 2018 - 14:58
enm-nc-srv8.enm.bris.ac.uk1313315.38 KB23 May 2018 - 14:23
191.102.147.1141313292.28 KB31 May 2018 - 23:14
ec2-34-245-155-42.eu-west-1.compute.amazonaws.com1313338.40 KB14 May 2018 - 02:55
ec2-34-242-144-2.eu-west-1.compute.amazonaws.com1313338.42 KB14 May 2018 - 22:25
ipbcc0fbc4.dynamic.kabel-deutschland.de1313300.80 KB14 May 2018 - 15:25
gruff-period.peelprefer.com1313292.28 KB28 May 2018 - 16:15
ec2-34-240-91-191.eu-west-1.compute.amazonaws.com1313327.92 KB14 May 2018 - 09:30
ec2-34-252-18-170.eu-west-1.compute.amazonaws.com1313333.61 KB14 May 2018 - 16:13
crawl-121-170-187-194.qwant.com1313307.16 KB27 May 2018 - 00:18
ec2-54-89-139-153.compute-1.amazonaws.com1212273.71 KB31 May 2018 - 08:47
107-175-26-157-host.colocrossing.com1212269.80 KB31 May 2018 - 23:56
64.44.50.351212269.80 KB31 May 2018 - 21:24
ec2-52-214-18-220.eu-west-1.compute.amazonaws.com1212305.70 KB16 May 2018 - 03:01
ec2-34-241-211-138.eu-west-1.compute.amazonaws.com1212321.02 KB16 May 2018 - 16:06
ec2-34-241-46-141.eu-west-1.compute.amazonaws.com1212321.06 KB13 May 2018 - 09:07
23.105.126.1311212269.80 KB31 May 2018 - 20:42
ec2-18-237-126-215.us-west-2.compute.amazonaws.com1212301.90 KB11 May 2018 - 22:52
ec2-34-244-43-78.eu-west-1.compute.amazonaws.com1212315.92 KB14 May 2018 - 02:55
63-249-217-119.static.dal01.corespace.com1212269.80 KB29 May 2018 - 09:15
host58-138-211-80.serverdedicati.aruba.it121295.40 KB13 May 2018 - 11:41
202.51.93.281212289.01 KB31 May 2018 - 19:25
104.223.23.52.static.quadranet.com1212269.80 KB30 May 2018 - 16:20
154.16.33.1161212269.80 KB30 May 2018 - 11:17
181.177.115.1971212269.80 KB28 May 2018 - 05:41
ec2-34-231-5-82.compute-1.amazonaws.com1212145.07 KB17 May 2018 - 09:44
191.101.199.1201212269.80 KB29 May 2018 - 17:48
ec2-52-212-147-108.eu-west-1.compute.amazonaws.com1212321.92 KB16 May 2018 - 06:42
104.255.229.141212269.80 KB12 May 2018 - 10:42
154.16.218.371212269.80 KB30 May 2018 - 02:24
mail.mlg.ru1212283.89 KB24 May 2018 - 02:01
host113.shariproa.com1212269.80 KB31 May 2018 - 12:00
107.173.68.241212269.80 KB11 May 2018 - 03:37
104.223.23.16.static.quadranet.com1111247.32 KB31 May 2018 - 15:56
163-172-71-23.rev.poneytelecom.eu1111253.82 KB30 May 2018 - 13:20
173.234.48.174.rdns.cloudradium.com1111247.32 KB31 May 2018 - 22:21
50-82-44-180.client.mchsi.com1111258.93 KB11 May 2018 - 18:15
154.16.218.451111247.32 KB30 May 2018 - 06:25
ec2-34-246-135-37.eu-west-1.compute.amazonaws.com1111277.46 KB16 May 2018 - 16:46
ec2-54-194-151-152.eu-west-1.compute.amazonaws.com1111277.78 KB16 May 2018 - 10:44
ec2-34-250-126-167.eu-west-1.compute.amazonaws.com1111287.71 KB16 May 2018 - 00:00
198-23-247-251-host.colocrossing.com1111247.32 KB12 May 2018 - 23:47
ec2-54-229-138-180.eu-west-1.compute.amazonaws.com1111272.03 KB14 May 2018 - 10:19
ec2-34-248-118-122.eu-west-1.compute.amazonaws.com1111282.90 KB14 May 2018 - 07:58
ec2-18-207-0-20.compute-1.amazonaws.com1111257.12 KB31 May 2018 - 16:15
ec2-54-154-183-236.eu-west-1.compute.amazonaws.com1111288.59 KB15 May 2018 - 17:36
181.177.113.501111247.32 KB29 May 2018 - 13:18
ec2-34-245-231-86.eu-west-1.compute.amazonaws.com1111293.43 KB16 May 2018 - 09:43
192-3-52-151-host.colocrossing.com1111247.32 KB13 May 2018 - 06:29
ec2-34-246-162-144.eu-west-1.compute.amazonaws.com1111288.01 KB15 May 2018 - 23:40
ec2-34-244-94-36.eu-west-1.compute.amazonaws.com1111287.69 KB15 May 2018 - 01:07
ec2-34-242-183-106.eu-west-1.compute.amazonaws.com1111292.83 KB15 May 2018 - 11:53
207.244.117.1461111247.32 KB31 May 2018 - 02:56
ec2-52-24-137-78.us-west-2.compute.amazonaws.com1111257.65 KB23 May 2018 - 12:01
207.244.119.2451111247.32 KB13 May 2018 - 07:28
ec2-52-50-21-51.eu-west-1.compute.amazonaws.com1111266.31 KB14 May 2018 - 00:44
142.234.202.101111247.32 KB27 May 2018 - 18:37
104.239.197.2071111268.11 KB23 May 2018 - 17:10
ec2-34-244-28-169.eu-west-1.compute.amazonaws.com1010259.76 KB15 May 2018 - 06:10
181.177.113.2131010224.83 KB31 May 2018 - 10:07
ec2-34-245-45-213.eu-west-1.compute.amazonaws.com1010249.23 KB16 May 2018 - 04:01
ec2-34-245-236-224.eu-west-1.compute.amazonaws.com1010254.96 KB16 May 2018 - 04:01
181.215.88.1941010224.83 KB12 May 2018 - 14:53
northampton.dreamhost.com1010031 May 2018 - 06:57
mx29221.godns.net1010220 Bytes12 May 2018 - 02:03
ec2-34-244-161-203.eu-west-1.compute.amazonaws.com1010254.32 KB12 May 2018 - 14:43
interrogation.oilchoice.net1010224.83 KB12 May 2018 - 13:17
p3nlwpweb391.prod.phx3.secureserver.net1010220 Bytes12 May 2018 - 01:05
ec2-34-205-19-146.compute-1.amazonaws.com1010234.26 KB31 May 2018 - 21:41
crawl-120-170-187-194.qwant.com1010205.57 KB10 May 2018 - 11:43
191.101.199.691010224.83 KB29 May 2018 - 02:04
154.16.218.591010224.83 KB28 May 2018 - 20:02
67.225.139.351010031 May 2018 - 03:12
ec2-52-19-68-16.eu-west-1.compute.amazonaws.com1010259.48 KB15 May 2018 - 06:51
ec2-54-229-186-211.eu-west-1.compute.amazonaws.com1010270.88 KB15 May 2018 - 00:26
ec2-34-246-223-200.eu-west-1.compute.amazonaws.com1010270.01 KB16 May 2018 - 15:46
23.82.29.1661010224.83 KB11 May 2018 - 07:36
185.205.13.1801010224.83 KB13 May 2018 - 05:13
107-175-141-183-host.colocrossing.com1010224.83 KB31 May 2018 - 16:51
ec2-34-245-209-173.eu-west-1.compute.amazonaws.com1010260.08 KB16 May 2018 - 12:24
ec2-18-204-209-159.compute-1.amazonaws.com1010231.64 KB31 May 2018 - 09:27
ec2-34-244-0-195.eu-west-1.compute.amazonaws.com1010254.96 KB16 May 2018 - 05:42
142.234.203.441010224.83 KB11 May 2018 - 05:58
165.117.232.821010238.30 KB29 May 2018 - 11:34
ec2-34-249-165-240.eu-west-1.compute.amazonaws.com1010264.87 KB15 May 2018 - 10:12
ec2-34-246-185-46.eu-west-1.compute.amazonaws.com1010270.01 KB14 May 2018 - 12:32
ec2-34-244-86-5.eu-west-1.compute.amazonaws.com1010265.19 KB15 May 2018 - 15:55
198-46-150-13-host.colocrossing.com1010224.83 KB30 May 2018 - 20:05
23.82.29.1551010224.83 KB12 May 2018 - 07:04
ec2-34-244-171-221.eu-west-1.compute.amazonaws.com1010259.78 KB14 May 2018 - 07:38
uncertain.hypowhat.net1010224.83 KB11 May 2018 - 14:35
107.173.68.1991010224.83 KB11 May 2018 - 07:02
rigby00.embed.ly99198.20 KB31 May 2018 - 15:37
ec2-34-253-158-67.eu-west-1.compute.amazonaws.com99236.96 KB15 May 2018 - 10:53
155.94.147.210.static.quadranet.com99202.35 KB28 May 2018 - 02:48
23.82.29.5399202.35 KB11 May 2018 - 17:32
ec2-54-236-227-169.compute-1.amazonaws.com99214.76 KB30 May 2018 - 12:10
63.238.47.299200.97 KB31 May 2018 - 08:51
ec2-34-244-32-13.eu-west-1.compute.amazonaws.com99231.20 KB15 May 2018 - 17:16
181.215.88.16699202.35 KB11 May 2018 - 12:23
ec2-34-242-223-206.eu-west-1.compute.amazonaws.com99236.96 KB16 May 2018 - 05:01
ec2-54-86-51-35.compute-1.amazonaws.com99214.01 KB31 May 2018 - 18:18
ec2-34-253-199-251.eu-west-1.compute.amazonaws.com99236.96 KB14 May 2018 - 07:38
ec2-54-154-160-227.eu-west-1.compute.amazonaws.com99221.62 KB16 May 2018 - 15:25
ec2-34-209-227-150.us-west-2.compute.amazonaws.com99228.41 KB31 May 2018 - 00:32
ec2-54-229-30-78.eu-west-1.compute.amazonaws.com99248.39 KB13 May 2018 - 04:05
ec2-54-229-57-33.eu-west-1.compute.amazonaws.com99236.66 KB14 May 2018 - 07:48
host85.shariproa.com99202.35 KB29 May 2018 - 08:45
142.234.203.22699202.35 KB29 May 2018 - 11:31
ec2-34-244-186-39.eu-west-1.compute.amazonaws.com99226.41 KB16 May 2018 - 01:40
ec2-52-213-128-142.eu-west-1.compute.amazonaws.com99236.96 KB15 May 2018 - 09:32
178.162.214.99972.14 KB17 May 2018 - 20:34
154.16.218.5199202.35 KB31 May 2018 - 06:20
198-23-247-217-host.colocrossing.com99202.35 KB12 May 2018 - 21:48
62-210-146-46.rev.poneytelecom.eu99198 Bytes31 May 2018 - 05:34
ec2-54-82-2-64.compute-1.amazonaws.com99017 May 2018 - 12:09
70.179.230.35.bc.googleusercontent.com9969.64 KB20 May 2018 - 00:05
ec2-34-202-93-213.compute-1.amazonaws.com8893.35 KB16 May 2018 - 15:16
static.54.117.76.144.clients.your-server.de8894.26 KB12 May 2018 - 12:37
66-34-162-46.static.dal01.corespace.com88179.87 KB26 May 2018 - 06:17
strew-remove.peelprefer.com88179.87 KB28 May 2018 - 00:40
ad.ee.adb8.ip4.static.sl-reverse.com88174.11 KB31 May 2018 - 13:27
183.62.251.388202.80 KB23 May 2018 - 08:04
104.255.229.8888179.87 KB13 May 2018 - 02:50
192-3-52-149-host.colocrossing.com88179.87 KB08 May 2018 - 04:30
ec2-34-249-246-70.eu-west-1.compute.amazonaws.com88198.50 KB15 May 2018 - 12:34
167.99.77.5688176 Bytes08 May 2018 - 09:44
173.234.48.101.rdns.cloudradium.com88179.87 KB30 May 2018 - 23:38
172-245-136-227-host.colocrossing.com88179.87 KB27 May 2018 - 07:23
ec2-52-51-51-117.eu-west-1.compute.amazonaws.com88209.30 KB16 May 2018 - 09:23
195.22.127.19688179.86 KB28 May 2018 - 15:14
gator2009.hostgator.com88028 May 2018 - 23:10
172.86.114.11088179.87 KB10 May 2018 - 17:27
ec2-34-252-240-213.eu-west-1.compute.amazonaws.com88203.59 KB10 May 2018 - 13:57
192-3-52-250-host.colocrossing.com88179.87 KB13 May 2018 - 04:54
ec2-34-253-239-66.eu-west-1.compute.amazonaws.com88213.52 KB13 May 2018 - 07:34
crawl-105-170-187-194.qwant.com88188.77 KB26 May 2018 - 08:14
ec2-34-244-38-84.eu-west-1.compute.amazonaws.com88198.18 KB12 May 2018 - 20:06
196.196.86.1588179.87 KB12 May 2018 - 20:55
ec2-34-245-157-236.eu-west-1.compute.amazonaws.com88203.61 KB15 May 2018 - 21:38
rigby01.embed.ly88176.18 KB31 May 2018 - 02:27
ec2-54-186-189-120.us-west-2.compute.amazonaws.com88191.50 KB23 May 2018 - 16:44
ec2-34-244-235-173.eu-west-1.compute.amazonaws.com88209.00 KB14 May 2018 - 14:42
185.205.13.23688179.87 KB11 May 2018 - 18:42
reverse-dns.chicago88176 Bytes19 May 2018 - 06:23
ec2-18-233-98-218.compute-1.amazonaws.com88192.62 KB31 May 2018 - 15:10
181.215.88.15088179.87 KB12 May 2018 - 05:15
203.93.18.20288182.00 KB12 May 2018 - 16:36
209.201.75.2088191.50 KB23 May 2018 - 13:26
google-proxy-64-233-173-143.google.com77166.34 KB29 May 2018 - 23:41
li824-110.members.linode.com77173.30 KB23 May 2018 - 16:28
ec2-34-245-83-19.eu-west-1.compute.amazonaws.com77180.19 KB13 May 2018 - 21:23
ec2-34-244-115-135.eu-west-1.compute.amazonaws.com77186.18 KB15 May 2018 - 20:18
23.82.29.21577157.38 KB12 May 2018 - 16:33
45.43.27.2777157.38 KB12 May 2018 - 20:07
207.244.119.12877157.38 KB13 May 2018 - 01:33
107-172-181-171-host.colocrossing.com77157.38 KB30 May 2018 - 05:37
107.173.68.8177157.38 KB13 May 2018 - 01:02
155.94.147.203.static.quadranet.com77157.38 KB30 May 2018 - 14:02
crawl-102-170-187-194.qwant.com77155.12 KB19 May 2018 - 14:42
ec2-54-246-240-87.eu-west-1.compute.amazonaws.com77186.19 KB16 May 2018 - 07:22
83.221.231.1327724.13 KB13 May 2018 - 21:33
104.223.23.19.static.quadranet.com77157.38 KB29 May 2018 - 21:39
81-241-39-103.static.wefeinternet.com77176.47 KB22 May 2018 - 22:19
181.177.115.24877157.38 KB31 May 2018 - 17:42
ec2-34-253-188-100.eu-west-1.compute.amazonaws.com77185.91 KB11 May 2018 - 07:02
24-179-182-209.dhcp.stcd.mn.charter.com77170.47 KB29 May 2018 - 10:16
104.255.229.5677157.38 KB13 May 2018 - 04:41
196.196.86.22477157.38 KB06 May 2018 - 05:29
146.185.223.20277192.36 KB15 May 2018 - 20:53
172.86.114.12077157.38 KB12 May 2018 - 07:30
195.22.127.22777163.97 KB17 May 2018 - 11:53
ec2-52-63-173-217.ap-southeast-2.compute.amazonaws.com77165.48 KB10 May 2018 - 23:00
rigby04.embed.ly77154.16 KB30 May 2018 - 05:09
196.196.86.11577157.38 KB11 May 2018 - 18:19
ipbcc14881.dynamic.kabel-deutschland.de77169.29 KB22 May 2018 - 15:45
crawl-115-170-187-194.qwant.com77162.78 KB13 May 2018 - 09:04
192-3-52-217-host.colocrossing.com77157.38 KB13 May 2018 - 09:27
ec2-54-210-24-16.compute-1.amazonaws.com66141.72 KB29 May 2018 - 22:28
ec2-34-243-141-230.eu-west-1.compute.amazonaws.com66147.42 KB14 May 2018 - 23:26
crawl-128-170-187-194.qwant.com66146.70 KB08 May 2018 - 17:49
rigby05.embed.ly66132.13 KB24 May 2018 - 11:49
181.215.88.17866134.90 KB12 May 2018 - 14:26
b3d5f70d.virtua.com.br66132 Bytes14 May 2018 - 19:57
fw1p.tcusa.com66134.99 KB30 May 2018 - 13:14
104.171.121.2866132 Bytes21 May 2018 - 17:01
68-115-103-176.dhcp.roch.mn.charter.com66144.16 KB31 May 2018 - 08:48
ec2-54-190-134-29.us-west-2.compute.amazonaws.com66152.10 KB28 May 2018 - 10:17
ip186.ip-178-33-200.eu66132 Bytes07 May 2018 - 20:21
195.22.127.19566134.70 KB24 May 2018 - 01:22
static.79.64.76.144.clients.your-server.de66139.79 KB31 May 2018 - 07:09
ec2-34-244-170-170.eu-west-1.compute.amazonaws.com66158.57 KB15 May 2018 - 14:14
vm287760.had.su66137.47 KB19 May 2018 - 22:20
waseca-fw.waseca.k12.mn.us66140.61 KB31 May 2018 - 09:31
216.244.65.3666134.79 KB07 May 2018 - 17:35
185.226.145.13066134.90 KB31 May 2018 - 19:34
ip195.ip-164-132-188.eu6623.56 KB08 May 2018 - 14:25
104.255.229.15466134.90 KB12 May 2018 - 22:47
qualityassurance.siteimprove.com66140.02 KB28 May 2018 - 14:47
142.234.203.15866134.90 KB13 May 2018 - 08:43
207.99.127.2066142.87 KB23 May 2018 - 12:07
107.173.68.22266134.90 KB11 May 2018 - 21:25
google-proxy-64-233-173-142.google.com66145.71 KB29 May 2018 - 23:41
v133-130-98-204.a027.g.tyo1.static.cnode.io66154.76 KB30 May 2018 - 13:50
172.86.114.12166134.90 KB12 May 2018 - 00:07
li988-203.members.linode.com66139.58 KB22 May 2018 - 19:15
200-140-3-238.bsace703.dsl.brasiltelecom.net.br66132 Bytes15 May 2018 - 04:17
142.234.203.8166134.90 KB13 May 2018 - 02:15
23.82.29.12566134.90 KB10 May 2018 - 22:45
ec2-34-244-147-76.eu-west-1.compute.amazonaws.com66152.84 KB13 May 2018 - 19:42
v133-130-63-178.a01a.g.tyo1.static.conoha.io66154.76 KB30 May 2018 - 18:38
bfb1bbcb.virtua.com.br66132 Bytes18 May 2018 - 18:45
ec2-54-226-227-33.compute-1.amazonaws.com66132.13 KB07 May 2018 - 07:39
crawl-106-170-187-194.qwant.com66138.17 KB22 May 2018 - 11:32
ec2-52-210-229-56.eu-west-1.compute.amazonaws.com66147.70 KB11 May 2018 - 11:25
crawl-143-170-187-194.qwant.com66132.43 KB25 May 2018 - 15:07
179.95.200.89.dynamic.adsl.gvt.net.br66132 Bytes09 May 2018 - 11:38
78.31.69.6766136.13 KB22 May 2018 - 22:56
static.253.128.243.136.clients.your-server.de66132 Bytes14 May 2018 - 09:46
ec2-13-236-95-232.ap-southeast-2.compute.amazonaws.com66143.21 KB11 May 2018 - 09:35
kk2.dumopstersrv.com66134.90 KB31 May 2018 - 20:11
207.244.119.1855112.42 KB13 May 2018 - 07:09
24-179-182-200.dhcp.stcd.mn.charter.com55114.89 KB29 May 2018 - 21:50
15.sub-174-219-131.myvzw.com55122.00 KB12 May 2018 - 04:52
68-117-66-46.dhcp.roch.mn.charter.com55115.20 KB14 May 2018 - 12:40
v133-130-115-86.a046.g.tyo1.static.cnode.io55128.97 KB27 May 2018 - 15:38
ec2-34-229-77-96.compute-1.amazonaws.com55118.03 KB19 May 2018 - 21:43
ec2-52-5-70-31.compute-1.amazonaws.com55145.26 KB25 May 2018 - 17:52
203.93.18.19855117.97 KB22 May 2018 - 04:38
ec2-52-205-76-175.compute-1.amazonaws.com55023 May 2018 - 12:10
202.51.88.5755120.01 KB29 May 2018 - 02:05
97-86-237-142.dhcp.roch.mn.charter.com55117.10 KB18 May 2018 - 10:06
s192-168-50-m248.mnsu.edu55120.10 KB31 May 2018 - 15:55
d-134-29-76-167.populus.mnsu.edu55114.68 KB29 May 2018 - 11:25
ec2-34-253-182-173.eu-west-1.compute.amazonaws.com55124.90 KB14 May 2018 - 00:14
14.152.59.22655110 Bytes16 May 2018 - 06:08
