| Total: 14,298 different pages-url | Pages | Percent | Hits | Percent |
| https://d2l.mnsu.edu | 26,400 | 14.3 % | 6,800,172 | 66.8 % |
| http://lib.mnsu.edu | 22,744 | 12.3 % | 802,502 | 7.8 % |
| https://mavmail.mnsu.edu | 16,867 | 9.1 % | 16,867 | 0.1 % |
| https://d2l.mnsu.edu/frontpage/slideshow.swf | 4,170 | 2.2 % | 18,083 | 0.1 % |
| http://www.stutteringhomepage.com | 3,829 | 2 % | 3,829 | 0 % |
| http://grad.mnsu.edu/programs/ | 3,564 | 1.9 % | 66,672 | 0.6 % |
| https://www.facebook.com | 2,555 | 1.3 % | 2,583 | 0 % |
| https://my.mnsu.edu | 2,291 | 1.2 % | 230,790 | 2.2 % |
| https://my.mnsu.edu/account/ | 1,657 | 0.8 % | 107,219 | 1 % |
| http://www3.mnsu.edu/courses/ | 1,403 | 0.7 % | 25,254 | 0.2 % |
| http://grad.mnsu.edu/applying/ | 1,284 | 0.6 % | 37,883 | 0.3 % |
| http://www3.mnsu.edu/courses/selectform.asp | 1,250 | 0.6 % | 2,003 | 0 % |
| https://my.mnsu.edu/sso/sso-isrs-grades.php | 1,166 | 0.6 % | 1,166 | 0 % |
| https://vpn.mnsu.edu/+CSCOE+/portal.html | 1,011 | 0.5 % | 1,012 | 0 % |
| https://d2l.mnsu.edu/students/ | 966 | 0.5 % | 44,884 | 0.4 % |
| http://grad.mnsu.edu/assistantships/ | 929 | 0.5 % | 4,651 | 0 % |
| http://cob.mnsu.edu | 914 | 0.4 % | 27,580 | 0.2 % |
| http://ed.mnsu.edu | 902 | 0.4 % | 26,431 | 0.2 % |
| http://www.facebook.com/l.php | 831 | 0.4 % | 926 | 0 % |
| https://vpn.mnsu.edu/+CSCOE+/home/index.html | 825 | 0.4 % | 825 | 0 % |
| http://grad.mnsu.edu | 778 | 0.4 % | 20,431 | 0.2 % |
| https://lib.mnsu.edu | 763 | 0.4 % | 795 | 0 % |
| http://csu.mnsu.edu | 758 | 0.4 % | 14,168 | 0.1 % |
| http://mavdisk.mnsu.edu | 735 | 0.3 % | 738 | 0 % |
| http://agency.governmentjobs.com/mankato/default.cfm | 648 | 0.3 % | 897 | 0 % |
| http://grad.mnsu.edu/home.html | 605 | 0.3 % | 4,471 | 0 % |
| http://www.ecet.mnsu.edu | 587 | 0.3 % | 636 | 0 % |
| http://lib.mnsu.edu/hours/ | 571 | 0.3 % | 10,961 | 0.1 % |
| http://grad.mnsu.edu/programs/doctorate/ | 536 | 0.2 % | 8,892 | 0 % |
| http://grad.mnsu.edu/applying/internationalletter.html | 494 | 0.2 % | 7,483 | 0 % |
| http://packetfence1.roch.mn.charter.com/authenticate | 491 | 0.2 % | 491 | 0 % |
| https://m.facebook.com | 485 | 0.2 % | 504 | 0 % |
| http://cob.mnsu.edu/current/deanslist/ | 474 | 0.2 % | 2,206 | 0 % |
| http://ahn.mnsu.edu/nursing/ | 436 | 0.2 % | 13,514 | 0.1 % |
| http://us-mg6.mail.yahoo.com/neo/launch | 425 | 0.2 % | 582 | 0 % |
| https://d2l.mnsu.edu/find/results.php | 424 | 0.2 % | 3,025 | 0 % |
| http://grad.mnsu.edu/gsr/staffdirectory.html | 416 | 0.2 % | 1,361 | 0 % |
| http://grad.mnsu.edu/applying/orientation.html | 401 | 0.2 % | 7,057 | 0 % |
| http://ahn.mnsu.edu/nursing/tuitionandfees/ | 376 | 0.2 % | 803 | 0 % |
| http://www.facebook.com | 371 | 0.2 % | 378 | 0 % |
| http://dworth.web.rice.edu/index.html | 356 | 0.1 % | 356 | 0 % |
| http://my.mnsu.edu/imagenow/help.html | 351 | 0.1 % | 428 | 0 % |
| http://cset.mnsu.edu | 348 | 0.1 % | 17,614 | 0.1 % |
| http://sbs.mnsu.edu/government/ | 342 | 0.1 % | 719 | 0 % |
| http://ahn.mnsu.edu | 337 | 0.1 % | 12,009 | 0.1 % |
| https://secure2.mnsu.edu/EnrollmentConfirmation/Login.aspx | 337 | 0.1 % | 373 | 0 % |
| https://my.mnsu.edu/sso/sso-isrs-reg.php | 331 | 0.1 % | 331 | 0 % |
| http://grad.mnsu.edu/research/ | 316 | 0.1 % | 1,844 | 0 % |
| http://grad.mnsu.edu/student/ | 314 | 0.1 % | 899 | 0 % |
| http://english.mnsu.edu | 313 | 0.1 % | 10,612 | 0.1 % |
| http://us-mg5.mail.yahoo.com/neo/launch | 309 | 0.1 % | 421 | 0 % |
| http://ahn.mnsu.edu/hp/ | 307 | 0.1 % | 1,989 | 0 % |
| http://cob.mnsu.edu/mba/ | 301 | 0.1 % | 18,812 | 0.1 % |
| http://grad.mnsu.edu/research/rasp/preaward/numbers.html | 294 | 0.1 % | 758 | 0 % |
| http://sbs.mnsu.edu/soccorr/ | 293 | 0.1 % | 3,339 | 0 % |
| http://ed.mnsu.edu/programs/ | 282 | 0.1 % | 1,806 | 0 % |
| http://sbs.mnsu.edu/socialwork/graduate/ | 280 | 0.1 % | 3,623 | 0 % |
| http://www.msumavericks.com/index.aspx | 278 | 0.1 % | 278 | 0 % |
| http://ed.mnsu.edu/ksp/gtl/ | 276 | 0.1 % | 9,023 | 0 % |
| https://my.mnsu.edu/account/help.html | 274 | 0.1 % | 1,331 | 0 % |
| http://m.facebook.com/l.php | 266 | 0.1 % | 277 | 0 % |
| http://sbs.mnsu.edu | 266 | 0.1 % | 5,228 | 0 % |
| http://cob.mnsu.edu/mba/admission.html | 256 | 0.1 % | 4,538 | 0 % |
| http://sbs.mnsu.edu/ursi/ | 255 | 0.1 % | 5,137 | 0 % |
| http://english.mnsu.edu/faculty.htm | 251 | 0.1 % | 2,328 | 0 % |
| http://ed.mnsu.edu/facultyandstaff.html | 231 | 0.1 % | 713 | 0 % |
| http://cset.mnsu.edu/cm/ | 230 | 0.1 % | 5,531 | 0 % |
| https://d2l.mnsu.edu/its/mavmail/ | 228 | 0.1 % | 2,457 | 0 % |
| http://onestop.mnsu.edu | 225 | 0.1 % | 1,682 | 0 % |
| http://cset.mnsu.edu/sacc/ | 223 | 0.1 % | 2,838 | 0 % |
| http://www.ecet.mnsu.edu/csw/mentor/add.html | 203 | 0.1 % | 203 | 0 % |
| https://mavmail.mnsu.edu/owa/redir.aspx | 202 | 0.1 % | 204 | 0 % |
| http://134.29.1.130 | 201 | 0.1 % | 1,293 | 0 % |
| https://cob.mnsu.edu | 201 | 0.1 % | 201 | 0 % |
| http://sbs.mnsu.edu/soccorr/faculty/ | 200 | 0.1 % | 1,538 | 0 % |
| http://grad.mnsu.edu/programs/bulletin/ | 198 | 0.1 % | 1,730 | 0 % |
| http://ed.mnsu.edu/eec/ | 195 | 0.1 % | 3,610 | 0 % |
| http://grad.mnsu.edu/research/rasp/ | 190 | 0.1 % | 6,546 | 0 % |
| http://en.wikipedia.org/wiki/Minnesota_State_University,_Mankato | 189 | 0.1 % | 189 | 0 % |
| http://www.isastutter.org | 187 | 0.1 % | 319 | 0 % |
| http://grad.mnsu.edu/requirements/ | 187 | 0.1 % | 677 | 0 % |
| http://ru.mohe.gov.sa/univ.aspx | 185 | 0.1 % | 185 | 0 % |
| http://www.normandale.edu/programs-and-degrees/bachelor-completi... | 184 | 0 % | 184 | 0 % |
| http://ed.mnsu.edu/edleadership/msedleadership/ | 183 | 0 % | 1,336 | 0 % |
| http://ahn.mnsu.edu/health/ | 182 | 0 % | 1,523 | 0 % |
| http://cob.mnsu.edu/advising/ | 181 | 0 % | 1,324 | 0 % |
| https://my.mnsu.edu/sso/sso-isrs-finaid.php | 178 | 0 % | 178 | 0 % |
| http://cset.mnsu.edu/biology/ | 178 | 0 % | 3,338 | 0 % |
| http://cob.mnsu.edu/contact.html | 178 | 0 % | 583 | 0 % |
| http://cob.mnsu.edu/finc/ | 176 | 0 % | 979 | 0 % |
| http://ed.mnsu.edu/eec/faculty/ | 175 | 0 % | 1,099 | 0 % |
| http://lib.mnsu.edu/hours/index.php | 174 | 0 % | 1,280 | 0 % |
| http://grad.mnsu.edu/programs/requirements.html | 173 | 0 % | 4,971 | 0 % |
| http://translate.googleusercontent.com/translate_c | 171 | 0 % | 5,150 | 0 % |
| http://csu.mnsu.edu/building.html | 171 | 0 % | 1,101 | 0 % |
| http://finasteride.beep.com | 171 | 0 % | 171 | 0 % |
| http://feed.surfing-waves.com/php/rssfeed.php | 171 | 0 % | 171 | 0 % |
| http://ahn.mnsu.edu/athletictraining/ | 170 | 0 % | 6,168 | 0 % |
| http://ahn.mnsu.edu/dental/program/ | 170 | 0 % | 3,479 | 0 % |
| http://www.popsci.com/science/article/2013-05/science-arousal-du... | 168 | 0 % | 168 | 0 % |
| http://www.facebook.com/ajax/emu/end.php | 165 | 0 % | 165 | 0 % |
| http://cset.mnsu.edu/biology/dir/faculty.html | 165 | 0 % | 1,166 | 0 % |
| http://ed.mnsu.edu/csp/ | 163 | 0 % | 9,138 | 0 % |
| http://cset.mnsu.edu/ist/academics/ | 161 | 0 % | 441 | 0 % |
| http://www1.search-results.com/web | 160 | 0 % | 177 | 0 % |
| http://grad.mnsu.edu/forms/ | 160 | 0 % | 1,748 | 0 % |
| http://isad.isastutter.org | 160 | 0 % | 160 | 0 % |
| http://ahn.mnsu.edu/nursing/undergraduate/completion/ | 159 | 0 % | 4,823 | 0 % |
| http://grad.mnsu.edu/importantdates.html | 157 | 0 % | 560 | 0 % |
| http://www.pediastaff.com/blog | 155 | 0 % | 177 | 0 % |
| http://english.mnsu.edu/techcomm/ | 154 | 0 % | 4,067 | 0 % |
| http://stuttertalk.com | 153 | 0 % | 153 | 0 % |
| http://ed.mnsu.edu/edleadership/ | 152 | 0 % | 8,588 | 0 % |
| http://ahn.mnsu.edu/faculty.html | 152 | 0 % | 1,430 | 0 % |
| http://ahn.mnsu.edu/health/faculty/ | 150 | 0 % | 1,011 | 0 % |
| http://www.mnscu.edu/track.php | 150 | 0 % | 150 | 0 % |
| http://cset.mnsu.edu/mathstat/ | 149 | 0 % | 2,724 | 0 % |
| http://ahn.mnsu.edu/nursing/undergraduate/basic/ | 149 | 0 % | 2,290 | 0 % |
| http://sbs.mnsu.edu/economics/ | 148 | 0 % | 2,968 | 0 % |
| http://cob.mnsu.edu/scholarships/ | 147 | 0 % | 392 | 0 % |
| http://grad.mnsu.edu/programs/bulletin/specialeducation.html | 146 | 0 % | 850 | 0 % |
| http://ahn.mnsu.edu/nursing/faculty/ | 146 | 0 % | 1,021 | 0 % |
| http://grad.mnsu.edu/programs/bulletin/infotech.html | 141 | 0 % | 1,195 | 0 % |
| http://cob.mnsu.edu/mba/curriculum/curriculum.html | 141 | 0 % | 1,479 | 0 % |
| http://sbs.mnsu.edu/geography/people/ | 139 | 0 % | 1,154 | 0 % |
| http://grad.mnsu.edu/research/rasp/news/faculty.html | 139 | 0 % | 766 | 0 % |
| http://cset.mnsu.edu/biology/programs/ugrad/ | 138 | 0 % | 641 | 0 % |
| http://cob.mnsu.edu/acct/ | 137 | 0 % | 1,674 | 0 % |
| http://cset.mnsu.edu/sacc/faq/ | 136 | 0 % | 1,033 | 0 % |
| http://csu.mnsu.edu/about/CSU%20Schedule.html | 136 | 0 % | 2,371 | 0 % |
| http://cset.mnsu.edu/departments/ | 136 | 0 % | 894 | 0 % |
| http://ahn.mnsu.edu/athletictraining/spata/shouldermodule/specia... | 135 | 0 % | 69,300 | 0.6 % |
| http://lib.mnsu.edu/services/students/msustudents.html | 135 | 0 % | 823 | 0 % |
| https://secure2.mnsu.edu/Orientation/Login.aspx | 133 | 0 % | 133 | 0 % |
| http://grad.mnsu.edu/programrequirements.html | 131 | 0 % | 336 | 0 % |
| http://cob.mnsu.edu/advising/forms.html | 130 | 0 % | 553 | 0 % |
| http://ahn.mnsu.edu/dental/ | 130 | 0 % | 8,005 | 0 % |
| http://ed.mnsu.edu/eec/programs/ee/ | 126 | 0 % | 2,018 | 0 % |
| http://csu.mnsu.edu/bullpen/ | 126 | 0 % | 1,100 | 0 % |
| http://ed.mnsu.edu/eec/programs/licensure/ | 125 | 0 % | 3,618 | 0 % |
| http://cset.mnsu.edu/mece/ce/CEfacultystaff.html | 125 | 0 % | 183 | 0 % |
| http://ahn.mnsu.edu/departments.html | 125 | 0 % | 1,259 | 0 % |
| http://ed.mnsu.edu/edleadership/faculty/ | 124 | 0 % | 1,336 | 0 % |
| http://grad.mnsu.edu/programs/set.html | 124 | 0 % | 420 | 0 % |
| http://ahn.mnsu.edu/health/graduate/ | 124 | 0 % | 1,150 | 0 % |
| http://english.mnsu.edu/tesl/teslma.html | 124 | 0 % | 3,531 | 0 % |
| http://sbs.mnsu.edu/ethnic/ | 123 | 0 % | 2,200 | 0 % |
| http://ahn.mnsu.edu/cd/ | 122 | 0 % | 2,424 | 0 % |
| https://www.lib.mnsu.edu/its/mavmail/ | 122 | 0 % | 1,518 | 0 % |
| http://ahn.mnsu.edu/fcs/ | 121 | 0 % | 3,215 | 0 % |
| https://lib.mnsu.edu/its/mavmail/ | 120 | 0 % | 1,697 | 0 % |
| http://finasteride.beep.com/#Propecia | 120 | 0 % | 120 | 0 % |
| http://lib.mnsu.edu/services/ | 120 | 0 % | 926 | 0 % |
| http://grad.mnsu.edu/faculty/ | 119 | 0 % | 481 | 0 % |
| http://sbs.mnsu.edu/ursi/undergraduate/index.html | 118 | 0 % | 390 | 0 % |
| https://my.mnsu.edu/toolbar/load/sso/isrs-grades.php | 118 | 0 % | 118 | 0 % |
| http://cset.mnsu.edu/mathstat/courses/ugrad.html | 117 | 0 % | 811 | 0 % |
| http://ahn.mnsu.edu/dental/completion/ | 117 | 0 % | 52,915 | 0.5 % |
| http://sbs.mnsu.edu/soccorr/sociology/ | 116 | 0 % | 1,175 | 0 % |
| http://grad.mnsu.edu/faculty/graduatefaculty2010.html | 115 | 0 % | 565 | 0 % |
| http://ahn.mnsu.edu/athletictraining/spata/wristhandfingermodule... | 115 | 0 % | 42,092 | 0.4 % |
| http://cialisapteka.beepworld.pl | 115 | 0 % | 115 | 0 % |
| http://ed.mnsu.edu/ksp/faculty/ | 114 | 0 % | 1,416 | 0 % |
| http://ed.mnsu.edu/licensure/programs.html | 113 | 0 % | 562 | 0 % |
| http://my.mnsu.edu/mavapps/ | 112 | 0 % | 5,128 | 0 % |
| http://cset.mnsu.edu/sacc/dir/ | 112 | 0 % | 426 | 0 % |
| http://www.msumavericks.com/sports/2009/9/30/GEN_0930092733.aspx | 112 | 0 % | 112 | 0 % |
| http://sbs.mnsu.edu/government/faculty/ | 111 | 0 % | 443 | 0 % |
| http://aciphex.blinkweb.com | 110 | 0 % | 110 | 0 % |
| http://ed.mnsu.edu/teachersoftomorrow/ | 109 | 0 % | 989 | 0 % |
| http://cset.mnsu.edu/mathstat/program/grad.html | 109 | 0 % | 714 | 0 % |
| http://ahn.mnsu.edu/hp/undergraduate/pe-teaching.html | 108 | 0 % | 709 | 0 % |
| http://ed.mnsu.edu/eec/programs/licensure/proginfo.html | 108 | 0 % | 383 | 0 % |
| http://www.mnscu.edu/governance/campuses/index.html | 108 | 0 % | 108 | 0 % |
| http://www.msumavericks.com/sports/2009/10/6/GEN_1006094757.aspx | 108 | 0 % | 108 | 0 % |
| http://ahn.mnsu.edu/hp/undergraduate/exercise.html | 108 | 0 % | 887 | 0 % |
| http://www.msumavericks.com | 107 | 0 % | 112 | 0 % |
| http://ahn.mnsu.edu/health/community/major.html | 107 | 0 % | 536 | 0 % |
| http://ed.mnsu.edu/licensure/ | 106 | 0 % | 1,322 | 0 % |
| http://ahn.mnsu.edu/health/alcohol-drug/major.html | 106 | 0 % | 581 | 0 % |
| http://cset.mnsu.edu/chemgeol/ | 105 | 0 % | 1,031 | 0 % |
| http://sbs.mnsu.edu/faculty/ | 105 | 0 % | 298 | 0 % |
| http://csu.mnsu.edu/dining/ | 104 | 0 % | 725 | 0 % |
| http://googleads.g.doubleclick.net/aclk | 103 | 0 % | 103 | 0 % |
| http://ed.mnsu.edu/announcements.html | 102 | 0 % | 529 | 0 % |
| http://ed.mnsu.edu/sped/undergrad_programs/ | 101 | 0 % | 996 | 0 % |
| http://sbs.mnsu.edu/programs/undergraduate/ | 100 | 0 % | 318 | 0 % |
| http://www.utexas.edu/world/univ/state/ | 100 | 0 % | 100 | 0 % |
| http://cset.mnsu.edu/amet/faculty.html | 99 | 0 % | 1,347 | 0 % |
| http://sbs.mnsu.edu/government/graduate/publicadmin/ | 99 | 0 % | 1,529 | 0 % |
| http://ahn.mnsu.edu/athletictraining/spata/kneemodule/specialtes... | 99 | 0 % | 82,539 | 0.8 % |
| http://lib.mnsu.edu/about/staff/staffdir.html | 97 | 0 % | 951 | 0 % |
| http://mavdisk.mnsu.edu/wuh/ | 97 | 0 % | 97 | 0 % |
| https://d2l.mnsu.edu/staff/ | 96 | 0 % | 1,075 | 0 % |
| http://ed.mnsu.edu/advising/ | 96 | 0 % | 931 | 0 % |
| http://cset.mnsu.edu/met/ | 96 | 0 % | 1,131 | 0 % |
| http://ed.mnsu.edu/aviation/ | 94 | 0 % | 11,004 | 0.1 % |
| http://lib.mnsu.edu/ask/ | 94 | 0 % | 1,779 | 0 % |
| http://ed.mnsu.edu/csp/faculty/ | 94 | 0 % | 1,479 | 0 % |
| http://cset.mnsu.edu/biology/programs/ugrad/envrsciences.html | 93 | 0 % | 478 | 0 % |
| http://cset.mnsu.edu/pa/ | 93 | 0 % | 1,967 | 0 % |
| http://english.mnsu.edu/techcomm/tcforms.html | 93 | 0 % | 487 | 0 % |
| http://web.mail.comcast.net/zimbra/mail | 92 | 0 % | 117 | 0 % |
| http://cob.mnsu.edu/notebook/ | 92 | 0 % | 2,881 | 0 % |
| http://cob.mnsu.edu/advising/faqadvising.html | 91 | 0 % | 246 | 0 % |
| http://cob.mnsu.edu/college/directory.html | 91 | 0 % | 761 | 0 % |
| http://sbs.mnsu.edu/about/administration.html | 91 | 0 % | 183 | 0 % |
| http://ahn.mnsu.edu/sportpsychology/ | 91 | 0 % | 3,742 | 0 % |
| http://sbs.mnsu.edu/government/lenforcement/ | 90 | 0 % | 738 | 0 % |
| http://english.mnsu.edu/grad/index.htm | 90 | 0 % | 584 | 0 % |
| http://sbs.mnsu.edu/contact/ | 89 | 0 % | 229 | 0 % |
| http://english.mnsu.edu/contact.htm | 89 | 0 % | 159 | 0 % |
| http://cob.mnsu.edu/mgmt/degree.html | 89 | 0 % | 843 | 0 % |
| http://sbs.mnsu.edu/advisingu/advisingu.html | 88 | 0 % | 398 | 0 % |
| http://libguides.mnsu.edu/content.php | 87 | 0 % | 5,928 | 0 % |
| http://my.mnsu.edu/imagenow/training/ | 86 | 0 % | 207 | 0 % |
| http://ahn.mnsu.edu/athletictraining/spata/hipmodule/specialtest... | 86 | 0 % | 30,827 | 0.3 % |
| http://grad.mnsu.edu/research/rasp/news/newsletters/ | 86 | 0 % | 131 | 0 % |
| http://www.landtoairexpress.com/msp-airport-shuttle/ | 86 | 0 % | 86 | 0 % |
| http://cob.mnsu.edu/mrkt/degree.html | 85 | 0 % | 186 | 0 % |
| http://ed.mnsu.edu/aviation/major/ | 85 | 0 % | 3,022 | 0 % |
| http://ed.mnsu.edu/ksp/mstl/index.html | 85 | 0 % | 965 | 0 % |
| http://acc.mnsu.edu/mainlab/hours.html | 85 | 0 % | 897 | 0 % |
| http://sbs.mnsu.edu/socialwork/faculty/ | 85 | 0 % | 733 | 0 % |
| http://ed.mnsu.edu/tch/ | 85 | 0 % | 2,986 | 0 % |
| http://ed.mnsu.edu/sped/graduate_programs/ | 84 | 0 % | 2,690 | 0 % |
| http://www.higheredjobs.com/faculty/details.cfm | 84 | 0 % | 84 | 0 % |
| http://www.mavjobs.com | 84 | 0 % | 84 | 0 % |
| http://ahn.mnsu.edu/athletictraining/spata/lbmodule/specialtests... | 84 | 0 % | 39,632 | 0.3 % |
| http://ahn.mnsu.edu/nursing/graduate/ | 84 | 0 % | 2,597 | 0 % |
| http://cset.mnsu.edu/ecet/current/coursedesc.html | 84 | 0 % | 208 | 0 % |
| http://pristiq-order.pen.io | 83 | 0 % | 83 | 0 % |
| https://my.mnsu.edu/sso/e-services.php | 83 | 0 % | 83 | 0 % |
| http://sbs.mnsu.edu/news/ | 83 | 0 % | 196 | 0 % |
| http://sbs.mnsu.edu/history/programs/undergraduate/ | 83 | 0 % | 134 | 0 % |
| http://ahn.mnsu.edu/nursing/undergraduate/basic/curriculum.html | 82 | 0 % | 319 | 0 % |
| http://grad.mnsu.edu/capstone/guidelines.html | 82 | 0 % | 2,892 | 0 % |
| http://pristiq.blinkweb.com | 82 | 0 % | 82 | 0 % |
| http://ed.mnsu.edu/edleadership/doctorate/ | 82 | 0 % | 2,409 | 0 % |
| http://www.amyspeechlanguagetherapy.com/speech-therapy-materials... | 82 | 0 % | 82 | 0 % |
| http://ed.mnsu.edu/sped/ | 81 | 0 % | 6,129 | 0 % |
| http://cset.mnsu.edu/mece/ce/ | 81 | 0 % | 1,437 | 0 % |
| http://acc.mnsu.edu/contact/ | 81 | 0 % | 210 | 0 % |
| http://ed.mnsu.edu/field/ | 80 | 0 % | 1,346 | 0 % |
| http://ed.mnsu.edu/eec/news/ | 80 | 0 % | 115 | 0 % |
| http://ahn.mnsu.edu/hp/undergraduate/pe-nonteaching.html | 80 | 0 % | 460 | 0 % |
| http://finasteride.beep.com/#Finasteride | 80 | 0 % | 80 | 0 % |
| http://ed.mnsu.edu/contact.html | 80 | 0 % | 262 | 0 % |
| http://ed.mnsu.edu/edleadership/specialist/ | 80 | 0 % | 2,095 | 0 % |
| http://sbs.mnsu.edu/socialwork/ | 80 | 0 % | 4,166 | 0 % |
| http://cset.mnsu.edu/ist/people/ | 80 | 0 % | 463 | 0 % |
| http://lib.mnsu.edu/collections/ | 79 | 0 % | 1,632 | 0 % |
| http://cob.mnsu.edu/finc/contact/contactus.php | 79 | 0 % | 79 | 0 % |
| http://my.mnsu.edu/toolbar/ | 79 | 0 % | 3,477 | 0 % |
| http://wiagrakuptani.beepworld.pl | 79 | 0 % | 79 | 0 % |
| http://sbs.mnsu.edu/clinicalpsychology/ | 78 | 0 % | 2,152 | 0 % |
| http://ed.mnsu.edu/edleadership/admission.html | 77 | 0 % | 598 | 0 % |
| https://s-static.ak.facebook.com/platform/page_proxy.php | 77 | 0 % | 77 | 0 % |
| http://ed.mnsu.edu/ksp/grad.html | 77 | 0 % | 198 | 0 % |
| http://cset.mnsu.edu/ist/ | 76 | 0 % | 6,346 | 0 % |
| http://sbs.mnsu.edu/soccorr/corrections/ | 76 | 0 % | 987 | 0 % |
| http://its-onestop.custhelp.com | 76 | 0 % | 302 | 0 % |
| http://ed.mnsu.edu/edleadership/msexperientialed/ | 76 | 0 % | 8,459 | 0 % |
| http://sbs.mnsu.edu/government/graduate/publicadmin/program.html | 76 | 0 % | 802 | 0 % |
| http://www.cool-science-projects.com/high-school-science-fair-pr... | 76 | 0 % | 76 | 0 % |
| http://csu.mnsu.edu/about/staff.html | 75 | 0 % | 1,032 | 0 % |
| http://english.mnsu.edu/techcomm/tcbs.html | 75 | 0 % | 1,227 | 0 % |
| http://ahn.mnsu.edu/hp/graduate/dape.html | 75 | 0 % | 2,090 | 0 % |
| http://cob.mnsu.edu/mba/about.html | 75 | 0 % | 1,224 | 0 % |
| http://www.mncollegesanduniversities.com/schools.php | 75 | 0 % | 75 | 0 % |
| http://ed.mnsu.edu/csp/cacrep.html | 74 | 0 % | 3,207 | 0 % |
| http://cob.mnsu.edu/acct/degree.html | 74 | 0 % | 1,021 | 0 % |
| http://cset.mnsu.edu/mathstat/dir/ | 74 | 0 % | 903 | 0 % |
| http://ahn.mnsu.edu/rpls/programs/professionalcore.html | 74 | 0 % | 151 | 0 % |
| http://cset.mnsu.edu/ecet/ | 74 | 0 % | 1,308 | 0 % |
| http://ahn.mnsu.edu/announcement.html | 74 | 0 % | 274 | 0 % |
| http://ahn.mnsu.edu/deanslist.html | 73 | 0 % | 578 | 0 % |
| http://ed.mnsu.edu/ksp/mstl/info.html | 72 | 0 % | 606 | 0 % |
| http://my.mnsu.edu/imagenow/ | 72 | 0 % | 1,424 | 0 % |
| http://us-mg4.mail.yahoo.com/neo/launch | 72 | 0 % | 89 | 0 % |
| http://cset.mnsu.edu/biology/programs/ugrad/biologybs.html | 72 | 0 % | 852 | 0 % |
| http://ahn.mnsu.edu/hp/sm/ | 72 | 0 % | 6,823 | 0 % |
| http://krypton.mnsu.edu | 71 | 0 % | 83 | 0 % |
| http://cset.mnsu.edu/it/ | 71 | 0 % | 274 | 0 % |
| http://cset.mnsu.edu/chemgeol/programs/chem/chem.html | 71 | 0 % | 122 | 0 % |
| http://grad.mnsu.edu/programs/bulletin/phyed.html | 71 | 0 % | 293 | 0 % |
| http://ed.mnsu.edu/ksp/ | 70 | 0 % | 1,460 | 0 % |
| http://english.mnsu.edu/techcomm/tcma.html | 70 | 0 % | 4,991 | 0 % |
| http://sbs.mnsu.edu/soccorr/nplc/ | 70 | 0 % | 1,371 | 0 % |
| http://www.collegescholarships.org/grants/single-mothers.htm | 70 | 0 % | 112 | 0 % |
| http://ahn.mnsu.edu/athletictraining/spata/footanklemodule/speci... | 69 | 0 % | 66,937 | 0.6 % |
| http://134.29.1.130/csw/mentor/add.html | 69 | 0 % | 69 | 0 % |
| http://cset.mnsu.edu/cs/dir/ | 69 | 0 % | 112 | 0 % |
| http://ahn.mnsu.edu/hp/undergraduate/ | 69 | 0 % | 223 | 0 % |
| http://portal.hickorytech.net/search/index.php | 69 | 0 % | 71 | 0 % |
| http://www.swagbucks.com | 69 | 0 % | 71 | 0 % |
| http://onestop.mnsu.edu/app/answers/list/p/1/search/1 | 68 | 0 % | 338 | 0 % |
| http://cob.mnsu.edu/macc/ | 68 | 0 % | 1,264 | 0 % |
| http://cset.mnsu.edu/mathstat/program/ugrad.html | 68 | 0 % | 455 | 0 % |
| http://english.mnsu.edu/techcomm/tcgradcert.html | 68 | 0 % | 1,893 | 0 % |
| http://english.mnsu.edu/cw/cwmfa.html | 68 | 0 % | 5,882 | 0 % |
| http://grad.mnsu.edu/programs/ahn.html | 68 | 0 % | 521 | 0 % |
| http://grad.mnsu.edu/research/rasp/about/mission.html | 67 | 0 % | 553 | 0 % |
| http://cob.mnsu.edu/mgmt/coursedesc.html | 67 | 0 % | 398 | 0 % |
| http://cob.mnsu.edu/current/ | 66 | 0 % | 346 | 0 % |
| http://www.atschoolorientation.net/pagecontent.aspx | 66 | 0 % | 72 | 0 % |
| http://cset.mnsu.edu/biology/employment/positions.html | 66 | 0 % | 2,502 | 0 % |
| http://ed.mnsu.edu/edleadership/exed/admission.html | 66 | 0 % | 3,078 | 0 % |
| http://cset.mnsu.edu/biology/programs/grad/biograd.html | 66 | 0 % | 207 | 0 % |
| http://ed.mnsu.edu/ksp/lme/ | 66 | 0 % | 2,125 | 0 % |
| http://cset.mnsu.edu/chemgeol/dir/ | 66 | 0 % | 926 | 0 % |
| http://cset.mnsu.edu/ecet/dir/ | 66 | 0 % | 2,084 | 0 % |
| http://cob.mnsu.edu/dean/ | 65 | 0 % | 473 | 0 % |
| http://ahn.mnsu.edu/cd/graduate/ | 65 | 0 % | 784 | 0 % |
| http://csu.mnsu.edu/events/calendars.html | 65 | 0 % | 434 | 0 % |
| http://csu.mnsu.edu/Maverick%20Bullpen/ | 65 | 0 % | 219 | 0 % |
| http://sbs.mnsu.edu/women/faculty.html | 65 | 0 % | 1,938 | 0 % |
