| Total: 13,988 different pages-url | Pages | Percent | Hits | Percent |
| https://www.mnsu.edu/smartedit/edit.php | 3,705 | 7.8 % | 4,808 | 0.7 % |
| https://www.mnsu.edu/imagelibrary/ | 2,145 | 4.5 % | 2,347 | 0.3 % |
| http://www.mnsu.edu/imagelibrary/ | 2,020 | 4.2 % | 2,271 | 0.3 % |
| https://www.mnsu.edu/eservices/ | 1,354 | 2.8 % | 138,817 | 22.9 % |
| http://www.mnsu.edu/reslife/Forms/forms.html | 1,140 | 2.4 % | 1,164 | 0.1 % |
| http://www.mnsu.edu/reslife/ | 1,110 | 2.3 % | 6,950 | 1.1 % |
| https://www.mnsu.edu/nexus2/secondary.php | 1,071 | 2.2 % | 1,795 | 0.2 % |
| http://ahn.mnsu.edu/shrs/video.html | 1,034 | 2.1 % | 1,064 | 0.1 % |
| http://www.mnsu.edu/sports/medicalforms/insurance/ | 973 | 2 % | 2,136 | 0.3 % |
| http://www.mnsu.edu/newstudent/orientation/family/resources.html | 951 | 2 % | 969 | 0.1 % |
| https://www.mnsu.edu/edit/site.php | 923 | 1.9 % | 1,206 | 0.1 % |
| https://www.mnsu.edu/news/read/ | 810 | 1.7 % | 2,308 | 0.3 % |
| http://www.mnsu.edu/housing/ | 785 | 1.6 % | 1,135 | 0.1 % |
| http://www.mnsu.edu/reslife/housing/summer/index.html | 766 | 1.6 % | 805 | 0.1 % |
| http://www.mnsu.edu/alerts/index.html | 682 | 1.4 % | 682 | 0.1 % |
| https://www.mnsu.edu/nexus2/login.php | 665 | 1.4 % | 2,075 | 0.3 % |
| http://www.mnsu.edu/sports/medicalforms/returning_student_athlet... | 633 | 1.3 % | 1,035 | 0.1 % |
| https://www.mnsu.edu/reslife/housing/new/roommate/finding_a_room... | 632 | 1.3 % | 808 | 0.1 % |
| http://lib.mnsu.edu/obituary/admin/search.php | 610 | 1.2 % | 686 | 0.1 % |
| http://www.mnsu.edu/newstudent/orientation/transfer/agenda.html | 597 | 1.2 % | 714 | 0.1 % |
| http://www.mnsu.edu/reslife/about/contact.html | 567 | 1.1 % | 648 | 0.1 % |
| http://www.mnsu.edu/sports/medicalforms/sicklecell/ | 548 | 1.1 % | 579 | 0 % |
| http://www.mnsu.edu/sports/medicalforms/hipaa/ | 543 | 1.1 % | 768 | 0.1 % |
| https://www.mnsu.edu/find/results.php | 515 | 1 % | 4,628 | 0.7 % |
| http://www.mnsu.edu/parking/tips.html | 484 | 1 % | 488 | 0 % |
| http://www.mnsu.edu/its/restech/index.html | 457 | 0.9 % | 465 | 0 % |
| http://www.mnsu.edu/sports/medicalforms/ | 453 | 0.9 % | 923 | 0.1 % |
| http://www.mnsu.edu/sports/medicalforms/forewarning/ | 412 | 0.8 % | 650 | 0.1 % |
| http://www.mnsu.edu/find/results.php | 390 | 0.8 % | 3,792 | 0.6 % |
| https://www.mnsu.edu/its/onboarding/ | 360 | 0.7 % | 367 | 0 % |
| https://www.mnsu.edu/standards/correspondence/samples.html | 317 | 0.6 % | 340 | 0 % |
| https://www.mnsu.edu/its/mavmail/ | 304 | 0.6 % | 33,226 | 5.4 % |
| http://www.mnsu.edu/reslife/housing/policies/services/mailandpac... | 287 | 0.6 % | 307 | 0 % |
| http://www.mnsu.edu/sports/medicalforms/new_student_athletes.htm... | 284 | 0.6 % | 432 | 0 % |
| http://www.mnsu.edu/students/ | 276 | 0.5 % | 2,116 | 0.3 % |
| https://www.mnsu.edu/cultdiv/purchase-order-request.html | 265 | 0.5 % | 300 | 0 % |
| http://www.mnsu.edu/its/mavmail/ | 262 | 0.5 % | 35,109 | 5.8 % |
| http://www.mnsu.edu/cobforms/prereq_form.html | 260 | 0.5 % | 334 | 0 % |
| http://lib.mnsu.edu | 244 | 0.5 % | 5,753 | 0.9 % |
| http://www.mnsu.edu/campusrec/index.html | 229 | 0.4 % | 229 | 0 % |
| http://www.mnsu.edu/cultdiv/departments/africanamerican/thevilla... | 220 | 0.4 % | 317 | 0 % |
| http://www.mnsu.edu/cultdiv/departments/africanamerican/ | 216 | 0.4 % | 303 | 0 % |
| https://www.mnsu.edu/students/ | 213 | 0.4 % | 1,289 | 0.2 % |
| http://www.mnsu.edu/cultdiv/departments/africanamerican/supports... | 213 | 0.4 % | 271 | 0 % |
| http://www.mnsu.edu/hr/calendars.html | 202 | 0.4 % | 478 | 0 % |
| http://www.mnsu.edu/staff/ | 181 | 0.3 % | 7,516 | 1.2 % |
| http://www.mnsu.edu/international/orientforms.html | 175 | 0.3 % | 200 | 0 % |
| http://www.mnsu.edu/find/people.php | 171 | 0.3 % | 1,941 | 0.3 % |
| http://www.mnsu.edu/reslife/housing/new/room-selection-info.html | 165 | 0.3 % | 1,362 | 0.2 % |
| https://www.mnsu.edu/schedule/ | 155 | 0.3 % | 729 | 0.1 % |
| http://www.mnsu.edu/mssa/committees/campus/ | 152 | 0.3 % | 152 | 0 % |
| http://www.mnsu.edu/cultdiv/departments/africanamerican/beyou.ht... | 140 | 0.2 % | 182 | 0 % |
| http://ed.mnsu.edu/facultyandstaff.html | 136 | 0.2 % | 252 | 0 % |
| http://www.mnsu.edu/busoff/studentpayroll/paydays/ | 119 | 0.2 % | 122 | 0 % |
| http://www.mnsu.edu/honors/facultystaff/council.html | 117 | 0.2 % | 119 | 0 % |
| http://www.mnsu.edu/alumni/breakfast.html | 117 | 0.2 % | 229 | 0 % |
| https://www.mnsu.edu/facilities/facservices/officesuppliesreques... | 115 | 0.2 % | 120 | 0 % |
| http://www.mnsu.edu/newsedit/index.php | 114 | 0.2 % | 114 | 0 % |
| http://www.mnsu.edu/news/read/ | 113 | 0.2 % | 2,456 | 0.4 % |
| http://www.mnsu.edu/cultdiv/aaa/Student%20Group/Student%20Group.... | 108 | 0.2 % | 140 | 0 % |
| http://www.mnsu.edu/security/emergencies/ | 100 | 0.2 % | 131 | 0 % |
| http://www.mnsu.edu/activities/housing/index.html | 100 | 0.2 % | 100 | 0 % |
| http://www.mnsu.edu/hr/othervacancies.html | 99 | 0.2 % | 212 | 0 % |
| http://www.mnsu.edu/cultdiv/aaa/ | 98 | 0.2 % | 139 | 0 % |
| http://www.mnsu.edu/cultdiv/departments/africanamerican/beyouenr... | 96 | 0.2 % | 102 | 0 % |
| http://www.mnsu.edu/its/ | 96 | 0.2 % | 384 | 0 % |
| http://www.mnsu.edu/scheduling/ | 91 | 0.1 % | 155 | 0 % |
| https://www.mnsu.edu/find/people.php | 86 | 0.1 % | 587 | 0 % |
| http://www.mnsu.edu/mssa/committees/ | 85 | 0.1 % | 90 | 0 % |
| http://www.mnsu.edu/campusrec/fitness/fitnesscertifications.html | 85 | 0.1 % | 101 | 0 % |
| http://www.mnsu.edu/newsedit/se.php | 84 | 0.1 % | 84 | 0 % |
| http://www.mnsu.edu/continuinged/ | 82 | 0.1 % | 143 | 0 % |
| https://www.mnsu.edu/cobforms/gpa_form.html | 82 | 0.1 % | 96 | 0 % |
| http://www.mnsu.edu/summercamps/indexupdated.html | 82 | 0.1 % | 82 | 0 % |
| http://cset.mnsu.edu/ie/bates.html | 80 | 0.1 % | 92 | 0 % |
| http://sbs.mnsu.edu/ethnic/GraduateProgram/ | 79 | 0.1 % | 91 | 0 % |
| http://ed.mnsu.edu/csp/pcc/programofstudy.html | 78 | 0.1 % | 101 | 0 % |
| http://www.mnsu.edu/registrar/transcripts.html | 75 | 0.1 % | 729 | 0.1 % |
| http://www.mnsu.edu/ets/forms.html | 74 | 0.1 % | 74 | 0 % |
| https://www.mnsu.edu/facilities/facservices/deliveries/ | 74 | 0.1 % | 97 | 0 % |
| http://sbs.mnsu.edu/anthropology/ | 74 | 0.1 % | 156 | 0 % |
| https://grad.mnsu.edu/programrequirements.html | 72 | 0.1 % | 137 | 0 % |
| https://www.mnsu.edu/cultdiv/dec_request.html | 71 | 0.1 % | 92 | 0 % |
| http://www.mnsu.edu | 68 | 0.1 % | 1,375 | 0.2 % |
| http://www.mnsu.edu/mssa/committees/senate/ | 66 | 0.1 % | 66 | 0 % |
| http://www.mnsu.edu/cultdiv/aaa/Student%20Group/vasa.html | 65 | 0.1 % | 101 | 0 % |
| http://www.mnsu.edu/univops/pedcross/EWGraduation.html | 64 | 0.1 % | 97 | 0 % |
| http://www.mnsu.edu/cultdiv/aaa/Student%20Group/hsa.html | 62 | 0.1 % | 99 | 0 % |
| http://www.mnsu.edu/cultdiv/departments/africanamerican/eerentor... | 62 | 0.1 % | 108 | 0 % |
| https://grad.mnsu.edu/research/cesr/facultyscholars.html | 62 | 0.1 % | 66 | 0 % |
| http://www.mnsu.edu/homecoming/football/ | 61 | 0.1 % | 75 | 0 % |
| http://www.mnsu.edu/cultdiv/aaa/Office%20Staffs/Office%20Staffs.... | 60 | 0.1 % | 80 | 0 % |
| https://grad.mnsu.edu/irb/resources.html | 60 | 0.1 % | 99 | 0 % |
| http://www.mnsu.edu/cultdiv/departments/africanamerican/eaentee.... | 59 | 0.1 % | 102 | 0 % |
| http://mavtube.mnsu.edu/academics/maverick_lectures.html | 59 | 0.1 % | 68 | 0 % |
| http://www.mnsu.edu/marketing/ | 59 | 0.1 % | 62 | 0 % |
| https://www.mnsu.edu/its/started/username.html | 58 | 0.1 % | 97 | 0 % |
| http://www.mnsu.edu/reslife/housing/halls/rooms/ | 57 | 0.1 % | 2,315 | 0.3 % |
| http://www.mnsu.edu/lifelonglearners/calendar.html | 56 | 0.1 % | 85 | 0 % |
| http://ed.mnsu.edu/licensure/ | 56 | 0.1 % | 160 | 0 % |
| http://www.mnsu.edu/learningcommunities/firstyear.html | 55 | 0.1 % | 178 | 0 % |
| http://www.mnsu.edu/hr/forms/index.php | 55 | 0.1 % | 337 | 0 % |
| http://www.mnsu.edu/studenteventsteam/eventickets.html | 53 | 0.1 % | 110 | 0 % |
| http://cset.mnsu.edu/sacc/dir/ | 53 | 0.1 % | 58 | 0 % |
| http://www.mnsu.edu/alumni/events/ | 53 | 0.1 % | 131 | 0 % |
| https://www.mnsu.edu/its/started/mavdisk/ | 52 | 0.1 % | 92 | 0 % |
| http://sbs.mnsu.edu/index.html | 52 | 0.1 % | 52 | 0 % |
| http://mavtube.mnsu.edu/mav_events/colloquia.html | 52 | 0.1 % | 52 | 0 % |
| http://www.mnsu.edu/cultdiv/departments/africanamerican/lackalei... | 52 | 0.1 % | 90 | 0 % |
| http://www.mnsu.edu/cultdiv/isc/ | 50 | 0.1 % | 90 | 0 % |
| https://www.mnsu.edu/continuinged/facs.html | 49 | 0.1 % | 64 | 0 % |
| http://www.mnsu.edu/its/started/username.html | 49 | 0.1 % | 58 | 0 % |
| http://www.mnsu.edu/assessment/slo/slo.html | 49 | 0.1 % | 52 | 0 % |
| http://www.mnsu.edu/sports/medicalforms/sports_medicine.html | 48 | 0.1 % | 148 | 0 % |
| http://www.mnsu.edu/alumni/about/staff.html | 47 | 0 % | 58 | 0 % |
| http://www.mnsu.edu/newsedit/ | 47 | 0 % | 62 | 0 % |
| https://www.mnsu.edu/campushub/campusinfo/dates/ | 47 | 0 % | 770 | 0.1 % |
| http://www.mnsu.edu/stc/ | 46 | 0 % | 46 | 0 % |
| http://www.mnsu.edu/mssa/committees/senate/index.html/ | 46 | 0 % | 47 | 0 % |
| https://www.mnsu.edu/graduation/general/future.html | 46 | 0 % | 205 | 0 % |
| http://www.mnsu.edu/cultdiv/aaa/sianmericanomensircle.html | 45 | 0 % | 69 | 0 % |
| http://www.mnsu.edu/hr/ | 45 | 0 % | 2,710 | 0.4 % |
| http://sbs.mnsu.edu/advisingu/majorscareerexplorationresources.h... | 45 | 0 % | 45 | 0 % |
| http://www.mnsu.edu/cultdiv/aaa/Student%20Group/apso.html | 45 | 0 % | 77 | 0 % |
| http://www.mnsu.edu/its/web/editing/template/documentation/htmll... | 44 | 0 % | 45 | 0 % |
| http://www.mnsu.edu/its/academic/qualtrics.html | 44 | 0 % | 107 | 0 % |
| http://www.mnsu.edu/mssa/committees/senate/allocation.html | 44 | 0 % | 46 | 0 % |
| http://www.mnsu.edu/cultdiv/departments/africanamerican/aboutafr... | 43 | 0 % | 64 | 0 % |
| http://www.mnsu.edu/cultdiv/departments/africanamerican/tvmentee... | 43 | 0 % | 61 | 0 % |
| http://www.mnsu.edu/its/started/mavdisk/ | 43 | 0 % | 286 | 0 % |
| http://www.mnsu.edu/ext/online/access.html | 42 | 0 % | 124 | 0 % |
| http://www.mnsu.edu/cultdiv/contact/ | 42 | 0 % | 44 | 0 % |
| http://cset.mnsu.edu/ie/faculty.html | 41 | 0 % | 128 | 0 % |
| http://www.mnsu.edu/reslife/dining/index.html | 39 | 0 % | 80 | 0 % |
| http://sbs.mnsu.edu/anthropology/fieldschools/archaeology/2016/ | 39 | 0 % | 41 | 0 % |
| https://mankato.mnsu.edu/future-students/admissions/graduate-adm... | 38 | 0 % | 38 | 0 % |
| http://www.mnsu.edu/counseling/crisis.html | 37 | 0 % | 48 | 0 % |
| http://www.mnsu.edu/cultdiv/aaa/mongensircle.html | 37 | 0 % | 57 | 0 % |
| http://www.mnsu.edu/cultdiv/departments/africanamerican/index.ht... | 36 | 0 % | 44 | 0 % |
| http://www.mnsu.edu/reslife/housing/ | 36 | 0 % | 640 | 0.1 % |
| http://www.mnsu.edu/theatre/ | 36 | 0 % | 909 | 0.1 % |
| http://www.mnsu.edu/reslife/tabletents.html | 36 | 0 % | 76 | 0 % |
| http://www.mnsu.edu/campusrec/fitness/groupfitness.html | 36 | 0 % | 60 | 0 % |
| http://www.mnsu.edu/cultdiv/aaa/graduation.html | 36 | 0 % | 51 | 0 % |
| http://mavtube.mnsu.edu/athletics/mens_basketball.html | 36 | 0 % | 56 | 0 % |
| http://www.mnsu.edu/success/tutoring/writing-center.html | 36 | 0 % | 76 | 0 % |
| http://www.mnsu.edu/activities/greek/prospective/index.html | 35 | 0 % | 97 | 0 % |
| http://www.mnsu.edu/mssa/Scholarships.html | 33 | 0 % | 40 | 0 % |
| http://www.mnsu.edu/alumni/alumni-zone.html | 33 | 0 % | 35 | 0 % |
| http://www.mnsu.edu/summercamps/ | 33 | 0 % | 394 | 0 % |
| http://www.mnsu.edu/counseling/counseling.html | 33 | 0 % | 51 | 0 % |
| http://cset.mnsu.edu/biology/dir/faculty.html | 33 | 0 % | 175 | 0 % |
| https://www.mnsu.edu/mssa/ | 33 | 0 % | 84 | 0 % |
| http://www.mnsu.edu/studentlife/ | 33 | 0 % | 236 | 0 % |
| http://www.mnsu.edu/theatre/season/past/archive/index.php | 32 | 0 % | 50 | 0 % |
| https://www.mnsu.edu/cobforms/prereq_form.html | 32 | 0 % | 32 | 0 % |
| http://sbs.mnsu.edu/government/faculty/index.html | 32 | 0 % | 32 | 0 % |
| http://english.mnsu.edu/techcomm/tcforms.html | 31 | 0 % | 31 | 0 % |
| http://www.mnsu.edu/officedirectory/index.php | 31 | 0 % | 353 | 0 % |
| https://www.mnsu.edu/its/services/detail.php | 31 | 0 % | 43 | 0 % |
| https://www.mnsu.edu/its/started/mavprint/ | 31 | 0 % | 758 | 0.1 % |
| http://www.mnsu.edu/continuinged/playtherapy/index.html | 31 | 0 % | 52 | 0 % |
| http://www.mnsu.edu/reslife/housing/current/important_dates.html | 30 | 0 % | 239 | 0 % |
| http://www.mnsu.edu/facilities/facservices/surplus/list/ | 30 | 0 % | 71 | 0 % |
| https://www.mnsu.edu/its/help/servicedesk/ | 30 | 0 % | 102 | 0 % |
| http://sbs.mnsu.edu/anthropology/pastarcheological.html | 30 | 0 % | 30 | 0 % |
| http://www.mnsu.edu/academics/ | 30 | 0 % | 250 | 0 % |
| http://ahn.mnsu.edu/dental/onlinecompletion/curriculum.html | 30 | 0 % | 108 | 0 % |
| http://www.mnsu.edu/cultdiv/aaa/sianmericanitness.html | 30 | 0 % | 50 | 0 % |
| http://www.mnsu.edu/reslife/housing/new/roommate/room_changes.ht... | 30 | 0 % | 109 | 0 % |
| http://www.mnsu.edu/campusrec/ | 29 | 0 % | 371 | 0 % |
| http://cset.mnsu.edu/ie/partners.html | 29 | 0 % | 34 | 0 % |
| http://www.mnsu.edu/facilities/facservices/sale.html | 28 | 0 % | 48 | 0 % |
| http://sbs.mnsu.edu/anthropology/crime_scene.html | 28 | 0 % | 30 | 0 % |
| http://www.mnsu.edu/cultdiv/departments/africanamerican/villagem... | 28 | 0 % | 40 | 0 % |
| http://www.mnsu.edu/emeriti/awards.html | 28 | 0 % | 29 | 0 % |
| http://www.mnsu.edu/lifelonglearners/ | 28 | 0 % | 57 | 0 % |
| https://www.mnsu.edu/acadaf/appeals/ | 28 | 0 % | 250 | 0 % |
| http://www.mnsu.edu/emergencygrant/application.html | 28 | 0 % | 48 | 0 % |
| http://www.mnsu.edu/its/about/index.html | 27 | 0 % | 43 | 0 % |
| http://sbs.mnsu.edu/government/faculty/inglot.html | 27 | 0 % | 40 | 0 % |
| http://www.mnsu.edu/mssa/involved/ | 26 | 0 % | 28 | 0 % |
| http://sbs.mnsu.edu/anthropology/fieldschools/ | 26 | 0 % | 41 | 0 % |
| http://www.mnsu.edu/its/onedrive/ | 26 | 0 % | 108 | 0 % |
| http://www.mnsu.edu/reslife/housing/new/process.html | 26 | 0 % | 1,629 | 0.2 % |
| http://www.mnsu.edu/counseling/agencies.html | 26 | 0 % | 37 | 0 % |
| https://www.mnsu.edu/lifelonglearners/groups.html | 26 | 0 % | 45 | 0 % |
| http://cset.mnsu.edu/mece/ce/ | 25 | 0 % | 91 | 0 % |
| http://www.mnsu.edu/advance/alumni_mailing_request_form.html | 25 | 0 % | 25 | 0 % |
| http://www.mnsu.edu/emeriti/ | 25 | 0 % | 35 | 0 % |
| http://www.mnsu.edu/its/mavmail/off-campus-email-forward/ | 25 | 0 % | 55 | 0 % |
| https://grad.mnsu.edu/programs/bulletin/ | 25 | 0 % | 125 | 0 % |
| http://www.mnsu.edu/registrar/registration.html | 25 | 0 % | 738 | 0.1 % |
| http://www.mnsu.edu/summercamps/index.html | 25 | 0 % | 25 | 0 % |
| http://www.mnsu.edu/cultdiv/departments/africanamerican/thevilla... | 25 | 0 % | 30 | 0 % |
| http://cset.mnsu.edu/ie/swanson.html | 25 | 0 % | 26 | 0 % |
| http://cset.mnsu.edu/mece/ce/Program/CEfacultystaff.html | 25 | 0 % | 51 | 0 % |
| http://www.mnsu.edu/reslife/housing/new/early/app.html | 24 | 0 % | 34 | 0 % |
| http://www.mnsu.edu/counseling/group.html | 24 | 0 % | 35 | 0 % |
| http://www.mnsu.edu/cultdiv/aaa/sianmericanrbanancerew.html | 24 | 0 % | 37 | 0 % |
| http://www.mnsu.edu/cultdiv/departments/africanamerican/thevilla... | 24 | 0 % | 32 | 0 % |
| https://www.mnsu.edu/its/knowledge/search.html | 24 | 0 % | 67 | 0 % |
| http://www.mnsu.edu/atoz/ | 24 | 0 % | 831 | 0.1 % |
| http://www.mnsu.edu/mssa/committees/senate/Athletics%20Fee%20Adv... | 24 | 0 % | 24 | 0 % |
| http://www.mnsu.edu/learningcommunities/ | 24 | 0 % | 133 | 0 % |
| http://www.mnsu.edu/univops/pedcross/ | 24 | 0 % | 56 | 0 % |
| http://ahn.mnsu.edu/nursing/undergraduate/reursingorms.html | 23 | 0 % | 26 | 0 % |
| http://www.mnsu.edu/registrar/ | 23 | 0 % | 1,099 | 0.1 % |
| http://www.mnsu.edu/campushub/ | 23 | 0 % | 5,272 | 0.8 % |
| http://www.mnsu.edu/univops/pedcross/thankyou.html | 23 | 0 % | 63 | 0 % |
| http://ahn.mnsu.edu/sportpsychology/capstone_projects.html | 23 | 0 % | 36 | 0 % |
| https://www.mnsu.edu/its/knowledge/ | 23 | 0 % | 192 | 0 % |
| https://www.mnsu.edu | 23 | 0 % | 1,074 | 0.1 % |
| http://sbs.mnsu.edu/anthropology/mexico_field_school.html | 23 | 0 % | 27 | 0 % |
| http://www.mnsu.edu/univops/pedcross/eventbossreport.html | 22 | 0 % | 25 | 0 % |
| https://www.mnsu.edu/counseling/ | 22 | 0 % | 30 | 0 % |
| http://sbs.mnsu.edu | 22 | 0 % | 353 | 0 % |
| http://www.mnsu.edu/newstudent/ | 22 | 0 % | 210 | 0 % |
| http://cset.mnsu.edu/ie/chair.html | 22 | 0 % | 28 | 0 % |
| http://www.mnsu.edu/reslife/housing/new/getready-ForFall.html | 22 | 0 % | 673 | 0.1 % |
| http://www.mnsu.edu/cultdiv/departments/africanamerican/villagem... | 22 | 0 % | 32 | 0 % |
| http://www.mnsu.edu/lifelonglearners/groups.html | 22 | 0 % | 22 | 0 % |
| http://sbs.mnsu.edu/anthropology/index.html | 21 | 0 % | 21 | 0 % |
| http://www.mnsu.edu/mssa/Commissions/ElectionsCommission1.html | 21 | 0 % | 22 | 0 % |
| http://www.mnsu.edu/hr/vacancy/index.php | 21 | 0 % | 1,376 | 0.2 % |
| http://www.mnsu.edu/panafricanconference/ | 21 | 0 % | 49 | 0 % |
| http://cset.mnsu.edu/mece/people/scai.html | 21 | 0 % | 24 | 0 % |
| http://www.mnsu.edu/campusrec/facilities/schedule.html | 21 | 0 % | 286 | 0 % |
| https://www.mnsu.edu/its/mavmail/alumni-email-info/ | 21 | 0 % | 124 | 0 % |
| http://www.mnsu.edu/acadaf/calendars/ | 21 | 0 % | 693 | 0.1 % |
| http://www.mnsu.edu/registrar/students.html | 21 | 0 % | 439 | 0 % |
| http://www.mnsu.edu/activities/ | 20 | 0 % | 189 | 0 % |
| http://www.mnsu.edu/printing/workorder/work-order.php | 20 | 0 % | 27 | 0 % |
| http://www.mnsu.edu/reslife/resources/parking.html | 20 | 0 % | 58 | 0 % |
| http://www.mnsu.edu/media/newsletter/2018-05-09/index.html | 20 | 0 % | 82 | 0 % |
| http://www.mnsu.edu/its/web/wiki.html | 20 | 0 % | 21 | 0 % |
| http://www.mnsu.edu/mssa/committees/campus/appeals.html | 20 | 0 % | 20 | 0 % |
| http://www.mnsu.edu/activities/greek/community/ | 20 | 0 % | 35 | 0 % |
| https://grad.mnsu.edu/programs/ | 20 | 0 % | 652 | 0.1 % |
| http://www.mnsu.edu/kmsufm/ | 19 | 0 % | 242 | 0 % |
| http://www.mnsu.edu/supersite/academics/catalogs/ | 19 | 0 % | 395 | 0 % |
| http://sbs.mnsu.edu/psych/psyd/ | 19 | 0 % | 123 | 0 % |
| http://www.mnsu.edu/cultdiv/departments/africanamerican/staff_ne... | 19 | 0 % | 25 | 0 % |
| http://www.mnsu.edu/urc/ | 19 | 0 % | 74 | 0 % |
| http://www.mnsu.edu/activities/greek/prospective/ | 19 | 0 % | 56 | 0 % |
| http://www.mnsu.edu/reslife/dining/ | 19 | 0 % | 366 | 0 % |
| http://www.mnsu.edu/honors/20182019courses.html | 19 | 0 % | 22 | 0 % |
| http://www.mnsu.edu/newstudent/orientation/register/ | 19 | 0 % | 1,540 | 0.2 % |
| http://www.mnsu.edu/reslife/housing/halls/stadiumheights.html | 19 | 0 % | 201 | 0 % |
| http://www.mnsu.edu/theatre/season/past/ | 19 | 0 % | 52 | 0 % |
| https://www.mnsu.edu/activities/greek/prospective/ | 19 | 0 % | 37 | 0 % |
| http://www.mnsu.edu/reslife/housing/new/move_in/move_in_fall/ | 19 | 0 % | 288 | 0 % |
| http://www.mnsu.edu/reslife/housing/new/roommate/ | 18 | 0 % | 470 | 0 % |
| https://www.mnsu.edu/campushub/confirmattendance1/index.html | 18 | 0 % | 75 | 0 % |
| http://sbs.mnsu.edu/advisingu/ | 18 | 0 % | 31 | 0 % |
| http://www.mnsu.edu/newstudent/orientation/contact.html | 18 | 0 % | 29 | 0 % |
| http://www.mnsu.edu/its/help/servicedesk/ | 18 | 0 % | 70 | 0 % |
| http://www.mnsu.edu/kmsufm/index.html | 18 | 0 % | 205 | 0 % |
| http://www.mnsu.edu/giving/waystogive/annual/callcenter.html | 18 | 0 % | 28 | 0 % |
| https://www.mnsu.edu/its/web/editing/editors/pageedit/ | 18 | 0 % | 35 | 0 % |
| http://cset.mnsu.edu | 18 | 0 % | 733 | 0.1 % |
| https://www.mnsu.edu/its/started/mavdisk/instructions/faq.html | 18 | 0 % | 27 | 0 % |
| http://www.mnsu.edu/mssa/committees/campus/environmental.html | 18 | 0 % | 18 | 0 % |
| http://www.mnsu.edu/mssa/services/student_attorney.html | 18 | 0 % | 31 | 0 % |
| http://www.mnsu.edu/parking/bus_shuttle.html | 18 | 0 % | 30 | 0 % |
| http://www.mnsu.edu/mssa/services/attorneyrequest.html | 17 | 0 % | 18 | 0 % |
| https://www.mnsu.edu/cultdiv/activities/ | 17 | 0 % | 26 | 0 % |
| http://cset.mnsu.edu/ie/ | 17 | 0 % | 71 | 0 % |
| http://www.mnsu.edu/counseling/resources.html | 17 | 0 % | 25 | 0 % |
| http://www.mnsu.edu/mssa/ | 17 | 0 % | 76 | 0 % |
| http://www.mnsu.edu/learningcommunities/enroll.html | 17 | 0 % | 95 | 0 % |
| https://grad.mnsu.edu/research/cesr/ | 17 | 0 % | 28 | 0 % |
| http://www.mnsu.edu/its/started/mavprint/ | 17 | 0 % | 282 | 0 % |
| https://www.mnsu.edu/continuinged/courses/ | 17 | 0 % | 62 | 0 % |
| http://www.mnsu.edu/cultdiv/activities/ | 17 | 0 % | 47 | 0 % |
| http://www.mnsu.edu/campusrec/fitness/training.html | 17 | 0 % | 35 | 0 % |
| http://www.mnsu.edu/theatre/season/past/chronological/2018.html | 17 | 0 % | 34 | 0 % |
| http://www.mnsu.edu/cultdiv/departments/africanamerican/blackrso... | 17 | 0 % | 22 | 0 % |
| http://www.mnsu.edu/reslife/housing/current/break/break_info.htm... | 17 | 0 % | 70 | 0 % |
| https://www.mnsu.edu/facilities/facservices/ | 17 | 0 % | 30 | 0 % |
| https://www.mnsu.edu/parking/bus_services.html | 16 | 0 % | 368 | 0 % |
| http://www.mnsu.edu/reslife/housing/new/arrivingafter4.html | 16 | 0 % | 55 | 0 % |
| http://www.mnsu.edu/activities/greek/ | 16 | 0 % | 94 | 0 % |
| http://ahn.mnsu.edu/sportpsychology/facultyandstudents/index.htm... | 16 | 0 % | 20 | 0 % |
| http://cset.mnsu.edu/ie/sleezer.html | 16 | 0 % | 16 | 0 % |
| http://www.mnsu.edu/mssa/Commissions/ConstitutionCommission1.htm... | 16 | 0 % | 19 | 0 % |
| https://www.mnsu.edu/its/knowledge/article.php | 16 | 0 % | 257 | 0 % |
| http://www.mnsu.edu/reslife/rates/ | 15 | 0 % | 669 | 0.1 % |
| http://www.mnsu.edu/panafricanconference/2018.html | 15 | 0 % | 19 | 0 % |
| http://www.mnsu.edu/univops/pedcross/trafcontroller.html | 15 | 0 % | 20 | 0 % |
| http://www.mnsu.edu/emergencygrant/ | 15 | 0 % | 41 | 0 % |
| http://www.mnsu.edu/cultdiv/aaa/eventscalendar.html | 15 | 0 % | 19 | 0 % |
| http://www.mnsu.edu/printing/ | 15 | 0 % | 71 | 0 % |
| http://sbs.mnsu.edu/anthropology/currentarcheological.html | 15 | 0 % | 15 | 0 % |
| http://www.mnsu.edu/cultdiv/departments/americanindian/ | 14 | 0 % | 33 | 0 % |
| http://www.mnsu.edu/oss/onlinerequest/ | 14 | 0 % | 24 | 0 % |
| http://www.mnsu.edu/standards/name.html | 14 | 0 % | 16 | 0 % |
| https://www.mnsu.edu/its/knowledge/article/19018.html | 14 | 0 % | 17 | 0 % |
| http://www.mnsu.edu/parking/ | 14 | 0 % | 211 | 0 % |
| http://sbs.mnsu.edu/anthropology/careersinanthropology.html | 14 | 0 % | 17 | 0 % |
| http://www.mnsu.edu/panafricanconference/astonferences.html | 14 | 0 % | 20 | 0 % |
| http://ahn.mnsu.edu/dental/news/jobs.html | 14 | 0 % | 50 | 0 % |
| http://www.mnsu.edu/security/services/ | 14 | 0 % | 21 | 0 % |
