| Total : 93,869 Known, 45,395 Unknown (unresolved ip) - 1,504 Unique visitors | Pages | Hits | Bandwidth | Last visit |
| d-134-29-7-195.reslife.mnsu.edu | 5,025 | 6,722 | 5.81 MB | 31 May 2018 - 09:17 |
| lib1723561.lib.mnsu.edu | 3,030 | 4,028 | 5.09 MB | 07 May 2018 - 15:37 |
| d-134-29-92-4.mavnet-encrypted.mnsu.edu | 1,892 | 1,994 | 16.26 MB | 31 May 2018 - 16:11 |
| s192-168-49-m55.mnsu.edu | 1,784 | 2,977 | 11.88 MB | 23 May 2018 - 09:18 |
| d-134-29-40-96.reslife.mnsu.edu | 1,606 | 1,623 | 977.24 KB | 31 May 2018 - 08:06 |
| d-134-29-10-137.wc.mnsu.edu | 1,573 | 1,970 | 3.62 MB | 29 May 2018 - 14:19 |
| d-134-29-46-31.security.mnsu.edu | 1,024 | 1,062 | 779.38 KB | 29 May 2018 - 13:49 |
| www.mnsu.edu | 1,019 | 1,019 | 982.45 KB | 31 May 2018 - 15:57 |
| d-134-29-3-125.su.mnsu.edu | 972 | 1,020 | 2.26 MB | 24 May 2018 - 15:14 |
| mm9215jd.af.mnsu.edu | 950 | 1,048 | 7.97 MB | 31 May 2018 - 16:08 |
| acc-csb161-2.acc.mnsu.edu | 883 | 894 | 440.43 KB | 31 May 2018 - 10:22 |
| d-134-29-8-160.wh.mnsu.edu | 852 | 867 | 2.22 MB | 31 May 2018 - 15:13 |
| d-134-29-3-78.su.mnsu.edu | 745 | 823 | 1.39 MB | 25 May 2018 - 12:47 |
| d-134-29-11-154.ah.mnsu.edu | 720 | 811 | 2.08 MB | 16 May 2018 - 15:53 |
| 173-22-10-224.client.mchsi.com | 691 | 1,131 | 2.48 MB | 28 May 2018 - 18:11 |
| static.longlines.com | 689 | 714 | 477.20 KB | 25 May 2018 - 05:39 |
| 68-115-109-58.dhcp.roch.mn.charter.com | 659 | 1,059 | 4.06 MB | 02 May 2018 - 12:27 |
| c-73-164-30-80.hsd1.mn.comcast.net | 545 | 836 | 1.67 MB | 31 May 2018 - 09:16 |
| d-134-29-32-140.its.mnsu.edu | 540 | 589 | 1.35 MB | 30 May 2018 - 16:01 |
| d-134-29-7-154.reslife.mnsu.edu | 466 | 486 | 277.02 KB | 03 May 2018 - 08:29 |
| d-134-29-80-126.mavnet-encrypted.mnsu.edu | 448 | 614 | 1.10 MB | 22 May 2018 - 16:13 |
| cpe-65-31-168-197.wi.res.rr.com | 428 | 440 | 294.31 KB | 30 May 2018 - 05:39 |
| s220-m211.mnsu.edu | 424 | 447 | 343.80 KB | 24 May 2018 - 16:21 |
| d-134-29-69-173.its.mnsu.edu | 417 | 1,044 | 1.82 MB | 30 May 2018 - 16:16 |
| d-134-29-12-243.lib.mnsu.edu | 404 | 873 | 1.17 MB | 31 May 2018 - 12:50 |
| d-134-29-26-135.su.mnsu.edu | 393 | 462 | 588.16 KB | 31 May 2018 - 23:42 |
| d-134-29-3-100.su.mnsu.edu | 380 | 490 | 6.40 MB | 29 May 2018 - 10:49 |
| d-134-29-10-74.wc.mnsu.edu | 368 | 584 | 837.59 KB | 31 May 2018 - 12:31 |
| d-134-29-26-136.su.mnsu.edu | 360 | 537 | 1010.41 KB | 07 May 2018 - 12:29 |
| d-134-29-40-167.reslife.mnsu.edu | 344 | 372 | 681.57 KB | 21 May 2018 - 15:56 |
| j3gum-3.its.mnsu.edu | 335 | 786 | 4.34 MB | 25 May 2018 - 15:07 |
| d-134-29-4-144.hc.mnsu.edu | 335 | 394 | 489.39 KB | 30 May 2018 - 07:43 |
| 99-97-213-242.lightspeed.rcsntx.sbcglobal.net | 310 | 455 | 672.82 KB | 30 May 2018 - 00:08 |
| d-134-29-24-250.af.mnsu.edu | 304 | 339 | 473.15 KB | 18 May 2018 - 10:04 |
| mn-bluestardsl1-1.dsl.static.hickorytech.net | 296 | 540 | 1.09 MB | 24 May 2018 - 09:01 |
| 71-82-118-181.dhcp.roch.mn.charter.com | 290 | 311 | 859.10 KB | 17 May 2018 - 11:53 |
| d-134-29-28-165.wa.mnsu.edu | 273 | 316 | 511.65 KB | 29 May 2018 - 16:28 |
| c-75-72-60-66.hsd1.mn.comcast.net | 269 | 618 | 1.41 MB | 10 May 2018 - 07:13 |
| d-134-29-26-126.su.mnsu.edu | 264 | 318 | 646.64 KB | 25 May 2018 - 08:52 |
| 173-16-16-33.client.mchsi.com | 262 | 547 | 1.32 MB | 26 May 2018 - 22:55 |
| d-134-29-10-77.wc.mnsu.edu | 251 | 442 | 782.06 KB | 24 May 2018 - 14:36 |
| d-134-29-32-153.its.mnsu.edu | 251 | 324 | 562.75 KB | 21 May 2018 - 15:45 |
| 82-44.netamu.getthewave.com | 244 | 500 | 1.23 MB | 30 May 2018 - 17:08 |
| d-134-29-4-231.hc.mnsu.edu | 232 | 616 | 1.06 MB | 18 May 2018 - 10:57 |
| d-134-29-3-103.su.mnsu.edu | 228 | 343 | 462.79 KB | 31 May 2018 - 13:05 |
| s192-168-35-m229.mnsu.edu | 205 | 257 | 486.55 KB | 17 May 2018 - 16:50 |
| d-134-29-89-139.mavnet-encrypted.mnsu.edu | 200 | 306 | 732.53 KB | 11 May 2018 - 11:28 |
| d-134-29-32-79.its.mnsu.edu | 199 | 210 | 658.69 KB | 24 May 2018 - 10:32 |
| lib1383299.lib.mnsu.edu | 198 | 266 | 515.21 KB | 07 May 2018 - 13:52 |
| p5b259e13.dip0.t-ipconnect.de | 197 | 228 | 256.43 KB | 24 May 2018 - 03:39 |
| d-134-29-32-78.its.mnsu.edu | 196 | 405 | 569.99 KB | 18 May 2018 - 15:31 |
| s192-168-45-m58.mnsu.edu | 182 | 376 | 1.30 MB | 31 May 2018 - 12:45 |
| d-134-29-30-233.ah.mnsu.edu | 178 | 296 | 559.61 KB | 14 May 2018 - 13:52 |
| 68-115-104-162.dhcp.roch.mn.charter.com | 174 | 194 | 457.93 KB | 05 May 2018 - 22:12 |
| d-134-29-26-206.su.mnsu.edu | 173 | 199 | 353.89 KB | 21 May 2018 - 14:57 |
| d-134-29-26-229.su.mnsu.edu | 172 | 184 | 334.45 KB | 17 May 2018 - 15:01 |
| mf6349ts-2.security.mnsu.edu | 165 | 177 | 252.95 KB | 18 May 2018 - 14:28 |
| d-134-29-11-61.mh.mnsu.edu | 162 | 186 | 126.18 KB | 31 May 2018 - 10:36 |
| d-134-29-32-215.its.mnsu.edu | 162 | 171 | 418.14 KB | 24 May 2018 - 15:48 |
| mn-10k-dhcp1-4171.dsl.hickorytech.net | 161 | 354 | 895.64 KB | 13 May 2018 - 09:44 |
| d-134-29-24-161.af.mnsu.edu | 153 | 189 | 378.44 KB | 31 May 2018 - 10:17 |
| mn-10k-dhcp7-480.dsl.hickorytech.net | 149 | 457 | 1.28 MB | 10 May 2018 - 03:42 |
| ip-374.dhcp7.dyn.enventis.net | 148 | 148 | 72.08 KB | 26 May 2018 - 00:15 |
| d-134-29-32-212.its.mnsu.edu | 145 | 154 | 259.86 KB | 08 May 2018 - 16:03 |
| d-134-29-8-191.wh.mnsu.edu | 144 | 292 | 331.00 KB | 29 May 2018 - 22:18 |
| 205.221.222.253 | 144 | 221 | 658.30 KB | 29 May 2018 - 13:01 |
| s192-168-41-m183.mnsu.edu | 142 | 153 | 378.43 KB | 01 May 2018 - 12:25 |
| d-134-29-68-102.rasp.mnsu.edu | 142 | 182 | 419.95 KB | 21 May 2018 - 16:46 |
| 97-88-228-127.dhcp.roch.mn.charter.com | 140 | 251 | 489.01 KB | 27 May 2018 - 15:53 |
| d-134-29-64-252.b507.mnsu.edu | 138 | 198 | 300.42 KB | 15 May 2018 - 16:17 |
| lib1383316.lib.mnsu.edu | 138 | 140 | 392.93 KB | 01 May 2018 - 13:46 |
| 66-216-240-171.dhcp.stcd.mn.charter.com | 136 | 376 | 930.98 KB | 27 May 2018 - 21:56 |
| 172.17.72.49 | 135 | 144 | 143.88 KB | 04 May 2018 - 16:05 |
| 24-220-197-42-dynamic.midco.net | 133 | 411 | 2.38 MB | 28 May 2018 - 17:07 |
| d-134-29-6-232.pa.mnsu.edu | 132 | 260 | 416.36 KB | 22 May 2018 - 18:38 |
| d-134-29-30-228.ah.mnsu.edu | 128 | 140 | 115.13 KB | 17 May 2018 - 14:19 |
| 97-86-237-142.dhcp.roch.mn.charter.com | 126 | 165 | 469.96 KB | 10 May 2018 - 12:12 |
| 52-44-77-204.lsc.mnscu.edu | 124 | 174 | 438.62 KB | 23 May 2018 - 13:56 |
| detlakes.k12.mn.us | 124 | 143 | 298.52 KB | 14 May 2018 - 11:40 |
| 71-82-118-191.dhcp.roch.mn.charter.com | 124 | 248 | 610.40 KB | 22 May 2018 - 10:37 |
| d-134-29-54-208.wh.mnsu.edu | 123 | 148 | 353.84 KB | 30 May 2018 - 10:53 |
| s246-m195.mnsu.edu | 122 | 192 | 380.46 MB | 21 May 2018 - 16:21 |
| d-134-29-7-227.reslife.mnsu.edu | 122 | 281 | 265.64 KB | 21 May 2018 - 15:59 |
| d-134-29-9-69.tr.mnsu.edu | 120 | 133 | 391.72 KB | 02 May 2018 - 14:31 |
| s192-168-51-m231.mnsu.edu | 119 | 248 | 702.55 KB | 04 May 2018 - 14:03 |
| zm7430nd.its.mnsu.edu | 118 | 279 | 380.40 MB | 21 May 2018 - 14:57 |
| acc-wh121a-19.acc.mnsu.edu | 118 | 377 | 810.25 KB | 03 May 2018 - 13:39 |
| 24-179-183-12.dhcp.stcd.mn.charter.com | 111 | 327 | 984.65 KB | 26 May 2018 - 00:02 |
| 199.17.234.181 | 111 | 402 | 380.39 MB | 30 May 2018 - 14:28 |
| mn-10k-dhcp1-1948.dsl.hickorytech.net | 111 | 322 | 940.48 KB | 20 May 2018 - 00:00 |
| d-134-29-36-146.healthserv.mnsu.edu | 110 | 126 | 343.47 KB | 04 May 2018 - 15:35 |
| d-134-29-46-44.security.mnsu.edu | 110 | 119 | 81.24 KB | 31 May 2018 - 15:44 |
| d-134-29-3-81.su.mnsu.edu | 103 | 125 | 362.40 KB | 16 May 2018 - 10:09 |
| mn-10k-dhcp4-535.dsl.hickorytech.net | 103 | 219 | 397.78 KB | 17 May 2018 - 12:17 |
| 204.77.41.213 | 102 | 371 | 3.91 MB | 23 May 2018 - 09:37 |
| 71-82-112-97.dhcp.roch.mn.charter.com | 102 | 302 | 1.04 MB | 11 May 2018 - 10:41 |
| s192-168-34-m204.mnsu.edu | 100 | 155 | 178.25 KB | 31 May 2018 - 15:51 |
| d-134-29-11-42.mh.mnsu.edu | 100 | 308 | 328.61 KB | 29 May 2018 - 11:33 |
| d-134-29-24-190.af.mnsu.edu | 100 | 111 | 166.41 KB | 21 May 2018 - 13:48 |
| d-134-29-10-223.wc.mnsu.edu | 99 | 100 | 231.40 KB | 01 May 2018 - 17:20 |
| 173.86.91.168 | 97 | 263 | 862.33 KB | 25 May 2018 - 07:25 |
| 173-20-37-181.client.mchsi.com | 97 | 362 | 682.03 KB | 11 May 2018 - 21:28 |
| eb2436pp.wa.mnsu.edu | 92 | 183 | 278.12 KB | 23 May 2018 - 11:53 |
| d-134-29-36-164.healthserv.mnsu.edu | 90 | 114 | 276.08 KB | 10 May 2018 - 13:44 |
| d-134-29-9-114.tr.mnsu.edu | 90 | 106 | 218.09 KB | 30 May 2018 - 14:17 |
| c-76-17-167-207.hsd1.mn.comcast.net | 87 | 106 | 170.13 KB | 18 May 2018 - 19:36 |
| 97-90-244-149.dhcp.eucl.wi.charter.com | 86 | 162 | 450.93 KB | 24 May 2018 - 16:36 |
| d-134-29-26-178.su.mnsu.edu | 85 | 87 | 93.51 KB | 08 May 2018 - 15:48 |
| 68-115-97-227.dhcp.roch.mn.charter.com | 83 | 195 | 376.38 KB | 18 May 2018 - 17:54 |
| d-134-29-82-77.mavnet-encrypted.mnsu.edu | 82 | 223 | 16.62 MB | 23 May 2018 - 10:50 |
| s192-168-85-m243.mnsu.edu | 81 | 89 | 112.38 KB | 22 May 2018 - 14:39 |
| d-134-29-76-168.populus.mnsu.edu | 80 | 376 | 11.05 MB | 29 May 2018 - 08:36 |
| 206-188-248-121.arvig.net | 80 | 142 | 792.13 KB | 24 May 2018 - 22:27 |
| c-73-5-175-2.hsd1.mn.comcast.net | 79 | 275 | 389.84 KB | 17 May 2018 - 17:17 |
| d-134-29-10-157.wc.mnsu.edu | 79 | 87 | 71.07 KB | 24 May 2018 - 02:27 |
| blueearth-fw.blueearth.k12.mn.us | 79 | 193 | 377.41 KB | 18 May 2018 - 15:08 |
| vpn-private.mnsu.edu | 78 | 152 | 477.76 KB | 30 May 2018 - 11:21 |
| mn-10k-dhcp1-7124.dsl.hickorytech.net | 78 | 251 | 914.60 KB | 29 May 2018 - 13:41 |
| d-134-29-30-179.ah.mnsu.edu | 77 | 87 | 208.96 KB | 09 May 2018 - 08:35 |
| d-134-29-10-138.wc.mnsu.edu | 77 | 120 | 132.34 KB | 15 May 2018 - 16:00 |
| d-134-29-12-184.lib.mnsu.edu | 77 | 254 | 426.23 KB | 25 May 2018 - 14:14 |
| canopy.redington2.simplybits.net | 77 | 130 | 333.42 KB | 23 May 2018 - 23:27 |
| menne.its.mnsu.edu | 77 | 91 | 108.08 KB | 03 May 2018 - 15:58 |
| 212.60.77.208 | 76 | 135 | 268.30 KB | 13 May 2018 - 10:52 |
| 173-25-125-225.client.mchsi.com | 76 | 251 | 676.07 KB | 10 May 2018 - 18:23 |
| 97-116-119-165.mpls.qwest.net | 75 | 185 | 1.68 MB | 21 May 2018 - 15:13 |
| d-134-29-86-18.mavnet-encrypted.mnsu.edu | 75 | 75 | 127.65 KB | 01 May 2018 - 17:17 |
| d-134-29-11-158.ah.mnsu.edu | 75 | 93 | 214.78 KB | 16 May 2018 - 08:33 |
| 68-117-70-120.dhcp.roch.mn.charter.com | 75 | 191 | 579.38 KB | 06 May 2018 - 23:22 |
| 64.125.144.15.available | 75 | 254 | 362.65 KB | 03 May 2018 - 09:04 |
| d-134-29-16-175.mh.mnsu.edu | 74 | 90 | 364.57 KB | 16 May 2018 - 09:27 |
| filter.edenpr.org | 73 | 242 | 548.89 KB | 10 May 2018 - 07:43 |
| s192-168-48-m82.mnsu.edu | 73 | 112 | 143.62 KB | 23 May 2018 - 14:06 |
| 047-035-169-151.dhcp.chtrptr.net | 72 | 147 | 401.21 KB | 25 May 2018 - 15:54 |
| 68-117-74-179.dhcp.roch.mn.charter.com | 71 | 177 | 756.96 KB | 01 May 2018 - 07:40 |
| d-134-29-31-73.ah.mnsu.edu | 70 | 98 | 101.38 KB | 07 May 2018 - 16:23 |
| 68-117-73-2.dhcp.roch.mn.charter.com | 69 | 150 | 304.75 KB | 01 May 2018 - 11:31 |
| d-134-29-11-110.mh.mnsu.edu | 69 | 91 | 384.85 MB | 18 May 2018 - 12:25 |
| c-75-72-125-63.hsd1.mn.comcast.net | 68 | 212 | 499.17 KB | 19 May 2018 - 23:44 |
| 71-82-112-101.dhcp.roch.mn.charter.com | 68 | 141 | 416.89 KB | 17 May 2018 - 15:24 |
| mn-10k-dhcp4-234.dsl.hickorytech.net | 67 | 78 | 108.74 KB | 02 May 2018 - 17:37 |
| 24-180-194-44.dhcp.aldl.mi.charter.com | 67 | 235 | 622.11 KB | 30 May 2018 - 17:32 |
| mn-10k-dhcp1-118.dsl.hickorytech.net | 67 | 83 | 166.73 KB | 17 May 2018 - 16:24 |
| d-134-29-27-175.wa.mnsu.edu | 66 | 76 | 104.09 KB | 08 May 2018 - 14:54 |
| d-134-29-4-140.hc.mnsu.edu | 65 | 115 | 238.93 KB | 23 May 2018 - 14:14 |
| 71-82-118-182.dhcp.roch.mn.charter.com | 64 | 71 | 116.58 KB | 04 May 2018 - 11:48 |
| d-134-29-31-147.ah.mnsu.edu | 64 | 148 | 337.95 KB | 25 May 2018 - 16:50 |
| 96-75-142-13-static.hfc.comcastbusiness.net | 63 | 205 | 456.21 KB | 21 May 2018 - 20:35 |
| s192-168-60-m224.mnsu.edu | 63 | 189 | 388.76 KB | 01 May 2018 - 10:47 |
| 68-115-103-5.dhcp.roch.mn.charter.com | 62 | 124 | 1.33 MB | 25 May 2018 - 11:40 |
| s192-168-50-m248.mnsu.edu | 62 | 129 | 295.05 KB | 24 May 2018 - 12:28 |
| mn-10k-dhcp6-17.dsl.hickorytech.net | 61 | 176 | 1.14 MB | 07 May 2018 - 07:45 |
| kato-biggain-ws-1.dsl.hickorytech.net | 59 | 75 | 174.30 KB | 08 May 2018 - 13:05 |
| d-134-29-88-101.mavnet-encrypted.mnsu.edu | 59 | 69 | 82.53 KB | 18 May 2018 - 17:28 |
| 68-115-104-172.dhcp.roch.mn.charter.com | 59 | 90 | 182.18 KB | 18 May 2018 - 11:57 |
| 216.38.32.247 | 58 | 73 | 79.39 KB | 25 May 2018 - 22:41 |
| 174-20-100-99.mpls.qwest.net | 58 | 269 | 770.69 KB | 16 May 2018 - 22:31 |
| 66-216-237-43.dhcp.stcd.mn.charter.com | 58 | 72 | 87.80 KB | 17 May 2018 - 14:12 |
| d-134-29-10-104.wc.mnsu.edu | 57 | 86 | 92.29 KB | 09 May 2018 - 09:46 |
| d-134-29-54-241.wh.mnsu.edu | 57 | 81 | 81.02 KB | 22 May 2018 - 16:22 |
| 47-35-135-247.dhcp.stcd.mn.charter.com | 56 | 94 | 238.28 KB | 21 May 2018 - 16:10 |
| d-134-29-125-87.7700france.mnsu.edu | 56 | 66 | 111.74 KB | 16 May 2018 - 15:25 |
| 67-3-33-235.dlth.qwest.net | 56 | 106 | 333.66 KB | 31 May 2018 - 22:16 |
| 66-60-215-210.newulmtel.net | 56 | 71 | 98.30 KB | 31 May 2018 - 11:52 |
| 212.60.84.202 | 55 | 183 | 450.67 KB | 31 May 2018 - 05:15 |
| d-134-29-24-172.af.mnsu.edu | 55 | 149 | 199.81 KB | 09 May 2018 - 12:22 |
| acc-csb160-3.acc.mnsu.edu | 55 | 55 | 28.50 KB | 09 May 2018 - 18:36 |
| 64.8.141.227 | 55 | 141 | 282.06 KB | 21 May 2018 - 13:44 |
| packetfence1.roch.mn.charter.com | 54 | 168 | 1.66 MB | 29 May 2018 - 18:34 |
| d-134-29-32-206.its.mnsu.edu | 54 | 84 | 88.78 KB | 08 May 2018 - 11:51 |
| d-134-29-4-172.hc.mnsu.edu | 54 | 72 | 152.04 KB | 08 May 2018 - 10:50 |
| d-134-29-88-135.mavnet-encrypted.mnsu.edu | 53 | 164 | 473.04 KB | 10 May 2018 - 19:35 |
| d-134-29-9-38.tr.mnsu.edu | 53 | 66 | 147.31 KB | 29 May 2018 - 14:39 |
| 69.163.12.255 | 53 | 182 | 446.83 KB | 31 May 2018 - 04:50 |
| 97-86-127-5.dhcp.eucl.wi.charter.com | 53 | 127 | 372.14 KB | 19 May 2018 - 01:22 |
| d-134-29-54-230.wh.mnsu.edu | 53 | 93 | 277.05 KB | 25 May 2018 - 10:51 |
| c-73-37-164-255.hsd1.mn.comcast.net | 52 | 115 | 284.07 KB | 20 May 2018 - 20:24 |
| s192-168-35-m255.mnsu.edu | 52 | 161 | 325.27 KB | 03 May 2018 - 14:41 |
| mn-10k-dhcp1-4913.dsl.hickorytech.net | 52 | 65 | 166.98 KB | 30 May 2018 - 17:58 |
| 68-117-76-14.dhcp.roch.mn.charter.com | 52 | 119 | 83.51 KB | 23 May 2018 - 11:38 |
| 206-169-24082.highjumpsoftware.com | 51 | 149 | 317.10 KB | 23 May 2018 - 13:32 |
| 198.160.171.211 | 51 | 124 | 370.81 KB | 03 May 2018 - 09:12 |
| 209.237.111.162 | 51 | 197 | 390.13 KB | 10 May 2018 - 09:20 |
| 68-115-107-105.dhcp.roch.mn.charter.com | 51 | 66 | 98.77 KB | 08 May 2018 - 01:05 |
| 104.222.82.60 | 51 | 65 | 126.88 KB | 24 May 2018 - 13:15 |
| 172.58.83.91 | 50 | 87 | 87.94 KB | 07 May 2018 - 14:00 |
| 24-179-144-249.dhcp.stcd.mn.charter.com | 50 | 60 | 144.51 KB | 17 May 2018 - 16:35 |
| ip174-71-48-139.om.om.cox.net | 50 | 67 | 162.66 KB | 28 May 2018 - 21:15 |
| 71-37-230-105.rstr.qwest.net | 48 | 103 | 15.83 MB | 29 May 2018 - 16:23 |
| c-107-4-128-172.hsd1.mn.comcast.net | 47 | 114 | 274.36 KB | 14 May 2018 - 16:05 |
| 74-39-73-242.dr01.apvy.mn.frontiernet.net | 47 | 205 | 510.27 KB | 31 May 2018 - 19:22 |
| 68-115-102-177.dhcp.roch.mn.charter.com | 47 | 177 | 232.24 KB | 23 May 2018 - 18:05 |
| 68-115-97-168.dhcp.roch.mn.charter.com | 46 | 58 | 80.98 KB | 11 May 2018 - 14:08 |
| d-134-29-12-221.lib.mnsu.edu | 46 | 50 | 83.30 KB | 04 May 2018 - 08:45 |
| ca5.vpnunlimitedapp.com | 46 | 52 | 61.76 KB | 07 May 2018 - 13:59 |
| 199.17.211.239 | 46 | 58 | 99.17 KB | 15 May 2018 - 09:37 |
| www.district112.org | 45 | 182 | 350.96 KB | 14 May 2018 - 09:43 |
| c-71-237-29-145.hsd1.co.comcast.net | 45 | 161 | 412.26 KB | 21 May 2018 - 12:08 |
| gatekeeper111.co.hennepin.mn.us | 44 | 214 | 120.11 KB | 24 May 2018 - 12:33 |
| 173-25-25-209.client.mchsi.com | 44 | 114 | 238.39 KB | 16 May 2018 - 23:11 |
| c-73-88-27-76.hsd1.mn.comcast.net | 44 | 128 | 409.38 KB | 08 May 2018 - 19:29 |
| d-134-29-24-243.af.mnsu.edu | 43 | 53 | 97.67 KB | 08 May 2018 - 13:52 |
| c-73-71-86-148.hsd1.ca.comcast.net | 43 | 67 | 168.61 KB | 28 May 2018 - 22:40 |
| mn-9k-dhcp5-1672.dsl.hickorytech.net | 43 | 96 | 247.65 KB | 10 May 2018 - 21:03 |
| 173-21-162-82.client.mchsi.com | 43 | 109 | 262.90 KB | 01 May 2018 - 12:16 |
| 23.sub-174-197-14.myvzw.com | 43 | 103 | 278.18 KB | 25 May 2018 - 11:43 |
| 131-093-200-163.res.spectrum.com | 43 | 60 | 88.12 KB | 31 May 2018 - 19:09 |
| adsl-69-211-136-253.dsl.wotnoh.ameritech.net | 43 | 93 | 283.89 KB | 29 May 2018 - 14:56 |
| 99-107-134-59.lightspeed.austtx.sbcglobal.net | 42 | 42 | 18.47 KB | 02 May 2018 - 06:55 |
| 68-115-101-157.dhcp.roch.mn.charter.com | 42 | 54 | 136.52 KB | 07 May 2018 - 15:01 |
| 047-035-169-012.dhcp.chtrptr.net | 42 | 120 | 283.60 KB | 31 May 2018 - 21:15 |
| 173-16-221-94.client.mchsi.com | 42 | 206 | 132.71 KB | 31 May 2018 - 00:18 |
| d-134-29-21-238.cogs.mnsu.edu | 41 | 97 | 109.19 KB | 31 May 2018 - 09:48 |
| ga195.ips.paulbunyan.net | 41 | 135 | 310.93 KB | 14 May 2018 - 18:36 |
| 68-115-107-229.dhcp.roch.mn.charter.com | 41 | 239 | 38.65 MB | 06 May 2018 - 22:16 |
| d-134-29-14-161.nh.mnsu.edu | 41 | 121 | 344.10 KB | 24 May 2018 - 10:51 |
| d-134-29-36-197.healthserv.mnsu.edu | 41 | 57 | 155.87 KB | 16 May 2018 - 10:38 |
| s192-168-54-m88.mnsu.edu | 40 | 93 | 425.52 KB | 24 May 2018 - 10:39 |
| 173-19-164-250.client.mchsi.com | 40 | 93 | 191.67 KB | 28 May 2018 - 15:09 |
| d-134-29-10-133.wc.mnsu.edu | 40 | 51 | 79.48 KB | 15 May 2018 - 15:50 |
| 71-82-136-84.dhcp.roch.mn.charter.com | 40 | 80 | 106.39 KB | 17 May 2018 - 11:23 |
| ip1f12395d.dynamic.kabel-deutschland.de | 39 | 89 | 387.30 KB | 14 May 2018 - 16:40 |
| 188.50.247.30 | 39 | 74 | 5.09 MB | 23 May 2018 - 22:36 |
| 209.237.114.102 | 39 | 48 | 126.46 KB | 30 May 2018 - 11:48 |
| c-75-70-198-46.hsd1.co.comcast.net | 39 | 58 | 142.15 KB | 31 May 2018 - 10:22 |
| d-134-29-12-194.lib.mnsu.edu | 39 | 49 | 126.49 KB | 31 May 2018 - 10:25 |
| gc132.ips.paulbunyan.net | 39 | 122 | 342.26 KB | 30 May 2018 - 21:30 |
| 208-104-148-205.ln2.cm.sta.comporium.net | 39 | 104 | 271.28 KB | 05 May 2018 - 08:48 |
| mail.washburn.org | 38 | 139 | 417.71 KB | 18 May 2018 - 11:45 |
| d-134-29-28-124.wa.mnsu.edu | 38 | 49 | 97.99 KB | 29 May 2018 - 12:53 |
| d-134-29-47-48.printserv.mnsu.edu | 38 | 146 | 209.04 KB | 31 May 2018 - 15:58 |
| mn-10k-dhcp6-373.dsl.hickorytech.net | 37 | 54 | 61.02 KB | 02 May 2018 - 09:47 |
| d-134-29-10-92.wc.mnsu.edu | 37 | 147 | 167.87 KB | 11 May 2018 - 12:52 |
| 71-82-112-50.dhcp.roch.mn.charter.com | 36 | 51 | 116.79 KB | 07 May 2018 - 21:04 |
| vpn-22-238.mnsu.edu | 36 | 84 | 128.56 KB | 13 May 2018 - 07:28 |
| d-134-29-28-249.wa.mnsu.edu | 36 | 49 | 116.90 KB | 17 May 2018 - 10:40 |
| 199.120.101.23 | 36 | 49 | 79.96 KB | 20 May 2018 - 19:27 |
| d-134-29-4-150.hc.mnsu.edu | 35 | 50 | 88.26 KB | 30 May 2018 - 14:00 |
| 162-227-109-162.lightspeed.cicril.sbcglobal.net | 35 | 102 | 248.20 KB | 29 May 2018 - 17:21 |
| vpn.shastacollege.edu | 35 | 97 | 326.80 KB | 10 May 2018 - 16:26 |
| 71-82-113-245.dhcp.roch.mn.charter.com | 35 | 213 | 91.24 KB | 19 May 2018 - 13:34 |
| 66-17-104-17-swiftelnet.brookings.net | 35 | 74 | 213.00 KB | 24 May 2018 - 14:36 |
| acc-csb128-27.acc.mnsu.edu | 35 | 111 | 303.47 KB | 14 May 2018 - 08:49 |
| 71-82-119-8.dhcp.roch.mn.charter.com | 35 | 126 | 232.50 KB | 28 May 2018 - 21:28 |
| 68-117-73-71.dhcp.roch.mn.charter.com | 35 | 142 | 177.26 KB | 24 May 2018 - 19:11 |
| 66-188-210-223.dhcp.roch.mn.charter.com | 35 | 107 | 427.04 KB | 02 May 2018 - 14:56 |
| acc-ml109-43.acc.mnsu.edu | 34 | 45 | 183.66 KB | 16 May 2018 - 10:12 |
| host-32-147.mnmatsu.mankato.mn.us.clients.pavlovmedia.net | 34 | 59 | 110.71 KB | 03 May 2018 - 16:05 |
| 68-117-64-220.dhcp.roch.mn.charter.com | 34 | 107 | 212.94 KB | 31 May 2018 - 18:16 |
| 67-4-198-76.mpls.qwest.net | 34 | 218 | 337.15 KB | 29 May 2018 - 11:42 |
| c-73-78-206-145.hsd1.co.comcast.net | 34 | 114 | 342.50 KB | 10 May 2018 - 15:22 |
| d-134-29-26-142.su.mnsu.edu | 33 | 45 | 98.64 KB | 31 May 2018 - 13:33 |
| 184-157-210-123.dyn.centurytel.net | 33 | 44 | 66.92 KB | 21 May 2018 - 19:17 |
| 68-115-105-231.dhcp.roch.mn.charter.com | 33 | 119 | 303.53 KB | 06 May 2018 - 02:07 |
| 213.55.107.238 | 33 | 93 | 246.78 KB | 17 May 2018 - 05:06 |
| 206.176.103.220 | 33 | 144 | 339.93 KB | 19 May 2018 - 19:34 |
| 68-115-97-238.dhcp.roch.mn.charter.com | 33 | 76 | 231.74 KB | 16 May 2018 - 21:19 |
| s192-168-44-m36.mnsu.edu | 33 | 33 | 88.74 KB | 02 May 2018 - 14:43 |
