| Total : 108,327 Known, 44,898 Unknown (unresolved ip) - 4,838 Unique visitors | Pages | Hits | Bandwidth | Last visit |
| d-134-29-7-195.reslife.mnsu.edu | 5,419 | 6,805 | 5.58 MB | 30 Apr 2018 - 23:56 |
| d-134-29-32-192.its.mnsu.edu | 2,023 | 2,126 | 1.17 MB | 26 Apr 2018 - 16:16 |
| d-134-29-11-154.ah.mnsu.edu | 1,116 | 1,219 | 3.14 MB | 30 Apr 2018 - 12:57 |
| www.mnsu.edu | 1,051 | 1,051 | 1.01 MB | 30 Apr 2018 - 23:16 |
| d-134-29-69-173.its.mnsu.edu | 956 | 1,897 | 2.71 MB | 25 Apr 2018 - 13:02 |
| s192-168-44-m30.mnsu.edu | 871 | 898 | 7.38 MB | 18 Apr 2018 - 14:58 |
| d-134-29-11-204.ah.mnsu.edu | 766 | 776 | 2.08 MB | 27 Apr 2018 - 15:12 |
| d-134-29-4-144.hc.mnsu.edu | 763 | 866 | 821.66 KB | 30 Apr 2018 - 11:46 |
| d-134-29-27-187.wa.mnsu.edu | 705 | 846 | 755.04 KB | 06 Apr 2018 - 13:06 |
| d-134-29-10-138.wc.mnsu.edu | 656 | 1,060 | 685.17 KB | 30 Apr 2018 - 15:35 |
| d-134-29-40-96.reslife.mnsu.edu | 587 | 625 | 515.75 KB | 26 Apr 2018 - 09:43 |
| d-134-29-92-4.mavnet-encrypted.mnsu.edu | 522 | 539 | 4.48 MB | 30 Apr 2018 - 13:53 |
| c-73-164-30-80.hsd1.mn.comcast.net | 497 | 872 | 1.86 MB | 30 Apr 2018 - 20:39 |
| s253-m213.mnsu.edu | 494 | 514 | 379.80 MB | 19 Apr 2018 - 15:08 |
| s12-m64.mnsu.edu | 476 | 496 | 772.81 KB | 30 Apr 2018 - 22:41 |
| 204.77.41.208 | 468 | 706 | 813.65 KB | 11 Apr 2018 - 14:57 |
| d-134-29-68-102.rasp.mnsu.edu | 425 | 473 | 754.57 KB | 27 Apr 2018 - 15:50 |
| d-134-29-3-100.su.mnsu.edu | 421 | 434 | 442.06 KB | 26 Apr 2018 - 11:59 |
| lib1383282.lib.mnsu.edu | 408 | 603 | 1.11 MB | 20 Apr 2018 - 14:57 |
| mn-bluestardsl1-1.dsl.static.hickorytech.net | 405 | 455 | 931.85 KB | 26 Apr 2018 - 14:10 |
| 68-115-101-68.dhcp.roch.mn.charter.com | 401 | 439 | 253.90 KB | 15 Apr 2018 - 16:12 |
| 173-22-10-224.client.mchsi.com | 382 | 836 | 2.18 MB | 30 Apr 2018 - 09:00 |
| d-134-29-40-179.reslife.mnsu.edu | 366 | 413 | 873.81 KB | 17 Apr 2018 - 12:15 |
| d-134-29-10-137.wc.mnsu.edu | 356 | 395 | 651.36 KB | 27 Apr 2018 - 15:45 |
| s192-168-81-m213.mnsu.edu | 347 | 372 | 552.46 KB | 10 Apr 2018 - 17:47 |
| bsu194036.bemidjistate.edu | 346 | 690 | 1.56 MB | 26 Apr 2018 - 15:21 |
| d-134-29-24-194.af.mnsu.edu | 327 | 569 | 1.12 MB | 18 Apr 2018 - 15:28 |
| d-134-29-4-231.hc.mnsu.edu | 325 | 724 | 1007.24 KB | 27 Apr 2018 - 11:22 |
| lib1723536.lib.mnsu.edu | 311 | 947 | 6.52 MB | 30 Apr 2018 - 16:07 |
| mn-10k-dhcp1-1948.dsl.hickorytech.net | 308 | 875 | 2.38 MB | 28 Apr 2018 - 22:02 |
| detlakes.k12.mn.us | 303 | 647 | 1.55 MB | 30 Apr 2018 - 12:53 |
| bm0270ll.shrs.mnsu.edu | 296 | 372 | 560.94 KB | 17 Apr 2018 - 15:44 |
| d-134-29-24-161.af.mnsu.edu | 295 | 407 | 680.82 KB | 17 Apr 2018 - 12:07 |
| d-134-29-8-160.wh.mnsu.edu | 281 | 294 | 632.33 KB | 16 Apr 2018 - 17:18 |
| d-134-29-10-74.wc.mnsu.edu | 278 | 402 | 5.64 MB | 30 Apr 2018 - 12:02 |
| s192-168-38-m126.mnsu.edu | 274 | 577 | 2.15 MB | 10 Apr 2018 - 18:00 |
| mn-10k-dhcp7-1168.dsl.hickorytech.net | 266 | 613 | 1.07 MB | 30 Apr 2018 - 21:10 |
| s192-168-93-m81.mnsu.edu | 254 | 292 | 601.89 KB | 10 Apr 2018 - 17:16 |
| 204.77.41.213 | 248 | 493 | 17.59 MB | 30 Apr 2018 - 12:00 |
| d-134-29-26-126.su.mnsu.edu | 245 | 345 | 643.82 KB | 25 Apr 2018 - 16:28 |
| lib1383316.lib.mnsu.edu | 225 | 242 | 509.52 KB | 27 Apr 2018 - 12:56 |
| s192-168-36-m114.mnsu.edu | 225 | 278 | 523.74 KB | 05 Apr 2018 - 16:45 |
| j3gum-3.its.mnsu.edu | 224 | 655 | 955.77 KB | 10 Apr 2018 - 15:32 |
| d-134-29-32-128.its.mnsu.edu | 215 | 284 | 398.82 KB | 24 Apr 2018 - 11:27 |
| d-134-29-94-92.mavnet-encrypted.mnsu.edu | 210 | 259 | 596.37 KB | 30 Apr 2018 - 16:10 |
| d-134-29-31-44.ah.mnsu.edu | 204 | 572 | 575.24 KB | 12 Apr 2018 - 11:06 |
| d-134-29-6-232.pa.mnsu.edu | 204 | 560 | 797.08 KB | 17 Apr 2018 - 09:41 |
| 184.105.43.2 | 201 | 824 | 1.90 MB | 28 Apr 2018 - 14:25 |
| 99-107-134-59.lightspeed.austtx.sbcglobal.net | 200 | 277 | 473.69 KB | 30 Apr 2018 - 23:14 |
| d-134-29-28-209.wa.mnsu.edu | 192 | 438 | 408.37 KB | 26 Apr 2018 - 16:25 |
| dip182.arboretum.umn.edu | 190 | 311 | 139.07 MB | 16 Apr 2018 - 10:28 |
| d-134-29-31-73.ah.mnsu.edu | 189 | 216 | 10.60 MB | 26 Apr 2018 - 12:31 |
| c-24-7-224-174.hsd1.mn.comcast.net | 188 | 201 | 150.80 KB | 06 Apr 2018 - 08:17 |
| bsu194010.bemidjistate.edu | 187 | 336 | 731.09 KB | 24 Apr 2018 - 14:05 |
| d-134-29-21-238.cogs.mnsu.edu | 185 | 301 | 387.42 KB | 30 Apr 2018 - 14:40 |
| d-134-29-32-206.its.mnsu.edu | 173 | 219 | 437.71 KB | 20 Apr 2018 - 14:34 |
| 104-244-217-109.ip.jagcom.net | 171 | 347 | 842.86 KB | 30 Apr 2018 - 16:12 |
| acc-wh121a-17.acc.mnsu.edu | 168 | 550 | 1.41 MB | 30 Apr 2018 - 10:29 |
| d-134-29-12-200.lib.mnsu.edu | 168 | 424 | 856.84 KB | 27 Apr 2018 - 14:28 |
| host-35-140.mnmatsu.mankato.mn.us.clients.pavlovmedia.net | 158 | 197 | 202.20 KB | 10 Apr 2018 - 12:46 |
| d-134-29-32-249.its.mnsu.edu | 157 | 166 | 402.47 KB | 18 Apr 2018 - 14:27 |
| acc-wh121a-19.acc.mnsu.edu | 149 | 561 | 1.29 MB | 30 Apr 2018 - 12:51 |
| s192-168-90-m72.mnsu.edu | 149 | 433 | 970.73 KB | 23 Apr 2018 - 13:58 |
| c-76-26-69-211.hsd1.wv.comcast.net | 148 | 221 | 372.84 KB | 28 Apr 2018 - 16:10 |
| 173-19-11-26.client.mchsi.com | 146 | 593 | 228.30 MB | 30 Apr 2018 - 23:33 |
| lib1383299.lib.mnsu.edu | 146 | 248 | 474.42 KB | 25 Apr 2018 - 18:52 |
| d-134-29-28-129.wa.mnsu.edu | 142 | 2,255 | 981.87 KB | 06 Apr 2018 - 09:56 |
| d-134-29-3-78.su.mnsu.edu | 141 | 191 | 282.37 KB | 30 Apr 2018 - 13:28 |
| d-134-29-32-188.its.mnsu.edu | 139 | 149 | 100.25 KB | 10 Apr 2018 - 16:31 |
| mn-vine2ndflr-1.direct.static.enventis.net | 137 | 328 | 606.33 KB | 20 Apr 2018 - 15:34 |
| 66-188-198-138.dhcp.roch.mn.charter.com | 136 | 292 | 416.92 KB | 30 Apr 2018 - 11:03 |
| d-134-29-10-77.wc.mnsu.edu | 134 | 418 | 302.30 KB | 27 Apr 2018 - 13:55 |
| d-134-29-64-252.b507.mnsu.edu | 133 | 268 | 487.12 KB | 27 Apr 2018 - 20:44 |
| d-134-29-2-226.tr.mnsu.edu | 132 | 142 | 128.09 KB | 13 Apr 2018 - 16:01 |
| d-134-29-26-142.su.mnsu.edu | 129 | 159 | 158.12 KB | 13 Apr 2018 - 12:22 |
| d-134-29-32-212.its.mnsu.edu | 128 | 158 | 537.17 KB | 11 Apr 2018 - 16:39 |
| d-134-29-12-221.lib.mnsu.edu | 128 | 161 | 249.99 KB | 20 Apr 2018 - 16:24 |
| acc-wh121a-16.acc.mnsu.edu | 127 | 406 | 1.15 MB | 23 Apr 2018 - 10:57 |
| d-134-29-85-224.mavnet-encrypted.mnsu.edu | 127 | 202 | 648.55 KB | 03 Apr 2018 - 12:42 |
| 68-117-73-2.dhcp.roch.mn.charter.com | 125 | 347 | 668.87 KB | 25 Apr 2018 - 22:16 |
| d-134-29-27-157.wa.mnsu.edu | 125 | 952 | 806.07 KB | 24 Apr 2018 - 13:49 |
| acc-csb161-1.acc.mnsu.edu | 123 | 158 | 98.58 KB | 26 Apr 2018 - 14:17 |
| 97-88-235-8.dhcp.roch.mn.charter.com | 122 | 140 | 134.60 KB | 09 Apr 2018 - 21:50 |
| d-134-29-16-84.mh.mnsu.edu | 122 | 141 | 363.38 KB | 13 Apr 2018 - 16:03 |
| 173-25-125-225.client.mchsi.com | 121 | 350 | 915.94 KB | 18 Apr 2018 - 12:56 |
| s192-168-89-m237.mnsu.edu | 120 | 131 | 189.49 KB | 10 Apr 2018 - 11:53 |
| s192-168-34-m196.mnsu.edu | 120 | 139 | 290.58 KB | 26 Apr 2018 - 12:20 |
| 71-82-116-133.dhcp.roch.mn.charter.com | 119 | 165 | 131.54 KB | 10 Apr 2018 - 08:34 |
| 67-5-40-116.spok.qwest.net | 119 | 129 | 396.84 KB | 08 Apr 2018 - 08:45 |
| d-134-29-54-208.wh.mnsu.edu | 118 | 142 | 243.36 KB | 25 Apr 2018 - 11:41 |
| d-134-29-10-91.wc.mnsu.edu | 118 | 138 | 306.23 KB | 11 Apr 2018 - 11:02 |
| d-134-29-24-250.af.mnsu.edu | 117 | 129 | 136.87 KB | 20 Apr 2018 - 08:17 |
| 66-188-199-122.dhcp.roch.mn.charter.com | 116 | 128 | 97.96 KB | 13 Apr 2018 - 22:26 |
| acc-wh121a-5.acc.mnsu.edu | 115 | 226 | 540.75 KB | 23 Apr 2018 - 13:47 |
| 67-4-12-139.sxfl.qwest.net | 112 | 194 | 403.64 KB | 15 Apr 2018 - 00:12 |
| c-75-72-125-63.hsd1.mn.comcast.net | 111 | 226 | 599.37 KB | 30 Apr 2018 - 10:55 |
| 68-115-102-177.dhcp.roch.mn.charter.com | 111 | 270 | 318.70 KB | 28 Apr 2018 - 17:22 |
| 71-82-113-73.dhcp.roch.mn.charter.com | 110 | 130 | 78.93 KB | 02 Apr 2018 - 23:39 |
| 82-44.netamu.getthewave.com | 109 | 192 | 671.92 KB | 14 Apr 2018 - 13:27 |
| lib1723561.lib.mnsu.edu | 109 | 232 | 366.69 KB | 19 Apr 2018 - 16:42 |
| ca3.vpnunlimitedapp.com | 109 | 126 | 270.18 KB | 22 Apr 2018 - 20:22 |
| d-134-29-11-143.ah.mnsu.edu | 108 | 293 | 780.17 KB | 11 Apr 2018 - 14:45 |
| 71-82-118-182.dhcp.roch.mn.charter.com | 107 | 149 | 360.92 KB | 28 Apr 2018 - 20:54 |
| s192-168-53-m181.mnsu.edu | 106 | 126 | 218.54 KB | 10 Apr 2018 - 21:11 |
| d-134-29-31-197.ah.mnsu.edu | 106 | 132 | 184.28 KB | 05 Apr 2018 - 14:12 |
| d-134-29-26-214.su.mnsu.edu | 106 | 123 | 87.37 KB | 10 Apr 2018 - 12:59 |
| mn-10k-dhcp7-480.dsl.hickorytech.net | 105 | 323 | 912.55 KB | 24 Apr 2018 - 22:49 |
| d-134-29-2-202.tr.mnsu.edu | 105 | 148 | 5.35 MB | 11 Apr 2018 - 16:28 |
| 47-41-64-210.dhcp.unas.mo.charter.com | 104 | 354 | 980.67 KB | 28 Apr 2018 - 13:55 |
| 97-88-236-170.dhcp.roch.mn.charter.com | 101 | 109 | 84.17 KB | 10 Apr 2018 - 19:06 |
| 66-188-215-90.dhcp.roch.mn.charter.com | 100 | 155 | 167.62 KB | 24 Apr 2018 - 01:35 |
| d-134-29-87-173.mavnet-encrypted.mnsu.edu | 99 | 112 | 255.77 KB | 10 Apr 2018 - 17:12 |
| 64.125.144.15.available | 95 | 248 | 428.12 KB | 13 Apr 2018 - 10:41 |
| d-134-29-95-23.mavnet-encrypted.mnsu.edu | 95 | 151 | 395.01 KB | 13 Apr 2018 - 12:40 |
| d-134-29-76-168.populus.mnsu.edu | 94 | 373 | 5.78 MB | 25 Apr 2018 - 14:38 |
| 167.177.39.9 | 93 | 218 | 81.89 KB | 12 Apr 2018 - 16:46 |
| mn-10k-dhcp3-1011.dsl.hickorytech.net | 92 | 216 | 705.32 KB | 01 Apr 2018 - 18:35 |
| 75-128-215-216.dhcp.trcy.mi.charter.com | 92 | 162 | 634.34 KB | 14 Apr 2018 - 11:59 |
| d-134-29-10-230.wc.mnsu.edu | 91 | 112 | 197.28 KB | 11 Apr 2018 - 10:19 |
| 67-4-31-75.sxfl.qwest.net | 91 | 176 | 472.03 KB | 09 Apr 2018 - 18:09 |
| s192-168-51-m194.mnsu.edu | 91 | 103 | 86.27 KB | 10 Apr 2018 - 18:43 |
| s246-m195.mnsu.edu | 90 | 270 | 4.46 MB | 30 Apr 2018 - 15:49 |
| wellnessfw.und.edu | 89 | 187 | 1.98 MB | 12 Apr 2018 - 12:50 |
| 69.163.12.255 | 88 | 236 | 586.55 KB | 28 Apr 2018 - 22:12 |
| 97-88-237-161.dhcp.roch.mn.charter.com | 86 | 100 | 111.29 KB | 23 Apr 2018 - 23:45 |
| 68-115-99-57.dhcp.roch.mn.charter.com | 85 | 130 | 222.26 KB | 17 Apr 2018 - 19:26 |
| jx2968xd.shrs.mnsu.edu | 85 | 146 | 132.53 KB | 18 Apr 2018 - 16:42 |
| d-134-29-27-222.wa.mnsu.edu | 85 | 106 | 191.96 KB | 26 Apr 2018 - 10:52 |
| 68-115-97-139.dhcp.roch.mn.charter.com | 85 | 210 | 755.89 KB | 25 Apr 2018 - 02:38 |
| s192-168-59-m124.mnsu.edu | 84 | 191 | 2.61 MB | 18 Apr 2018 - 11:24 |
| mn-10k-dhcp6-1314.dsl.hickorytech.net | 84 | 247 | 1.45 MB | 29 Apr 2018 - 15:35 |
| d-134-29-27-96.wa.mnsu.edu | 83 | 124 | 112.60 KB | 16 Apr 2018 - 15:40 |
| 96-42-84-105.dhcp.roch.mn.charter.com | 82 | 190 | 537.60 KB | 14 Apr 2018 - 23:54 |
| mn-10k-dhcp1-4466.dsl.hickorytech.net | 80 | 167 | 9.06 MB | 19 Apr 2018 - 09:52 |
| d-134-29-93-148.mavnet-encrypted.mnsu.edu | 79 | 128 | 223.04 KB | 11 Apr 2018 - 09:00 |
| mn-10k-dhcp2-1933.dsl.hickorytech.net | 78 | 161 | 365.95 KB | 11 Apr 2018 - 21:59 |
| c-76-17-167-207.hsd1.mn.comcast.net | 78 | 130 | 270.56 KB | 27 Apr 2018 - 18:56 |
| mm9215jd.af.mnsu.edu | 78 | 141 | 143.76 KB | 11 Apr 2018 - 15:23 |
| 108-224-65-72.lightspeed.milwwi.sbcglobal.net | 77 | 204 | 362.09 KB | 23 Apr 2018 - 14:14 |
| d-134-29-80-152.mavnet-encrypted.mnsu.edu | 76 | 102 | 95.12 KB | 11 Apr 2018 - 16:52 |
| vpn-22-129.mnsu.edu | 76 | 157 | 372.53 KB | 25 Apr 2018 - 12:55 |
| d-134-29-26-124.su.mnsu.edu | 74 | 253 | 580.01 KB | 30 Apr 2018 - 16:31 |
| acc-trc311-12.acc.mnsu.edu | 74 | 246 | 667.66 KB | 19 Apr 2018 - 15:49 |
| c-75-70-198-46.hsd1.co.comcast.net | 74 | 149 | 324.28 KB | 30 Apr 2018 - 18:38 |
| d-134-29-27-108.wa.mnsu.edu | 74 | 93 | 182.69 KB | 19 Apr 2018 - 11:30 |
| d-134-29-81-92.mavnet-encrypted.mnsu.edu | 73 | 87 | 111.91 KB | 10 Apr 2018 - 15:26 |
| mn-10k-dhcp6-320.dsl.hickorytech.net | 73 | 237 | 415.20 KB | 15 Apr 2018 - 20:37 |
| host-34-59.mnmatsu.mankato.mn.us.clients.pavlovmedia.net | 73 | 163 | 150.99 KB | 11 Apr 2018 - 07:15 |
| ca6.vpnunlimitedapp.com | 71 | 82 | 231.36 KB | 09 Apr 2018 - 11:20 |
| s192-168-48-m82.mnsu.edu | 71 | 97 | 238.79 KB | 19 Apr 2018 - 10:46 |
| d-134-29-9-69.tr.mnsu.edu | 70 | 97 | 203.02 KB | 30 Apr 2018 - 14:04 |
| d-134-29-7-227.reslife.mnsu.edu | 70 | 188 | 66.38 KB | 10 Apr 2018 - 16:54 |
| 68-187-149-189.dhcp.stcd.mn.charter.com | 70 | 83 | 75.42 KB | 10 Apr 2018 - 14:54 |
| 128-092-117-066.static.chtrptr.net | 70 | 100 | 142.26 KB | 24 Apr 2018 - 12:53 |
| d-134-29-55-192.pals.mnsu.edu | 70 | 86 | 100.92 KB | 05 Apr 2018 - 11:21 |
| 24-159-221-194.static.roch.mn.charter.com | 70 | 176 | 472.75 KB | 20 Apr 2018 - 11:24 |
| 70.98.15.112 | 70 | 81 | 211.24 KB | 08 Apr 2018 - 19:35 |
| 68-115-105-105.dhcp.roch.mn.charter.com | 70 | 112 | 59.04 KB | 06 Apr 2018 - 12:31 |
| 67-4-14-16.sxfl.qwest.net | 70 | 209 | 394.95 KB | 18 Apr 2018 - 06:59 |
| eb2436pp.wa.mnsu.edu | 69 | 180 | 388.39 KB | 03 Apr 2018 - 09:23 |
| gatekeeper.hennepin.us | 68 | 151 | 168.71 KB | 03 Apr 2018 - 10:00 |
| d-134-29-14-221.nh.mnsu.edu | 68 | 234 | 536.08 KB | 30 Apr 2018 - 10:54 |
| d-134-29-4-172.hc.mnsu.edu | 67 | 104 | 282.09 KB | 26 Apr 2018 - 13:03 |
| 192-68-208-30.ip.jagcom.net | 66 | 134 | 307.79 KB | 08 Apr 2018 - 12:42 |
| ip-382.dhcp7.dyn.enventis.net | 66 | 84 | 120.79 KB | 29 Apr 2018 - 07:47 |
| 71-82-113-177.dhcp.roch.mn.charter.com | 65 | 90 | 116.55 KB | 02 Apr 2018 - 15:40 |
| 38.92.158.149 | 65 | 162 | 462.83 KB | 12 Apr 2018 - 20:22 |
| 47-41-64-249.dhcp.unas.mo.charter.com | 65 | 167 | 286.10 KB | 10 Apr 2018 - 13:47 |
| s192-168-51-m142.mnsu.edu | 65 | 73 | 45.99 KB | 17 Apr 2018 - 14:58 |
| d-134-29-18-234.physastro.mnsu.edu | 64 | 94 | 103.25 KB | 11 Apr 2018 - 16:45 |
| d-134-29-24-197.af.mnsu.edu | 64 | 78 | 143.11 KB | 23 Apr 2018 - 15:08 |
| cad14.amet.mnsu.edu | 63 | 140 | 282.38 KB | 10 Apr 2018 - 19:38 |
| d-134-29-26-178.su.mnsu.edu | 63 | 64 | 96.95 KB | 16 Apr 2018 - 16:16 |
| d-134-29-125-87.7700france.mnsu.edu | 63 | 73 | 87.38 KB | 24 Apr 2018 - 17:16 |
| d-134-29-26-225.su.mnsu.edu | 63 | 83 | 129.76 KB | 20 Apr 2018 - 10:56 |
| 71-13-35-86.dhcp.dlth.mn.charter.com | 63 | 150 | 507.79 KB | 08 Apr 2018 - 14:17 |
| d-134-29-3-87.su.mnsu.edu | 63 | 78 | 137.66 KB | 20 Apr 2018 - 14:35 |
| d-134-29-30-229.ah.mnsu.edu | 62 | 151 | 207.29 KB | 11 Apr 2018 - 15:58 |
| d-134-29-16-199.mh.mnsu.edu | 62 | 78 | 99.58 KB | 19 Apr 2018 - 14:40 |
| ip-82.dhcp8.dyn.enventis.net | 61 | 207 | 333.03 KB | 15 Apr 2018 - 13:50 |
| 66-103-173-148.hutchtel.net | 61 | 117 | 291.98 KB | 01 Apr 2018 - 17:42 |
| 68-115-104-41.dhcp.roch.mn.charter.com | 60 | 150 | 140.04 KB | 29 Apr 2018 - 22:51 |
| d-134-29-30-173.ah.mnsu.edu | 60 | 72 | 128.09 KB | 27 Apr 2018 - 15:00 |
| d-134-29-3-92.su.mnsu.edu | 60 | 124 | 128.56 KB | 10 Apr 2018 - 16:45 |
| 24-179-182-209.dhcp.stcd.mn.charter.com | 60 | 60 | 176.39 KB | 07 Apr 2018 - 17:04 |
| c-69-180-176-31.hsd1.mn.comcast.net | 60 | 471 | 430.04 KB | 21 Apr 2018 - 17:52 |
| s192-168-36-m100.mnsu.edu | 59 | 133 | 5.39 MB | 26 Apr 2018 - 08:57 |
| s192-168-54-m7.mnsu.edu | 58 | 60 | 55.46 KB | 10 Apr 2018 - 09:44 |
| s192-168-59-m212.mnsu.edu | 58 | 135 | 412.69 KB | 23 Apr 2018 - 10:04 |
| d-134-29-12-238.lib.mnsu.edu | 58 | 91 | 95.47 KB | 06 Apr 2018 - 12:59 |
| 68-112-157-39.dhcp.stcd.mn.charter.com | 57 | 154 | 245.66 KB | 14 Apr 2018 - 16:06 |
| cache5a.mayo.edu | 57 | 368 | 300.37 KB | 03 Apr 2018 - 10:38 |
| 71-82-118-191.dhcp.roch.mn.charter.com | 57 | 68 | 127.60 KB | 14 Apr 2018 - 15:16 |
| s192-168-54-m29.mnsu.edu | 57 | 153 | 570.40 KB | 11 Apr 2018 - 19:28 |
| 68-117-69-49.dhcp.roch.mn.charter.com | 57 | 115 | 179.07 KB | 21 Apr 2018 - 16:48 |
| mn-10k-dhcp2-1917.dsl.hickorytech.net | 57 | 273 | 234.21 KB | 23 Apr 2018 - 20:02 |
| d-134-29-11-62.mh.mnsu.edu | 57 | 192 | 173.70 KB | 23 Apr 2018 - 15:56 |
| montlons-fw.montlonsdale.k12.mn.us | 56 | 326 | 226.91 KB | 26 Apr 2018 - 10:00 |
| c-73-11-47-69.hsd1.or.comcast.net | 55 | 65 | 150.24 KB | 16 Apr 2018 - 22:22 |
| 68-115-103-118.dhcp.roch.mn.charter.com | 55 | 115 | 153.91 KB | 23 Apr 2018 - 00:32 |
| host-33-179.mnmatsu.mankato.mn.us.clients.pavlovmedia.net | 54 | 149 | 215.87 KB | 26 Apr 2018 - 21:34 |
| 75-135-160-94.dhcp.stpt.wi.charter.com | 54 | 117 | 292.88 KB | 12 Apr 2018 - 21:31 |
| d-134-29-5-211.hn.mnsu.edu | 54 | 64 | 66.11 KB | 10 Apr 2018 - 13:57 |
| d-134-29-27-227.wa.mnsu.edu | 54 | 71 | 162.88 KB | 29 Apr 2018 - 09:37 |
| mn-10k-dhcp1-6310.dsl.hickorytech.net | 53 | 65 | 171.38 KB | 01 Apr 2018 - 17:56 |
| s192-168-39-m153.mnsu.edu | 53 | 68 | 122.09 KB | 18 Apr 2018 - 14:36 |
| d-134-29-10-182.wc.mnsu.edu | 53 | 54 | 64.02 KB | 19 Apr 2018 - 13:20 |
| mn-10k-dhcp1-5822.dsl.hickorytech.net | 53 | 154 | 393.89 KB | 05 Apr 2018 - 21:25 |
| acc-csb161-3.acc.mnsu.edu | 53 | 65 | 54.50 KB | 19 Apr 2018 - 17:20 |
| 69-147-195-56.open.airstreamcomm.net | 53 | 126 | 334.47 KB | 11 Apr 2018 - 18:18 |
| acc-ml1-117.acc.mnsu.edu | 53 | 224 | 319.71 KB | 30 Apr 2018 - 14:47 |
| gatekeeper111.co.hennepin.mn.us | 53 | 207 | 148.51 KB | 13 Apr 2018 - 13:40 |
| d-134-29-81-187.mavnet-encrypted.mnsu.edu | 52 | 71 | 134.39 KB | 19 Apr 2018 - 11:07 |
| 68-187-152-147.dhcp.stcd.mn.charter.com | 52 | 64 | 75.56 KB | 16 Apr 2018 - 18:56 |
| d-134-29-28-50.wa.mnsu.edu | 52 | 316 | 348.73 KB | 10 Apr 2018 - 15:49 |
| acc-csb160-3.acc.mnsu.edu | 52 | 84 | 108.01 KB | 16 Apr 2018 - 17:37 |
| 188.49.164.62 | 51 | 64 | 224.81 KB | 19 Apr 2018 - 17:56 |
| 66-216-240-171.dhcp.stcd.mn.charter.com | 51 | 170 | 454.10 KB | 29 Apr 2018 - 20:46 |
| 75-168-242-11.mpls.qwest.net | 51 | 52 | 65.88 KB | 16 Apr 2018 - 18:47 |
| 68-117-79-57.dhcp.roch.mn.charter.com | 51 | 98 | 65.58 KB | 10 Apr 2018 - 11:24 |
| s192-168-38-m101.mnsu.edu | 50 | 63 | 111.98 KB | 10 Apr 2018 - 11:36 |
| d-134-29-5-227.hn.mnsu.edu | 50 | 186 | 333.34 KB | 27 Apr 2018 - 15:06 |
| mn-9k-dhcp5-1356.dsl.hickorytech.net | 50 | 108 | 152.51 KB | 10 Apr 2018 - 16:54 |
| mn-10k-dhcp1-3402.dsl.hickorytech.net | 49 | 76 | 70.28 KB | 16 Apr 2018 - 21:25 |
| sk4964fj.dental.mnsu.edu | 49 | 71 | 379.64 MB | 17 Apr 2018 - 14:43 |
| 161.57.100.178 | 49 | 108 | 460.60 KB | 02 Apr 2018 - 17:37 |
| d-134-29-80-149.mavnet-encrypted.mnsu.edu | 49 | 94 | 124.32 KB | 20 Apr 2018 - 13:44 |
| acc-ml1-100.acc.mnsu.edu | 49 | 127 | 235.27 KB | 30 Apr 2018 - 11:29 |
| c-73-5-174-203.hsd1.mn.comcast.net | 49 | 66 | 61.90 KB | 10 Apr 2018 - 12:35 |
| mn-10k-dhcp1-118.dsl.hickorytech.net | 49 | 97 | 149.76 KB | 10 Apr 2018 - 19:37 |
| mn-10k-dhcp6-874.dsl.hickorytech.net | 49 | 267 | 227.10 KB | 10 Apr 2018 - 17:59 |
| 173-22-6-199.client.mchsi.com | 49 | 166 | 463.81 KB | 20 Apr 2018 - 14:31 |
| 66-188-198-116.dhcp.roch.mn.charter.com | 48 | 108 | 508.71 KB | 14 Apr 2018 - 12:19 |
| s192-168-21-m88.mnsu.edu | 48 | 50 | 22.60 KB | 16 Apr 2018 - 19:35 |
| c-24-20-80-27.hsd1.or.comcast.net | 48 | 119 | 306.81 KB | 02 Apr 2018 - 20:02 |
| s192-168-46-m108.mnsu.edu | 48 | 67 | 96.10 KB | 18 Apr 2018 - 14:49 |
| 24-179-183-236.dhcp.stcd.mn.charter.com | 48 | 102 | 70.33 KB | 11 Apr 2018 - 18:28 |
| s192-168-44-m9.mnsu.edu | 47 | 58 | 144.44 KB | 10 Apr 2018 - 13:19 |
| mn-10k-dhcp6-574.dsl.hickorytech.net | 47 | 102 | 169.39 KB | 10 Apr 2018 - 11:36 |
| 66-188-196-43.dhcp.roch.mn.charter.com | 46 | 134 | 348.21 KB | 26 Apr 2018 - 22:00 |
| 68-115-99-28.dhcp.roch.mn.charter.com | 46 | 89 | 123.09 KB | 25 Apr 2018 - 18:27 |
| mn-10k-dhcp2-1120.dsl.hickorytech.net | 46 | 57 | 48.65 KB | 13 Apr 2018 - 18:32 |
| 188.55.250.238 | 46 | 132 | 290.13 KB | 17 Apr 2018 - 18:01 |
| d-134-29-26-162.su.mnsu.edu | 46 | 54 | 55.62 KB | 10 Apr 2018 - 20:39 |
| 71-82-115-65.dhcp.roch.mn.charter.com | 46 | 257 | 160.19 KB | 10 Apr 2018 - 09:26 |
| cpe-184-59-225-3.new.res.rr.com | 46 | 108 | 227.89 KB | 29 Apr 2018 - 12:00 |
| bps-204-169-81-242.bloomington.k12.mn.us | 45 | 112 | 243.90 KB | 16 Apr 2018 - 17:12 |
