Unescaped left brace in regex is deprecated, passed through in regex; marked by <-- HERE in m/\"%{ <-- HERE Referer}i\"/ at ./awstats.pl line 8987. Unescaped left brace in regex is deprecated, passed through in regex; marked by <-- HERE in m/\"%{ <-- HERE User-Agent}i\"/ at ./awstats.pl line 8988. Unescaped left brace in regex is deprecated, passed through in regex; marked by <-- HERE in m/%{ <-- HERE mod_gzip_input_size}n/ at ./awstats.pl line 8989. Unescaped left brace in regex is deprecated, passed through in regex; marked by <-- HERE in m/%{ <-- HERE mod_gzip_output_size}n/ at ./awstats.pl line 8990. Unescaped left brace in regex is deprecated, passed through in regex; marked by <-- HERE in m/%{ <-- HERE mod_gzip_compression_ratio}n/ at ./awstats.pl line 8991. Unescaped left brace in regex is deprecated, passed through in regex; marked by <-- HERE in m/\(%{ <-- HERE ratio}n\)/ at ./awstats.pl line 8992. Statistics for english.mnsu.edu (2018-06) - lasthosts  
Statistics for: english.mnsu.edu
Last Update: 12 Jul 2018 - 13:41
Reported period:Month Jun 2018

Close window
 
Last visit  
Total : 2,981 Known, 2,318 Unknown (unresolved ip) - 2,623 Unique visitorsPagesHitsBandwidthLast visit
75-60-99-93.lightspeed.miamfl.sbcglobal.net1235.97 KB30 Jun 2018 - 23:51
bb128-106-167-21.singnet.com.sg1123.60 KB30 Jun 2018 - 23:35
cpe-172-250-233-210.socal.res.rr.com3336787.32 KB30 Jun 2018 - 23:28
88.85.254.5815216.50 KB30 Jun 2018 - 23:28
157.38.249.1901273.58 KB30 Jun 2018 - 23:24
0540a455.skybroadband.com39654.49 KB30 Jun 2018 - 23:03
ec2-34-202-93-213.compute-1.amazonaws.com1618305.15 KB30 Jun 2018 - 22:55
71-91-160-89.dhcp.gwnt.ga.charter.com1252.66 KB30 Jun 2018 - 22:52
ip-8-47.dataclub.eu3370.91 KB30 Jun 2018 - 22:47
68.170.122.11613245.20 KB30 Jun 2018 - 22:15
p310207-ipngn12501marunouchi.tokyo.ocn.ne.jp1123.60 KB30 Jun 2018 - 22:13
static-mum-59.185.106.106.mtnl.net.in1123.60 KB30 Jun 2018 - 22:07
123.123.219.472324612.43 KB30 Jun 2018 - 21:56
pool-100-15-236-99.washdc.fios.verizon.net12111.88 KB30 Jun 2018 - 20:51
203.87.156.1511123.60 KB30 Jun 2018 - 20:49
14.152.59.2262217.19 KB30 Jun 2018 - 19:50
209.sub-174-219-9.myvzw.com37243.45 KB30 Jun 2018 - 19:19
68-117-65-38.dhcp.roch.mn.charter.com1249.09 KB30 Jun 2018 - 18:43
175.196.127.1535590.93 KB30 Jun 2018 - 18:18
c-24-118-6-121.hsd1.mn.comcast.net112189.50 MB30 Jun 2018 - 18:14
188.93.56.2161123.60 KB30 Jun 2018 - 17:15
mobile-166-137-143-110.mycingular.net210367.21 KB30 Jun 2018 - 17:10
c-73-255-114-76.hsd1.tx.comcast.net1123.60 KB30 Jun 2018 - 16:42
46.161.9.569111.02 MB30 Jun 2018 - 16:17
204.77.41.2106681.85 GB30 Jun 2018 - 15:53
mx.semrush.com33030 Jun 2018 - 15:49
host.colocrossing.com55150.48 KB30 Jun 2018 - 15:42
46.136.193.2051123.60 KB30 Jun 2018 - 15:26
google-proxy-66-249-93-13.google.com1130.08 KB30 Jun 2018 - 15:24
78.188.155.220.static.ttnet.com.tr1123.60 KB30 Jun 2018 - 15:11
d-134-29-11-163.ah.mnsu.edu621306.04 MB30 Jun 2018 - 14:55
c-69-137-135-63.hsd1.pa.comcast.net1362.54 KB30 Jun 2018 - 14:52
c-71-227-125-116.hsd1.mi.comcast.net12146.74 KB30 Jun 2018 - 14:46
107.77.83.77311339.11 KB30 Jun 2018 - 14:25
dsl-189-228-2-159-dyn.prod-infinitum.com.mx1123.60 KB30 Jun 2018 - 14:25
host-92-13-47-56.as43234.net1123.60 KB30 Jun 2018 - 14:15
197-86-158-234.dsl.mweb.co.za1123.60 KB30 Jun 2018 - 13:56
c-75-72-61-60.hsd1.mn.comcast.net15183.60 KB30 Jun 2018 - 13:41
mvhc.org328682.76 MB30 Jun 2018 - 13:13
32.13.79.188.dynamic.jazztel.es1273.58 KB30 Jun 2018 - 13:09
24-197-179-65.dhcp.dlth.mn.charter.com1235.96 KB30 Jun 2018 - 12:47
195.22.127.1962227.84 KB30 Jun 2018 - 12:34
223.72.85.1451124.23 KB30 Jun 2018 - 12:10
123.231.110.2091123.60 KB30 Jun 2018 - 12:06
server-46.45.185.188.as42926.net1123.60 KB30 Jun 2018 - 12:03
24-116-98-92.cpe.cableone.net2462.35 KB30 Jun 2018 - 12:01
123.123.219.58202325.88 MB30 Jun 2018 - 11:43
47.30.236.461273.58 KB30 Jun 2018 - 11:26
24-32-42-122.terlcmtk01.res.dyn.suddenlink.net5191.58 MB30 Jun 2018 - 10:57
109.175.109.481123.60 KB30 Jun 2018 - 10:27
ip-host.59.19523336.22 KB30 Jun 2018 - 10:23
90.165.237.2031123.60 KB30 Jun 2018 - 09:50
crawl.125-209-235-170.web.naver.com1123.60 KB30 Jun 2018 - 09:47
crawl.125-209-235-176.web.naver.com2247.50 KB30 Jun 2018 - 09:47
45-19-97-66.lightspeed.clmasc.sbcglobal.net47260.23 KB30 Jun 2018 - 08:28
google-proxy-66-249-82-68.google.com25182.35 KB30 Jun 2018 - 08:20
host-89-231-211-239.dynamic.mm.pl1123.60 KB30 Jun 2018 - 08:06
c-73-234-68-191.hsd1.ma.comcast.net612388.31 KB30 Jun 2018 - 07:59
95.215.164.624703.43 MB30 Jun 2018 - 07:58
123.123.219.4449651.09 MB30 Jun 2018 - 07:53
111.206.36.191123.60 KB30 Jun 2018 - 07:39
47.11.150.171273.58 KB30 Jun 2018 - 06:21
cpe-97-70-206-162.detr.res.bhn.net1140.41 KB30 Jun 2018 - 06:16
c-68-47-11-8.hsd1.mn.comcast.net2398.42 KB30 Jun 2018 - 05:31
196.188.127.1651229.47 KB30 Jun 2018 - 05:24
www.mnsu.edu1501503.71 MB30 Jun 2018 - 05:21
126.60.9.109.rev.sfr.net1123.60 KB30 Jun 2018 - 05:15
120.29.77.271123.60 KB30 Jun 2018 - 04:35
4.35.65.13599231.89 KB30 Jun 2018 - 04:06
google-proxy-66-102-6-59.google.com1140.18 KB30 Jun 2018 - 04:05
167.187.100.2031235.96 KB30 Jun 2018 - 04:02
78.189.221.226.static.ttnet.com.tr1123.60 KB30 Jun 2018 - 03:59
115.112.69.59.stdill-chennai.vsnl.net.in1123.60 KB30 Jun 2018 - 03:58
123.123.219.4012132.63 MB30 Jun 2018 - 03:57
24-197-182-249.dhcp.roch.mn.charter.com1632798.17 KB30 Jun 2018 - 03:53
h109-73.fcsrv.net338.22 KB30 Jun 2018 - 03:35
90-156-99-234.internetia.net.pl1123.60 KB30 Jun 2018 - 03:27
36.78.248.521123.60 KB30 Jun 2018 - 03:02
ppp141237243207.access.hol.gr2398.42 KB30 Jun 2018 - 02:58
dsl.49.150.89.129.pldt.net1123.60 KB30 Jun 2018 - 02:17
fl1-125-199-81-36.osk.mesh.ad.jp15183.60 KB30 Jun 2018 - 01:59
abts-tn-dynamic-253.79.178.122.airtelbroadband.in1123.60 KB30 Jun 2018 - 01:02
ge3.ips.paulbunyan.net38242.68 KB30 Jun 2018 - 00:21
pool-173-56-251-32.nycmny.fios.verizon.net2356.46 KB29 Jun 2018 - 23:30
static.120.90.46.78.clients.your-server.de581.60 MB29 Jun 2018 - 23:26
google-proxy-66-249-83-132.google.com514500.34 KB29 Jun 2018 - 23:15
8.37.225.21513958.11 KB29 Jun 2018 - 23:14
68-115-100-152.dhcp.roch.mn.charter.com36166.00 KB29 Jun 2018 - 22:56
c-73-62-215-59.hsd1.mn.comcast.net362.03 MB29 Jun 2018 - 22:52
47.11.244.1211273.58 KB29 Jun 2018 - 22:48
24-179-183-186.dhcp.stcd.mn.charter.com410399.55 KB29 Jun 2018 - 22:48
159-147-34-218.red-acceso.airtel.net1123.60 KB29 Jun 2018 - 22:47
host102-125-dynamic.2-87-r.retail.telecomitalia.it1123.60 KB29 Jun 2018 - 22:39
202.142.71.1321123.60 KB29 Jun 2018 - 21:40
c-73-228-227-232.hsd1.mn.comcast.net926878.31 KB29 Jun 2018 - 20:30
112.5.248.2191123.60 KB29 Jun 2018 - 20:13
google-proxy-64-233-173-35.google.com10401.37 MB29 Jun 2018 - 19:56
227.sub-174-218-3.myvzw.com520740.09 KB29 Jun 2018 - 19:50
server-46.45.185.166.as42926.net1123.60 KB29 Jun 2018 - 19:37
c-24-9-178-218.hsd1.co.comcast.net13100.78 KB29 Jun 2018 - 19:24
99-73-124-119.lightspeed.rcsntx.sbcglobal.net1235.96 KB29 Jun 2018 - 19:21
lib-05-subnet-2.rdns.cenic.net1122.34 KB29 Jun 2018 - 19:11
46-211-156-206.mobile.kyivstar.net1228.98 KB29 Jun 2018 - 19:02
77-255-34-239.adsl.inetia.pl2247.21 KB29 Jun 2018 - 18:48
172.58.83.421365.88 KB29 Jun 2018 - 17:21
185.sub-174-199-16.myvzw.com1232.72 KB29 Jun 2018 - 16:55
65-102-92-145.sxfl.qwest.net49306.59 KB29 Jun 2018 - 16:35
186.sub-174-219-3.myvzw.com1233.24 KB29 Jun 2018 - 16:30
fl1-133-208-200-186.aic.mesh.ad.jp1123.60 KB29 Jun 2018 - 16:26
broadband.actcorp.in461134.54 MB29 Jun 2018 - 15:52
123.123.219.48810291.19 KB29 Jun 2018 - 15:04
110.54.223.46119.78 KB29 Jun 2018 - 15:03
c-73-94-14-181.hsd1.mn.comcast.net59291.75 KB29 Jun 2018 - 14:50
d-134-29-30-226.ah.mnsu.edu11353.37 MB29 Jun 2018 - 14:42
143.110.43.72210385.46 KB29 Jun 2018 - 14:27
67-3-61-52.dlth.qwest.net49202.82 KB29 Jun 2018 - 14:17
a85-138-21-26.cpe.netcabo.pt1123.60 KB29 Jun 2018 - 13:41
ip5f5add78.dynamic.kabel-deutschland.de8182.37 MB29 Jun 2018 - 13:39
host-116.216-16-16.vastbb.net13958.11 KB29 Jun 2018 - 13:19
mobile-107-77-195-115.mobile.att.net1227.57 KB29 Jun 2018 - 12:52
c-73-156-163-98.hsd1.fl.comcast.net39302.51 KB29 Jun 2018 - 12:47
static.169.156.46.78.clients.your-server.de68949.22 KB29 Jun 2018 - 12:44
90.pool85-57-249.dynamic.orange.es1123.60 KB29 Jun 2018 - 12:31
24-52-26-104-dynamic.midco.net1016453.07 KB29 Jun 2018 - 12:30
c-71-195-54-25.hsd1.mn.comcast.net36299.03 KB29 Jun 2018 - 12:16
182.185.194.2381123.60 KB29 Jun 2018 - 12:13
ares.firepond.com719791.86 KB29 Jun 2018 - 11:51
114-24-223-200.dynamic-ip.hinet.net2356.47 KB29 Jun 2018 - 11:44
c-73-240-227-76.hsd1.or.comcast.net46480.30 KB29 Jun 2018 - 11:44
41-210-22-182-adsl-dyn.4u.com.gh1123.60 KB29 Jun 2018 - 11:43
123.123.219.5433393.16 MB29 Jun 2018 - 11:33
66-188-159-29.dhcp.stcd.mn.charter.com39295.33 KB29 Jun 2018 - 11:31
kita202057224178.kitanet.ne.jp1388.40 KB29 Jun 2018 - 11:26
24-178-41-174.dhcp.ftbg.wi.charter.com9291.76 MB29 Jun 2018 - 11:21
173-18-186-141.client.mchsi.com1371.80 KB29 Jun 2018 - 11:03
204.73.55.130265.87 MB29 Jun 2018 - 11:00
75-168-199-192.mpls.qwest.net513528.62 KB29 Jun 2018 - 10:41
mn-10k-dhcp1-6683.dsl.hickorytech.net15183.61 KB29 Jun 2018 - 10:19
117.196.84.2521123.60 KB29 Jun 2018 - 10:12
65-128-7-23.mpls.qwest.net1230.02 KB29 Jun 2018 - 10:05
123.123.219.5613281.39 MB29 Jun 2018 - 09:41
71-37-29-190.tukw.qwest.net1232.73 KB29 Jun 2018 - 09:40
null7.wc1.yellowpages.com99208.49 KB29 Jun 2018 - 09:24
49.35.35.2332396.84 KB29 Jun 2018 - 09:15
mn-9k-dhcp5-1085.dsl.hickorytech.net118189.75 MB29 Jun 2018 - 09:14
190.183.202.2231123.60 KB29 Jun 2018 - 09:08
fl-76-3-29-144.dhcp.embarqhsd.net12837.11 MB29 Jun 2018 - 08:50
node-103.83.187.120.spiderbroadband.in1123.60 KB29 Jun 2018 - 08:48
104-190-238-74.lightspeed.knvltn.sbcglobal.net433379.37 MB29 Jun 2018 - 08:48
40.107.240.161232.73 KB29 Jun 2018 - 08:39
d-134-29-31-202.ah.mnsu.edu1232.73 KB29 Jun 2018 - 08:39
173.203.12.2121164.48 KB29 Jun 2018 - 08:39
118.185.205.1133151.41 MB29 Jun 2018 - 08:38
mn-10k-dhcp1-3407.dsl.hickorytech.net331003.90 MB29 Jun 2018 - 08:34
google-proxy-66-249-88-59.google.com417682.81 KB29 Jun 2018 - 08:25
pf1449jf.mavnet-encrypted.mnsu.edu23161.41 KB29 Jun 2018 - 08:25
kd182251240039.au-net.ne.jp721839.78 KB29 Jun 2018 - 08:18
65.112.119.25111251.81 MB29 Jun 2018 - 07:56
73.sub-174-194-0.myvzw.com1351.56 KB29 Jun 2018 - 07:35
ec2-52-4-35-109.compute-1.amazonaws.com1124.23 KB29 Jun 2018 - 06:59
168.196.24.691123.60 KB29 Jun 2018 - 06:55
107-140-153-219.lightspeed.tukrga.sbcglobal.net13152.93 KB29 Jun 2018 - 06:41
41.218.156.1121123.60 KB29 Jun 2018 - 06:22
google-proxy-66-102-6-160.google.com34113.95 KB29 Jun 2018 - 06:13
google-proxy-66-102-6-163.google.com47297.94 KB29 Jun 2018 - 06:13
host-92-29-251-30.as13285.net1123.60 KB29 Jun 2018 - 05:44
google-proxy-66-102-6-166.google.com25180.55 KB29 Jun 2018 - 05:39
139.167.220.1021123.60 KB29 Jun 2018 - 05:30
103.44.138.261123.60 KB29 Jun 2018 - 05:03
238.121.50.60.klj04-home.tm.net.my1123.60 KB29 Jun 2018 - 04:57
broadband-188-255-17-81.ip.moscow.rt.ru22128.69 KB29 Jun 2018 - 04:31
90.254.100.1561123.60 KB29 Jun 2018 - 04:25
201.39.27.77.dynamic.reverse-mundo-r.com1123.60 KB29 Jun 2018 - 04:07
46-118-124-243.broadband.kyivstar.net2424029 Jun 2018 - 03:52
static.198.153.76.144.clients.your-server.de6102.71 MB29 Jun 2018 - 03:40
180.190.103.2391123.60 KB29 Jun 2018 - 03:19
41.142.178.201123.60 KB29 Jun 2018 - 02:58
110.54.245.150518707.39 KB29 Jun 2018 - 01:26
110.54.242.1602461.35 KB29 Jun 2018 - 01:24
45-21-200-217.lightspeed.jcsnms.sbcglobal.net1351.56 KB29 Jun 2018 - 01:22
185.234.216.2091123.60 KB29 Jun 2018 - 01:00
27.7.228.2271123.60 KB29 Jun 2018 - 00:45
host-197.38.53.108.tedata.net1123.60 KB29 Jun 2018 - 00:28
168.235.206.1971273.58 KB28 Jun 2018 - 23:52
static-173-87-73-136.sdsl01.roch.ny.frontiernet.net1123.60 KB28 Jun 2018 - 23:51
172.58.87.2512308.86 KB28 Jun 2018 - 23:32
113.199.249.321123.60 KB28 Jun 2018 - 22:50
23-94-31-250-host.colocrossing.com1135.56 KB28 Jun 2018 - 22:50
sub-190-88-148ip93.rev.onenet.cw1123.60 KB28 Jun 2018 - 22:48
223.72.38.20877169.91 KB28 Jun 2018 - 22:14
209-212-37-64.brainerd.net1227.32 KB28 Jun 2018 - 22:05
139.167.185.2191273.58 KB28 Jun 2018 - 22:01
208.sub-174-219-136.myvzw.com2498.17 KB28 Jun 2018 - 21:56
google-proxy-64-233-173-38.google.com12541.98 MB28 Jun 2018 - 21:52
222.128.96.12113958.11 KB28 Jun 2018 - 21:15
ip-280.dhcp7.dyn.enventis.net11301.51 MB28 Jun 2018 - 21:05
97-88-47-49.dhcp.roch.mn.charter.com1242.13 KB28 Jun 2018 - 21:03
mn-10k-dhcp1-2298.dsl.hickorytech.net11231.61 MB28 Jun 2018 - 21:02
50-79-43-193-static.hfc.comcastbusiness.net2247.31 KB28 Jun 2018 - 20:52
42.sub-174-217-19.myvzw.com1230.02 KB28 Jun 2018 - 20:49
c-24-118-212-164.hsd1.mn.comcast.net314544.28 KB28 Jun 2018 - 20:45
49.35.84.671273.58 KB28 Jun 2018 - 20:43
162-199-33-77.lightspeed.milwwi.sbcglobal.net411460.36 KB28 Jun 2018 - 20:42
123.123.219.3934145.77 KB28 Jun 2018 - 20:41
mn-10k-dhcp1-5511.dsl.hickorytech.net19167.69 KB28 Jun 2018 - 20:41
101.96.120.1881123.60 KB28 Jun 2018 - 20:26
156.99.66.182372.21 KB28 Jun 2018 - 19:52
c-73-9-49-23.hsd1.in.comcast.net210288.92 KB28 Jun 2018 - 19:43
67.54.176.143719585.52 KB28 Jun 2018 - 19:22
123.123.219.46263026.18 MB28 Jun 2018 - 18:48
67-217-6-20-dynamic.midco.net13958.12 KB28 Jun 2018 - 18:34
159.83.196.188178.70 KB28 Jun 2018 - 17:57
93.185.30.1321123.60 KB28 Jun 2018 - 17:54
mobile-107-77-210-6.mobile.att.net241.10 MB28 Jun 2018 - 17:49
107.77.111.1191234.32 KB28 Jun 2018 - 17:48
96-2-225-3-static.midco.net1348.20 KB28 Jun 2018 - 17:39
47-49-66-246.static.stcd.mn.charter.com3111.63 MB28 Jun 2018 - 17:17
174-24-102-246.clsp.qwest.net48168.54 KB28 Jun 2018 - 16:57
191.6.238.1801123.60 KB28 Jun 2018 - 16:55
google-proxy-66-102-7-227.google.com2562.87 KB28 Jun 2018 - 16:46
107-194-96-244.lightspeed.hstntx.sbcglobal.net1230.02 KB28 Jun 2018 - 15:46
s0106788a204324c2.lb.shawcable.net1123.15 KB28 Jun 2018 - 15:43
h21398.man.generacja.pl39355.83 KB28 Jun 2018 - 15:37
acc-nh202-31.acc.mnsu.edu26131.77 KB28 Jun 2018 - 15:04
d-134-29-68-102.rasp.mnsu.edu47175.40 KB28 Jun 2018 - 14:47
host-176-41-176-52.reverse.superonline.net35170.28 KB28 Jun 2018 - 14:42
104-159-175-121.dhcp.stcd.mn.charter.com612397.11 KB28 Jun 2018 - 14:34
71-82-117-114.dhcp.roch.mn.charter.com915495.91 KB28 Jun 2018 - 14:31
vacopt-dproxy6.gdit.com30593.55 MB28 Jun 2018 - 14:21
104.220.189.2401381.07 KB28 Jun 2018 - 14:09
s192-168-42-m92.mnsu.edu23462.52 MB28 Jun 2018 - 14:00
c-73-217-17-151.hsd1.co.comcast.net16631.02 KB28 Jun 2018 - 13:44
nat-service3.aws.kontera.com4495.08 KB28 Jun 2018 - 13:36
205.215.177.188351005.54 KB28 Jun 2018 - 13:34
static.129.28.69.159.clients.your-server.de119.61 KB28 Jun 2018 - 13:30
d-134-29-31-81.ah.mnsu.edu120428.47 MB28 Jun 2018 - 13:24
c-24-118-124-80.hsd1.mn.comcast.net26219.65 KB28 Jun 2018 - 13:18
ia-lewisfamilydrug-1.dsl.hickorytech.net36544.66 KB28 Jun 2018 - 13:08
host174-115-dynamic.13-87-r.retail.telecomitalia.it1252.67 KB28 Jun 2018 - 13:03
rrcs-96-11-18-11.central.biz.rr.com8166.64 MB28 Jun 2018 - 12:59
167.177.39.12398.42 KB28 Jun 2018 - 12:56
rate-limited-proxy-66-249-87-3.google.com2251.27 KB28 Jun 2018 - 12:53
crawl-124-170-187-194.qwant.com8154.77 MB28 Jun 2018 - 12:45
96-69-211-78-static.hfc.comcastbusiness.net35144.32 KB28 Jun 2018 - 12:37
41-210-29-adsl-dyn.4u.com.gh3479.70 KB28 Jun 2018 - 12:35
d-134-29-4-85.hc.mnsu.edu510300.64 KB28 Jun 2018 - 12:12
198.135.125.1121235.96 KB28 Jun 2018 - 12:04
d-134-29-28-50.wa.mnsu.edu13341.42 MB28 Jun 2018 - 11:58
174-20-30-177.mpls.qwest.net6181.40 MB28 Jun 2018 - 11:39
103.220.205.6824982.25 KB28 Jun 2018 - 11:35
123.123.219.43816134.80 KB28 Jun 2018 - 11:32
nat-service.aws.kontera.com88356.54 KB28 Jun 2018 - 11:16
cpe-97-99-209-17.tx.res.rr.com39312.23 KB28 Jun 2018 - 11:12
173-28-144-188.client.mchsi.com125.58 MB28 Jun 2018 - 11:08
115.99.184.1911123.60 KB28 Jun 2018 - 10:59
104-63-25-15.lightspeed.hstntx.sbcglobal.net24984.39 KB28 Jun 2018 - 10:35
remote.stpaul.gov1371.80 KB28 Jun 2018 - 09:58
189-089-218-173.static.stratus.com.br1123.60 KB28 Jun 2018 - 09:39
d-134-29-68-163.globaleducation.mnsu.edu735541.76 MB28 Jun 2018 - 09:13
24.149.100.581229.49 KB28 Jun 2018 - 09:10
27.97.0.1971273.58 KB28 Jun 2018 - 09:09
google-proxy-64-233-173-32.google.com14501.87 MB28 Jun 2018 - 08:47
ip5f5add9d.dynamic.kabel-deutschland.de6143.79 MB28 Jun 2018 - 08:44
141.101.132.229.leadertelecom.ru1139.60 KB28 Jun 2018 - 08:42
d-134-29-31-87.ah.mnsu.edu25117.24 KB28 Jun 2018 - 08:24
117.254.100.391123.60 KB28 Jun 2018 - 08:09
112-79-134-216.live.vodafone.in1123.60 KB28 Jun 2018 - 08:07
139.199.63.331111262.97 KB28 Jun 2018 - 07:59
ip-64-134-32-57.public.wayport.net49294.03 KB28 Jun 2018 - 07:58
163-172-31-159.rev.poneytelecom.eu2247.51 KB28 Jun 2018 - 07:25
abts-mp-dynamic-076.110.168.122.airtelbroadband.in1123.60 KB28 Jun 2018 - 07:15
107.152.203.521123.60 KB28 Jun 2018 - 07:00
ec2-54-205-92-98.compute-1.amazonaws.com118.22 KB28 Jun 2018 - 05:56
41.200.41.2511123.60 KB28 Jun 2018 - 05:46
123.123.219.3112181.60 MB28 Jun 2018 - 05:36
117.217.80.1141123.60 KB28 Jun 2018 - 03:50
65.39.92.1491472.50 KB28 Jun 2018 - 03:49
41.75.68.1651123.60 KB28 Jun 2018 - 02:36
66-188-159-97.dhcp.stcd.mn.charter.com714587.99 KB28 Jun 2018 - 01:16
c-71-225-84-76.hsd1.pa.comcast.net1123.60 KB28 Jun 2018 - 01:10
google-proxy-66-102-8-32.google.com26213.47 KB28 Jun 2018 - 00:54
ntl-50-121-222.nayatel.com1123.60 KB28 Jun 2018 - 00:53
110.44.115.1401123.60 KB28 Jun 2018 - 00:27
1236251-fo-anolis.amis.net1123.60 KB28 Jun 2018 - 00:20
123.123.219.591516460.49 KB28 Jun 2018 - 00:14
static.81.106.9.5.clients.your-server.de4114.46 MB28 Jun 2018 - 00:11
static.88-198-43-207.clients.your-server.de8164.18 MB28 Jun 2018 - 00:10
c-73-50-55-40.hsd1.il.comcast.net371.91 MB27 Jun 2018 - 23:59
71-82-118-191.dhcp.roch.mn.charter.com2491.98 KB27 Jun 2018 - 23:49
c-73-5-159-230.hsd1.mn.comcast.net1234.69 KB27 Jun 2018 - 23:42
174-20-81-83.mpls.qwest.net36169.41 KB27 Jun 2018 - 23:16
c-24-118-212-82.hsd1.mn.comcast.net6521.14 GB27 Jun 2018 - 22:05
bzq-84-111-37-207.red.bezeqint.net3535820.86 KB27 Jun 2018 - 21:48
crawl-112-170-187-194.qwant.com912370.46 KB27 Jun 2018 - 21:42
201.3.220.2551123.60 KB27 Jun 2018 - 21:41
c-73-183-230-19.hsd1.tx.comcast.net11262.52 MB27 Jun 2018 - 21:29
mh-216-180-205-197.pppoe.broadband.dyn.mhtc.net1241.92 KB27 Jun 2018 - 21:19
b1229848.virtua.com.br1123.60 KB27 Jun 2018 - 21:18
123.123.219.5527351.02 MB27 Jun 2018 - 20:26
47-35-135-22.dhcp.stcd.mn.charter.com38261.96 KB27 Jun 2018 - 19:44
110.54.201.239119.78 KB27 Jun 2018 - 19:44
199.249.109.1896681.32 GB27 Jun 2018 - 19:27
google-proxy-66-249-88-60.google.com3719.84 MB27 Jun 2018 - 18:36
pool-74-96-154-66.washdc.fios.verizon.net1120.71 KB27 Jun 2018 - 18:36
172.56.20.1831242.13 KB27 Jun 2018 - 18:36
static.246.237.251.148.clients.your-server.de5139.03 MB27 Jun 2018 - 18:25
static.206.162.76.144.clients.your-server.de1114841.15 KB27 Jun 2018 - 18:25
static.161.17.243.136.clients.your-server.de494.37 MB27 Jun 2018 - 18:25
162.136.192.11383.04 KB27 Jun 2018 - 18:24
123.123.219.331214598.86 KB27 Jun 2018 - 18:17
65-128-35-82.mpls.qwest.net2131.72 MB27 Jun 2018 - 18:01
c-73-16-157-213.hsd1.ma.comcast.net26219.24 KB27 Jun 2018 - 17:58
68-117-76-95.dhcp.roch.mn.charter.com412439.30 KB27 Jun 2018 - 17:47
198.187.233.2501355.93 KB27 Jun 2018 - 17:41
pool-173-69-145-206.bltmmd.fios.verizon.net413342.73 KB27 Jun 2018 - 17:30
159.53.78.14225137.48 KB27 Jun 2018 - 17:25
ip-86-49-241-225.net.upcbroadband.cz1123.60 KB27 Jun 2018 - 17:14
24-111-149-239-dynamic.midco.net1362.54 KB27 Jun 2018 - 17:14
bhq250.neoplus.adsl.tpnet.pl1123.60 KB27 Jun 2018 - 17:04
24-179-148-223.dhcp.stcd.mn.charter.com1130.08 KB27 Jun 2018 - 17:03
cpe-98-26-112-181.nc.res.rr.com47198.86 KB27 Jun 2018 - 16:55
ip-981.dhcp7.dyn.enventis.net3101.14 MB27 Jun 2018 - 16:47
194.228.59.2501123.60 KB27 Jun 2018 - 16:45
mobile-107-77-224-41.mobile.att.net1362.54 KB27 Jun 2018 - 16:35
112.198.226.1981123.60 KB27 Jun 2018 - 16:29
20.191.108.93.rev.vodafone.pt1123.60 KB27 Jun 2018 - 16:23
qualityassurance.siteimprove.com42421.05 MB27 Jun 2018 - 16:18
c74-197-59-193.dh.suddenlink.net1351.56 KB27 Jun 2018 - 16:17
123.123.219.36919975.49 KB27 Jun 2018 - 16:14
c-174-53-134-27.hsd1.mn.comcast.net1339.09 KB27 Jun 2018 - 15:26
201-179-14-113.speedy.com.ar1123.60 KB27 Jun 2018 - 15:24
31.223.124.1891123.60 KB27 Jun 2018 - 15:22
ool-457f757f.dyn.optonline.net57289.33 KB27 Jun 2018 - 15:12
71-93-12-174.dhcp.knwc.wa.charter.com311439.89 KB27 Jun 2018 - 15:03
27.254.201.1301123.60 KB27 Jun 2018 - 14:57
138.236.183.233461.03 MB27 Jun 2018 - 14:55
nat-service4.aws.kontera.com56540.85 KB27 Jun 2018 - 14:47
c-73-243-252-196.hsd1.co.comcast.net47241.17 KB27 Jun 2018 - 14:32
103.69.112.7126353.92 KB27 Jun 2018 - 14:29
c-98-233-120-246.hsd1.md.comcast.net125.58 MB27 Jun 2018 - 14:27
cpe-72-183-233-122.elp.res.rr.com10312.35 MB27 Jun 2018 - 14:26
c-73-65-49-127.hsd1.mn.comcast.net2131.22 MB27 Jun 2018 - 14:08
36.sub-174-219-136.myvzw.com15183.60 KB27 Jun 2018 - 14:07
172.58.83.61493.10 KB27 Jun 2018 - 14:02
197.210.173.2001273.58 KB27 Jun 2018 - 14:01
pool-100-14-60-124.phlapa.fios.verizon.net12503.16 MB27 Jun 2018 - 13:58
cable-5-43-91-23.dynamic.telemach.ba1123.60 KB27 Jun 2018 - 13:56
75-168-210-216.mpls.qwest.net411374.03 KB27 Jun 2018 - 13:39
d-134-29-40-179.reslife.mnsu.edu514481.71 KB27 Jun 2018 - 13:26
107.77.87.2938311.24 KB27 Jun 2018 - 13:25
68-115-105-205.dhcp.roch.mn.charter.com24705.18 KB27 Jun 2018 - 13:23
bbb4676d.virtua.com.br1123.60 KB27 Jun 2018 - 13:09
s192-168-60-m127.mnsu.edu1258379.28 MB27 Jun 2018 - 13:08
vpn.somerset.k12.wi.us1235.96 KB27 Jun 2018 - 12:58
