| Total : 3,629 Known, 2,583 Unknown (unresolved ip) - 3,201 Unique visitors | Pages | Hits | Bandwidth | Last visit |
| getzonefile.commedia.io | 418 | 418 | 9.47 MB | 23 May 2018 - 00:51 |
| 163-172-71-24.rev.poneytelecom.eu | 382 | 384 | 16.12 MB | 21 May 2018 - 14:12 |
| 231.114.233.35.bc.googleusercontent.com | 333 | 391 | 37.20 MB | 11 May 2018 - 21:01 |
| mn-10k-dhcp1-3407.dsl.hickorytech.net | 196 | 510 | 1.23 GB | 30 May 2018 - 11:11 |
| crawl09.lp.007ac9.net | 161 | 161 | 7.14 MB | 02 May 2018 - 07:02 |
| crawl11.lp.007ac9.net | 161 | 161 | 7.14 MB | 16 May 2018 - 03:07 |
| crawl21.lp.007ac9.net | 161 | 161 | 7.14 MB | 30 May 2018 - 07:23 |
| www.mnsu.edu | 155 | 155 | 3.84 MB | 31 May 2018 - 05:21 |
| 199.59.177.202 | 85 | 209 | 86.48 MB | 23 May 2018 - 15:27 |
| 122.61.199.35.bc.googleusercontent.com | 76 | 76 | 5.12 MB | 30 May 2018 - 16:42 |
| s10.bluechipbacklinks.com | 59 | 62 | 99.63 MB | 11 May 2018 - 07:17 |
| crawl-141-170-187-194.qwant.com | 52 | 60 | 1.58 MB | 18 May 2018 - 16:20 |
| static.81.106.9.5.clients.your-server.de | 48 | 49 | 6.09 MB | 30 May 2018 - 00:38 |
| d-134-29-11-163.ah.mnsu.edu | 43 | 92 | 2.54 MB | 31 May 2018 - 13:01 |
| hwsrv-233633.hostwindsdns.com | 42 | 42 | 1018.05 KB | 29 May 2018 - 05:12 |
| crawl-126-170-187-194.qwant.com | 40 | 41 | 1.17 MB | 21 May 2018 - 11:46 |
| qualityassurance.siteimprove.com | 38 | 38 | 976.69 KB | 27 May 2018 - 20:54 |
| ip70.ofc15-70.bevcomm.net | 35 | 79 | 4.67 MB | 23 May 2018 - 21:48 |
| ip68-96-62-114.ph.ph.cox.net | 35 | 35 | 1.03 MB | 22 May 2018 - 00:07 |
| v133-130-48-124.a005.g.tyo1.static.conoha.io | 34 | 35 | 24.42 MB | 02 May 2018 - 18:09 |
| v133-130-49-166.a006.g.tyo1.static.conoha.io | 34 | 35 | 33.53 MB | 17 May 2018 - 11:28 |
| crawl-120-170-187-194.qwant.com | 34 | 34 | 847.48 KB | 10 May 2018 - 11:34 |
| h210.176.169.216.static.ip.windstream.net | 34 | 34 | 846.05 KB | 18 May 2018 - 17:56 |
| crawl-106-170-187-194.qwant.com | 33 | 59 | 4.83 MB | 22 May 2018 - 11:01 |
| 46-118-124-243.broadband.kyivstar.net | 32 | 32 | 0 | 31 May 2018 - 18:31 |
| ec2-54-175-53-195.compute-1.amazonaws.com | 31 | 31 | 3.17 MB | 10 May 2018 - 00:03 |
| ypggw30.yuma.army.mil | 30 | 66 | 3.44 MB | 31 May 2018 - 11:00 |
| dsl.49.149.28.248.pldt.net | 29 | 58 | 10.81 MB | 10 May 2018 - 15:26 |
| 66.213.138.5 | 29 | 89 | 484.30 MB | 23 May 2018 - 20:24 |
| c-73-156-163-98.hsd1.fl.comcast.net | 28 | 65 | 4.94 MB | 14 May 2018 - 16:38 |
| li1513-24.members.linode.com | 27 | 27 | 1.35 MB | 31 May 2018 - 22:52 |
| 68-168-104-106.dedicated.codero.net | 27 | 29 | 95.09 MB | 11 May 2018 - 07:15 |
| 174-20-187-235.mpls.qwest.net | 25 | 80 | 616.23 MB | 29 May 2018 - 13:44 |
| 68-115-97-168.dhcp.roch.mn.charter.com | 25 | 53 | 5.07 MB | 29 May 2018 - 10:01 |
| ip151.hub360.stpaul.k12.mn.us | 24 | 34 | 1.00 MB | 31 May 2018 - 09:47 |
| 68-115-98-136.dhcp.roch.mn.charter.com | 23 | 49 | 8.70 MB | 07 May 2018 - 14:28 |
| mn-10k-dhcp1-168.dsl.hickorytech.net | 22 | 69 | 47.93 MB | 27 May 2018 - 13:13 |
| host-32-176.mnmatsu.mankato.mn.us.clients.pavlovmedia.net | 22 | 86 | 1.65 GB | 10 May 2018 - 17:25 |
| crawl-113-170-187-194.qwant.com | 22 | 22 | 810.26 KB | 02 May 2018 - 10:09 |
| cache4a.mayo.edu | 22 | 47 | 2.14 MB | 16 May 2018 - 07:37 |
| s253-m193.mnsu.edu | 22 | 58 | 4.48 MB | 09 May 2018 - 15:53 |
| vacopt-dproxy6.gdit.com | 22 | 44 | 16.12 MB | 31 May 2018 - 15:35 |
| crawl-112-170-187-194.qwant.com | 21 | 21 | 481.16 KB | 11 May 2018 - 16:02 |
| 123.123.219.41 | 21 | 34 | 987.96 KB | 24 May 2018 - 15:13 |
| 123.123.219.45 | 21 | 21 | 2.94 MB | 21 May 2018 - 03:16 |
| 203.133.171.12 | 20 | 23 | 55.98 MB | 15 May 2018 - 17:32 |
| c-66-41-132-220.hsd1.mn.comcast.net | 20 | 48 | 1.92 MB | 09 May 2018 - 20:43 |
| webconnect.isd77.k12.mn.us | 20 | 210 | 5.66 GB | 25 May 2018 - 08:24 |
| d-134-29-30-233.ah.mnsu.edu | 20 | 66 | 344.68 MB | 25 May 2018 - 10:34 |
| 99-164-182-235.lightspeed.nctnoh.sbcglobal.net | 20 | 42 | 1.42 MB | 13 May 2018 - 17:54 |
| 65.132.59.34 | 19 | 42 | 2.84 MB | 29 May 2018 - 05:25 |
| crawl-109-170-187-194.qwant.com | 19 | 19 | 815.05 KB | 08 May 2018 - 02:51 |
| crawl-102-170-187-194.qwant.com | 19 | 19 | 555.54 KB | 19 May 2018 - 14:57 |
| broadband.actcorp.in | 19 | 70 | 2.65 MB | 30 May 2018 - 01:44 |
| 68-117-69-238.dhcp.roch.mn.charter.com | 18 | 40 | 7.09 MB | 08 May 2018 - 16:26 |
| 68-190-123-23.dhcp.mdsn.wi.charter.com | 18 | 34 | 1.37 MB | 14 May 2018 - 11:49 |
| 8.42.168.4 | 18 | 41 | 2.82 MB | 25 May 2018 - 11:16 |
| 75-174-36-191.boid.qwest.net | 17 | 37 | 1.09 MB | 30 May 2018 - 17:56 |
| crawl-128-170-187-194.qwant.com | 17 | 17 | 388.10 KB | 27 May 2018 - 13:44 |
| pool-72-78-140-154.phlapa.fios.verizon.net | 17 | 253 | 6.72 GB | 19 May 2018 - 23:23 |
| interfw.alden.co.in | 17 | 45 | 4.81 MB | 26 May 2018 - 03:36 |
| jj5985pa-1.shrs.mnsu.edu | 17 | 32 | 1.94 MB | 30 May 2018 - 08:27 |
| c-66-41-129-167.hsd1.mn.comcast.net | 16 | 21 | 665.44 KB | 21 May 2018 - 15:39 |
| crawl-121-170-187-194.qwant.com | 16 | 16 | 2.81 MB | 27 May 2018 - 00:15 |
| 203.133.168.143 | 16 | 16 | 2.51 MB | 01 May 2018 - 07:23 |
| d-134-29-28-73.wa.mnsu.edu | 15 | 26 | 1.66 MB | 15 May 2018 - 14:40 |
| 99-adsl.ntc.net.np | 15 | 57 | 6.21 MB | 05 May 2018 - 10:12 |
| crawl-124-170-187-194.qwant.com | 15 | 15 | 2.69 MB | 04 May 2018 - 16:46 |
| string.marektscape.com | 15 | 15 | 374.62 KB | 19 May 2018 - 02:50 |
| 96-2-141-198-dynamic.midco.net | 15 | 30 | 1.16 MB | 09 May 2018 - 15:43 |
| d-134-29-95-172.mavnet-encrypted.mnsu.edu | 15 | 25 | 863.12 KB | 29 May 2018 - 11:57 |
| 97-125-69-129.desm.qwest.net | 14 | 29 | 2.53 MB | 08 May 2018 - 21:48 |
| c-73-228-19-130.hsd1.nm.comcast.net | 14 | 34 | 1.12 MB | 31 May 2018 - 18:00 |
| ec2-34-202-93-213.compute-1.amazonaws.com | 14 | 14 | 87.13 KB | 29 May 2018 - 17:19 |
| 203.122.24.42.reverse.spectranet.in | 14 | 92 | 549.46 MB | 26 May 2018 - 05:28 |
| 123.123.219.39 | 14 | 17 | 370.21 KB | 25 May 2018 - 11:04 |
| 68-115-109-255.dhcp.roch.mn.charter.com | 14 | 42 | 2.96 MB | 30 May 2018 - 09:10 |
| gwaps.jagcom.net | 14 | 49 | 599.24 MB | 11 May 2018 - 12:42 |
| d-134-29-68-163.globaleducation.mnsu.edu | 14 | 121 | 3.40 GB | 23 May 2018 - 10:43 |
| 66-188-199-213.dhcp.roch.mn.charter.com | 13 | 28 | 1.32 MB | 06 May 2018 - 13:10 |
| d-134-29-30-226.ah.mnsu.edu | 13 | 39 | 1.43 MB | 31 May 2018 - 14:31 |
| crawl-104-170-187-194.qwant.com | 13 | 13 | 691.25 KB | 03 May 2018 - 17:16 |
| 68-117-71-70.dhcp.roch.mn.charter.com | 13 | 53 | 1.21 GB | 22 May 2018 - 08:21 |
| 68-115-107-78.dhcp.roch.mn.charter.com | 13 | 31 | 2.65 MB | 25 May 2018 - 12:55 |
| cpe-72-134-146-46.natsow.res.rr.com | 13 | 24 | 960.95 KB | 25 May 2018 - 10:07 |
| 4.35.65.135 | 13 | 13 | 335.78 KB | 31 May 2018 - 21:58 |
| c-73-78-14-17.hsd1.co.comcast.net | 13 | 35 | 6.01 MB | 09 May 2018 - 08:54 |
| cpe-70-123-123-10.tx.res.rr.com | 13 | 46 | 4.78 MB | 21 May 2018 - 11:37 |
| 216.143.116.8 | 13 | 38 | 379.11 MB | 14 May 2018 - 10:12 |
| c-174-53-145-222.hsd1.wi.comcast.net | 13 | 21 | 940.49 KB | 31 May 2018 - 21:36 |
| d-134-29-28-234.wa.mnsu.edu | 12 | 26 | 2.28 MB | 10 May 2018 - 15:49 |
| crawl-101-170-187-194.qwant.com | 12 | 12 | 460.94 KB | 09 May 2018 - 22:00 |
| sibley-fw.sibley-east.k12.mn.us | 12 | 36 | 1.78 MB | 31 May 2018 - 12:02 |
| d21416.newan.org | 12 | 29 | 861.17 KB | 29 May 2018 - 10:54 |
| 123.123.219.55 | 12 | 13 | 315.44 KB | 21 May 2018 - 08:36 |
| 050-089-244-202.res.spectrum.com | 12 | 18 | 481.39 KB | 23 May 2018 - 19:12 |
| rate-limited-proxy-66-249-91-25.google.com | 12 | 14 | 1.10 MB | 17 May 2018 - 20:12 |
| c-24-7-233-81.hsd1.mn.comcast.net | 12 | 20 | 642.41 KB | 25 May 2018 - 22:54 |
| 162.136.192.1 | 12 | 19 | 1.25 MB | 29 May 2018 - 12:01 |
| nat-service2.aws.kontera.com | 12 | 13 | 468.88 KB | 28 May 2018 - 16:08 |
| 66-188-199-88.dhcp.roch.mn.charter.com | 12 | 36 | 2.67 MB | 16 May 2018 - 12:47 |
| 67-220-18-190.usiwireless.com | 11 | 26 | 1.36 MB | 15 May 2018 - 20:33 |
| d-134-29-11-251.ah.mnsu.edu | 11 | 25 | 1008.10 KB | 02 May 2018 - 10:24 |
| crawl-118-170-187-194.qwant.com | 11 | 11 | 229.55 KB | 19 May 2018 - 03:38 |
| adsl-76-198-235-254.dsl.stlsmo.sbcglobal.net | 11 | 17 | 2.79 MB | 31 May 2018 - 17:48 |
| 58.20.108.148 | 11 | 11 | 2.59 MB | 21 May 2018 - 10:31 |
| crawl-134-170-187-194.qwant.com | 11 | 12 | 811.73 KB | 13 May 2018 - 21:00 |
| crawl-138-170-187-194.qwant.com | 11 | 19 | 5.96 MB | 14 May 2018 - 08:56 |
| we.love.servers.at.ioflood.com | 11 | 11 | 266.31 KB | 22 May 2018 - 22:41 |
| ec2-18-236-79-245.us-west-2.compute.amazonaws.com | 11 | 11 | 95.88 KB | 05 May 2018 - 23:24 |
| 78-33-147-169.static-adsl.aquiss.com | 11 | 73 | 570.75 MB | 28 May 2018 - 09:50 |
| 79-112-77-001.iasi.fiberlink.ro | 11 | 40 | 2.70 MB | 21 May 2018 - 03:16 |
| ussp-ipop.sjm.com | 11 | 35 | 436.94 MB | 18 May 2018 - 15:27 |
| mn-10k-dhcp1-847.dsl.hickorytech.net | 11 | 22 | 945.39 KB | 05 May 2018 - 08:02 |
| static-173-84-36-237.fnd.frontiernet.net | 11 | 39 | 434.56 MB | 16 May 2018 - 17:10 |
| 107-216-243-142.lightspeed.sntcca.sbcglobal.net | 11 | 16 | 367.06 KB | 22 May 2018 - 17:26 |
| 204.77.41.210 | 11 | 23 | 117.65 MB | 21 May 2018 - 15:33 |
| 240.23.226.35.bc.googleusercontent.com | 11 | 11 | 307.16 KB | 31 May 2018 - 22:05 |
| 207.62.172.5 | 10 | 34 | 379.39 MB | 22 May 2018 - 12:43 |
| ip118.ip-145-239-62.eu | 10 | 10 | 239.07 KB | 08 May 2018 - 16:21 |
| adsl-76-202-62-142.dsl.pltn13.sbcglobal.net | 10 | 19 | 796.78 KB | 16 May 2018 - 19:21 |
| 217.64.103.103 | 10 | 43 | 22.21 MB | 23 May 2018 - 05:45 |
| c-98-240-160-66.hsd1.mn.comcast.net | 10 | 18 | 558.72 KB | 19 May 2018 - 08:45 |
| s142-m157.mnsu.edu | 10 | 21 | 783.13 KB | 31 May 2018 - 10:45 |
| s192-168-48-m64.mnsu.edu | 10 | 59 | 383.00 MB | 10 May 2018 - 09:05 |
| dynamic-acs-72-23-158-96.zoominternet.net | 10 | 34 | 4.05 MB | 14 May 2018 - 20:50 |
| 66.103.171.201 | 10 | 30 | 1.55 MB | 14 May 2018 - 15:47 |
| rate-limited-proxy-66-249-91-27.google.com | 10 | 11 | 302.79 KB | 18 May 2018 - 01:54 |
| d-134-29-92-82.mavnet-encrypted.mnsu.edu | 10 | 19 | 617.68 KB | 30 May 2018 - 12:02 |
| c-24-19-228-148.hsd1.wa.comcast.net | 10 | 25 | 1.82 MB | 31 May 2018 - 15:27 |
| ec2-54-203-39-42.us-west-2.compute.amazonaws.com | 10 | 10 | 88.17 KB | 05 May 2018 - 23:17 |
| 66-188-145-5.dhcp.stcd.mn.charter.com | 10 | 13 | 552.07 KB | 03 May 2018 - 23:39 |
| 110.44.115.208 | 10 | 25 | 1.96 MB | 16 May 2018 - 21:41 |
| 71-82-114-239.dhcp.roch.mn.charter.com | 10 | 24 | 823.69 KB | 31 May 2018 - 12:09 |
| 24-117-177-219.cpe.cableone.net | 10 | 26 | 2.45 MB | 26 May 2018 - 11:26 |
| ec2-54-200-31-139.us-west-2.compute.amazonaws.com | 10 | 10 | 86.07 KB | 05 May 2018 - 23:17 |
| mobile-107-77-209-219.mobile.att.net | 10 | 18 | 702.79 KB | 09 May 2018 - 05:14 |
| google-proxy-64-233-173-35.google.com | 10 | 43 | 1.63 MB | 28 May 2018 - 06:31 |
| 127.sub-174-219-14.myvzw.com | 10 | 21 | 748.92 KB | 07 May 2018 - 14:38 |
| 12.192.150.10 | 10 | 19 | 835.65 KB | 02 May 2018 - 19:58 |
| ec2-18-236-174-226.us-west-2.compute.amazonaws.com | 9 | 9 | 78.35 KB | 05 May 2018 - 23:15 |
| 66-188-198-210.dhcp.roch.mn.charter.com | 9 | 40 | 2.60 MB | 22 May 2018 - 21:23 |
| 167.177.42.148 | 9 | 20 | 1.86 MB | 08 May 2018 - 10:49 |
| 68-115-106-248.dhcp.roch.mn.charter.com | 9 | 57 | 382.35 MB | 09 May 2018 - 20:11 |
| s192-168-42-m92.mnsu.edu | 9 | 22 | 804.12 KB | 17 May 2018 - 10:54 |
| ip-23-252-156-136.omnitel.biz | 9 | 14 | 399.71 KB | 31 May 2018 - 22:08 |
| c-73-88-37-96.hsd1.mn.comcast.net | 9 | 20 | 720.39 KB | 31 May 2018 - 10:49 |
| tmp-nat054.honeywell.com | 9 | 9 | 865.16 KB | 16 May 2018 - 10:11 |
| google-proxy-64-233-173-38.google.com | 9 | 59 | 2.07 MB | 31 May 2018 - 10:19 |
| mo-65-40-191-117.dyn.embarqhsd.net | 9 | 19 | 851.96 KB | 05 May 2018 - 09:30 |
| ftchs_sw.ftc.esu3.k12.ne.us | 9 | 16 | 695.62 KB | 17 May 2018 - 09:34 |
| 53.dhcp.apogeetelecom.com | 9 | 17 | 518.50 KB | 15 May 2018 - 12:58 |
| 123.123.219.59 | 9 | 9 | 342.85 KB | 22 May 2018 - 20:52 |
| d-134-29-21-252.cogs.mnsu.edu | 9 | 124 | 4.61 GB | 25 May 2018 - 12:32 |
| eklk-bb-pppoe-dhcp-1-59.dsl.wwt.net | 9 | 20 | 745.64 KB | 24 May 2018 - 07:55 |
| 36-2-144-149.tokyo.ap.gmo-isp.jp | 9 | 19 | 1.11 MB | 26 May 2018 - 23:54 |
| 50-202-13-75-static.hfc.comcastbusiness.net | 9 | 15 | 366.53 KB | 22 May 2018 - 08:40 |
| 165.138.195.21 | 9 | 13 | 493.71 KB | 07 May 2018 - 09:52 |
| crawl-115-170-187-194.qwant.com | 9 | 10 | 240.23 KB | 13 May 2018 - 09:19 |
| 209-131-227-130.ip.jagcom.net | 9 | 16 | 717.60 KB | 25 May 2018 - 14:17 |
| rate-limited-proxy-66-249-91-23.google.com | 9 | 10 | 443.60 KB | 16 May 2018 - 23:04 |
| null7.wc1.yellowpages.com | 9 | 9 | 209.07 KB | 29 May 2018 - 03:28 |
| c-73-62-215-59.hsd1.mn.comcast.net | 9 | 72 | 1.37 GB | 04 May 2018 - 14:05 |
| proxyads.hs-karlsruhe.de | 9 | 21 | 2.19 MB | 09 May 2018 - 03:07 |
| c-24-9-226-151.hsd1.co.comcast.net | 8 | 16 | 530.61 KB | 14 May 2018 - 09:46 |
| mn-10k-dhcp1-2407.dsl.hickorytech.net | 8 | 17 | 806.77 KB | 02 May 2018 - 11:38 |
| 68-115-100-152.dhcp.roch.mn.charter.com | 8 | 17 | 410.04 KB | 24 May 2018 - 00:47 |
| 123.123.219.48 | 8 | 8 | 150.49 KB | 21 May 2018 - 23:44 |
| ec2-34-217-103-131.us-west-2.compute.amazonaws.com | 8 | 8 | 107.52 KB | 05 May 2018 - 23:23 |
| ec2-34-215-49-37.us-west-2.compute.amazonaws.com | 8 | 8 | 69.04 KB | 05 May 2018 - 23:16 |
| 14.152.59.226 | 8 | 8 | 166.33 KB | 23 May 2018 - 16:33 |
| 24-179-183-128.dhcp.stcd.mn.charter.com | 8 | 15 | 1023.39 KB | 14 May 2018 - 10:48 |
| 199.17.172.18 | 8 | 18 | 648.21 KB | 03 May 2018 - 10:54 |
| 99-2-197-148.lightspeed.milwwi.sbcglobal.net | 8 | 13 | 334.40 KB | 28 May 2018 - 21:07 |
| pool-108-29-31-92.nycmny.fios.verizon.net | 8 | 23 | 1.51 MB | 31 May 2018 - 07:30 |
| ec2-34-217-74-173.us-west-2.compute.amazonaws.com | 8 | 8 | 66.81 KB | 05 May 2018 - 23:23 |
| 97-88-236-6.dhcp.roch.mn.charter.com | 8 | 18 | 6.85 MB | 04 May 2018 - 12:31 |
| 123.123.219.33 | 8 | 8 | 301.97 KB | 19 May 2018 - 03:30 |
| ec2-54-202-63-37.us-west-2.compute.amazonaws.com | 8 | 8 | 70.47 KB | 05 May 2018 - 23:18 |
| ip120.ip-145-239-62.eu | 8 | 8 | 182.82 KB | 08 May 2018 - 14:03 |
| macc-fw-sid.inet.casair.net | 8 | 14 | 593.74 KB | 16 May 2018 - 11:19 |
| c-73-146-159-222.hsd1.in.comcast.net | 8 | 11 | 287.88 KB | 25 May 2018 - 17:32 |
| 71-82-114-118.dhcp.roch.mn.charter.com | 8 | 16 | 502.08 KB | 12 May 2018 - 15:00 |
| crawl-132-170-187-194.qwant.com | 8 | 10 | 294.29 KB | 23 May 2018 - 15:39 |
| 5.188.211.22 | 8 | 8 | 45.47 KB | 05 May 2018 - 18:11 |
| 184.105.43.2 | 8 | 14 | 376.08 KB | 15 May 2018 - 12:01 |
| s02-35.rb2.gh.centurytel.net | 8 | 19 | 598.10 KB | 05 May 2018 - 03:03 |
| ip72-201-199-14.ph.ph.cox.net | 8 | 15 | 452.14 KB | 13 May 2018 - 19:33 |
| 66-60-216-123.newulmtel.net | 8 | 24 | 3.82 MB | 16 May 2018 - 22:33 |
| 68-115-97-104.dhcp.roch.mn.charter.com | 8 | 19 | 1.22 MB | 02 May 2018 - 22:49 |
| d-134-29-27-177.wa.mnsu.edu | 8 | 15 | 481.75 KB | 09 May 2018 - 11:06 |
| 24-179-213-21.dhcp.roch.mn.charter.com | 8 | 17 | 699.17 KB | 01 May 2018 - 11:44 |
| 24-124-43-71-dynamic.midco.net | 8 | 15 | 405.93 KB | 20 May 2018 - 20:26 |
| 64.8.146.200 | 8 | 15 | 491.73 KB | 22 May 2018 - 11:56 |
| 71-92-164-82.static.reno.nv.charter.com | 8 | 8 | 193.73 KB | 29 May 2018 - 18:14 |
| 205-185-99-200.directcom.com | 8 | 24 | 2.35 MB | 03 May 2018 - 00:33 |
| ec2-34-231-5-82.compute-1.amazonaws.com | 8 | 10 | 801.82 KB | 30 May 2018 - 15:54 |
| s137-m3.mnsu.edu | 8 | 58 | 1.24 GB | 09 May 2018 - 13:10 |
| cheqtel-96-47-120-87.open.airstreamcomm.net | 8 | 16 | 1.66 MB | 21 May 2018 - 19:00 |
| host-67-45-96-117.hnremote.net | 8 | 30 | 382.13 MB | 30 May 2018 - 21:41 |
| mobile-107-77-210-152.mobile.att.net | 7 | 10 | 238.08 KB | 26 May 2018 - 01:11 |
| ip80.ip-164-132-210.eu | 7 | 7 | 155.81 KB | 08 May 2018 - 16:04 |
| 97-91-84-49.dhcp.roch.mn.charter.com | 7 | 11 | 335.36 KB | 22 May 2018 - 17:37 |
| c-24-118-124-118.hsd1.mn.comcast.net | 7 | 28 | 1.76 MB | 06 May 2018 - 02:29 |
| ec2-34-212-21-69.us-west-2.compute.amazonaws.com | 7 | 7 | 62.79 KB | 05 May 2018 - 23:24 |
| 71-35-30-197.phnx.qwest.net | 7 | 22 | 8.22 MB | 30 May 2018 - 00:41 |
| ec2-52-36-147-163.us-west-2.compute.amazonaws.com | 7 | 7 | 60.47 KB | 05 May 2018 - 23:24 |
| ip230.ip-164-132-188.eu | 7 | 7 | 184.19 KB | 08 May 2018 - 16:02 |
| 162.253.233.229 | 7 | 10 | 246.43 KB | 12 May 2018 - 08:25 |
| 24-197-182-211.dhcp.roch.mn.charter.com | 7 | 24 | 2.12 MB | 09 May 2018 - 09:04 |
| ip116.ip-178-32-155.eu | 7 | 7 | 165.18 KB | 08 May 2018 - 16:03 |
| c-73-228-227-232.hsd1.mn.comcast.net | 7 | 31 | 1.11 MB | 30 May 2018 - 10:11 |
| ip-76.dhcp8.dyn.enventis.net | 7 | 19 | 782.89 KB | 08 May 2018 - 19:47 |
| c-73-164-52-57.hsd1.mn.comcast.net | 7 | 7 | 162.03 KB | 30 May 2018 - 21:30 |
| ip133.ip-145-239-62.eu | 7 | 7 | 246.82 KB | 08 May 2018 - 16:05 |
| egress409.cws.sco.cisco.com | 7 | 12 | 469.40 KB | 14 May 2018 - 10:46 |
| ip115.ip-178-32-155.eu | 7 | 7 | 167.12 KB | 08 May 2018 - 16:03 |
| crawl-143-170-187-194.qwant.com | 7 | 9 | 484.84 KB | 25 May 2018 - 15:03 |
| ip213.ip-79-137-116.eu | 7 | 7 | 265.52 KB | 08 May 2018 - 16:15 |
| p3nlwpweb391.prod.phx3.secureserver.net | 7 | 7 | 183.01 KB | 14 May 2018 - 04:22 |
| 112.206.14.251.pldt.net | 7 | 44 | 37.80 MB | 27 May 2018 - 07:46 |
| ec2-52-27-39-132.us-west-2.compute.amazonaws.com | 7 | 7 | 62.60 KB | 05 May 2018 - 23:23 |
| tmp-nat059.honeywell.com | 7 | 7 | 457.72 KB | 23 May 2018 - 15:42 |
| c-73-182-17-170.hsd1.ga.comcast.net | 7 | 16 | 429.66 KB | 27 May 2018 - 19:58 |
| rsv.68.232.246.38.dsl.static.enventis.net | 7 | 21 | 846.91 KB | 21 May 2018 - 13:26 |
| c-107-4-222-243.hsd1.mn.comcast.net | 7 | 13 | 501.37 KB | 04 May 2018 - 23:42 |
| acs.nwmnsa.com | 7 | 20 | 2.34 MB | 18 May 2018 - 16:23 |
| d-134-29-11-169.ah.mnsu.edu | 7 | 13 | 445.78 KB | 01 May 2018 - 08:52 |
| static.169.156.46.78.clients.your-server.de | 7 | 9 | 215.05 KB | 30 May 2018 - 00:38 |
| 173-160-113-177-minnesota.hfc.comcastbusiness.net | 7 | 12 | 446.70 KB | 22 May 2018 - 12:36 |
| 162.255.235.227 | 7 | 19 | 1.48 MB | 06 May 2018 - 08:44 |
| ec2-54-200-184-152.us-west-2.compute.amazonaws.com | 7 | 7 | 61.68 KB | 05 May 2018 - 22:55 |
| host-206-54-223-218.entouch.net | 7 | 7 | 173.94 KB | 05 May 2018 - 08:02 |
| 99-26-107-177.lightspeed.miamfl.sbcglobal.net | 7 | 15 | 464.26 KB | 26 May 2018 - 13:39 |
| 118.139.241.236 | 7 | 16 | 413.76 KB | 18 May 2018 - 04:10 |
| p54901406.dip0.t-ipconnect.de | 7 | 33 | 192.67 MB | 25 May 2018 - 15:23 |
| 206-55-179-55.fttp.usinternet.com | 7 | 11 | 855.50 KB | 01 May 2018 - 12:28 |
| va-76-1-147-147.dhcp.embarqhsd.net | 7 | 15 | 263.29 KB | 30 May 2018 - 18:07 |
| ec2-34-216-76-244.us-west-2.compute.amazonaws.com | 7 | 7 | 60.57 KB | 05 May 2018 - 23:17 |
| ip145.ip-145-239-62.eu | 7 | 7 | 163.95 KB | 08 May 2018 - 16:04 |
| s192-168-60-m127.mnsu.edu | 7 | 26 | 1.12 MB | 25 May 2018 - 09:43 |
| ip-66-87-144-44.stplmn.spcsdns.net | 7 | 16 | 774.51 KB | 10 May 2018 - 22:53 |
| c-75-73-8-116.hsd1.mn.comcast.net | 7 | 18 | 602.97 KB | 21 May 2018 - 14:06 |
| ip24-253-45-209.lv.lv.cox.net | 7 | 11 | 337.20 KB | 27 May 2018 - 16:30 |
| 161.98.8.3 | 7 | 15 | 635.68 KB | 11 May 2018 - 14:01 |
| 103.57.82.248 | 7 | 9 | 226.91 KB | 08 May 2018 - 05:53 |
| udp068310uds.hawaiiantel.net | 7 | 19 | 728.61 KB | 20 May 2018 - 21:29 |
| mb95636d0.tmodns.net | 7 | 19 | 665.72 KB | 15 May 2018 - 19:00 |
| c-73-189-188-225.hsd1.ca.comcast.net | 7 | 16 | 442.08 KB | 27 May 2018 - 20:39 |
| 71-87-112-95.dhcp.mdsn.wi.charter.com | 7 | 16 | 578.27 KB | 14 May 2018 - 10:08 |
| 228.ip-92-222-81.eu | 6 | 6 | 154.46 KB | 08 May 2018 - 16:00 |
| 198.199.121.105 | 6 | 6 | 0 | 05 May 2018 - 08:28 |
| mn-9k-dhcp5-1426.dsl.hickorytech.net | 6 | 27 | 378.60 MB | 08 May 2018 - 15:36 |
| 172-221-159-119.dhcp.chtrptr.net | 6 | 13 | 427.44 KB | 16 May 2018 - 09:53 |
| crawl-105-170-187-194.qwant.com | 6 | 6 | 124.01 KB | 26 May 2018 - 08:49 |
| 207-200-227-201.dhcp.midwestdatacore.com | 6 | 11 | 325.26 KB | 08 May 2018 - 21:46 |
| host-69-102.tuchola-dc.pl | 6 | 6 | 89.74 KB | 24 May 2018 - 02:51 |
| 115.sub-174-217-8.myvzw.com | 6 | 15 | 621.17 KB | 24 May 2018 - 22:43 |
| crawl-110-170-187-194.qwant.com | 6 | 7 | 181.22 KB | 21 May 2018 - 21:47 |
| ec2-18-237-106-209.us-west-2.compute.amazonaws.com | 6 | 6 | 52.48 KB | 05 May 2018 - 23:16 |
| h75-100-11-152.abdlwi.dsl.dynamic.tds.net | 6 | 17 | 771.50 KB | 28 May 2018 - 12:43 |
| ec2-54-243-53-148.compute-1.amazonaws.com | 6 | 6 | 169.71 KB | 25 May 2018 - 22:19 |
| 134.48.95.135 | 6 | 11 | 295.73 KB | 29 May 2018 - 12:05 |
| 50-83-82-30.client.mchsi.com | 6 | 12 | 362.40 KB | 19 May 2018 - 07:52 |
