Unescaped left brace in regex is deprecated, passed through in regex; marked by <-- HERE in m/\"%{ <-- HERE Referer}i\"/ at ./awstats.pl line 8987. Unescaped left brace in regex is deprecated, passed through in regex; marked by <-- HERE in m/\"%{ <-- HERE User-Agent}i\"/ at ./awstats.pl line 8988. Unescaped left brace in regex is deprecated, passed through in regex; marked by <-- HERE in m/%{ <-- HERE mod_gzip_input_size}n/ at ./awstats.pl line 8989. Unescaped left brace in regex is deprecated, passed through in regex; marked by <-- HERE in m/%{ <-- HERE mod_gzip_output_size}n/ at ./awstats.pl line 8990. Unescaped left brace in regex is deprecated, passed through in regex; marked by <-- HERE in m/%{ <-- HERE mod_gzip_compression_ratio}n/ at ./awstats.pl line 8991. Unescaped left brace in regex is deprecated, passed through in regex; marked by <-- HERE in m/\(%{ <-- HERE ratio}n\)/ at ./awstats.pl line 8992. Statistics for d2l.mnsu.edu (2018-06) - allhosts  
Statistics for: d2l.mnsu.edu
Last Update: 12 Jul 2018 - 13:41
Reported period:Month Jun 2018

Close window
 
Hosts  
Total : 410 Known, 121 Unknown (unresolved ip) - 453 Unique visitorsPagesHitsBandwidthLast visit
124-171-75-175.dyn.iinet.net.au5081,08710.27 MB12 Jun 2018 - 14:12
d-134-29-89-173.mavnet-encrypted.mnsu.edu934213.48 MB29 Jun 2018 - 14:11
163-172-71-23.rev.poneytelecom.eu9191684.12 KB25 Jun 2018 - 20:48
ec2-54-189-255-4.us-west-2.compute.amazonaws.com4444029 Jun 2018 - 16:36
192.190.206.1744343024 Jun 2018 - 15:47
ec2-52-10-228-98.us-west-2.compute.amazonaws.com3131030 Jun 2018 - 16:59
ec2-52-43-226-2.us-west-2.compute.amazonaws.com2929030 Jun 2018 - 18:28
ec2-54-82-2-64.compute-1.amazonaws.com1919017 Jun 2018 - 01:00
ec2-54-69-166-215.us-west-2.compute.amazonaws.com1818030 Jun 2018 - 16:36
ec2-35-166-206-57.us-west-2.compute.amazonaws.com1717028 Jun 2018 - 04:36
123.123.219.47171740.57 KB30 Jun 2018 - 13:37
ec2-54-191-194-20.us-west-2.compute.amazonaws.com1515027 Jun 2018 - 16:58
ec2-52-42-9-42.us-west-2.compute.amazonaws.com1414029 Jun 2018 - 16:59
23.101.169.31454486.75 KB29 Jun 2018 - 11:47
ec2-34-214-247-40.us-west-2.compute.amazonaws.com1212029 Jun 2018 - 18:28
123.123.219.36111144.10 KB27 Jun 2018 - 10:51
ec2-52-25-50-11.us-west-2.compute.amazonaws.com1111026 Jun 2018 - 06:28
ec2-52-205-76-175.compute-1.amazonaws.com99014 Jun 2018 - 13:00
108-249-55-187.lightspeed.cicril.sbcglobal.net99202.42 KB19 Jun 2018 - 16:28
68-117-78-144.dhcp.roch.mn.charter.com99013 Jun 2018 - 21:33
ec2-52-206-172-194.compute-1.amazonaws.com88016 Jun 2018 - 13:00
176.110.129.288105.87 KB27 Jun 2018 - 18:11
123.123.219.538848.53 KB30 Jun 2018 - 20:28
184-94-225-202.windomnet.com77159.06 KB08 Jun 2018 - 16:02
123.123.219.437720.65 KB28 Jun 2018 - 21:02
123.123.219.4061016.61 KB19 Jun 2018 - 09:52
123.123.219.456610.26 KB15 Jun 2018 - 11:53
l37-192-186-132.novotelecom.ru6679.40 KB27 Jun 2018 - 21:44
123.123.219.395529.04 KB29 Jun 2018 - 02:32
123.123.219.415531.78 KB17 Jun 2018 - 14:44
123.123.219.605511.84 KB30 Jun 2018 - 15:44
ec2-54-197-184-237.compute-1.amazonaws.com55029 Jun 2018 - 09:10
162.218.41.13155117.03 KB13 Jun 2018 - 05:59
c-73-24-16-106.hsd1.mn.comcast.net4491.33 KB01 Jun 2018 - 20:20
s192-168-34-m220.mnsu.edu4986.98 KB26 Jun 2018 - 13:42
123.123.219.374421.43 KB27 Jun 2018 - 04:50
unallocated-static.rogers.com410151.34 KB14 Jun 2018 - 16:13
65-128-22-134.mpls.qwest.net4488.80 KB23 Jun 2018 - 19:13
123.123.219.584423.15 KB28 Jun 2018 - 09:20
65-128-25-58.mpls.qwest.net4481.42 KB01 Jun 2018 - 21:51
1.22.168.64419.59 KB01 Jun 2018 - 16:46
42.113.194.274566.87 KB25 Jun 2018 - 20:00
53.sub-174-219-22.myvzw.com4469.00 KB01 Jun 2018 - 21:34
ec2-34-209-227-150.us-west-2.compute.amazonaws.com4447.11 KB25 Jun 2018 - 14:29
ec2-34-200-185-125.compute-1.amazonaws.com45364.44 KB19 Jun 2018 - 14:38
123.123.219.384426.35 KB30 Jun 2018 - 18:00
broadband.actcorp.in323153.96 KB29 Jun 2018 - 01:47
dataooth.net34290.35 KB27 Jun 2018 - 18:56
173-22-5-129.client.mchsi.com3367.03 KB01 Jun 2018 - 21:25
mn-10k-dhcp4-799.dsl.hickorytech.net3367.03 KB07 Jun 2018 - 08:30
baiduspider-180-76-15-161.crawl.baidu.com37140.20 KB10 Jun 2018 - 20:28
host-32-241.mnmatsu.mankato.mn.us.clients.pavlovmedia.net3367.03 KB01 Jun 2018 - 21:09
123.123.219.32334.96 KB30 Jun 2018 - 06:08
ec2-174-129-116-111.compute-1.amazonaws.com33006 Jun 2018 - 03:59
68-117-70-33.dhcp.roch.mn.charter.com3366.65 KB25 Jun 2018 - 23:16
ttnk-01-216-248-76-108.dialup.netins.net3367.03 KB15 Jun 2018 - 15:00
99-120-102-126.lightspeed.sndgca.sbcglobal.net3368.27 KB14 Jun 2018 - 21:04
4.35.65.1353313.23 KB29 Jun 2018 - 03:21
204.79.180.10310134.63 KB11 Jun 2018 - 11:56
d-134-29-3-111.su.mnsu.edu317129.97 KB11 Jun 2018 - 13:16
24-197-221-19.dhcp.roch.mn.charter.com3360.00 KB01 Jun 2018 - 21:26
cache3a.mayo.edu3367.03 KB11 Jun 2018 - 15:26
baiduspider-180-76-15-141.crawl.baidu.com311156.78 KB25 Jun 2018 - 05:52
123.123.219.423321.47 KB18 Jun 2018 - 23:11
baiduspider-180-76-15-139.crawl.baidu.com3573.32 KB14 Jun 2018 - 22:46
104.255.40.293371.02 KB10 Jun 2018 - 17:46
46.30.165.43.cl.ipnet.ua3314.46 KB19 Jun 2018 - 06:27
pool-98-110-212-238.bstnma.fios.verizon.net3359.08 KB01 Jun 2018 - 20:29
5.35.69.2142226.47 KB27 Jun 2018 - 18:37
ec2-54-162-77-181.compute-1.amazonaws.com22017 Jun 2018 - 08:47
baiduspider-180-76-15-9.crawl.baidu.com2593.59 KB18 Jun 2018 - 04:10
71-37-196-63.rstr.qwest.net2244.69 KB01 Jun 2018 - 20:42
c-68-36-84-193.hsd1.mi.comcast.net2225.31 KB18 Jun 2018 - 15:59
68-117-51-9.dhcp.roch.mn.charter.com2246.02 KB08 Jun 2018 - 07:32
host-32-82.mnmatsu.mankato.mn.us.clients.pavlovmedia.net2246.02 KB09 Jun 2018 - 06:17
193.201.224.2292244.87 KB23 Jun 2018 - 18:57
123.123.219.56226.10 KB30 Jun 2018 - 23:56
047-035-175-119.dhcp.chtrptr.net2245.93 KB01 Jun 2018 - 23:16
67.133.202.22244.69 KB01 Jun 2018 - 20:41
c-174-53-177-17.hsd1.mn.comcast.net2236.73 KB18 Jun 2018 - 15:29
baiduspider-180-76-15-20.crawl.baidu.com27101.43 KB20 Jun 2018 - 22:52
104.240.244.2462246.02 KB01 Jun 2018 - 21:47
c-68-47-98-59.hsd1.mn.comcast.net2244.69 KB02 Jun 2018 - 10:56
c-174-53-134-88.hsd1.mn.comcast.net2237.66 KB01 Jun 2018 - 22:37
172.58.185.752224.31 KB02 Jun 2018 - 03:49
baiduspider-180-76-15-7.crawl.baidu.com28109.84 KB30 Jun 2018 - 08:16
vps-seopowa-mnnuyarttwmxpbucdjezkm4s.blackcreeper.com22120.04 KB09 Jun 2018 - 21:54
baiduspider-180-76-15-148.crawl.baidu.com2575.40 KB25 Jun 2018 - 14:30
123.123.219.542210.63 KB17 Jun 2018 - 06:38
webmail.mcm.org2236.63 KB27 Jun 2018 - 13:56
d-134-29-32-128.its.mnsu.edu2575.67 KB05 Jun 2018 - 08:26
71-82-116-159.dhcp.roch.mn.charter.com2244.69 KB01 Jun 2018 - 20:53
99-45-arcnet.wfp.mnscu.edu28148.24 KB14 Jun 2018 - 10:31
24-197-182-160.dhcp.roch.mn.charter.com2246.02 KB08 Jun 2018 - 10:41
d-134-29-40-101.reslife.mnsu.edu216128.47 KB25 Jun 2018 - 12:18
client-23-254-167-214.hostwindsdns.com22206.47 KB06 Jun 2018 - 06:26
s192-168-48-m82.mnsu.edu217192.37 KB13 Jun 2018 - 11:35
69-174-153-107.bltnilaa.metronetinc.net2237.66 KB01 Jun 2018 - 21:07
baiduspider-180-76-15-15.crawl.baidu.com21096.83 KB18 Jun 2018 - 00:50
123.123.219.61229.78 KB27 Jun 2018 - 01:18
rtc24-140.redred.com2246.02 KB01 Jun 2018 - 20:33
baiduspider-180-76-15-136.crawl.baidu.com2879.53 KB08 Jun 2018 - 18:40
68-187-107-215.dhcp.eucl.wi.charter.com2235.49 KB01 Jun 2018 - 20:47
baiduspider-180-76-15-22.crawl.baidu.com2559.36 KB02 Jun 2018 - 23:33
47-32-59-14.dhcp.ftbg.wi.charter.com2236.73 KB01 Jun 2018 - 21:38
24-230-182-93-dynamic.midco.net2235.49 KB01 Jun 2018 - 23:08
s192-168-86-m243.mnsu.edu2236.73 KB18 Jun 2018 - 15:34
mn-10k-dhcp7-389.dsl.hickorytech.net2244.69 KB16 Jun 2018 - 22:53
173.225.151.42225.31 KB18 Jun 2018 - 15:50
193.201.224.592244.68 KB29 Jun 2018 - 00:23
47-32-45-97.dhcp.ftbg.wi.charter.com28148.24 KB06 Jun 2018 - 07:53
66-188-159-178.dhcp.stcd.mn.charter.com2237.47 KB27 Jun 2018 - 08:37
baiduspider-180-76-15-5.crawl.baidu.com210114.26 KB28 Jun 2018 - 05:26
baiduspider-180-76-15-137.crawl.baidu.com28101.68 KB23 Jun 2018 - 00:32
212.92.123.2322224.07 KB15 Jun 2018 - 18:58
mn-10k-dhcp4-883.dsl.hickorytech.net2244.69 KB16 Jun 2018 - 09:22
94.185.42.186.static.anycast.cnt-grms.ec2247.34 KB21 Jun 2018 - 12:40
212.92.111.2222224.07 KB14 Jun 2018 - 23:00
baiduspider-180-76-15-11.crawl.baidu.com2584.28 KB21 Jun 2018 - 09:31
mn-10k-dhcp4-95.dsl.hickorytech.net2245.93 KB01 Jun 2018 - 21:46
123.123.219.4822030 Jun 2018 - 22:26
24-177-109-104.dhcp.roch.mn.charter.com2244.50 KB21 Jun 2018 - 21:01
baiduspider-180-76-15-13.crawl.baidu.com2776.14 KB29 Jun 2018 - 12:04
50-83-81-76.client.mchsi.com2246.02 KB11 Jun 2018 - 13:47
68-115-98-29.dhcp.roch.mn.charter.com2228.46 KB02 Jun 2018 - 09:34
baiduspider-180-76-15-144.crawl.baidu.com28108.09 KB14 Jun 2018 - 10:28
123.123.219.31224.16 KB28 Jun 2018 - 05:58
acc-fh1k-2.acc.mnsu.edu2246.02 KB08 Jun 2018 - 12:30
host-35-137.mnmatsu.mankato.mn.us.clients.pavlovmedia.net2244.69 KB07 Jun 2018 - 14:31
acc-ml2-18.acc.mnsu.edu2245.93 KB02 Jun 2018 - 11:53
104.218.223.662228.46 KB21 Jun 2018 - 15:12
baiduspider-180-76-15-24.crawl.baidu.com26102.55 KB25 Jun 2018 - 17:59
45.52.34.802243.43 KB02 Jun 2018 - 13:11
baiduspider-180-76-15-8.crawl.baidu.com2786.76 KB20 Jun 2018 - 12:52
192.151.174.1522246.02 KB07 Jun 2018 - 20:04
w1.healthpartners.com2246.02 KB04 Jun 2018 - 18:43
212.92.122.62224.07 KB06 Jun 2018 - 21:18
212.92.122.2162224.07 KB07 Jun 2018 - 15:58
63-234-23-195.dia.static.qwest.net2238.71 KB25 Jun 2018 - 16:38
68-115-104-111.dhcp.roch.mn.charter.com2235.49 KB02 Jun 2018 - 13:11
123.123.219.59268.92 KB28 Jun 2018 - 13:03
baiduspider-180-76-15-34.crawl.baidu.com211109.03 KB26 Jun 2018 - 19:34
baiduspider-180-76-15-28.crawl.baidu.com2894.64 KB15 Jun 2018 - 23:44
acc-wh125-7.acc.mnsu.edu2246.02 KB07 Jun 2018 - 11:54
baiduspider-180-76-15-156.crawl.baidu.com2971.70 KB26 Jun 2018 - 18:27
c-75-73-167-131.hsd1.mn.comcast.net2237.66 KB14 Jun 2018 - 20:38
cpe-76-88-160-185.hawaii.res.rr.com1122.34 KB01 Jun 2018 - 22:35
66-188-187-29.dhcp.roch.mn.charter.com1123.67 KB01 Jun 2018 - 20:28
47-41-65-181.dhcp.unas.mo.charter.com1123.67 KB14 Jun 2018 - 22:40
75-131-224-113.dhcp.slid.la.charter.com1123.58 KB14 Jun 2018 - 12:08
66-188-198-167.dhcp.roch.mn.charter.com1122.15 KB28 Jun 2018 - 16:04
ec2-54-166-195-87.compute-1.amazonaws.com11025 Jun 2018 - 09:00
s192-168-27-m4.mnsu.edu1123.06 KB18 Jun 2018 - 15:59
acc-ml2-20.acc.mnsu.edu1122.34 KB02 Jun 2018 - 13:34
jag.is-grp.com1122.34 KB08 Jun 2018 - 07:56
c-107-4-234-37.hsd1.mn.comcast.net1113.15 KB27 Jun 2018 - 13:24
71-90-80-130.dhcp.ftbg.wi.charter.com1122.34 KB01 Jun 2018 - 20:50
216.70.11.2541122.34 KB13 Jun 2018 - 16:13
static.65.36.251.148.clients.your-server.de112.77 KB12 Jun 2018 - 01:40
static.172.27.99.88.clients.your-server.de1115.32 KB21 Jun 2018 - 13:52
18.sub-174-219-16.myvzw.com1122.34 KB07 Jun 2018 - 10:23
google-proxy-66-102-6-246.google.com1122.34 KB01 Jun 2018 - 20:13
d-134-29-47-114.geog.mnsu.edu1113.15 KB18 Jun 2018 - 15:42
172.58.84.2441122.15 KB24 Jun 2018 - 19:09
97-92-89-135.dhcp.roch.mn.charter.com1122.34 KB10 Jun 2018 - 17:25
173-22-5-87.client.mchsi.com1122.34 KB01 Jun 2018 - 21:07
c-68-46-73-96.hsd1.mn.comcast.net114115.41 KB05 Jun 2018 - 11:59
97-83-176-232.dhcp.stpt.wi.charter.com1272.09 KB16 Jun 2018 - 17:27
c-73-37-154-140.hsd1.mn.comcast.net1122.34 KB02 Jun 2018 - 10:18
204.79.180.111115.32 KB03 Jun 2018 - 08:58
74-36-108-177.dr02.apvy.mn.frontiernet.net1122.34 KB20 Jun 2018 - 20:58
096-059-208-046.res.spectrum.com1122.34 KB01 Jun 2018 - 21:19
110-105-231-165.dynamic.nlbroadband.nl11103.23 KB06 Jun 2018 - 09:09
mn-10k-dhcp4-739.dsl.hickorytech.net1122.34 KB01 Jun 2018 - 23:44
host-33-169.mnmatsu.mankato.mn.us.clients.pavlovmedia.net1123.67 KB07 Jun 2018 - 09:09
air-bal-bb-calix-005-221.dsl.airstreamcomm.net1122.34 KB01 Jun 2018 - 20:03
87.sub-174-231-132.myvzw.com1122.15 KB27 Jun 2018 - 21:57
mn-10k-dhcp2-1072.dsl.hickorytech.net1123.58 KB01 Jun 2018 - 20:56
d-134-29-11-253.ah.mnsu.edu1474.12 KB04 Jun 2018 - 20:14
185.158.133.166118.62 KB04 Jun 2018 - 10:03
67-4-43-154.sxfl.qwest.net113115.58 KB13 Jun 2018 - 22:06
71-82-113-123.dhcp.roch.mn.charter.com1122.34 KB01 Jun 2018 - 21:34
c-76-17-177-187.hsd1.mn.comcast.net1122.34 KB14 Jun 2018 - 20:47
d-134-29-8-153.wh.mnsu.edu1112.16 KB19 Jun 2018 - 14:07
mn-10k-dhcp1-3252.dsl.hickorytech.net1122.34 KB01 Jun 2018 - 20:54
c-73-185-189-233.hsd1.mn.comcast.net1122.34 KB11 Jun 2018 - 21:34
36.57.181.93116.87 KB20 Jun 2018 - 20:55
ec2-54-211-201-6.compute-1.amazonaws.com11010 Jun 2018 - 04:00
71-13-123-82.static.roch.mn.charter.com1123.67 KB05 Jun 2018 - 02:51
66-60-203-50.newulmtel.net1122.34 KB03 Jun 2018 - 12:47
92.sub-174-219-20.myvzw.com1123.58 KB01 Jun 2018 - 20:50
71-87-112-144.dhcp.mdsn.wi.charter.com1121.08 KB02 Jun 2018 - 13:20
c-107-4-255-94.hsd1.mn.comcast.net1122.87 KB22 Jun 2018 - 19:40
google-proxy-66-102-6-183.google.com1113.15 KB16 Jun 2018 - 06:48
mn-10k-dhcp7-1371.dsl.hickorytech.net1122.34 KB01 Jun 2018 - 20:30
71-37-201-205.rstr.qwest.net1122.34 KB01 Jun 2018 - 22:27
baiduspider-180-76-15-27.crawl.baidu.com1674.16 KB22 Jun 2018 - 04:32
68-117-64-220.dhcp.roch.mn.charter.com1122.34 KB01 Jun 2018 - 22:20
148.sub-174-219-13.myvzw.com1123.67 KB01 Jun 2018 - 21:37
24-54-154-113-dynamic.midco.net1122.34 KB03 Jun 2018 - 15:01
google-proxy-66-102-6-181.google.com1115.32 KB16 Jun 2018 - 06:48
ec2-52-90-175-87.compute-1.amazonaws.com1123.39 KB25 Jun 2018 - 01:49
172.56.20.1791122.34 KB14 Jun 2018 - 20:50
google-proxy-66-249-83-151.google.com1115.32 KB29 Jun 2018 - 10:04
mn-campcotcom-4.dsl.hickorytech.net1122.34 KB14 Jun 2018 - 21:07
174-20-210-216.mpls.qwest.net1122.34 KB19 Jun 2018 - 23:46
c-66-41-123-53.hsd1.mn.comcast.net1122.34 KB14 Jun 2018 - 20:43
94x180x133x127.dynamic.kzn.ertelecom.ru1122.34 KB07 Jun 2018 - 03:25
180.153.236.101114.94 KB11 Jun 2018 - 14:58
206.15.203.101123.06 KB18 Jun 2018 - 15:26
97-86-233-55.dhcp.roch.mn.charter.com1122.34 KB01 Jun 2018 - 20:54
cpe-98-144-10-141.wi.res.rr.com1122.34 KB14 Jun 2018 - 20:57
ec2-54-204-128-54.compute-1.amazonaws.com11013 Jun 2018 - 08:14
s192-168-20-m100.mnsu.edu1122.15 KB21 Jun 2018 - 16:14
103.87.16.2541116.80 KB18 Jun 2018 - 02:22
71-82-118-92.dhcp.roch.mn.charter.com1122.34 KB02 Jun 2018 - 13:25
96-42-215-21.dhcp.roch.mn.charter.com1122.15 KB24 Jun 2018 - 07:50
68-112-155-206.dhcp.stcd.mn.charter.com1113.15 KB02 Jun 2018 - 13:07
24-52-30-123-dynamic.midco.net1122.34 KB01 Jun 2018 - 20:16
c-24-131-159-20.hsd1.mn.comcast.net113115.58 KB01 Jun 2018 - 20:50
s192-168-63-m19.mnsu.edu1122.34 KB01 Jun 2018 - 21:00
174-082-214-174.dhcp.chtrptr.net1122.34 KB01 Jun 2018 - 20:37
97-88-236-208.dhcp.roch.mn.charter.com1123.58 KB02 Jun 2018 - 09:35
111.13.56.161112.09 KB05 Jun 2018 - 17:37
68-115-104-34.dhcp.roch.mn.charter.com1122.34 KB01 Jun 2018 - 20:07
zhdan.kievline.net1116.80 KB03 Jun 2018 - 10:00
fl-64-45-224-183.dyn.embarqhsd.net115118.55 KB20 Jun 2018 - 07:28
68-115-102-253.dhcp.roch.mn.charter.com1122.34 KB01 Jun 2018 - 20:34
ool-182eb6a4.dyn.optonline.net11103.23 KB02 Jun 2018 - 03:11
stjames-cal-60-14.cccinternet.net1122.34 KB01 Jun 2018 - 20:46
21.sub-174-219-132.myvzw.com1122.34 KB18 Jun 2018 - 13:59
140.190.51.2221123.67 KB08 Jun 2018 - 15:38
173.245.75.461115.32 KB20 Jun 2018 - 04:36
24-179-182-217.dhcp.stcd.mn.charter.com1123.67 KB04 Jun 2018 - 16:57
53.sub-174-219-12.myvzw.com1122.34 KB02 Jun 2018 - 08:07
ip-174-136-12-206.iplocal1112.38 KB30 Jun 2018 - 12:41
regret.realtimestocknewsline.com11103.23 KB07 Jun 2018 - 04:41
168.28.180.30116.49 KB28 Jun 2018 - 08:21
181.214.100.821123.67 KB10 Jun 2018 - 04:02
195.22.127.1401115.04 KB21 Jun 2018 - 08:26
c-24-118-224-46.hsd1.mn.comcast.net1122.15 KB24 Jun 2018 - 22:06
baiduspider-180-76-15-160.crawl.baidu.com1557.76 KB11 Jun 2018 - 02:56
68-117-71-141.dhcp.roch.mn.charter.com1123.67 KB07 Jun 2018 - 10:26
184.175.215.18811103.23 KB25 Jun 2018 - 21:18
68-115-110-142.dhcp.roch.mn.charter.com1122.34 KB02 Jun 2018 - 12:52
baiduspider-180-76-15-14.crawl.baidu.com1435.37 KB30 Jun 2018 - 11:02
d-134-29-81-253.mavnet-encrypted.mnsu.edu1122.15 KB25 Jun 2018 - 09:10
174-20-51-207.mpls.qwest.net1123.67 KB19 Jun 2018 - 21:49
0468.wrls.louisacomm.net1123.58 KB01 Jun 2018 - 22:36
73.94.204.1851122.34 KB02 Jun 2018 - 10:57
ec2-35-165-39-38.us-west-2.compute.amazonaws.com115.97 KB25 Jun 2018 - 14:24
71-10-83-178.dhcp.roch.mn.charter.com1122.34 KB14 Jun 2018 - 21:02
baiduspider-180-76-15-29.crawl.baidu.com1570.62 KB13 Jun 2018 - 06:49
206.9.220.1331123.67 KB02 Jun 2018 - 10:02
97-91-84-13.dhcp.roch.mn.charter.com1122.34 KB04 Jun 2018 - 22:12
ip-4.dhcp8.dyn.enventis.net1310.21 KB05 Jun 2018 - 16:41
w-10.th.seeweb.it1122.15 KB24 Jun 2018 - 06:37
208.84.72.341122.34 KB01 Jun 2018 - 19:22
75-135-82-68.dhcp.mdsn.wi.charter.com1122.34 KB01 Jun 2018 - 20:41
vindc-207-sr4.ip-connect.net.ua1116.80 KB07 Jun 2018 - 09:48
d-134-29-16-242.mh.mnsu.edu113115.58 KB15 Jun 2018 - 15:38
140.190.6.2031115.32 KB02 Jun 2018 - 07:55
123.123.219.35114.16 KB21 Jun 2018 - 04:42
185.sub-174-255-2.myvzw.com1122.34 KB01 Jun 2018 - 20:32
mn-71-51-152-114.dhcp.embarqhsd.net1113.15 KB11 Jun 2018 - 15:04
a2nlwpweb164.prod.iad2.secureserver.net1122.34 KB08 Jun 2018 - 02:31
71-37-221-63.rstr.qwest.net1122.15 KB24 Jun 2018 - 03:56
97-88-228-127.dhcp.roch.mn.charter.com1115.32 KB01 Jun 2018 - 20:52
50.108.178.117121131.80 KB10 Jun 2018 - 14:57
204.79.180.41447.58 KB12 Jun 2018 - 19:13
acc-ml1-21.acc.mnsu.edu1122.34 KB13 Jun 2018 - 13:03
131-093-043-006.res.spectrum.com1122.34 KB01 Jun 2018 - 22:47
c-24-118-26-207.hsd1.mn.comcast.net1122.15 KB22 Jun 2018 - 18:44
103.sub-174-219-11.myvzw.com1122.34 KB01 Jun 2018 - 20:20
c-76-17-146-7.hsd1.mn.comcast.net1122.15 KB23 Jun 2018 - 21:19
198.36.216.11122.34 KB01 Jun 2018 - 20:29
baiduspider-180-76-15-12.crawl.baidu.com1568.72 KB21 Jun 2018 - 07:39
broadside.dreamhost.com1122.34 KB10 Jun 2018 - 16:38
173.230.6.981122.34 KB14 Jun 2018 - 20:39
c-75-72-170-133.hsd1.mn.comcast.net1122.15 KB22 Jun 2018 - 13:52
d-134-29-4-158.hc.mnsu.edu114114.13 KB04 Jun 2018 - 14:58
104.129.63.73.static.quadranet.com1113.86 KB15 Jun 2018 - 11:16
68-117-76-229.dhcp.roch.mn.charter.com1122.34 KB17 Jun 2018 - 20:31
205.197.242.221122.34 KB11 Jun 2018 - 09:47
63-231-139-39.mpls.qwest.net127.14 KB20 Jun 2018 - 08:19
s192-168-26-m60.mnsu.edu1474.12 KB20 Jun 2018 - 14:39
103.197.168.41115.60 KB25 Jun 2018 - 18:49
secured-by.zenmate.com1122.15 KB28 Jun 2018 - 18:01
71-82-116-133.dhcp.roch.mn.charter.com1122.34 KB01 Jun 2018 - 20:36
71-82-115-236.dhcp.roch.mn.charter.com1122.34 KB02 Jun 2018 - 09:19
206.59.41.2181122.34 KB14 Jun 2018 - 20:45
195.22.127.1961149.46 KB03 Jun 2018 - 01:38
184-158-99-152.dyn.centurytel.net1122.34 KB02 Jun 2018 - 13:17
x-131-212-250-78.uofm-secure.wireless.umn.edu1122.34 KB20 Jun 2018 - 18:04
162.96.9.351122.34 KB01 Jun 2018 - 20:27
74-36-99-225.dr02.apvy.mn.frontiernet.net1122.34 KB01 Jun 2018 - 20:17
195.22.127.1951123.67 KB19 Jun 2018 - 15:55
174-20-38-199.mpls.qwest.net1122.15 KB23 Jun 2018 - 11:38
63-234-230-254.dia.static.qwest.net1123.48 KB28 Jun 2018 - 05:59
c-24-7-251-186.hsd1.mn.comcast.net1122.34 KB02 Jun 2018 - 10:07
047-035-169-206.dhcp.chtrptr.net1121.08 KB02 Jun 2018 - 08:21
70.96.220.691122.34 KB04 Jun 2018 - 22:23
mn-10k-dhcp3-354.dsl.hickorytech.net1122.34 KB06 Jun 2018 - 17:08
50-232-76-147-static.hfc.comcastbusiness.net1310.21 KB29 Jun 2018 - 09:27
23-25-148-161-static.hfc.comcastbusiness.net1123.58 KB02 Jun 2018 - 11:14
212.73.69.226116119.02 KB05 Jun 2018 - 02:01
ip-66-87-144-205.stplmn.spcsdns.net1122.34 KB02 Jun 2018 - 12:59
mn-10k-dhcp2-1909.dsl.hickorytech.net1122.15 KB30 Jun 2018 - 08:18
66-188-210-82.dhcp.roch.mn.charter.com1122.34 KB02 Jun 2018 - 12:17
71-13-16-73.dhcp.dlth.mn.charter.com1122.34 KB25 Jun 2018 - 18:05
s192-168-59-m58.mnsu.edu1122.15 KB25 Jun 2018 - 11:20
68-117-74-27.dhcp.roch.mn.charter.com1115.32 KB01 Jun 2018 - 20:32
adf4d934.setaptr.net1123.48 KB29 Jun 2018 - 15:17
95.150.113.20711103.23 KB04 Jun 2018 - 20:20
books2.plgt.pl1114.52 KB25 Jun 2018 - 06:28
baiduspider-180-76-15-32.crawl.baidu.com1689.72 KB23 Jun 2018 - 02:12
50-82-190-21.client.mchsi.com111022 Bytes30 Jun 2018 - 15:01
192.64.159.111123.58 KB12 Jun 2018 - 08:36
180.153.236.117114.94 KB16 Jun 2018 - 23:30
176x212x36x108.dynamic.chelny.ertelecom.ru1110.93 KB20 Jun 2018 - 14:54
45.61.46.3711103.23 KB05 Jun 2018 - 16:39
c-66-41-243-151.hsd1.mn.comcast.net1122.34 KB02 Jun 2018 - 06:28
c-24-7-214-3.hsd1.mn.comcast.net1122.34 KB01 Jun 2018 - 20:21
c-73-88-53-16.hsd1.mn.comcast.net1113.15 KB09 Jun 2018 - 11:09
173-22-171-114.client.mchsi.com1123.58 KB01 Jun 2018 - 20:14
acc-ml1-139.acc.mnsu.edu1122.34 KB07 Jun 2018 - 15:34
cheqtel-68.234.72-asrpppoe-207.airstreamcomm.net1122.34 KB01 Jun 2018 - 20:24
google-proxy-66-102-7-8.google.com1122.34 KB03 Jun 2018 - 13:45
host97.bhshealth.org1123.67 KB08 Jun 2018 - 05:55
209-131-229-245.ip.jagcom.net1122.34 KB01 Jun 2018 - 20:18
66-103-163-4.hutchtel.net1123.58 KB11 Jun 2018 - 20:02
c-107-4-217-149.hsd1.mn.comcast.net1122.34 KB01 Jun 2018 - 20:42
c-24-131-191-198.hsd1.mn.comcast.net1112.16 KB18 Jun 2018 - 15:38
ip174-71-55-9.om.om.cox.net1122.34 KB01 Jun 2018 - 20:45
59.152.111.1461112.09 KB22 Jun 2018 - 08:59
d-134-29-94-84.mavnet-encrypted.mnsu.edu1122.15 KB25 Jun 2018 - 11:26
baiduspider-180-76-15-6.crawl.baidu.com1471.76 KB14 Jun 2018 - 20:27
baiduspider-180-76-15-25.crawl.baidu.com1629.31 KB07 Jun 2018 - 07:28
187.sub-174-255-38.myvzw.com1113.15 KB01 Jun 2018 - 21:28
