| Degree Program | Elementary Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Area | Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program URL | http://ed.mnsu.edu/ele/programs/ee/normandale.html | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Off-Campus: 7700 France, Edina and Normandale Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degree Type | Undergraduate - Bachelor of Science | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Number of Semester Credits | 128 (for the degree, the program is 63-64 credits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Description | A Unique Opportunity
Program Strengths
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Admission Requirements |
Basic requirements:
Completion of Praxis 1:
Professional Requirements: Completed Portfolio and Biographical Information form accompanied by current transcript. Recommended that most prerequisite requirements be completed prior to admission. Non-traditional students and students from under-represented groups are encouraged to apply. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Requirements | Students are required to complete a middle school specialty in one of the following content areas math, science or communication arts & literature. Courses for each specialty are as follows:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Contact Information | Dr. Steve Reuter |